4-x-100 relay
1 Wyatt, Fort Worth TX 1998 39.76
2 Forest Brook, Houston TX 2001 39.95
3 Eisenhower, Houston TX 2006 40.05
4 Bowie, Arlington TX 2003 40.06
5 Jasper TX 1991 40.09
Anderson, Lauderdale Lakes FL 1998
DeSoto TX 2012
8 Lincoln, Dallas TX 1970 40.14*
Poly, Long Beach CA 1999
10 Killeen TX 1991 40.16
11 Carter, Dallas TX 1999 40.17
12 South Oak Cliff, Dallas TX 1989 40.18
13 Willow Ridge, Sugar Land TX 1989 40.21
Ball, Galveston TX 1995
15 North Shore, Houston TX 2011 40.22
16 Duncanville TX 2000 40.23
17 Hawthorne CA 1989 40.24
18 Kimball, Dallas TX 1996 40.25
19 Reagan, Austin TX 1988 40.26
Memorial, Port Arthur TX 2003
Rowlett TX 2008
22 Muir, Pasadena CA 1997 40.28
Dunbar, Fort Worth TX 1998
Lancaster TX 2004
Garland TX 2006
26 Roosevelt, Dallas TX 1984 40.31
27 Waco TX 1995 40.32
28 Martin, Arlington TX 2015 40.33
29 Ellison, Killeen TX 1988 40.38
30 Wyatt, Fort Worth TX 2001 40.39
Olympia, Orlando FL 2003
32 Texas, Texarkana TX 2013 40.40
33 Odessa TX 1991 40.42
34 King, Houston TX 1996 40.43
35 Central, Beaumont TX 1998 40.44
36 Permian, Odessa TX 1993 40.45
Westfield, Houston TX 2003
Texas City TX 2006
39 Mountain Pointe, Phoenix AZ 2012 40.46
40 Buchholz, Gainesville FL 1985 40.47
Klein Oak, Houston TX 2014
42 Lewisville TX 2008 40.48
43 Alief Elsik, Houston TX 2006 40.49
American Heritage, Plantation FL 2013
Serra, Gardena CA 2013
46 Worthing, Houston TX 2003 40.51
Glenville OH 2004
48 Vista Murrietta, Murrietta CA 2015 40.53
49 Abilene TX 1976 40.54*
Longview TX 1989
Johnson, Austin TX 1993 *
Skyline, Dallas TX 1997
North Garland TX 2001
Lincoln, Tallahassee FL 2005
Monsignor Pace, Miami FL 2009
Karr, New Orleans LA 2013
57 Forest Park, Woodbridge VA 2013 40.55
58 T.C. Williams, Alexandria VA 1993 40.56
Klein Forest, Houston TX 2007
60 Denton TX 2001 40.57
Flanagan, Pembroke Pines FL 2011
Washington, Miami FL 2014
63 Copperas Cove TX 2000 40.58
64 Glade Central, Belle Glade FL 1992 40.60
Dillard, Fort Lauderdale FL 1998
66 Manvel TX 2015 40.61
67 Washington, Houston TX 2001 40.63
68 Anderson, Austin TX 1970 40.64*
Bonham TX 1978 *
Sterling, Houston TX 1982 *
Corsicana TX 1984 *
Wilmer-Hutchins, Dallas TX 1984 *
Jasper TX 1985
Terrell TX 2004
Miller Grove, Lithonia GA 2009
Deerfield Beach FL 2009
77 Southwest DeKalb, Decatur GA 1996 40.66
Catholic, Baton Rouge LA 1997
University City, San Diego CA 1998
University, Waco TX 1999
81 Timberview TX 2012 40.67
82 St. Aquinas, Fort Lauderdale FL 2011 40.68
83 Apopka FL 2012 40.69
84 George Ranch, Richmond TX 2015 40.70
85 Marshall, Missouri City TX 2015 40.71
86 Stranahan, Fort Lauderdale FL 2001 40.72
Tyler TX 1983
Davidson, Mobile AL 1986 *
89 Legacy, Mansfield TX 2015 40.73
Greenbrier, Evans GA 2013
Franklin, Rochester NY 1993
Ennis TX 1998
93 Taft, Woodland Hills CA 2002 40.74
Capitol, Baton Rouge LA 1983
Bay City TX 1984 *
Denison TX 1992 *
Langham Creek, Houston TX 1997
98 Chaminade, West Hills CA 2015 40.75
South Broward, Hollywood FL 2011
Skyline, Dallas TX 2011
Hirschi, Fort Worth TX 2000
4-x-200 relay
1 Wyatt, Fort Worth TX 1998 1:23.31
2 Glenville, Cleveland OH 2004 1:23.78
3 Memorial, Port Arthur TX 2015 1:23.84
4 Hightower, Sugar Land TX 2007 1:23.92
5 Marshall, Missouri City TX 2015 1:24.01
6 Garland TX 2007 1:24.03
7 Forest Brook, Houston TX 2001 1:24.04*
DeSoto TX 2012
9 Klein Forest, Spring TX 2007 1:24.08
10 Eisenhower, Houston TX 2006 1:24.10
11 Bowie, Arlington TX 2003 1:24.13
12 Shoemaker, Killeen TX 2013 1:24.21
13 Lancaster TX 2004 1:24.25
14 North Shore, Houston TX 2012 1:24.26
15 Texas, Texarkana TX 2014
16 Poly, Long Beach CA 1999 1:24.35
17 Alief Elsik, Houston TX 2006 1:24.47
Ellison, Killeen TX 2010
19 Winslow Twp., Atco NJ 2003 1:24.49
20 Lewisville TX 2007 1:24.50
Manvel TX 2015
Vista Murrietta, Murrieta CA 2015
23 Lake Charles LA 1978 1:24.54*
24 Bethel, Hampton VA 1977 1:24.74*
25 Judson, Converse TX 2007 1:24.75
26 New Bern NC 2009 1:24.80
27 St. Aquinas, Ft. Lauderdale FL 2011 1:24.81
28 Copperas Cove TX 2011 1:24.84
Reagan, Austin TX 2003
30 Legacy, Mansfield TX 2015 1:24.85
31 Lakewood, St. Petersburg FL 2013 1:24.89
32 Camden NJ 2004 1:24.90
33 Bush, Richmond TX 2012 1:24.91
34 Ball, Galveston TX 1979 1:24.94*
35 Davidson, Mobile AL 1986 1:24.96
36 Istrouma, Baton Rouge LA 1999 1:24.97
Cinco Ranch, Katy TX 2005
Temple TX 2015
39 Carter, Dallas TX 2002 1:24.98
McKinney North, McKinney TX 2015
41 Northwestern, Miami FL 2000 1:25.00
42 Northern Durham, Durham NC 1981 1:25.01
43 Caprock, Amarillo TX 2015 1:25.02
44 Knightdale NC 2011 1:25.04
45 Flanagan, Pembroke Pines FL 2011 1:25.05
46 Buchholz, Gainesville FL 1995 1:25.07
47 Rio Mesa, Oxnard CA 2010 1:25.10
48 Capitol, Baton Rouge LA 1983 1:25.11
49 Morton Ranch, Katy TX 2014 1:25.12
50 White Plains NY 1966 1:25.14*
Woodson DC 1991 *
South Oak Cliff, Dallas TX 1992 *
53 Nagadoches TX 2014 1:25.16
54 Worthing, Houston TX 2006 1:25.18
Duncanville TX 2006
Trotwood-Madison, Trotwood OH 2008
57 Washington, Houston TX 2001 1:25.21
58 Lewisville TX 2008 1:25.23
59 Berkeley CA 1981 1:25.24*
Cass Tech, Detroit MI 1994 *
61 Dunbar, Fort Worth TX 1999 1:25.27
62 Palatka FL 1981 1:25.32
63 Berkeley CA 1980 1:25.34*
Waxahacie TX 2009
65 Andrews, High Point NC 1991 1:25.35
66 Davis, Houston TX 2015 1:25.38
67 Dutchtown, Geismar LA 2012 1:25.40
Franklin LA 2015
69 Hawthorne CA 1987 1:25.41
70 Jasper TX 1997 1:25.43
71 East St. Louis IL 1975 1:25.44*
Acadiana, Lafayette LA 1994 *
Southwest DeKalb, Decatur GA 1996 *
Klein Oak, Houston TX 2013
75 Newburgh Free Academy NY 2003 1:25.45
Southwest, Fort Worth TX 2012
77 Valor Christian, Highlands Ranch CO 2013 1:25.46
Steele, Cibolo TX 2014
79 Summit, Arlington TX 2015 1:25.47
80 Gilmer TX 2015 1:25.49
81 Menchville VA 1984 1:25.51
82 Catholic, Baton Rouge LA 2015
83 St. Augustine, New Orleans LA 1994 1:25.54
84 Northside, Lafayette LA 2010 1:25.55
85 Independence, Charlotte NC 1984 1:25.56
Greenville TX 2003
Bowie, Arlington TX 2007
88 Washington, Denver CO 2007 1:25.59
89 Brenham TX 2014 1:25.61
Cherokee Trail, Aurora CO 2013
91 Hastings, Houston TX 2012 1:25.62
Hazelwood Central, Florissant MO 2007
93 Serra, Gardena CA 2013 1:25.63
94 Lamar, Arlington TX 2014 1:25.64
Pine Bluff AR 1981 *
96 Berry Academy, Charlotte NC 2011 1:25.69
Marietta GA 2007
98 Wossman, Monroe LA 2003 1:25.70
Muir, Pasadena CA 1984
100 Jenks OK 2003 1:25.72
4-x-400 relay
1 Hawthorne CA 1985 3:07.40
2 New Bern NC 2009 3:08.05
3 Serra, Gardena CA 2010 3:08.42
4 West Brook, Beaumont TX 1994 3:08.55
5 Muir, Pasadena CA 1996 3:08.66
6 Berkeley CA 1981 3:08.94
7 Roosevelt, Dallas TX 1984 3:09.00
8 Johnson, Austin TX 1991 3:09.40
9 Dominguez, Compton CA 2008 3:09.59
Forest Brook, Houston TX 1983
11 Ellison, Killeen TX 1991 3:09.79
12 Poly, Long Beach CA 2007 3:09.89
13 Camden NJ 2001 3:09.91
14 Texas, Texarkana TX 1984 3:09.94*
South Oak Cliff, Dallas TX 1988 *
16 Worthing, Houston TX 1983 3:10.20
17 Perris CA 1983 3:10.33
18 Ball, Galveston TX 1983 3:10.34
19 Northwestern, Hyattsville MD 1999 3:10.35
20 North, Riverside CA 2006 3:10.36
21 Centennial, Compton CA 1980 3:10.37
22 Banning, Wilmington CA 1978 3:10.46
23 Winslow Twp., Atco NJ 2003 3:10.47
24 Fort Bend Marshall, Missouri City TX 2005 3:10.51
25 Glenville, Cleveland OH 2003 3:10.66
26 Humble TX 2003 3:10.69
Northwestern, Miami FL 2011
28 Longview TX 1991 3:10.74
29 Lincoln, Port Arthur TX 1985 3:10.76
30 Reagan, Austin TX 2003 3:10.78
31 Morse, San Diego CA 1996 3:10.80
32 Jones, Houston TX 1982 3:10.82
33 Spring Branch Memorial TX 1967 3:10.84*
Killian, Miami FL 1969 *
Madison, Houston TX 1976 *
36 Willow Ridge, Sugar Land TX 1995 3:10.92
37 Kimball, Dallas TX 1997 3:11.04
38 Western Branch, Cheaspeake VA 2013 3:11.09
39 Lincoln, Dallas TX 1970 3:11.24*
Willingboro NJ 2003
41 Compton CA 1980 3:11.32
Knightdale NC 2013
43 Trotwood-Madison, Trotwood OH 2008 3:11.33
44 Edgewood, Atco NJ 1984 3:11.34*
45 Lancaster TX 2003 3:11.39
46 Permian, Odessa TX 1983 3:11.44*
47 Southwest DeKalb, Decatur GA 1986 3:11.45
Dorsey, Los Angeles CA 2004
Union Catholic, Scotch Plains NJ 2013
50 St. Aquinas, Fr. Lauderdale FL 2011 3:11.49
51 Alief Elsik, Houston TX 2003 3:11.52
52 DeSoto TX 2007 3:11.67
53 Abilene TX 2001 3:11.69
54 Washington, Houston TX 2001 3:11.72
55 North, Riverside CA 2007 3:11.73
56 White Plains NY 1966 3:11.74*
57 Bethel, Hampton VA 1985 3:11.76
58 Davidson, Mobile AL 1986 3:11.89
59 Jasper TX 1991 3:11.92
60 Fort Bend Marshall, Missouri City TX 2006 3:11.99
61 Banneker, College Park GA 2015 3:12.03
62 Fairmont Heights, Chapel Oaks MD 1979 3:12.04*
Dunbar, Fort Worth TX 2002
64 Roosevelt, Dallas TX 1982 3:12.12
American, Hialeah FL 2014
66 Williams, Alexandria VA 2015 3:12.17
67 Klein Forest, Houston TX 2001 3:12.23
68 Castlemont, Oakland CA 1971 3:12.24*
69 McNeil, Round Rock TX 2006 3:12.26
70 Newburgh Free Academy NY 2003 3:12.27
71 Yates, Houston TX 1980 3:12.30
72 Central, Trenton NJ 1978 3:12.34*
Williamson, Mobile AL 1987 *
74 Wilmer-Hutchins, Dallas TX 1984 3:12.37
75 Hastings, Atief TX 2000 3:12.39
76 DeMatha Catholic, Hyattsville MD 2005 3:12.40
77 Metuchen NJ 1997 3:12.41
78 Westchester, Los Angeles CA 1978 3:12.44*
Palo Duro, Amarillo TX 1985 *
Carter, Dallas TX 1991
Kingwood TX 2015
82 South Grand Prairie, Grand Prairie TX 2000 3:12.46
83 Manvel TX 2015 3:12.48
84 Morningside, Inglewood CA 1987 3:12.50
85 Mumford, Detroit MI 2002 3:12.53
86 Oakland CA 1981 3:12.54
Wheatley, Houston TX 1969 *
Stark, West Orange TX 1982 *
Wyatt, Houston TX 1985 *
Central, Philadelphia PA 1986 *
West Orange, Winter Garden FL 1989 *
Tyler TX 1992 *
93 Madison, San Antonio TX 2005 3:12.58
94 Pasadena CA 1981 3:12.64
Lee, Midland TX 1985 *
96 Lamar, Houston TX 1989 3:12.65
97 Clear Creek, League City TX 1990 3:12.71
Timberview, Arlington TX 2012
99 Fremont, Los Angeles CA 1978 3:12.74*
100 Glen Mills, Concordville PA 1996 3:12.76
4-x-800 relay
1 Poly, Long Beach CA 2011 7:28.75
2 Charlotte, Punta Gorda FL 2011 7:30.31
3 Albemarle, Charlottesville VA 2009 7:30.67
4 Morris Hills, Rockaway NJ 2009 7:31.60
5 Auburn WA 2002 7:32.89
6 Jackson, Cambria Heights NY 1966 7:33.14*
Boys, Brooklyn NY 1966 *
8 Central Bucks South, Warrington PA 2009 7:33.48
9 York, Elmhurst IL 2000 7:34.24*
10 Lawrence Central, Indianapolis IN 2011 7:34.45
11 CBA, Lincroft NJ 2012 7:34.67
12 Westfield, Chantilly VA 2012 7:35.10
13 Syosset NY 2005 7:35.15
14 South Lakes, Reston VA 2001 7:35.33
15 Thornton, Harvey IL 1976 7:35.54*
16 Shaker, Latham NY 2011 7:35.65
17 Hamden CT 2010 7:35.68
18 Lyons Township, LaGrange IL 1976 7:35.84*
19 Warwick Valley NY 2010 7:35.86
20 Wissahickon, Ambler PA 1982 7:36.24
21 Milford, Highland MI 2012 7:36.26
22 St. Xavier, Cincinnati OH 2014 7:36.33
23 Wachusett Regional, Holden MA 2011 7:36.37
24 East, Rockford IL 1976 7:36.54*
25 Bismarck ND 2010 7:36.62
26 Great Oak, Temecula CA 2015 7:37.09
27 Bloom Township, Chicago Heights IL 1976 7:37.14*
28 Atlantic, Delray Beach FL 2001 7:37.31
Blacksburg VA 2014
30 North Kingston RI 2014 7;37.62
31 Abingdon PA 2011 7:37.79
32 St. John the Baptist, West Islip NY 2011 7:37.93
33 Mumford, Detroit MI 2008 7:37.99
34 Evanston IL 1976 7:38.14*
35 Power Memorial, NYC NY 1969 7:38.24*
36 Carroll, Fort Wayne IN 2012 7:38.29
37 Don Lugo, Chino CA 2000 7:38.31
38 Pennsbury, Fairless Hills PA 2015 7:38.42
39 Saline MI 2014 7:38.66
40 Liverpool NY 2010 7:38.78
41 North Penn, Lansdale PA 2008 7:38.79
42 Chester PA 1982 7:38.83
43 Central Bucks West, Doylestown PA 2011 7:38.97
44 Strake Jesuit, Houston TX 1980 7:39.14*
45 Pioneer, Ann Arbor MI 2010 7:39.19
46 Thornwood, South Holland IL 1976 7:39.24*
47 Pope John, Sparta NJ 2012 7:39.32
48 Old Bridge, Matawan NJ 2015 7:39.36
49 Wisconsin Lutheran, Milwaukee WI 2014 7:39.39
50 Proviso West, Hillside IL 1965 7:39.44*
Monroe-Woodbury, Central Valley NY 2011
Chaminade, Mineola NY 2014
53 Colts Neck NJ 2005 7:39.54
54 Miami Central FL 2000 7:39.56
55 Ridgewood NJ 2014 7:39.57 $
56 Trenton NJ 1978 7:39.64*
Collegiate, NYC NY 2007 *
58 Wadsworth OH 2010 7:39.72
59 Lane Tech, Chicago IL 2014 7:39.76
60 Dobie, Pasadena TX 1981 7:39.92
61 Coatesville PA 1983 7:40.00
62 Jacobs, Algonquin IL 2006 7:40.02
63 Upper Dublin PA 2009 7:40.04
64 Conestoga Valley, Lancaster PA 2005 7:40.06
65 Brookfield Central WI 2012 7:40.09
66 North Star, Lincoln NE 2005 7:40.11
67 Colonial, Orlando FL 2012 7:40.15
68 Kennedy, Bellmore NY 2000 7:40.21
GlenOak, Canton OH 2010
Neuqua Valley, Naperville IL 2014
71 Butler PA 2001 7:40.22
72 Henderson, West Chester PA 1997 7:40.23
73 Sewanhaka, Floral Park NY 1971 7:40.24*
74 Dana Hills, Dana Point CA 2009 7:40.30
75 East St. Louis IL 1977 7:40.34*
John Jay, East Fishkill NY 2001
77 East, Wichita KS 1965 7:40.44*
78 Shenendehowa, Clifton Park NY 2015 7:40.55
79 Pennridge, Perkasie PA 2015 7:40.56
80 Glenbard South, Glen Ellyn IL 2007 7:40.57
81 Central Catholic, Portland OR 2006 7:40.68
82 Anderson, Lauderdale Lakes FL 2001 7:40.69
83 Pleasantville NJ 2013 7:40.71
84 Cleveland Heights OH 2007 7:40.72
85 Bishop Chatard, Indianapolis IN 2006 7:40.74
86 Sandburg, Orland Park IL 2014 7:40.77
87 Smiths Station, Smiths AL 2007 7:40.88
88 Willingboro NJ 1983 7:40.99
89 Fairmont Heights, Chapel Oaks MD 1979 7:41.04*
90 Central, Champaign IL 1976 7:41.14*
91 Vista Murrieta, Murrieta CA 2013 7:41.20
92 St. Ignatius, Cleveland OH 2001 7:41.22
93 Lawrenceville School NJ 2010 7:41.27
94 Monroe MI 1988 7:41.29
95 Arrowhead, Hartland WI 2012 7:41.31
96 Archbishop Malloy, Jamaica NY 1964 7:41.34*
97 DeLaSalle CA 1997 7:41.35
98 Miami Central FL 1999 7:41.39
99 Ames IA 2015 7:41.43
100 Snider, Fort Wayne IN 2010 7:41.48
4 mile relay (*4-x-1600 adjusted)
1 South Eugene OR 1976 17:06.6
2 Northport NY 2014 17:10.2*
3 McCullough, The Woodlands TX 1986 17:10.7*
4 Essex Catholic NJ 1966 17:12.2
5 Paramus Catholic NJ 1973 17:12.6 $
6 Lompoc CA 1973 17:13.2
7 Clairemont, San Diego CA 1971 17:15.0
8 Milford, Highland MI 2013 17:16.12
9 The Woodlands  TX 2009 17:17.21
10 Stillwater Area, Stillwater MN 2013 17:17.45
11 Loyola, Los Angeles CA 2012 17:18.26+
12 Fayetteville-Manlius, Manlius NY 2006 17:18.33
13 Trabuco Hills, Mission Viejo CA 2012 17:18.64*
14 Rotal, Simi Valley CA 2006 17:19.31
15 Collegiate, NYC NY 2007 17:19.42
16 Power Memorial, NYC NY 1974 17:19.6
17 Haddon Twp., Westmont NJ 1973 17:20.0
18 Haddonfield NJ 2010 17:20.21
19 North Central, Spokane WA 2011 17:20.77
20 Novi MI 2001 17:20.92
21 Don Bosco, Ramsey NJ 2013 17:21.16 $
22 Rockford MI 2000 17:21.57
23 Bishop Hendricken, Warwick RI 2010 17:21.59
24 Wagner, Staten Island NY 1976 17:21.6
25 Dana Hills, Dana Point CA 2015 17:21.78*
26 Hale, Seattle WA 2014 17:22.1*
27 Gig Harbor WA 2014 17:22.5*
28 North Central, Spokane WA 2009 17:22.91
29 Archbishop Molloy, Jamaica NY 1976 17:22.8
30 CBA, Lincroft NJ 2013 17:23.32
31 York, Elmhurst IL 2000 17:23.35
32 Hand. Madison CT 2010 17:23.42
33 Don Lugo, Chino CA 2004 17:23.67
34 Leigh, San Jose CA 1979 17:23.6
35 Rancho Cucamonga CA 2012 17:24.06*
36 Glastonbury CT 2007 17:24.49
37 Bismarck ND 2013 17:24.91
38 Mission San Jose, Fremont CA 1979 17:24.8
39 Henderson, West Chester PA 2013 17:25.31
40 Shenendehowa, Clifton Park NY 2004 17:25.32
41 St. Joseph (Metuchen) NJ 1976 17:25.2
42 Helix, La Mesa CA 1979 17:25.9
43 Brookwood, Snellville GA 2010 17:26.34*
44 Jesuit, Carmichael CA 1979 17:26.4
45 Roosevelt, Corona CA 2012 17:26.45*
46 Great Oak, Temecula CA 2014 17:27.20*
47 Pinckney MI 2007 17:28.03
48 Ridgefield CT 2014 17:28.49
49 Central Catholic, Portland OR 2014 17:28.52*
50 Carroll, Southlake TX 2012 17:28.56*
51 Pennsbury, Fairless Hills PA 1976 17:28.6
52 Mainland, Linwood NJ 2004 17:28.84
53 Morris Catholic, Denville NJ 1976 17:28.8
54 Willmar MN 2007 17:29.09
55 Palos Verdes, Palos Verdes Estates CA 2015 17:29.21*
56 Canyon, Anaheim CA 2015 17:29.26*
57 Bishop Guertin, Nashua NH 2010 17:29.35
58 Largo FL 1980 17:29.37
59 California, Whittier CA 2014 17:29.76*
60 St. Anthony's, Smithtown NY 1979 17:29.8*
61 Morris Hills, Rockaway NJ 2006 17:30.18
62 Davidson, Hilliard OH 2003 17:30.45
63 Coatesville PA 2007 17:30.58*
64 Carlsbad CA 2015 17:30.59*
65 Lees Summit MO 1974 17:30.5
66 Garfield, Seattle WA 2014 17:30.6
67 Arcadia CA 2014 17:31.24
68 Bernards NJ 1982 17:31.3*
69 Fishers IN 2008 17:31.67
70 Sandberg, Orland Park IL 1977 17:31.6
71 Westview, San Diego CA 2015 17:31.97*
72 Chardon OH 2007 17:32.32
73 Memorial, West New York NJ 1979 17:32.5
74 Corning-Painted Post, Corning NY 2015 17:32.77
76 St. Charles North IL 2006 17:33.14
77 Arlington, Lagrangeville NY 2012 17:33.0*
78 Principia, St. Louis MO 1967 17:33.2
79 Danbury CT 2008 17:33.73
80 Methuen MA 2010 17:33.79
81 Middlesex School, Concord MA 2013 17:33.82
82 North Vigo, Terre Haute IN 1973 17:33.9
83 Westfield NJ 1976 17:34.2
84 Golden Valley, Santa Clarita CA 2012 17:34.39
85 Roselle Catholic NJ 1974 17:34.4
86 Poly, Long Beach CA 2011 17:35.07
87 Buchanan, Clovis CA 2012 17:35.19*
88 Warren Central, Indianapolis IN 2006 17:35.25*
89 Lawrence Central, Indianapolis IN 2012 17:35.36*
90 Walton, Marietta GA 2014 17:35.49
91 Berea OH 1976 17:35.6
92 Lyons, LaGrange IL 1973
93 Ventura CA 2015 17:35.78*
94 Cedar Park TX 2010 17:35.85*
95 Red Bank Regional, Little Silver NJ 2004 17:35.86
96 St. John Bosco, Bellflower CA 2011 17:35.90
97 LaSierra, Riverside CA 2007 17:35.94
98 Coronado, Scottsdale AZ 1978 17:35.9
99 Astronaut, Titusville FL 1979 17:36.1
100 Pendleton Heights, Pendleton IN 2006 17:36.22
Sprint Medley[1]
1 New Bern NC 2009 3:19.58
2 Hawthorne CA 1985 3:21.15
3 Berkeley CA 1981 3:21.24
4 Spring Branch Memorial, Houston TX 1967 3:22.34*
5 Iowa City IA 2001 3:22.69
6 Vineland NJ 2002 3:22.71
7 Mt. Tabor, Winston-Salem NC 2003 3:22.76
8 Camden NJ 2001 3:22.85
9 Boys, Brooklyn NY 1967 3:22.94*
10 East Kentwood, Kentwood MI 2010 3:22.99
11 Raines, Jacksonville FL 1984 3:23.04*
12 Monroe-Woodbury, Central Valley NY 2010 3:23.12
13 Deep Creek, Cheaspeake VA 2003 3:23.15
Union Catholic, Scotch Plains NJ 2012
15 Mumford, Detroit MI 2002 3:23.26
16 Plainfield NJ 1981 3:23.34
17 Kingwood TX 2012 3:23.44
18 Willingboro NJ 2003 3:23.56
19 Compton CA 1980 3:23.64
20 Anderson, Lauderdale Lakes FL 2001 3:23.85
21 Franklin, Philadelphia PA 1980 3:23.94
22 Liverpool NY 2012 3:23.98
23 Wichita East KS 1964 3:24.04*
24 Suffern NY 2001 3:24.09
25 West Orange NJ 2012 3:24.14
26 Bordentown Regional NJ 2005 3:24.19
27 Chino CA 1999 3:24.22
28 Pope John, Sparta NJ 2013 3:24.23
29 Columbia, Maplewood NJ 1977 3:24.34*
30 Waltrip, Houston TX 1979 *
31 Klein TX 2000 3:24.39
Linn-Mar, Marion IA 2014
33 Jackson, Cambria Heights NY 1967 3:24.44*
34 Milford Mill Academy, Windsor Mill MD 2015 3:24.46
35 Brandon FL 1984 3:24.54*
36 Lawrence Central, Indianapolis IN 2011 3:24.56
37 Fairmont Heights, Chapel Oaks MD 1979 *
38 Hermitage, Henrico VA 2014 3:24.65
39 Edmond Memorial OK 2012 3:24.68
40 Newburgh Free Academy NY 2008 3:25.03
41 NV/Old Tappan, Old Tappan NJ 2015 3:25.08 $
42 Lawrence, Cedarhurst NY 1999 3:25.14
43 Simon Gratz, Philadelphia PA 2006 3:25.19
44 Forest Brook, Houston TX 1977 3:25.24*
45 St. Benedict's, Newark NJ 2012 3:25.26
46 Dowling Catholic, West Des Moines IA 2015 3:25.27
47 Charles City IA 2005 3:25.33
48 Lee, Baytown TX 1976 3:25.44*
49 Lincoln, Jersey City NJ 1976 3:25.54*
Jefferson, Richmond VA 1979 *
51 Buffalo MN 2009 3:25.60
52 White Plains NY 1964 3:25.64*
53 Ribault, Jacksonville FL 1979 *
54 Chantilly VA 2015 3:25.65
55 Cinco Ranch, Katy TX 2004 3:25.69
56 Washington, Houston TX 1966 3:25.74*
57 Westbury, Houston TX 1998 3:25.76
58 Seton Hall Prep, South Orange NJ 1986 3:25.82
59 North Mecklenburg, Huntersville NC 2015 3:25.89
60 Hobbs NM 1966 3:25.94*
Washington, Cedar Rapids IA 1975 *
Weequahic, Newark NJ 1979
Sterling, Houston TX 2002
64 Fork Union MA, Fork Union VA 2015 3:26.00
65 Carol City, Miami FL 1998 3:26.02
66 Bartram, Philadelphia PA 1979 3:26.04*
Strake Jesuit, Houston TX 1980
Lincoln, Port Arthur TX 1986
69 Roselle Catholic NJ 1969 3:26.14*
Mepham, Bellmore NY 1973 *
71 Mid-Prairie Community, Wellman IA 2008 3:26.16
72 Ballou DC 1999 3:26.20
Monmouth Regional, Tinton Falls NJ 1974 *
74 Absegami NJ 2008 3:26.25
75 LaHabra CA 1961 3:26.34*
Raines, Jacksonville FL 1985 *
77 A & M Consolidated, College Station TX 2006 3:26.36
78 Lake Weir, Ocala FL 2011 3:26.37
Great Oak, Temecula CA 2012
80 Bayside, Virginia Beach VA 2014 3:26.41
81 Don Bosco, Ramsey NJ 2014 3:26.43
82 Wheatley, Houston TX 1968 3:26.44*
Del Norte, Albuquerque NM 1970 *
Ferguson, Newport News VA 1977 *
85 Indianola IA 1990 3:26.51
Pleasant Valley IA 2008
87 Longwood, Middle Island NY 2011 3:26.52
88 Marvin Ridge, Waxhaw NC 2009 3:26.53
89 Bishop Loughlin, Brooklyn NY 1982 3:26.54*
90 McQueen, Reno NV 2014 3:26.56
91 Rancho Verde, Moreno Valley CA 2008 3:26.60
92 Paramus NJ 1975 3:26.64* $
Menchville, Newport News VA 1977 *
Brazosport, Freeport TX 1977 *
West Philadelphia PA 1983
96 Winslow Township, Atco NJ 2003 3:26.75
97 Austin, Sugar Land TX 1999 3:26.76
98 Teaneck NJ 2010 3:26.77
99 Colonie Central, Albany NY 2008 3:26.79
Largo FL 1980
Distance medley
* converted from yards
1 South Lakes, Reston VA 2001 9:49.78
2 Auburn WA 2002 9:50.98
3 St. Benedict's, Newark NJ 2011 9:51.97
4 McCullough, The Woodlands TX 1987 9:53.31
5 West Windsor Plainsboro North NJ 2011 9:54.78
6 The Woodlands TX 2009 9:55.17
7 Jesuit, Carmichael CA 1986 9:56.3
8 Hamden CT 2010 9:56.50
9 Carroll, Southlake TX 2008 9:56.54
10 York, Elmhurst IL 2009 9:57.22
11 Atlantic, Delray Beach FL 2001 9:57.88
12 South Eugene OR 1977 9:58.2*
13 Dana Hills, Dana Point CA 2010 9:58.76
14 Warwick Valley NY 2010 9:59.03
15 Danbury CT 2009 9:59.42
16 Liverpool NY 2010 9:59.59
17 Lompoc CA 1973 9:59.5*
18 North Central, Spokane WA 2009 10:00.06
Burnt Hills-Ballston Lake, Burnt Hills NY 2010
20 Western Albemarle, Crozet VA 2009 10:00.17
21 Willingboro NJ 1983 10:00.9
Bernards NJ 1983
23 Westerly RI 2009 10:01.13
24 Marshfield MA 2012 10:01.32
25 La Sierra, Riverside CA 2007 10:01.79
26 Pembroke MA 2012 10:02.13
27 Loyola, Los Angeles CA 2011 10:02.23
28 Essex Catholic, Newark NJ 1967 10:02.1*
29 West Springfield, Springfield VA 1997 10:02.27
30 Wissahickon, Ambler PA 1982 10:02.3
31 Scotch Plains-Fanwood NJ 1971 10:02.5*
32 McCullough, The Woodlands TX 1986 10:02.77
33 St. Joseph's Collegiate, Buffalo NY 1972 10:02.8*
34 CBA, Lincroft NJ 2012 10:02.94
35 Saline MI 2014 10:03.02
