NNJIL Track & Field Dual Meet
Ridgewood  vs  Paramus  -  Boys April 7,2009
Total Score
Event First Place Second Place Third Place RHS Par RHS Par
400H Vargas, P, 56.9 Insoo, R, 57.7 Patel, P, 62.7 3 6 85 46
100m Dash Witt, R, 11.2 Pittrantuono, R, 12.0 Jacoby, R, 11.5 9 0
1600m Run Clerry, R, 4:47.5 Fine, R, 4:47.6 Martin, R, 4:48 9 0
400m Dash Grundy, R, 52.6 Hwang, R, 53.5 Vaghasia, P, 53.9 8 1
100m Hurdles Vargas, P, 15.2 Devita, R, 16.4 Blair, R, 17.4 4 5
800m Run Shiganobu, R, 2:00.9 Cleary, R, 2:01.2 Fine, R, 2:04.8 9 0
200m Dash Witt, R, 23.1 Diedolf, P, 24.2 Jacoby, R, 24.6 6 3
3200m Run Rynkowski, R, 10:31 Martyn, R, 10:32 Spritzer, R, 10:32.5 9 0
High Jump Vargas, P, 5-10 DeVita, R, 5-8 Matt B, R, 5-6 4 5
Pole Vault Weisner, R, 12-0 Witt, R, 11-0 Nadera, P, 9-0 8 1
Long Jump Vaghasia, P, 19-3 3/4 Devita, R, 18-4 1/4 Lee, P, 17-7 1/4 3 6
Triple Jump Vaghasia, P, 39-10 Vargas, P, 39-6 3/4 Manderano, R, 35-2 1/4 1 8
Discus Simmons, R, 130-10 Mike, P, 122-0 Bair, R, 99-0 6 3
Shot Put Simmons, R, 45-6 1/2  Mike, P, 43-5 Bair, R, 41-2 6 3
4X400relay Paramus     0 5