NNJIL Track & Field Dual Meet
Ridgewood  vs  Paramus Catholic  -  Boys April 7, 2009
Total Score
Event First Place Second Place Third Place RHS PC RHS PC
400H Schneider, PC, 57.5 Insoo, R, 57.7 Lewis, PC, 61.9 3 6 92 39
100m Dash Witt, R, 11.2 McKnight, PC, 11.6 Jacoby, R, 11.5 6 3
1600m Run Clerry, R, 4:47.5 Fine, R, 4:47.6 Martin, R, 4:48 9 0
400m Dash Grundy, R, 52.6 Brown, PC, 53.2 Hwang, R, 53.5 6 3
100m Hurdles Devita, R, 16.4 Martinelli, PC, 16.6 Blair, R, 17.4 6 3
800m Run Shiganobu, R, 2:00.9 Cleary, R, 2:01.2 Fine, R, 2:04.8 9 0
200m Dash Witt, R, 23.1 Brown, PC, 23.8 Johnson, PC, 24.4 5 4
3200m Run Rynkowski, R, 10:31 Martyn, R, 10:32 Spritzer, R, 10:32.5 9 0
High Jump DeVita, R, 5-8 Matt B, R, 5-6 Levitsky, R 5-4 9 0
Pole Vault Weisner, R, 12-0 Schnider, PC, 11-6 Esposito, PC,11-6 5 4
Long Jump Devita, R, 18-4- 1/4 Witt, R, 17-5 1/2 Pietrantuono, R, 16-11 9 0
Triple Jump Franco, PC, 35-9 1/4 Manderano, R, 35-2 1/4 Grundy, R, 34-4 1/4 4 5
Discus Simmons, R, 130-10 Wright, PC, 180-0 Bair, R, 99-0 6 3
Shot Put Simmons, R, 45-6 1/2 M Wright, PC, 45-0 Bair, R, 41-2 6 3
4X400relay PC     0 5
Comment: