NNJIL Track & Field Dual Meet
Paramus Catholic  vs  Paramus  -  Boys April 7, 2009
Total Score
Event First Place Second Place Third Place PC Par PC Par
400H Vargas, P, 56.9 Schneider, PC, 57.5 Lewis, PC, 61.9 4 5 65 66
100m Dash McKnight, PC, 11.6 Zoccoli, PC, 11.8 Esposito, PC, 11.8 9 0
1600m Run Szwerc, PC, 4:53 Lefer, P, 4:55 Stuart, P, 5:02 5 4
400m Dash Brown, PC, 53.2 Vaghasia, P, 53.9 Frorino, P, 54.2 5 4
100m Hurdles Vargas, P, 15.2 Martinelli, PC, 16.6 Snyder, PC, 17.5 4 5
800m Run Robinson, PC, 2:05 Florino, P, 2:07.4 Spektor, P, 2:09.6 5 4
200m Dash Brown, PC, 23.8 Diedolf, P, 24.2 Felice, PC, 25.7 6 3
3200m Run Stuart, P, 11:02 Gramuglia, P, 11:13 Lefer, P, 11:24 0 9
High Jump Vargas, P, 5-10 Charbonnel, P, 5-4 McKnight & Paul, PC, 5-2 1 8
Pole Vault Schnider, PC, 11-6 Esposito, PC, 11-6 Nadera, P, 9-0 8 1
Long Jump Vaghasia, P, 19-3 3/4 Lee, P, 17-7 1/4 Esposito, PC, 16-9 3/4 1 8
Triple Jump Vaghasia, P, 39-10 Vargas, P, 39-6 3/4 Franco, PC, 35-9 1/4 1 8
Discus Wright, PC, 128-0 Mike, P, 122-0 Time, P, 97-0 5 4
Shot Put M Wright, PC, 45-0 Mike, P, 43-5 Nitti, PC, 37-3 6 3
4X400relay PC     5 0
Comment: