NNJIL Track & Field Dual Meet
Ridgewood  vs  Paramus Catholic  -  Girls April 7, 2009
Total Score
Event First Place Second Place Third Place RHS PC RHS PC
400H Buckley, R, 67.3 Beasley, PC, 69.1 Narvaez, R, 70.4 6 3 68 63
100m Dash Knight, PC, 12.6 Corbo, PC, 12.9 Lee, R, 13.4 1 8
1600m Run Deblasio, PC, 5:29.8 Laddin, R, 5:33.2 Llerandi, R, 5:43.7 4 5
400m Dash Jacobs, PC, 60.8 Buckley, R, 63.4 Narvaez, R, 63.7 4 5
100m Hurdles Devita, R, 15.1 Oliva, R, 16.3 Beasley, PC, 16.5 8 1
800m Run Laddin, R, 2:30.9 Deblasio, PC, 32.3 Middleton, R, 32.9 6 3
200m Dash Ayasia, PC, 25.8 Knight, PC, 26.1 Montgomery, R, 28.1 1 8
3200m Run Llyrandi, R, 12:34.6 Margel, R, 12:35.4 Schofield, R, 12:37 9 0
High Jump Roche, R, 5-0 Bailey, PC, 4-10 Anzano, R, 4-4 6 3
Pole Vault Polcani, R, 9-0 Lee, R, 8-0 Klein, PC, 7-6 8 1
Long Jump Beasley, PC, 16-6 Corbo, PC, 16-2 1/2 Polcari, R, 14-4 3/4 1 8
Triple Jump Corbo, PC, 35-10 1/4 Lee, R, 32-0 1/4 Bailey, PC, 31-6 1/4 3 6
Discus M Gonzalez, R, 104-1 Wade, PC, 85-3 Cagna, PC, 82-1 5 4
Shot Put Wade, PC, 38-2 Sims, PC, 37-2 M Gonzalez, R, 32-3 1 8
4X400relay Ridgewood, 4:11.9 PC, 4:17.3   5 0
Comment: