NNJIL Track & Field Dual Meet
Paramus Catholic  vs  Paramus  -  Girls April 7, 2009
Total Score
Event First Place Second Place Third Place PC Par PC Par
400H Beasley, PC, 69.1 Roessler, P, 74.3 Malone, PC, 74.4 6 3 94 36
100m Dash Knight, PC, 12.6 Corbo, PC, 12.9 Altamira, P, 13.3 8 1
1600m Run Deblasio, PC, 5:29.8 Reuveni, P, 5:47.8 Hwang, P, 6:11 5 4
400m Dash Jacobs, PC, 60.8 Revicki, P, 70.0 Hall, PC, 67.6 6 3
100m Hurdles Beasley, PC, 16.5 Roessler, P, 17.3 Leung, P, 17.6 5 4
800m Run Deblasio, PC, 2:32.3 Melone, PC, 2:36.4 Laughlin, P, 2:42.3 8 1
200m Dash Ayasia, PC, 25.8 Knight, PC, 26.1 Altamira, P, 27.7 8 1
3200m Run Reuveni, P, 12:57 Hwarg, P, 13:23 Kuderka, P, 13:34 0 9
High Jump Bailey, PC, 4-10 Chou, P, 4-4 Leung, P, 4-2 5 4
Pole Vault Klein, PC, 7-6 Reunci, P, 6-0 N/A 5 3
Long Jump Beasley, PC, 16-6 Corbo, PC, 16-2 1/2 Altimero, P, 15-3 1/2 8 1
Triple Jump Corbo, PC, 35-10 1/4 Bailey, PC 31-6 1/4 Roessler, P, 29-4 8 1
Discus Wade, PC, 85-3 Cagna, PC, 82-1 Sims, PC, 71-6 9 0
Shot Put Wade, PC, 38-2 Sims, PC, 37-2 Reuveni, P, 22-3 8 1
4X400relay PC, 4:17.3 Paramus, 4:52.0   5 0
Comment: