NNJIL Track & Field Dual Meet
Ridgewood  vs  Clifton  -  Girls April 6, 2010
Total Score
Event First Place Second Place Third Place RHS Clif RHS Clifton
400H Victoria Oliva, Ridgewood, 71 Charlotte Criqui, Ridgewood, 72.5 Nevers, Clifton, 72.8 8 1 80 60
100m Dash Miazga, Clifton, 12.7 Micaela McPadden, Ridgewood, 13.3 Elam, Clifton, 13.5 3 6
1600m Run Sorenson, Clifton, 5:31.2 Yuasa, Clifton, 5:35.3 Rachel Anzano, Ridgewood, 5:36.2 1 8
400m Dash Charlotte Criqui, Ridgewood, 64 Silverio, Clifton, 66.2 Caffrey, Ridgewood, 67.7 6 3
100m Hurdles DeVita, Ridgewood, 15.1 Urcioli, Clifton, 15.8 Nevers, Clifton, 16.5 5 4
800m Run Sorenson, Clifton, 2:29.4 Hanako Shigenobu, Ridgewood, 2:34.6 Clare Keating, Ridgewood, 2:34.8 4 5
200m Dash Miazga, Clifton, 26.4 McPadden, Ridgewood, 27 Jennings, Ridgewood, 28.1 4 5
3200m Run Yuasa, Clifton, 12:11 Llerandi, Ridgewood, 12:42 Anzano, Ridgewood, 12:48.5 4 5
High Jump Sarah DeVita, Ridgewood, 5'0" Haley Roche, Ridgewood, 4'8" Kris Zambrano, Clifton, 4'6" 8 1
Pole Vault Emily Urcioli, Clifton, 11' Kayla Polcari, Ridgewood, 9' Colleen Reynolds, Clifton, 9' 3 6
Long Jump Kayla Polcari, Ridgewood, 16'0" Emily Urcioli, Clifton, 15'11 1/4" Hailey Roche, Ridgewood, 14'4 3/4" 6 3
Triple Jump Hailey Roche, Ridgewood, 29' 5 1/4" Kris Lambrano, Clifton, 27'9 1/4" Andrea Villanova, Clifton, 24' 7" 5 4
Discus Kim Noble, Ridgewood, 73' 2" Villanova, Clifton, 70' 10" Deandra Giche, Ridgewood, 62' 1" 6 3
Shot Put Villanova, Clifton, 28' 2 1/2" Jang, Ridgewood, 25' 6" Noble, Ridgewood, 24'11" 4 5
Javelin Grayson Llerandi, Ridgewood, 89' 6" Kim Noble, Ridgewood, 83' 1" Andrea Villanova, Clifton, 59' 2" 8 1
4X400relay Ridgewood, 4:16.1 Clifton, 4:35.4   5 0
Comment: