The Eastern States Indoor Championship - 2/26/02                
                      168th Street Armory, New York City                       
                                    Results                                    
 
Boys 55 Meter Dash
=========================================================================
 Meet Record: #  6.35  2000        Shelidon Simpson, East Hartford, CT         
    Name                    Year School                 Semis     Finals 
=========================================================================
Finals
  1 Thompson, Michael            Woodlands HS            6.43       6.36  
  2 Crosby, Tyron                M.L. King HS            6.54       6.46  
  3 Logan, Omar                  Amityville              6.56       6.48  
  4 Harris, Jamaal               Palmyra                 6.50       6.52  
  5 Jones, Jerome                Piscataway              6.58       6.53  
  6 Anderson, Dave               Plainfield              6.55       6.53  
  7 Okolie, Kevin                Half HollowE            6.60       6.56  
  8 Leblanc, Jean                CliffrdScott            6.54       6.60  
 
Boys 55 Meter Dash
============================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
 Meet Record: #  6.35  2000        Shelidon Simpson, East Hartford, CT         
    Name                    Year School               Prelims      Semis  H#
============================================================================
Semi-Finals
  1 Thompson, Michael            Woodlands HS            6.54       6.43Q  1 
  2 Crosby, Tyron                M.L. King HS            6.68       6.54Q  2 
  3 Harris, Jamaal               Palmyra                 6.54       6.50q  1 
  4 Leblanc, Jean                CliffrdScott            6.56       6.54q  1 
  5 Anderson, Dave               Plainfield              6.56       6.55q  2 
  6 Logan, Omar                  Amityville              6.48       6.56q  2 
  7 Jones, Jerome                Piscataway              6.54       6.58q  2 
  8 Okolie, Kevin                Half HollowE            6.59       6.60q  2 
  9 Clark, James                 Westbury HS             6.65       6.62   1 
 10 Morris, Bilal                PeddieSchool            6.62       6.64   1 
 11 McClelland, James            Unattached              6.71       6.68   1 
 12 Roberts, Davon               Passiac Tech            6.71       6.70   1 
 13 Thompson, Kevin              North Bergen            6.71       6.75   2 
 14 Rosenberg, Anthony           Teaneck H.S.            6.66       6.78   1 
 
Boys 55 Meter Dash
============================================================================
16 Advance:  Top 1 Each Heat plus Next 8 Best Times
 Meet Record: #  6.35  2000        Shelidon Simpson, East Hartford, CT         
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Logan, Omar                  Amityville              6.30       6.48Q  4 
  2 Harris, Jamaal               Palmyra                 6.40       6.54Q  1 
  3 Thompson, Michael            Woodlands HS            6.20       6.54Q  6 
  4 Anderson, Dave               Plainfield              6.58       6.56Q  3 
  5 Okolie, Kevin                Half HollowE            6.30       6.59Q  5 
  6 Morris, Bilal                PeddieSchool            6.20       6.62Q  7 
  7 Clark, James                 Westbury HS             6.30       6.65Q  2 
  8 Porter, Jeff                 Franklin                6.40       6.73Q  8 
  9 Jones, Jerome                Piscataway              6.68       6.54q  4 
 10 Leblanc, Jean                CliffrdScott            6.58       6.56q  4 
 11 Rosenberg, Anthony           Teaneck H.S.            6.73       6.66q  2 
 12 Coleman, Jamar               Rancocas Val            6.74       6.67q  3 
 13 Crosby, Tyron                M.L. King HS            6.52       6.68q  1 
 14 Roberts, Davon               Passiac Tech            6.30       6.71q  3 
 15 McClelland, James            Unattached              6.80       6.71q  7 
 16 Thompson, Kevin              North Bergen            6.40       6.71q  6 
 17 Vaugan, Zakee                Girard                  6.84       6.72   7 
 18 Snell, David                 Madison                 6.68       6.77   5 
 19 Feintuch, Lewis              ParsippanyHS            6.70       6.78   1 
 20 Brook, Victor                Suffern H.S.            6.40       6.79   2 
 21 Jennings, Kim                Mount Vernon            6.50       6.80   4 
 22 Williams, Todd               Weequahic HS            6.40       6.81   8 
 23 Porter, Joe                  Franklin                6.40       6.81   4 
 24 Julie, Alex                  Sidwell HS              6.50       6.82   5 
 25 Blecha, Andy                 Hopewell Val            6.80       6.83   5 
 26 Scott, Donavan               Mount Vernon            6.60       6.84   8 
 27 Banks, Harland               Peekskill               6.40       6.84   7 
 28 Whyte, Patel                 Hackensack              6.50       6.85   7 
 29 Meltzer, Ryan                Clifton H.S.            6.40       6.85   3 
 30 Gatling, Jerod               Amityville              6.60       6.86   6 
 31 Baker, Travis                Livingston              6.70       6.87   1 
 32 Tucker, Anthony              Girard                  6.82       6.88   8 
 33 Smith, Darnell               Unattached              6.90       6.88   2 
 34 Cinelli, Anthony             Paramus Cath            6.60       6.88   7 
 35 Easton, Daron                Lakewood HS             6.90       6.90   3 
 36 Green, Shevroy               Plainfield              6.65       6.91   6 
 37 Edwards, Alex                HendrckHudsn            6.50       6.92   6 
 38 Connor, Brian                Peru Central            6.60       6.93   5 
 39 Sheard, Ezekiel              Norristown              6.40       6.95   1 
 40 Davis, Vernon                Unattached              6.88       6.99   5 
 41 Thomas, Terick               H.D. Woodson            6.90       7.00   1 
 42 Neithardt, Adam              Old Tappan              6.70       7.00   2 
 43 Garvin, Michael Ray          Don Bosco               6.87       7.02   6 
 44 Davis, James                 Bridgewater-            6.60       7.03   8 
 45 Jeffries, Sooma              Weequahic HS            6.50       7.05   1 
 46 Brinkley, Jemel              Uniondale HS            6.50       7.07   3 
 47 Davis, Daryl                 Palmyra                 6.40       7.08   5 
 48 O'Neal, Jason                Perth Amboy             6.70       7.13   3 
 49 Schaab, Brian                Clifton H.S.            6.80       7.14   6 
 50 Salarary, Eric               Perth Amboy             6.90       7.15   2 
 51 Ratliff, Joseph              Peru Central            6.90       7.26   1 
 52 Escort, B.                   Westbury HS             6.90       7.28   4 
 53 Lewis, Damian                Weequahic HS            6.80       7.98   4 
 -- Shupin, Mickey               Wall H.S.               6.58         DQ   2 
 
Boys 200 Meter Dash
=========================================================================
 Meet Record: # 21.90  1998        Sean Wright, Rice HS, NY                    
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Dutch, Todd                  WashingtnTwp           21.93      21.62# 
  2 Turner, Chris                Seton Hall             22.34      21.83# 
  3 Delaski, Rob                 Byram Hills            22.28      22.36  
  4 Henserson, Chris             Peru Central           22.50      22.70  
  5 Wittenberg, Mike             Lakewood HS            22.33      22.73  
  6 King, Steven                 Uniondale HS           22.61      22.77  
 
Boys 200 Meter Dash
============================================================================
Top 6 Advance by Time
 Meet Record: # 21.90  1998        Sean Wright, Rice HS, NY                    
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Dutch, Todd                  WashingtnTwp           21.70      21.93q  4 
  2 Delaski, Rob                 Byram Hills            22.40      22.28q  4 
  3 Wittenberg, Mike             Lakewood HS            22.88      22.33q  4 
  4 Turner, Chris                Seton Hall             21.80      22.34q  2 
  5 Henserson, Chris             Peru Central           22.00      22.50q  1 
  6 King, Steven                 Uniondale HS           22.10      22.61q  2 
  7 Harison, Drew                Westbury HS            21.50      22.69   5 
  8 Porter, Joe                  Franklin               22.75      22.74   3 
  9 Morris, Bilal                PeddieSchool           22.40      22.86   5 
  9 Lawless, James               Cornwall HS            22.80      22.86   1 
  9 Davenport, Michael           Holy Cross             22.80      22.86   1 
 12 Craig, Cameron               Lakewood HS            23.00      22.91   1 
 13 Okwesili, Paul               LaSalle                22.90      22.99   5 
 14 Banks, Harland               Peekskill              22.40      23.11   3 
 15 Myers, Jeff                  Perth Amboy            23.00      23.22   1 
 16 Ward, Kevin                  Regis H.S.             22.60      23.26   4 
 17 Williams, Todd               Weequahic HS           22.80      23.44   2 
 18 Dennis, Jacob                ScienceSkill           22.90      23.54   5 
 19 Julie, Alex                  Sidwell HS             22.80      23.64   2 
 20 Blecha, Andy                 Hopewell Val           22.90      24.04   4 
 21 Kim, David                   Peru Central           22.90      24.18   3 
 22 Simpson, Dwayne              Lakewood HS            23.00      24.38   2 
 23 Brown, Lloyd                 Westbury HS            23.50      24.42   4 
 24 Hester, Masharah             Weequahic HS           23.00      24.76   2 
 25 Santiago, Alfred             Washingtnvle           22.80      26.11   3 
 25 Hardy, Terron                Westbury HS            23.20      26.11   3 
 
Boys 400 Meter Dash
============================================================================
 Meet Record: # 47.69  2001        Kedar Inico, Campus Magnet, NY              
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Williams, Ray                ScotchPlains           47.70      47.45#  6 
  2 Rogers, Melville             Transit Tech           48.20      47.71   6 
  3 Wigfall, Lance               CliffrdScott           48.92      49.18   6 
  4 Aquilar, Marco               Wilson-DC              51.00      49.29   2 
  5 Delaski, Rob                 Byram Hills            49.20      49.31   6 
  6 Simms,                       ThoJefferson           50.00      49.73   5 
  7 Mayers, Sean                 Cherokee HS            51.20      49.85   1 
  8 Myers, Jeff                  Perth Amboy            49.70      49.86   6 
  9 Simonds, Greg                Byram Hills            50.20      50.03   5 
 10 English, Nelson              Guilderland            50.81      50.17   3 
 11 Hurtault, Erison             Matawan HS             51.40      50.37   1 
 12 Stewart, Richard             Plainfield             50.30      50.50   4 
 13 Allen, Jon                   Franklin               51.20      50.54   2 
 14 Reynolds, Fitz-Hubert        Bayonne HS             51.00      50.58   2 
 15 Natien, Millah               Transit Tech           49.80      50.62   5 
 16 Caufield, Chris              St Peters-NJ           50.10      50.68   5 
 17 Davenport, Michael           Holy Cross             50.50      50.71   4 
 18 Stivala, Craig               Colts Neck             50.80      50.98   3 
 19 Ford, Sir Leslie             Piscataway             50.40      51.03   4 
 20 Marsh, Kenrick               Norristown             50.20      51.04   5 
 21 Pollard, Scott               Ramapo (N J)           50.70      51.13   4 
 22 Feintuch, Lewis              ParsippanyHS           52.00      51.31   1 
 23 Zhmurenka, Roman             Bayonne HS             51.00      51.47   2 
 24 Ehlers, Chris                Howell H.S.            50.80      51.70   3 
 25 Batista, Johnny              MoreCatholic           50.20      51.77   5 
 26 Shatkus, Matt                Wall H.S.              50.60      51.90   4 
 27 Porteous, Devon              Ballou H.S.            51.00      52.45   2 
 28 Flora, Josh                  HunterdnCent           51.57      52.47   1 
 29 Guirand, Steve               Suffern H.S.           52.77      52.64   1 
 30 Ralph, Stanley               Westbury HS            50.90      52.76   3 
 31 Whyte, Patel                 Hackensack             51.70      53.10   1 
 32 Meltzer, Ryan                Clifton H.S.           49.48      53.29   6 
 33 Kelly, Leroy                 Willingboro            50.80      56.81   3 
 34 Sawyer, George               Westbury HS            51.00    1:10.95   2 
 
Boys 1 Mile Run
=========================================================================
 Meet Record: # 4:11.57  1981        Blair Mancini, North Penn, PA             
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Zagorski, Jeremy             ParsipnyHill         4:21.90    4:19.09  
  2 Sullivan, Brendan            Port Jeff            4:19.80    4:21.23  
  3 Palermo, Ed                  Bay Shore HS         4:25.00    4:21.55  
  4 VanNortwick, Adam            Saranac Lake         4:26.80    4:22.19  
  5 Materna, Mark                Delbarton            4:24.00    4:24.29  
  6 Kerrigan, Michael            BlairAcademy         4:26.80    4:24.72  
  7 Garcia, Luis                 G.Washington         4:25.20    4:27.85  
  8 Harris, Antione              Holy Cross           4:26.35    4:29.24  
  9 Webster, Dave                Summit               4:28.20    4:30.75  
 10 Kingsbery, Joe               Red Bank Reg         4:30.41    4:31.70  
 11 Krieger, Keith               Cherokee HS          4:26.00    4:32.45  
 12 Vaccaro, Nick                Hillsborough         4:26.04    4:32.92  
 13 Crispin, Rodolfo             Ridgewood HS         4:34.00    4:33.78  
 14 Bernetich, John              Haddonfield          4:30.10    4:33.87  
 15 Patel, Ambar                 ParsippanyHS         4:32.00    4:34.37  
 16 Tschirhart, Kevin            Northport HS         4:34.80    4:35.25  
 17 Freeman, Rob                 Great Neck S         4:24.21    4:37.74  
 18 Fox, Mike                    Rancocas Val         4:33.94    4:42.47  
 19 Vargas, Jose                 Bloomfield           4:29.00    4:42.78  
 20 Gallagher, Matt              Suffern H.S.         4:37.00    4:43.60  
 
Boys 2 Mile Run
=========================================================================
 Meet Record: # 9:01.10  1976        Alberto Salazar, Wayland, MA              
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Daldiav, Brian               Sayreville           9:00.00    9:03.65  
  2 Pelerin, Mark                Cherokee HS          9:11.00    9:15.08  
  3 MACREERY, Frank              Brewster HS          9:23.46    9:27.98  
  4 Alizzi, Mark                 Syosset H.S.         9:43.00    9:34.13  
  5 Freeman, Rob                 Great Neck S         9:45.10    9:36.76  
  6 Harris, Justin               John Jay             9:35.33    9:38.18  
  7 Segal, Craig                 Holmdel (Nj)         9:42.00    9:38.38  
  8 Cuevas, Javier               North Bergen         9:49.00    9:41.25  
  9 Fortkiewicz, Kevin           Bloomfield           9:35.00    9:42.11  
 10 Cummings, Mike               Hopkins              9:38.00    9:50.10  
 11 Brown, KC                    Cranford HS          9:44.00    9:52.44  
 12 Leeds, John                  Absegami             9:39.14    9:52.74  
 13 Gerboth, Peter               Don Bosco            9:48.80    9:52.96  
 14 Dennis, Rob                  Red Bank Reg         9:41.41    9:57.15  
 15 Wallden, Robert              ScotchPlains         9:44.09    9:57.55  
 16 Sullivan, Senn               Port Jeff            9:42.00    9:58.30  
 17 Kornaszewski, Paul           Clifton H.S.         9:35.92    9:58.94  
 18 Saladin, Stanley             Mount Vernon         9:51.60    9:59.52  
 19 Lipari, Greg                 Suffern H.S.         9:49.30   10:01.66  
 20 Johnsen, Dane                Walt Whitman         9:41.00   10:01.74  
 21 Kennedy, Joshua              Hopkins              9:47.20   10:02.20  
 22 Klueber, Mike                Hillsborough         9:42.56   10:09.76  
 23 Vitez, Tim                   Haddonfield          9:54.00   10:17.00  
 24 Zagorski, Pat                Northport HS         9:55.00   10:20.85  
 25 Nettleton, Jacob             Columbia HS          9:44.62   10:33.95  
 
Boys 800 Meter Run
=========================================================================
 Meet Record: # 1:51.98  2000        Paul Joyce, Clarkstown South, NY          
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Sinkovitz, Ken               Bergen Cath.         1:55.13    1:53.88  
  2 Burns, Gered                 Guilderland          1:57.86    1:54.00  
  3 Waters, Noah                 St. Benedict         1:58.80    1:54.10  
  4 McBride, Zach                Lenape H.S.          1:59.00    1:55.14  
  5 Deluca, Ryan                 WardMelville         1:57.83    1:55.57  
  6 Paredes, Rafael              G.Washington         1:58.00    1:56.70  
  7 Forrest, Joseph              Pleasantvile         1:59.31    1:56.75  
  8 Eccleston, Shimron           ThoJefferson         1:58.70    1:56.88  
  9 Farrell, Connor              Bayport-Blue         1:59.22    1:57.11  
 10 Trotta, John                 Washingtnvle         1:58.70    1:58.42  
 11 Lunemann, Matt               Hillsborough         1:59.44    1:59.31  
 12 Rufo, Mike                   Jackson Mem.         1:58.80    1:59.72  
 13 Perez, Chris                 Ridgewood HS         1:58.50    1:59.77  
 14 Hetzel, Sam                  Metuchen HS          2:00.50    2:00.06  
 15 Jezik, Andrew                Washingtnvle         2:01.00    2:00.22  
 16 Wilson, Jeremale             DeWitClinton         1:57.70    2:00.41  
 17 Carmody, Mike                GovLivingstn         2:00.93    2:00.54  
 18 Donaldson, A.                BishLoughlyn         2:00.80    2:01.41  
 19 Fornarotto, Blake            Wall H.S.            2:00.02    2:01.45  
 20 Anreano, AJ                  Saddle Brook         2:00.90    2:01.69  
 21 Kearney, Dan                 Bergen Cath.         2:01.50    2:02.74  
 22 Paul, Jared                  Shaker               2:00.00    2:03.38  
 23 lebov, jarrett               Hopkins              2:01.50    2:04.27  
 24 Polanco, Joan                G.Washington         2:00.00    2:09.00  
 25 Moodie, Rashain              Westbury HS          2:06.00    2:15.22  
 
Boys 55 Meter Hurdles
=========================================================================
 Meet Record: #  6.90  1977        Renaldo Nehemiah, Scotch Plains, NJ         
    Name                    Year School                 Semis     Finals 
=========================================================================
Finals
  1 Dahms, Matt                  Haddonfield             7.57       7.52  
  2 Adjah, Lawrence              Piscataway              7.56       7.54  
  3 Stills, Irving               Trenton Cent            7.59       7.59  
  4 Barry, Devon                 C.B.A.  N.J.            7.72       7.62  
  5 Porter, Jeff                 Franklin                7.70       7.68  
  6 Anthony Robiber, o           Scotia Glenv            7.58       7.78  
  7 Ross, Aaron                  Clearview               7.81       7.79  
  8 Benjamin, Tammon             Mount Vernon            7.64       7.83  
 
Boys 55 Meter Hurdles
============================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
 Meet Record: #  6.90  1977        Renaldo Nehemiah, Scotch Plains, NJ         
    Name                    Year School               Prelims      Semis  H#
============================================================================
Semi-Finals
  1 Adjah, Lawrence              Piscataway              7.57       7.56Q  2 
  2 Dahms, Matt                  Haddonfield             7.58       7.57Q  1 
  3 Anthony Robiber, o           Scotia Glenv            7.73       7.58q  2 
  4 Stills, Irving               Trenton Cent            7.62       7.59q  1 
  5 Benjamin, Tammon             Mount Vernon            7.65       7.64q  1 
  6 Porter, Jeff                 Franklin                7.67       7.70q  2 
  7 Barry, Devon                 C.B.A.  N.J.            7.78       7.72q  2 
  8 Ross, Aaron                  Clearview               7.89       7.81q  2 
  9 Dimola, Matt                 Suffern H.S.            7.91       7.83   1 
 10 Dixon, Darryl                Elizabeth HS            8.08       7.92   2 
 11 Gains, Keenan                Plainfield              8.07       7.94   1 
 12 McKenzie, Jah-Keffim         M.L. King HS            8.05       7.99   2 
 13 Andrews, Jamal               Lakewood HS             8.07       8.01   1 
 14 Letchford, Blake             Cherokee HS             8.04       8.04   2 
 15 Edmeadc, Vaughn              Uniondale HS            7.98       8.07   1 
 16 Lugo, Frank                  Gateway                 8.03       8.10   1 
 
Boys 55 Meter Hurdles
============================================================================
16 Advance:  Top 1 Each Heat plus Next 10 Best Times
 Meet Record: #  6.90  1977        Renaldo Nehemiah, Scotch Plains, NJ         
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Adjah, Lawrence              Piscataway              7.78       7.57Q  4 
  2 Dahms, Matt                  Haddonfield             7.50       7.58Q  3 
  3 Stills, Irving               Trenton Cent            7.40       7.62Q  5 
  4 Porter, Jeff                 Franklin                7.60       7.67Q  2 
  5 Barry, Devon                 C.B.A.  N.J.            7.40       7.78Q  6 
  6 Dimola, Matt                 Suffern H.S.            7.60       7.91Q  1 
  7 Benjamin, Tammon             Mount Vernon            7.62       7.65q  3 
  8 Anthony Robiber, o           Scotia Glenv            7.50       7.73q  4 
  9 Ross, Aaron                  Clearview               7.76       7.89q  5 
 10 Edmeadc, Vaughn              Uniondale HS            7.80       7.98q  1 
 11 Lugo, Frank                  Gateway                 7.98       8.03q  1 
 12 Letchford, Blake             Cherokee HS             7.90       8.04q  1 
 13 McKenzie, Jah-Keffim         M.L. King HS            7.75       8.05q  6 
 14 Gains, Keenan                Plainfield              7.61       8.07q  2 
 14 Andrews, Jamal               Lakewood HS             8.00       8.07q  4 
 16 Dixon, Darryl                Elizabeth HS            7.98       8.08q  2 
 17 DeAngelis, Darren            Ridge H.S.              8.00       8.11   6 
 18 Okwesili, Paul               LaSalle                 7.90       8.14   2 
 19 Jones, Tyler                 Metuchen HS             7.60       8.15   1 
 20 Greemwald, Jon               West Milford            7.90       8.16   6 
 21 Nunez, Will                  Washingtnvle            7.70       8.17   6 
 22 Dahms, Dennis                Haddonfield             7.90       8.20   4 
 23 Terry, Cameron               Morristown              7.90       8.24   5 
 23 Pollard, Scott               Ramapo (N J)            7.80       8.24   1 
 25 Ross, Matt                   Haddonfield             7.90       8.25   3 
 26 Trudell, Matt                West Milford            7.90       8.28   5 
 27 Charles, Joe                 Bergen Cath.            7.80       8.29   2 
 28 Lea-James, Jason             Seton Hall              7.90       8.30   6 
 29 White, Jovan                 Lakewood HS             8.00       8.31   4 
 30 Lewis, Marrus                Nanuet                  7.80       8.33   3 
 31 Flores, Tony                 Hillsborough            7.99       8.47   3 
 31 Escacera, Neron              St. Benedict            7.70       8.47   5 
 33 Lopez, Carlos                Perth Amboy             8.00       8.48   5 
 34 Edwards, Curwin              St. Benedict            7.80       8.55   2 
 35 Kacperowski, Ken             Notre Dame              8.00       8.56   2 
 36 Turner, Rob                  Lakewood HS             8.00       8.57   5 
 37 Betkowski, Ken               Hillsborough            7.90       8.58   4 
 38 Middleton, Tim               Notre Dame              7.80       8.59   3 
 39 Lyon, Pete                   Peru Central            8.00       8.60   3 
 40 Wise, Dave                   Lakewood HS             8.00       8.62   6 
 41 Capes, Mike                  Notre Dame              8.10       8.76   1 
 
Boys 4x200 Meter Relay
=========================================================================
 Meet Record: # 1:28.05  2001        Campus Magnet, NY.                        
    School                                            Prelims     Finals 
=========================================================================
Finals
  1 Camden High School  'A'                           1:30.14    1:28.82  
    (Maurice Young-21.8, Michael Levinson-22.3, Sherron Bullock-22.7, Jade Smith-21.4)
  2 Trenton Central H.S.  'A'                         1:29.34    1:29.21
  3 Eastern High School  'A'                          1:30.68    1:30.63  
  4 Vineland High School  'A'                         1:30.42    1:31.11  
  5 Uniondale High School  'A'                        1:31.11    1:31.52  
  6 Wall High School  'A'                             1:31.07    1:31.71  
 
Boys 4x200 Meter Relay
============================================================================
Top 6 Advance by Time
 Meet Record: # 1:28.05  2001        Campus Magnet, NY.                        
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Trenton Central H.S.  'A'                         1:31.10    1:29.34q  1 
  2 Camden High School  'A'                           1:32.71    1:30.14q  4 
  3 Vineland High School  'A'                         1:31.19    1:30.42q  3 
  4 Eastern High School  'A'                          1:32.10    1:30.68q  1 
  5 Wall High School  'A'                             1:31.11    1:31.07q  2 
  6 Uniondale High School  'A'                        1:30.30    1:31.11q  4 
  7 Woodrow Wilson H.S. - DC  'A'                     1:30.72    1:31.14   2 
  8 Amityville High Schhol  'A'                       1:31.71    1:31.34   4 
  9 Science Skills H.S.  'A'                          1:32.00    1:31.84   3 
 10 DeWitt Clinton  'A'                               1:30.70    1:32.17   3 
 11 Cherokee High School  'A'                         1:33.80    1:32.43   3 
 12 Ewing High School  'A'                            1:32.50    1:32.49   3 
 13 Clifford Scott High Schol  'A'                    1:34.50    1:32.72   2 
 14 Suffern High School  'A'                          1:32.12    1:32.81   2 
 15 Newburgh Free Academy  'A'                        1:29.82    1:32.82   5 
 16 Fordham Prep.  'A'                                1:30.90    1:32.90   1 
 17 Thomas Jefferson H.S.  'A'                        1:32.00    1:33.08   2 
 18 Winslow Twp. High School  'A'                     1:32.06    1:33.50   1 
 19 Westbury High School  'A'                         1:32.00    1:33.77   5 
 20 Plainfield High School  'A'                       1:32.00    1:33.93   4 
 21 Peru Central High School  'A'                     1:33.10    1:33.95   4 
 22 Metuchen High School  'A'                         1:34.01    1:34.08   1 
 23 Mt. St. Michael  'A'                              1:31.82    1:34.45   5 
 24 Paramus Catholic H.S.  'A'                        1:34.40    1:34.94   1 
 25 H.D. Woodson High School  'A'                     1:33.00    1:36.19   5 
 26 Transit Tech High School  'A'                     1:34.00    1:36.86   2 
 
Boys 4x400 Meter Relay
============================================================================
 Meet Record: # 3:15.78  2001        Camden High School, NJ                    
    School                                               Seed     Finals  H#
============================================================================
  1 Camden High School  'A'                           3:21.70    3:19.61   3 
  2 Vineland High School  'A'                         3:24.07    3:21.89   3 
  3 Pleasantville High School  'A'                    3:26.12    3:23.71   1 
  4 Wall High School  'A'                             3:26.00    3:23.91   1 
  4 Winslow Twp. High School  'A'                     3:24.83    3:23.91   2 
  6 Mt. St. Michael  'A'                              3:26.14    3:24.11   1 
  7 Science Skills H.S.  'A'                          3:25.00    3:24.26   2 
  8 Woodrow Wilson H.S. - DC  'A'                     3:25.95    3:24.71   2 
  9 C.B.A. Lindcroft (Nj)  'A'                        3:24.50    3:24.72   2 
 10 Thomas Jefferson H.S.  'A'                        3:22.00    3:24.98   3 
 11 Metuchen High School  'A'                         3:23.90    3:25.77   3 
 12 Bergen Catholic H.S.  'A'                         3:28.50    3:28.57   1 
 13 Trenton Central H.S.  'A'                         3:25.00    3:31.05   2 
 14 Shaker High School  'A'                           3:30.00    3:32.93   1 
 15 Newburgh Free Academy  'A'                        3:26.17    3:34.47   1 
 16 Clifford Scott High Schol  'A'                    3:24.10    3:37.49   3 
 -- Ewing High School  'A'                            3:25.80         DQ   2 
 
Boys 4x800 Meter Relay
=========================================================================
 Meet Record: # 7:51.78  2000        Cherokee High School, NJ                  
    School                                               Seed     Finals 
=========================================================================
  1 Willingboro High School  'A'                      8:07.00    7:53.64  
  2 Don Bosco Prep.  'A'                              8:06.00    7:58.64  
    (Kevin Barry-2:01.6, Matt Horesta-1:59.0, Sean Swift-2:01.0, Rob McKay-1:56.8)
  3 Mt. St. Michael  'A'                              8:05.63    7:59.35
  4 C.B.A. Lindcroft (Nj)  'A'                        8:15.00    8:02.08  
  5 Cornwall High School  'A'                         8:09.00    8:03.15  
  6 Notre Dame High School  'A'                       8:00.50    8:06.21  
  7 Northport High School  'A'                        8:09.00    8:06.23  
  8 LaSalle College H. S.  'A'                        8:05.20    8:08.58  
  9 St. Benedicts Prep.  'A'                          8:01.10    8:15.31  
 10 South Shore High School  'A'                      8:03.53    8:17.48  
 11 Chaminade High School  'A'                        8:05.00    8:23.28  
 12 Hunterdon Central H.S.  'A'                       8:14.05    8:31.29  
 13 Midwood High School  'A'                          8:22.00    8:35.04  
 14 Ballou High School  'A'                           8:15.00    8:40.42  
 
Boys Distance Medley
=========================================================================
 Meet Record: # 10:15.44  1991        DeWitt Clinton High School, NY           
    School                                               Seed     Finals 
=========================================================================
  1 Haddonfield Memorial HS  'A'                     10:25.00   10:16.84  
    (Skip Stiles-3:05.9, Scott Leonard-51.8, Breton Bonnette-2:00.8, Chris Platt-4:18.3)
  2 Scotia Glenville  'A'                            10:33.00   10:19.29
    (Todd Raymond-3:09.7, Anthony Robibero-51.2, Jamey Maswick-2:05.5, Tyler Raymond-4:12.9)
  3 Shaker High School  'A'                          10:39.40   10:26.30
  4 Fordham Prep.  'A'                               10:53.00   10:26.48  
  5 Hillsborough High School  'A'                    10:39.20   10:28.17  
    (Nick Vaccaro-3:09.2, Tony Flores-50.6, Matt Lunemann-2:00.4, Mike Klueber-4:26.5)
  6 Midwood High School  'A'                         10:42.37   10:29.52
  7 Xavier High School  'A'                          10:45.30   10:31.43  
  8 Eastern High School  'A'                         10:33.00   10:32.79  
    (Andrew Riviello-3:07.6, Ron Hillian-48.6, Ryan Udine-2:01.3, Dan Deichert-4:35.3)
  9 Saint Peters Academy (Si)  'A'                   10:51.00   10:33.67
 10 Notre Dame High School  'A'                      10:39.20   10:34.81  
 11 Bishop Eustace  'A'                              10:47.20   10:37.28  
 12 Chaminade High School  'A'                       10:50.20   10:38.04  
 13 South Shore High School  'A'                     10:40.02   10:38.63  
 14 Babylon High School  'A'                         10:42.60   10:39.61  
 15 Shenendehowa High School  'A'                    10:50.32   10:44.59  
 16 Pope John Xxiii (Nj)  'A'                        10:49.70   10:46.43  
 17 Mt. Olive High School  'A'                       10:47.80   10:47.89  
 18 Hunterdon Central H.S.  'A'                      10:45.89   10:51.50  
 19 Moore Catholic H.S.  'A'                         10:46.95   11:00.20  
 20 Peru Central High School  'A'                    10:48.70   11:26.78  
 
Boys High Jump
===================================================================================
 Meet Record: # 7-03.00  1981        Greg Gonsalves, Falmouth, MA              
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Morrison, Mike               Willingboro          7-01.00    7-00.00      2.13m 
  2 Jackson, Guy                 N. Brunswick         6-08.00    6-06.00      1.98m 
  3 Lee, Michael                 Pennsville           6-07.00    6-04.00      1.93m 
  4 Wilson, Justin               Morristown           6-05.00   J6-04.00      1.93m 
  5 Spitz, Garrett               Manhasset            6-04.00    6-02.00      1.87m 
  6 Kwong, John                  Holmdel (Nj)         6-04.00   J6-02.00      1.87m 
  6 Smart, Cody                  Hastings             6-02.00   J6-02.00      1.87m 
  8 Church, Eric                 Westbury HS          6-04.00    6-00.00      1.82m 
  8 Mitchell, Dan                Lenape H.S.          6-02.00    6-00.00      1.82m 
