The Easterns - 2/28/2006                            

                           The Armory, New York City                           

                                    Results                                    

 

Event 2  Girls 4x200 Meter Relay

============================================================================

Top 6 Advance by Time

    School                                               Seed    Prelims  H#

============================================================================

Preliminaries

  1 UNIONDALE HIGH SCHOOL  'A'                        1:39.88    1:43.10q  6 

     1) 1174 heidi paul 11              2) 1166 ashley hendrix 10         

     3) 1171 mclaughin ashlea 11        4) 1172 thompson vanessa 11       

  2 JACKSON MEMORIAL HIGH SCHOOL  'A'                 1:43.90    1:44.48q  1 

     1) 962 Jordan Bunch 10             2) 961 Kimberly Menafra 10        

     3) 960 Natasha Durant 09           4) 971 Nicole Castronuova 12      

  3 CAMDEN  'A'                                       1:43.37    1:44.55q  2 

     1) 306 Shaquanda Gainey 09         2) 300 Avionne Sloan 12           

     3) 307 Erin Jonhson 12             4) 302 Brandi Sewell 12           

  4 WOODROW WILSON HS  'A'                            1:41.14    1:44.73q  4 

     1) 1191 Jasmine Still 12           2) 1190 Tamara Jones 11           

     3) 1194 Samantha Sharper 10        4) 1189 Shaquanda Meylor 12       

  5 HILLHOUSE HIGH SCHOOL  'A'                        1:43.02    1:45.15q  3 

     1) 925 Tiffany Bromfield 12        2) 927 Shaniqua Burguess 10       

     3) 926 Ann Marie Clarke 10         4) 924 Kelly Libert 12            

  6 COLONIE HIGH SCHOOL  'A'                          1:47.04    1:45.45q  4 

     1) 528 Najla Singleton 11          2) 539 Marisa Poleto 11           

     3) 533 Alicia Williams 11          4) 537 Ann Palmer 11              

  7 HEMPSTEAD HIGH SCHOOL  'A'                        1:40.49    1:45.46   5 

     1) 1522 Sayoka Daley 12            2) 1519 Falon Wilks 12            

     3) 1520 Racquel Anderson 12        4) 1517 Rene Cousins 11           

  8 OLD BRIDGE HS  'A'                                1:46.67    1:45.82   6 

     1) 112 Ashley Gonzalez 12          2) 111 Jazmine Glover 11          

     3) 107 Brittany Gibbs 12           4) 106 Cristine Marquez 12        

  9 MOUNT VERNON HIGH  'A'                            1:44.50    1:46.28   1 

     1) 49 Breanda Crump 09             2) 44 Katya Marin 11              

     3) 45 Annicia Cole 12              4) 51 JoAnna Ubiwa 12             

 10 EAST ORANGE CAMPUS  'A'                           1:46.19    1:46.53   5 

     1) 1668 Alicia Coles 12            2) 1664 Mercedes Moore 12         

     3) 1662 Rekeisha Scott 12          4) 1663 Porshe' Gidding 11        

 11 WHITE PLAINS HIGH SCHOOL  'A'                     1:47.00    1:46.55   5 

     1) 21 Whitney Ford 12              2) 23 Simone Ford 10              

     3) 27 Marianna Valetutti 10        4) 25 Julia Anderson-Lee 12       

 12 CENTRAL ISLIP  'A'                                1:49.50    1:46.96   3 

     1) 1319 Hyacinth DeGuzman 10       2) 1320 Chiomaka Opara 11         

     3) 1316 Brittany Edison 11         4) 1318 Sharalee Allen 12         

 13 NEWBURGH FREE ACADEMY  'A'                        1:48.14    1:47.34   1 

     1) 1616 Champaine Tisdale 12       2) 1618 Danielle McHolder 09      

     3) 1638 Dasia Jones 09             4) 1623 Kenyeta Stackhouse 11     

 14 PISCATAWAY TOWNSHIP HIGH SCHOO  'A'               1:45.50    1:47.58   4 

     1) 282 Ayana West 12               2) 275 Asia Washinton 12          

     3) 280 Michelle Losey 12           4) 281 Ronnah Parham 11           

 15 CLARKSTOWN SOUTH HIGH SCHOOL  'A'                 1:49.80    1:47.67   1 

     1) 692 Michelle Eberhart 10        2) 697 Liz Witte 12               

     3) 693 Ashley Toscano 12           4) 695 Kelly Kukura 11            

 16 TRENTON CENTRAL GIRLS TRACK  'A'                  1:48.30    1:47.81   2 

     1) 557 Shayon Graffie 11           2) 554 Janeria Pullen 11          

     3) 560 Bisi Okoya 09               4) 561 Tangere Hoagland 11        

 17 BISHOP LOUGHLIN MEMORIAL HIGH  'A'                1:46.60    1:47.84   6 

     1) 421 Saleena Rashed 11           2) 418 gemira climer 10           

     3) 426 alexandria lyles 11         4) 423 sheina roberts 09          

 18 SOUTH BRUNSWICK HS  'A'                           1:48.31    1:47.91   3 

     1) 1228 Danielle Hudak 10          2) 1237 Stephanie McIntyre 11     

     3) 1232 Eve Mizerak 12             4) 1239 Yesenia Boynton 11        

 19 NORTH BABYLON HIGH SCHOOL  'A'                    1:48.63    1:48.21   5 

     1) 1861 Colleen Cunningham 12      2) 1857 Janae Ham 11              

     3) 1858 Beverly Parker 12          4) 1859 Bianca Fung 11            

 20 CORNWALL CENTRAL HIGH SCHOOL  'A'                 1:49.11    1:48.81   5 

     1) 87 Claire Ciabotti 11           2) 83 Liz Cochrane 09             

     3) 85 Kerry Kwalwasser 11          4) 86 Stephanie Strine 09         

 21 ST JOHN THE BAPTIST HIGH SCH  'A'                 1:49.21    1:48.81   4 

     1) 1652 courtney siemer 09         2) 1655 Rebecca Kelly 11          

     3) 1659 Lauren Wallace 12          4) 1653 Danay Spencer 11          

 22 TEANECK HIGH SCHOOL  'A'                          1:48.40    1:48.91   4 

     1) 1290 Yvonne Hunt 12             2) 1293 Nefertiti Harris 11       

     3) 1291 Racquel Clarke 12          4) 1288 Anise Johnson 11          

 23 RIDGEWOOD HIGH SCHOOL  'A'                        1:48.10    1:49.09   1 

     1) 321 Emily Barr 10               2) 331 Erica Cigolini 11          

     3) 329 Lara-Jane Que 11            4) 334 Alice Wisener 11           

 24 KINGSTON HIGH SCHOOL  'A'                         1:49.60    1:49.17   2 

     1) 1226 Eve Vega 11                2) 1219 Bernadette Gaffney 10     

     3) 1218 Jen Deitz 11               4) 1222 Liz Kwasnowski 09         

 25 EWING HIGH  'A'                                   1:48.70    1:49.85   6 

     1) 13 Tyler Barnes 11              2) 14 Mahalia Ewers 10            

     3) 18 Amirah Muneer 10             4) 16 Asha Winters 11             

 26 POPE JOHN XXIII HIGH SCHOOL  'A'                  1:45.40    1:50.28   3 

     1) 1115 Tara Downing 11            2) 1114 Emily Carrollo 09         

     3) 1106 Sarah Bieganousky 09       4) 1105 Carolyn Bieganousky 11    

 27 NEW ROCHELLE SENIOR HIGH SCHOO  'A'               1:45.01    1:51.13   2 

     1) 368 Carin Knight 12             2) 369 Samara Simpson 12          

     3) 365 Karisha Ewell 11            4) 366 Lynne Layne 12             

 28 WASHINGTON TOWNSHIP  'A'                          1:47.12    1:52.17   3 

     1) 401 Maria Fasolino 12           2) 403 Andrea March 12            

     3) 404 Michelle Martin 10          4) 405 Alyssa Pasquini 10         

 -- FIORELLO H.LAGUARDIA HS  'A'                      1:47.36        DNF   2 

     1) 699 Priscilla Agyemang 10       2) 698 Janis Irish 12             

     3) 702 Julia Rooney 11             4) 703 Treeva Royes 11            

 

Event 2  Girls 4x200 Meter Relay

============================================================================

    School                                            Prelims     Finals  H#

============================================================================

Finals

  1 UNIONDALE HIGH SCHOOL  'A'                        1:43.10    1:40.92   1 

  2 HEMPSTEAD HIGH SCHOOL  'A'                        1:45.46    1:42.10   2 

  3 WOODROW WILSON HS  'A'                            1:44.73    1:42.54   1 

  4 COLONIE HIGH SCHOOL  'B'                                     1:43.15   2 

  5 JACKSON MEMORIAL HIGH SCHOOL  'A'                 1:44.48    1:43.47   1 

  6 MOUNT VERNON HIGH  'A'                            1:46.28    1:43.51   1 

  7 HILLHOUSE HIGH SCHOOL  'A'                        1:45.15    1:44.10   1 

  8 EAST ORANGE CAMPUS  'A'                           1:46.53    1:44.29   3 

  9 OLD BRIDGE HS  'A'                                1:45.82    1:44.66   3 

 10 POPE JOHN XXIII HIGH SCHOOL  'A'                  1:50.28    1:46.86   2 

 11 NEWBURGH FREE ACADEMY  'A'                        1:47.34    1:47.17   2 

 12 COLUMBIA, New York                                           1:48.66   2 

 13 TEANECK HIGH SCHOOL  'A'                          1:48.91    1:50.52   3 

 -- CAMDEN  'A'                                       1:44.55         DQ   1 

Preliminaries

  6 COLONIE HIGH SCHOOL  'A'                          1:45.45                

 11 WHITE PLAINS HIGH SCHOOL  'A'                     1:46.55                

 12 CENTRAL ISLIP  'A'                                1:46.96                

 14 PISCATAWAY TOWNSHIP HIGH SCHOO  'A'               1:47.58                

 15 CLARKSTOWN SOUTH HIGH SCHOOL  'A'                 1:47.67                

 16 TRENTON CENTRAL GIRLS TRACK  'A'                  1:47.81                

 17 BISHOP LOUGHLIN MEMORIAL HIGH  'A'                1:47.84                

 18 SOUTH BRUNSWICK HS  'A'                           1:47.91                

 19 NORTH BABYLON HIGH SCHOOL  'A'                    1:48.21                

 20 CORNWALL CENTRAL HIGH SCHOOL  'A'                 1:48.81                

 21 ST JOHN THE BAPTIST HIGH SCH  'A'                 1:48.81                

 23 RIDGEWOOD HIGH SCHOOL  'A'                        1:49.09                

 24 KINGSTON HIGH SCHOOL  'A'                         1:49.17                

 25 EWING HIGH  'A'                                   1:49.85                

 27 NEW ROCHELLE SENIOR HIGH SCHOO  'A'               1:51.13                

 28 WASHINGTON TOWNSHIP  'A'                          1:52.17                

 -- FIORELLO H.LAGUARDIA HS  'A'                         DNF                 

 

Event 4  Girls 4x400 Meter Relay

============================================================================

    School                                               Seed     Finals  H#

============================================================================

  1 WOODROW WILSON HS  'A'                            3:55.60    3:52.55   4 

     1) 1191 Jasmine Still 12           2) 1190 Tamara Jones 11           

     3) 1194 Samantha Sharper 10        4) 1189 Shaquanda Meylor 12       

  2 EAST ORANGE CAMPUS  'A'                           3:53.40    3:53.01   4 

     1) 1668 Alicia Coles 12            2) 1667 Rolanda Bruce 12          

     3) 1662 Rekeisha Scott 12          4) 1663 Porshe' Gidding 11        

  3 CAMDEN  'A'                                       4:00.10    3:58.35   3 

     1) 304 Kamice Smalls 10            2) 307 Erin Jonhson 12            

     3) 300 Avionne Sloan 12            4) 302 Brandi Sewell 12           

  4 WILLINGBORO  'A'                                  4:00.00    4:01.53   4 

     1) 1836 Zoe Narmah 12              2) 1835 Ericka Cook 12            

     3) 1829 Stephanie Mclean 11        4) 1833 Chantel Henry 12          

  5 MOUNT VERNON HIGH  'A'                            3:58.10    4:01.55   4 

     1) 51 JoAnna Ubiwa 12              2) 46 Virginie Beauvior 09        

     3) 42 Julia Miller 09              4) 44 Katya Marin 11              

  6 HEMPSTEAD HIGH SCHOOL  'A'                        3:59.37    4:02.68   4 

     1) 1520 Racquel Anderson 12        2) 1517 Rene Cousins 11           

     3) 1522 Sayoka Daley 12            4) 1519 Falon Wilks 12            

  7 TRENTON CENTRAL GIRLS TRACK  'A'                  4:02.00    4:04.29   3 

     1) 558 Janica Austin 11            2) 553 Cora Dayon 11              

     3) 552 Alicia McMullen 12          4) 555 Iyana Wright 11            

  8 FREEPORT  'A'                                     4:06.54    4:05.07   2 

     1) 1798 Nataisha Pless 11          2) 1794 Nedinma Jibuike-Blount 09 

     3) 1793 Hajr Hamin 12              4) 1789 Shanequa Kindle 11        

  9 COLTS NECK H.S.  'A'                              4:03.73    4:05.19   3 

     1) 659 Kristen O'Dowd 11           2) 670 Meryl Wimberly 11          

     3) 658 Julia Tomaro 10             4) 657 Samantha Santo 10          

 10 UNIONDALE HIGH SCHOOL  'A'                        4:02.00    4:05.71   3 

     1) 1161 walker courtni 11          2) 1162 thompson dena 11          

     3) 1174 heidi paul 11              4) 1172 thompson vanessa 11       

 11 CHEROKEE  'A'                                     4:07.60    4:06.35   1 

     1) 56 Lisa Burkholder 12           2) 63 Kelly Clyde 11              

     3) 57 Kate Crowley 12              4) 65 Linda Sierra 10             

 12 ST PETERS  'A'                                    4:09.45    4:07.47   1 

     1) 249 Keisha Pernell 11           2) 250 Belinda Stapleton 12       

     3) 251 Brittany Giles 09           4) 253 Sherise Edwards 10         

 13 JOHN JAY  'A'                                     4:09.10    4:08.01   1 

     1) 908 Julie McCloskey 12          2) 899 Laura Ambron 10            

     3) 900 Karlie Dean 10              4) 909 Brianna Reynoso 11         

 14 WATCHUNG HILLS REGIONAL HS  'A'                   4:10.00    4:08.39   1 

     1) 824 Monica Rodriguez 12         2) 825 Cailtin Lashley 12         

     3) 831 Sarah O'Meara 11            4) 830 Adele Banks 12             

 15 WASHINGTON TOWNSHIP  'A'                          4:04.30    4:08.88   2 

     1) 404 Michelle Martin 10          2) 405 Alyssa Pasquini 10         

     3) 406 Laura Cundey 12             4) 400 Brittany Moore 12          

 16 NEW ROCHELLE SENIOR HIGH SCHOO  'A'               4:06.10    4:10.20   2 

     1) 356 Kalissa Payton 12           2) 361 Tyeasha Savage 09          

     3) 367 Elizabeth Mott 10           4) 364 Jerica Torres 11           

 17 TEANECK HIGH SCHOOL  'A'                          4:06.90    4:10.23   2 

     1) 1300 Mabel Addia 12             2) 1291 Racquel Clarke 12         

     3) 1299 Beranna Fields 11          4) 1293 Nefertiti Harris 11       

 18 SCOTCH PLAINS-FANWOOD HS  'A'                     4:09.55    4:10.47   1 

     1) 1759 Alison Acevedo 09          2) 1755 Kim Shelus 09             

     3) 1765 Kim Appezzato 11           4) 1764 Meaghan Kelly 12          

 19 SHAKER HIGH SCHOOL  'A'                           4:07.05    4:10.56   2 

     1) 1353 Kathryn Greene 12          2) 1354 Seri Gordon 11            

     3) 1363 Brittany Northrop 12       4) 1361 Lindsay Peck 12           

 20 BAY SHORE HIGH SCHOOL  'A'                        4:05.71    4:12.47   2 

     1) 1470 Rashida Charles 10         2) 1458 Samantha Jackson 12       

     3) 1465 Tenica Roberts 10          4) 1463 Briana Thompson 10        

 21 F. W. BALLOU SENIOR HIGH SCHOO  'A'               4:00.00    4:12.87   4 

     1) 598 Danielle Briggs 11          2) 609 Diane Ramey 11             

     3) 605 Paris Koontz 11             4) 597 Marquita Fields 11         

 22 COLONIE HIGH SCHOOL  'A'                          4:01.02    4:14.38   3 

     1) 546 Laura Bolognino 11          2) 539 Marisa Poleto 11           

     3) 533 Alicia Williams 11          4) 535 Nanditha Badami 11         

 23 EDGEMONT HIGH SCHOOL  'A'                         4:10.00    4:19.14   1 

     1) 508 Melanie Defiore 10          2) 507 Emily Kloppenburg 11       

     3) 505 Angela Napoletano 10        4) 503 Rachel Smith 12            

 

Event 6  Girls 4x800 Meter Relay

=========================================================================

    School                                               Seed     Finals 

=========================================================================

  1 ROXBURY TWP  'A'                                  9:18.10    9:18.03  

     1) 1714 Ariann Neutts 09 (2:18.3)  2) 1715 Ashley Cromartie 10 (2:18.1)      

     3) 1713 Lauren Penney 10 (2:19.9)  4) 1710 Jenn Ennis 12 (2:19.9)            

  2 TOMS RIVER NORTH GIRLS TRACK  'A'                10:00.00    9:28.68  

     1) 1130 Pamela Petruski 12 (2:14.4)2) 1129 Amber DiGiore 10 (2:23.2)         

     3) 1127 Michele Giuliano12(2:26.7) 4) 1131 Ali Hehn 11 (2:22.6)              

  3 POPE JOHN XXIII HIGH SCHOOL  'A'                  9:28.60    9:30.22  

     1) 1107 Lauren Bariexca 11(2:18.8) 2) 1105 Sara Bieganousky 11 (2:23.8)   

     3) 1100 Brinn Mearit (2:21.7)      4) 1108 Lara Heigis 09 (2:25.7)          

  4 LENAPE HS  'A'                                    9:42.40    9:34.45  

     1) 1433 Lindsey Walsh 10 (2:24.7)  2) 1435 Katie Duffey (2:24.7)      

     3) 1434 Erica Griffith (2:23.1)    4) 1430 Miya Johnson 10 (2:21.5)          

  5 RIDGEWOOD HIGH SCHOOL  'A'                        9:46.00    9:38.92  

     1) 319 Christy Bertelsen 10 (2:31) 2) 322 Meredith Jones 12 (2:25)         

     3) 324 Jessica Krejsa 12  (2:20)   4) 325 Stephanie Westerman 12 (2:19.9)    

  6 RED BANK CATHOLIC HIGH SCHOOL  'A'                9:43.40    9:43.20  

     1) 1406 Katie Andre 10             2) 1399 Tina Forgach 12           

     3) 1407 Marta Laskowski 10         4) 1405 Janine Louie 10           

  7 URSULINE SCHOOL  'A'                              9:39.57    9:44.01  

     1) 97 Meghan Brown 10              2) 103 Shannon Brown 10           

     3) 98 Erin Joyce 11                4) 99 Katie Sullivan 09           

  8 BAYPORT-BLUE POINT  'A'                           9:53.56    9:44.83  

     1) 1049 Kim Larson 09              2) 1050 Leeanna Simo 10           

     3) 1051 Alexandra Caminiti         4) 1048 Melissa Eisenberg 12      

  9 F. W. BALLOU SENIOR HIGH SCHOO  'A'               9:45.00    9:47.84  

     1) 602 Andria Smallwood 12         2) 607 Kenisha Nobles 12          

     3) 603 Lasheena Nobles 10          4) 608 Lashawn Nobles 10          

 10 NEW ROCHELLE SENIOR HIGH SCHOO  'A'               9:42.40    9:48.32  

     1) 370 Angela Julien 10            2) 358 Amanda Walsh 12            

     3) 353 Assata Cowart 11            4) 372 Ketia Jolicoeur 10         

 11 CHEROKEE  'A'                                     9:54.10    9:49.79  

     1) 56 Lisa Burkholder 12           2) 62 Lindsay Czuba 10            

     3) 65 Linda Sierra 10              4) 66 Amy Stansbury 10            

 12 SOMERS HIGH SCHOOL  'A'                           9:44.60    9:51.34  

     1) 1840 Mary Alice Howard 12       2) 1845 Dana Mitchell 12          

     3) 1847 Sarah Keating 12           4) 1844 Avery Faeth 10            

 13 HUNTERDON CENTRAL H.S.  'A'                       9:35.17    9:53.71  

     1) 1811 Stephanie Beebe 10         2) 1816 Asha Singh 11             

     3) 1814 Brigitte Mania 09          4) 1819 Meagan Malzberg 10        

 14 MARLBORO HIGH SCHOOL  'A'                         9:53.12    9:53.86  

     1) 1675 Erica Weitz 12             2) 1676 Lauren Pietrosh 09        

     3) 1677 Brittany Pietrosh 09       4) 1678 Jackie Karlovich 11       

 15 WASHINGTONVILLE  'A'                              9:56.30    9:54.20  

     1) 1151 Hannah Mitchell 11         2) 1153 Kristen Clark 12          

     3) 1150 Ariel Santiago 09          4) 1155 Megan Feeley 12           

 16 ST. DOMINIC ACADEMY  'A'                          9:51.23    9:56.49  

     1) 622 Katie D'Alessio 11          2) 623 Alison Komorowski 11       

     3) 620 Jill Lissenden 12           4) 618 Kim Hudock 11              

 17 MONTCLAIR HIGH SCHOOL  'A'                        9:59.40    9:56.57  

     1) 855 Crystal Lee Pow 12          2) 858 Arielle Moylen 10          

     3) 851 Susannah Young 11           4) 857 Elisabeth Star 12          

 18 IMMACULATE HEART ACADEMY  'A'                     9:53.00    9:57.42  

     1) 638 Kaitlyn Cooney 10           2) 633 Kerry Taylor 12            

     3) 644 Sarah Mellea 10             4) 640 Linda Puntasecca 12        

 19 WARWICK VALLEY CENTRAL HIGH SC  'A'               9:56.00    9:57.99  

     1) 1494 Shannon Farrell 11         2) 1492 Aislinn Ryan 12           

     3) 1507 Kristen Peluso 11          4) 1511 Tori Pennings 10          

 20 WESTFIELD  'A'                                    9:55.10    9:58.76  

     1) 709 Kim Legones 11              2) 708 Ayn Wisler 11              

     3) 712 Rose Driscoll 10            4) 707 Meg Driscoll 12            

 21 HOPKINS SCHOOL  'A'                               9:54.93    9:59.72  

     1) 816 Nicole Bucala 12            2) 814 Hayley Grunebaum 09        

     3) 807 Kara Pellegrino 11          4) 808 Zoe Black 12               

 22 NEWBURGH FREE ACADEMY  'A'                        9:58.45   10:02.58  

     1) 1634 Arianna Garrison 11        2) 1642 Kiersten McCartney 09     

     3) 1626 Andrea Johnston 12         4) 1624 Catherine Ortiz 11        

 23 COLONIE HIGH SCHOOL  'A'                          9:54.08   10:02.75  

     1) 532 Katelyn Choiniere 10        2) 534 Shannon Finnegan 11        

     3) 543 Andrea Kean 11              4) 538 Nayamka Roberts-Smith 09   

 24 VOORHEES HIGH SCHOOL  'A'                         9:58.80   10:07.73  

     1) 978 Valerie Boothby 12          2) 984 Dana Perez 10              

     3) 980 Katrina Spratford 10        4) 979 Leighann Diehl 11          

 25 EAST MEADOW HS  'A'                               9:46.61   10:19.83  

     1) 650 Nicole Banker 10            2) 647 Bridget Faria 09           

     3) 648 Krissy Majkowski 11         4) 649 Christina Mustakis 10      

 26 RIDGE HIGH SCHOOL  'A'                            9:47.00   10:22.41  

     1) 154 Chelsea Long 11             2) 150 Valerie Pocus 11           

     3) 146 Josefine Kvist 10           4) 149 Meaghan Higgins 11         

 27 LEVITTOWN DISTRICT  'A'                           9:58.20   11:01.71  

     1) 1853 Lisa Page 10               2) 1852 Regina Musgrove 11        

     3) 1848 Jessica Balling 11         4) 1854 Shawna Foulkes 12         

 

Event 8  Girls Distance Medley

	(Splits are Hand times from coaches and unofficial)

=========================================================================

    School                                               Seed     Finals 

=========================================================================

  1 ROXBURY TWP  'A'                                 12:05.30   11:56.75  

     1) 1714 Ariann Neutts 09  (3:44.6) 2) 1711 Sarah Tencza 12 (59.9)          

     3) 1715 Ashley Cromartie 10(2:18.6)4) 1710 Jenn Ennis 12 (4:53.6)            

  2 WARWICK VALLEY CENTRAL HIGH SC  'A'              12:25.80   11:59.93  

     1) 1492 Aislinn Ryan 12 (4:52.9)   2) 1507 Kristen Peluso 11 (2:21.1)         

     3) 1501 Clare Pettit  (59.4)       4) 1511 Tori Pennings 10 (3:35.8)         

  3 COLTS NECK H.S.  'A'                             12:05.34   12:01.40  

     1) 665 Ashley Higginson 11(3:37.0) 2) 670 Meryl Wimberly 11 (58.7)         

     3) 660 Allison Linnell 10 (2:22.0) 4) 669 Briana Jackucewicz 09 (5:03.7)      

  4 CARMEL HIGH SCHOOL  'A'                          13:05.20   12:14.64  

     1) 1085 Lindsay Southard 12        2) 1084 Kristie O'Reilly 11       

     3) 1086 Caity Tully 11             4) 1090 Kristin Reese 10          

  5 WARD MELVILLE HIGH SCHOOL  'A'                   12:16.68   12:16.62  

     1) 998 Bridget Reilly 11 (3:48.4)  2) 1003 Andrea Tingue 12 (59.6)         

     3) 1002 Brigid Paddock 10 (2:25.4) 4) 999 Suejin Ahn 10  (5:02.7)            

  6 POPE JOHN XXIII HIGH SCHOOL  'A'                 12:20.00   12:17.02  

     1) 1107 Lauren Bariexca 11(3:40.4) 2) 1100 Alexandra Bush 11 (2:17.7)        

     3) 1120 Lara Heigis 11 (5:13.3)    4) 1117 Noellr Marra  (65.5)      

  7 LANTAT TC-DEL  'A'                               12:44.20   12:20.23  

     1) 1272 Juliet Bottorff 09         2) 1269 Joanie Castagno 11        

     3) 1265 Katie Kershner 10          4) 1268 Bree Gregory 09           

  8 BRONXVILLE HIGH SCHOOL  'A'                      12:19.60   12:27.38  

     1) 1275 Tori Flannery 09           2) 1274 Leigh Murphy 11           

     3) 1279 Whitney Sparks 11          4) 1285 Virginia Connor 10        

  9 TAPPANZEE  'A'                                   12:37.00   12:30.40  

     1) 714 Dinah Macy 12               2) 721 Emma Miller-Bedell 10      

     3) 720 Karissa Sullivan 12         4) 713 Kristin DeYoung 12         

 10 NOTRE DAME ACADEMY  'A'                          12:41.66   12:31.58  

     1) 158 Arielle Newman 11           2) 157 Courtney Stradford 11      

     3) 156 Cristina Pate 11            4) 161 Christine Wittich 12       

 11 RIDGE HIGH SCHOOL  'A'                           12:41.60   12:32.52  

     1) 145 Nicol Traynor 11            2) 149 Meaghan Higgins 11         

     3) 146 Josefine Kvist 10           4) 150 Valerie Pocus 11           

 12 FREEHOLD TOWNSHIP HIGH SCHOOL  'A'               12:42.95   12:33.70  

     1) 1328 Janel Parker 10            2) 1329 Allyson Moskal 09         

     3) 1330 Meghan Matza 11            4) 1334 Charlotte Walsh 11        

 13 JACKSON MEMORIAL HIGH SCHOOL  'A'                12:43.00   12:35.82  

     1) 969 Amanda Marino 11            2) 967 Brandi Johnson 09          

     3) 973 Valerie Sidhoum 12          4) 965 Jennifer Clausen 12        

 14 HOWELL HIGH SCHOOL  'A'                          12:43.73   12:36.88  

     1) 1561 Lauren Rome 10             2) 1563 Jamie Leacock 11          

     3) 1569 Kellee Hand 12             4) 1568 Lauren Wiemken 11         

 15 BURNT HILLS-BALLSTON LAKE  'A'                   12:41.36   12:37.05  

     1) 782 Meaghan Gregory 09          2) 776 Sam Roecker 09             

     3) 774 Brittany Dexter 12          4) 778 Larene Cameron 09          

 16 CHERRY HILL EAST HIGH SCHOOL  'A'                12:52.20   12:37.15  

     1) 352 Theresa Cattuna 11          2) 351 Claire Johnson 10          

     3) 350 Maddie Cattuna 09           4) 349 Alaina Chodoff 11          

 17 COLONIE HIGH SCHOOL  'A'                         12:49.44   12:40.01  

     1) 525 Katlin Mock 10              2) 528 Najla Singleton 11         

     3) 534 Shannon Finnegan 11         4) 536 Nicole Soblosky 12         

 18 CORNWALL CENTRAL HIGH SCHOOL  'A'                12:49.18   12:43.41  

     1) 88 Michelle Chewens 11          2) 79 Natalie Helpern 11          

     3) 80 Allison Cote 11              4) 81 Lynne Mundy 12              

 19 VOORHEES HIGH SCHOOL  'A'                        12:42.20   12:46.51  

     1) 979 Leighann Diehl 11           2) 977 Kelly Contrino 11          

     3) 978 Valerie Boothby 12          4) 980 Katrina Spratford 10       

 20 HUNTERDON CENTRAL H.S.  'A'                      12:40.20   12:55.91  

     1) 1809 Ashley Davies 12           2) 1811 Stephanie Beebe 10        

     3) 1810 Rachel Villa 11            4) 1816 Asha Singh 11             

 21 LENAPE HS  'A'                                   12:44.60   12:59.82  

     1) 1428 Courtney Kokser 11         2) 1437 Katie Duffey 09           

     3) 1436 Brianna Beddall 10         4) 1431 Erika Griffith 10         

 22 BAY SHORE HIGH SCHOOL  'A'                       12:04.80   13:16.88  

     1) 1456 Stephanie Barnes 09        2) 1461 Jordan Goldberg 11        

     3) 1474 Alexandra Panos 11         4) 1469 Courtney Cox 10           

 23 SHAKER HIGH SCHOOL  'A'                          12:54.83   13:19.81  

     1) 1362 Becca Flink 12             2) 1359 Sara Ochs 11              

     3) 1348 Kelsey Ogden 10            4) 1352 Krista Pilla 8            

 24 MOUNT VERNON HIGH  'A'                           13:01.90   13:24.64  

     1) 54 Patricia Bowen 11            2) 44 Katya Marin 11              

     3) 48 Victoria Pompilus 11         4) 43 Derricker Blake 11          

 

Event 10  Girls 55 Meter Dash

============================================================================

Top 32 Advance by Time

    Name                    Year School                  Seed    Prelims  H#

============================================================================

Preliminaries

  1   565 Ogechi Nwaneri      10 CHATHAM HIGH SCH        6.80       7.16q 11 

  2   366 Lynne Layne         12 NEW ROCHELLE            6.99       7.23q 10 

  3  1315 Feyisara Adaramoia  12 TREVOR DAY HS           7.07       7.24q  8 

  4  1444 Jamie Walker        11 HADDON HEIGHTS H        7.24       7.25q  4 

  5   392 Consandria Walker   12 HACKENSACK HIGH         7.00       7.38q  9 

  6   760 Amanda Hart         12 LIVINGSTON HIGH         7.44       7.44q  1 

  7   501 Andrea Butler       10 RAHWAY INDIANS          7.68       7.44q  4 

  8   218 Sherilyn Groeninge  11 ST.ANTHONY'S HIG        7.38       7.47q  8 

  9   217 Jessica Antoniades  11 ST.ANTHONY'S HIG        7.59       7.48q  8 

 10  1368 Angela Smith        11 RIVERHEAD               7.10       7.50q  5 

 11  1616 Champaine Tisdale   12 NEWBURGH FREE AC        7.30       7.51q  7 

 12   295 Kandi Givner        12 MONTGOMERY HIGH         7.10       7.51q  7 

 13   112 Ashley Gonzalez     12 OLD BRIDGE HS           7.28       7.52q  6 

 14  1290 Yvonne Hunt         12 TEANECK HIGH SCH        7.40       7.53q  3 

 15  1319 Hyacinth DeGuzman   10 CENTRAL ISLIP           7.10       7.53q  6 

 16  1075 Keshia Butts        10 SPRING VALLEY HI        7.23       7.55q  3 

 17  1331 Tanika Peart        10 FREEHOLD TOWNSHI        7.76       7.56q  4 

 18  1647 Laurenmaria Smith   11 HOPE HS                 6.48       7.57q 12 

 19    25 Julia Anderson-Lee  12 WHITE PLAINS HIG        7.30       7.57q 11 

 20  1054 Gladys Hall         12 JOHN F. KENNEDY         7.30       7.58q 10 

 21  1201 Sarah Lapierre      12 LANSINGBURGH HIG        7.65       7.59q  1 

