The Easterns - 2/26/2008
The Armory, New York City
Results
Event 11 Boys 55 Meter Hurdles
=========================================================================
32 Advance: Top 1 Each Heat plus Next 22 Best Times
Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 Rutherford, Chris 12 Toms River East 7.59 7.55Q
2 Kehrer, James 12 Colonie 7.59 7.58q
3 Powell, Chantz 12 Cherry Hill East 7.72 7.62q
4 Mitchell, Steve 12 West Deptford 7.74 7.88q
5 Morelli, Anthony 12 Northern Valley 7.90 8.27
6 Hrusczak, Matt 12 Jackson 7.90 8.40
Heat 2 Preliminaries
1 Delli Carpini, Claudio 11 Harrison 7.60 7.67Q
2 Urbanawicz, Tom 12 Stevens, John P. 7.76 7.73q
3 Whitley, Ryan 11 Ramapo 7.70 8.02q
4 allen, darnell 12 Bishop Loughlin 7.90 8.07q
5 Henderson, Quincy 11 Curtis 7.90 8.14q
6 Coco, Alexander 12 New Canaan 7.57 8.28
7 King, Chance 12 Newburgh 8.00 8.46
8 Charleston, Bryce 12 Colonie 8.00 8.53
Heat 3 Preliminaries
1 Parker, Chris 12 Wellington C. Me 7.50 7.74Q
2 Onyejiaka, Ike 12 Franklin 7.60 7.81q
3 Redd, Jabari 11 Westbury 7.90 8.42
4 Baist, Ryan 11 St. John the Bap 8.00 8.53
5 Micheels, Joe 10 St. John the Bap 8.00 8.62
6 Cooper, Arnie 11 Great Neck South 7.90 8.72
Heat 4 Preliminaries
1 Mularz, Dan 12 Freehold Townshi 7.60 7.76Q
2 Jones, Corey 12 Washingtonville 7.70 8.10q
3 Servito, Victor 12 Bergen Catholic 8.00 8.11q
4 Floyd, Stephen 12 Neptune 7.80 8.14q
5 Mobley, Major 11 Cherokee 7.48 8.21
6 Darisme, Pierre 11 Rahway 7.90 8.28
7 Partrice, Sherwin 11 Erasmus Hall 8.00 8.52
-- Greenblatt, Max 12 Washingtonville 7.90 FS
Heat 5 Preliminaries
1 Nilsson, Jared 12 Westhampton Beac 7.60 7.65Q
2 Lim, Jammar 12 Ewing 7.45 7.89q
3 Mitto, Terrence 12 Westbury 7.80 8.26
4 Stewart, Wayne 10 Westbury 8.00 8.47
5 Morris, Fran 12 Great Neck South 7.90 8.57
6 Cobb, Brandon 12 Hackensack 7.90 8.67
Heat 6 Preliminaries
1 Palmer, Jaivon 12 Morrow, Dwight 7.40 7.73Q
2 Owens, Dahmyir 12 Trenton Central 7.80 7.84q
3 Morgan, Akino 11 Newburgh 8.00 8.25
4 Allison, Edward 11 Fordham Prep 7.90 8.35
5 Kehrer, Greg 11 Colonie 8.00 8.49
6 Boyd, Jermaine 11 Hackensack 7.60 9.39
-- Hines, Nicoy 11 Passaic Co VT 7.70 DQ
Heat 7 Preliminaries
1 Crouse, Steve 12 Colonie 7.69 7.66Q
2 McGill, Antoine 12 Clarkstown South 7.40 7.73q
3 Davis, Kenneth 12 Pleasantville 7.62 7.84q
4 Kaplan, Steven 10 Hunterdon Centra 7.93 8.15q
5 Ganapathy, Arun 11 Monroe 8.00 8.33
6 henderson, ozzie 12 Bishop Loughlin 8.00 8.50
Heat 8 Preliminaries
1 Hill, Devon 12 Trenton Central 7.39 7.34Q
2 Evans, Joshua 11 Irvington 7.68 7.54q
3 Wright, Ameer 12 Irvington 7.62 7.65q
4 Cariello, David 11 Morristown 7.88 7.96q
5 Peluso, Vince 11 Metuchen 8.00 8.33
6 Dulovic, Thomas 11 St. John the Bap 8.00 8.48
Heat 9 Preliminaries
1 Lewis, Menelik 12 New Rochelle 7.68 7.59Q
2 Dill, Dyshon 12 Neptune 7.87 7.70q
3 Mercado, Gregory 12 Brentwood 7.99 8.47
4 Brocco, Michael 11 Cherokee 7.97 8.59
Heat 10 Preliminaries
1 Austin, Kamryn 12 Ewing 7.25 7.82Q
2 Whyte, Christen 11 Rahway 7.97 7.85q
3 Skowronek, Ben 12 Hunterdon Centra 7.99 8.10q
4 Eliezer, Pierre 12 New Rochelle 7.83 9.16
-- Marshall, Matthew 12 Camden 7.64 FS
Event 11 Boys 55 Meter Hurdles
=========================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
Name Year School Prelims Semis
=========================================================================
Heat 1 Semi-Finals
1 Kehrer, James 12 Colonie 7.58 7.52Q
2 Powell, Chantz 12 Cherry Hill East 7.62 7.57q
3 Crouse, Steve 12 Colonie 7.66 7.57q
4 Nilsson, Jared 12 Westhampton Beac 7.65 7.58q
5 Davis, Kenneth 12 Pleasantville 7.84 7.63
6 Whyte, Christen 11 Rahway 7.85 7.86
7 Jones, Corey 12 Washingtonville 8.10 8.08
8 Servito, Victor 12 Bergen Catholic 8.11 8.19
Heat 2 Semi-Finals
1 Evans, Joshua 11 Irvington 7.54 7.49Q
2 Lewis, Menelik 12 New Rochelle 7.59 7.60
3 Delli Carpini, Claudio 11 Harrison 7.67 7.62
4 Wright, Ameer 12 Irvington 7.65 7.67
5 Mitchell, Steve 12 West Deptford 7.88 7.80
6 Owens, Dahmyir 12 Trenton Central 7.84 7.94
7 Skowronek, Ben 12 Hunterdon Centra 8.10 8.10
Heat 3 Semi-Finals
1 Rutherford, Chris 12 Toms River East 7.55 7.53Q
2 Dill, Dyshon 12 Neptune 7.70 7.68
3 Lim, Jammar 12 Ewing 7.89 7.80
4 Onyejiaka, Ike 12 Franklin 7.81 7.83
5 Palmer, Jaivon 12 Morrow, Dwight 7.73 7.94
6 Austin, Kamryn 12 Ewing 7.82 7.97
7 allen, darnell 12 Bishop Loughlin 8.07 8.11
8 Floyd, Stephen 12 Neptune 8.14 8.21
Heat 4 Semi-Finals
1 Hill, Devon 12 Trenton Central 7.34 7.42Q
2 Parker, Chris 12 Wellington C. Me 7.74 7.46q
3 Mularz, Dan 12 Freehold Townshi 7.76 7.67
4 Urbanawicz, Tom 12 Stevens, John P. 7.73 7.71
5 McGill, Antoine 12 Clarkstown South 7.73 7.72
6 Kaplan, Steven 10 Hunterdon Centra 8.15 7.90
7 Whitley, Ryan 11 Ramapo 8.02 8.09
8 Cariello, David 11 Morristown 7.96 8.17
Event 9 Boys 55 Meter Dash
=========================================================================
32 Advance: Top 1 Each Heat plus Next 21 Best Times
Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 Lucien, Ellison 11 Union 6.59 6.63Q
2 Boozer, Jamal 11 Vineland 6.68 6.64q
-- Ratliff, Ronnie 12 Franklin 6.40 FS
Heat 2 Preliminaries
1 Peavy, Micheal 11 Neptune 6.40 6.53Q
2 Gardner, Jovannie 12 John F. Kennedy 6.54 6.54q
3 Hall, Cedric 12 Belleville 6.40 6.57q
4 Scott, Glenn 12 Edison 6.67 6.81
5 Middleton, Tarik 12 Fredrick Douglas 6.69 6.89
Heat 3 Preliminaries
1 Carter, Darrell 12 Poughkeepsie 6.40 6.56Q
2 Ohayia, Chikezie 12 Hun School 6.40 6.60q
3 Merrigan, Kevin 12 Cherokee 6.54 6.73q
4 Blount, Justin 11 Vineland 6.73 6.79q
5 Jan, Jason 12 Ridge 6.60 6.83
6 Reilly, Connor 11 Niskayuna 6.76 6.84
Heat 4 Preliminaries
1 Shumate, Joel 10 Stevens, John P. 6.73 6.71Q
2 Roberts, Maurice 12 Spring Valley 6.40 6.72q
3 beng, Stephen 11 John F. Kennedy 6.66 6.81
4 Mason, Ryan 12 Cherry Hill East 6.70 6.82
5 Marsach, Christopher 11 Monroe 6.60 6.95
Heat 5 Preliminaries
1 Cherry, Khalid 11 Millville 6.65 6.61Q
2 Gauntlett, Akheem 12 Clark, Abraham 6.73 6.64q
3 Horn, Yona 12 Danbury 6.77 6.74q
4 Delli Carpini, Chris 12 Harrison 6.40 6.84
5 Lawrence, Dexter 11 Cardinal Spellma 6.70 7.23
Heat 6 Preliminaries
1 Brown, Tyquan 11 Neptune 6.78 6.60Q
2 Kearse, Anthony 11 South Shore 6.52 6.65q
3 McClendon, Marvin 11 James Hillhouse 6.40 6.67q
4 Tartacoff, JT 10 Montgomery 6.42 6.79q
5 Piard, Bill 12 Spring Valley 6.60 6.96
6 Riposta, Joe 11 Mendham High Sch 6.65 7.22
7 Brown, Anthony 11 Watchung Hills 6.70 7.41
Heat 7 Preliminaries
1 Mahlung, Nickolei 12 Bishop Loughlin 6.44 6.48Q
2 Baker, Jaron 11 South Brunswick 6.65 6.68q
3 Marciano, Eric 12 Ballston Spa 6.73 6.85
4 Ipina, Kevin 12 Danbury 6.79 6.90
5 Saunders, Devon 12 Montgomery 6.51 6.93
6 Wong, Jeff 10 Watchung Hills 6.70 7.33
Heat 8 Preliminaries
1 Ricketts, Andrew 12 Archbishop Stepi 6.40 6.71Q
2 Sherman, Ken 12 Lawrence 6.71 6.72q
3 Judd, Michael 11 Mount Olive 6.60 6.87
4 Bullock, Kejabu 11 Mount Olive 6.70 7.00
5 Graham, Rashiem 12 Albany 6.64 8.79
Heat 9 Preliminaries
1 Stewart, Jarenn 12 Archbishop Mollo 6.46 6.59Q
2 Battle, Justin 12 Franklin 6.35 6.79q
3 Carrasquillo, Anthony 12 Albany 6.71 7.16
Heat 10 Preliminaries
1 McDonald, Raldaine 11 Morrow, Dwight 6.30 6.52Q
2 Church, Chris 12 Millville 6.60 6.56q
3 Goffney, Lamar 12 Wilson, Woodrow 6.61 6.56q
4 Wilkins, Jeff 12 James Hillhouse 6.49 6.68q
5 Bednara, Matthew 12 Christ the King 6.71 6.75q
6 Ricca, Rich 11 Pearl River 6.50 7.02
7 Wheeler, Nigel 10 Poly Prep Countr 6.70 7.04
Heat 11 Preliminaries
1 Wiggins, Armis 12 Trenton Central 6.70 6.51Q
2 Wugwuwu, Michael 12 Science 6.61 6.62q
3 Padilla, Nick 10 Ramapo 6.50 6.68q
4 Tamburello, Stephen 11 Mendham High Sch 6.60 6.86
5 Henry, Michael 12 Mt. Vernon 6.70 6.95
Event 9 Boys 55 Meter Dash
=========================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
Name Year School Prelims Semis
=========================================================================
Heat 1 Semi-Finals
1 Peavy, Micheal 11 Neptune 6.53 6.48Q
2 Carter, Darrell 12 Poughkeepsie 6.56 6.54q
3 Gardner, Jovannie 12 John F. Kennedy 6.54 6.62
4 McClendon, Marvin 11 James Hillhouse 6.67 6.70
5 Bednara, Matthew 12 Christ the King 6.75 6.72
6 Horn, Yona 12 Danbury 6.74 6.73
-- Kearse, Anthony 11 South Shore 6.65 FS
-- Church, Chris 12 Millville 6.56 FS
Heat 2 Semi-Finals
1 McDonald, Raldaine 11 Morrow, Dwight 6.52 6.51Q
2 Wilkins, Jeff 12 James Hillhouse 6.68 6.51q
3 Stewart, Jarenn 12 Archbishop Mollo 6.59 6.53q
4 Goffney, Lamar 12 Wilson, Woodrow 6.56 6.62
5 Boozer, Jamal 11 Vineland 6.64 6.67
6 Shumate, Joel 10 Stevens, John P. 6.71 6.75
7 Blount, Justin 11 Vineland 6.79 6.75
8 Merrigan, Kevin 12 Cherokee 6.73 6.76
Heat 3 Semi-Finals
1 Wiggins, Armis 12 Trenton Central 6.51 6.55Q
2 Brown, Tyquan 11 Neptune 6.60 6.59
3 Padilla, Nick 10 Ramapo 6.68 6.67
4 Gauntlett, Akheem 12 Clark, Abraham 6.64 6.68
5 Roberts, Maurice 12 Spring Valley 6.72 6.69
6 Ricketts, Andrew 12 Archbishop Stepi 6.71 6.80
7 Tartacoff, JT 10 Montgomery 6.79 6.85
8 Hall, Cedric 12 Belleville 6.57 7.85
Heat 4 Semi-Finals
1 Mahlung, Nickolei 12 Bishop Loughlin 6.48 6.43Q
2 Lucien, Ellison 11 Union 6.63 6.58q
3 Wugwuwu, Michael 12 Science 6.62 6.61
4 Ohayia, Chikezie 12 Hun School 6.60 6.63
5 Sherman, Ken 12 Lawrence 6.72 6.64
6 Cherry, Khalid 11 Millville 6.61 6.64
7 Baker, Jaron 11 South Brunswick 6.68 6.66
8 Battle, Justin 12 Franklin 6.79 6.73
Event 13 Boys 200 Meter Dash
=========================================================================
Top 6 Advance by Time
Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 Abelard, Mike 11 Ramapo 22.60 21.85q
2 Faulkner, Troy 12 Curtis 22.60 22.39q
3 Goffney, Lamar 12 Wilson, Woodrow 22.31 22.69
4 Johnson, Zamel 11 Port Richmond 22.40 23.55
5 Holt, Jayson 12 Mount St. Michae 22.80 23.82
Heat 2 Preliminaries
1 Whilby, Marvin 11 Don Bosco Prep 22.30 22.26q
2 Seaton, Wayne 11 Fordham Prep 22.40 22.57
3 Taliaferro, William 12 Smithtown East 22.60 23.06
4 Pringle, Oriane 12 Port Richmond 22.60 23.13
5 Rosa, Nick 12 Danbury 22.80 23.19
Heat 3 Preliminaries
1 Bucknor, Brian 12 St. Benedicts 22.01 21.94q
2 Mahlung, Nickolei 12 Bishop Loughlin 22.68 22.50
3 Rachiele, Jake 11 St. John the Bap 22.40 22.80
4 Gilson, Aeron 10 Mount Olive 22.60 22.83
5 Rivera, Drew 12 Colonie 22.80 23.72
6 Frasca, Tom 12 St. Joseph by-th 22.85 24.52
Heat 4 Preliminaries
1 Gauntlett, Akheem 12 Clark, Abraham 22.00 22.10q
2 Kearse, Anthony 11 South Shore 22.59 22.47
3 Scher, Joseph 12 H. Frank Carey 22.90 22.82
4 Agyin, Brian 12 Mount St. Michae 22.80 22.91
5 June, Matt 12 Colonie 22.70 23.92
Heat 5 Preliminaries
1 Miles, Damian 12 Teaneck 21.80 22.10q
2 Donelan, Ryan 12 Highstown 22.79 22.69
3 Peterson, Keoto 12 South Shore 22.70 22.77
4 Harrison, Clarence 11 Mt. Vernon 22.50 23.08
5 Fagan, Chris 12 Albany 22.58 23.20
6 Stabile, Michael 10 St. Joseph by-th 22.95 25.31
Event 7 Boys Distance Medley
=========================================================================
School Seed Finals
=========================================================================
Section 1 Preliminaries
1 Collegiate School 'A' 10:45.24 10:30.60
1) Myrie, Joseph 12 2) Meminger, Jonathan 12
3) Zikry, Hashem 11 4) Trotzuk, Dylan 12
2 West Windsor-Plainsboro North 'A' 10:35.90 10:30.64
1) Au-Yeung, Steve 12 2) Rosa, Jim 09
3) Rosa, Joe 09 4) Sleeper, Ryan 11
3 Shaker 'A' 10:33.89 10:33.63
1) Manico, Chris 12 2) Conti, Kevin 12
3) Sedgwick, Devon 12 4) Sniffen, RJ 12
4 Colts Neck 'A' 10:46.80 10:39.30
1) Leininger, Mark 11 2) Ulke, Vytautus 10
3) O'Dowd, Kevin 11 4) Weiner, Jason 11
5 Old Bridge 'A' 10:35.00 10:48.03
1) Burke, Shawn 09 2) Mansaray, Mohamed 12
3) Rinaldo, George 12 4) Mahoney, Travis 12
6 Hunterdon Central 'A' 10:43.23 10:50.31
1) Leckie, James 12 2) Fischl, Frederick 12
3) South, David 12 4) Schroeder, Jeffrey 12
7 Xavier 'A' 10:36.20 10:53.50
1) Botero, Andres 12 2) D'Emic, Kevin 12
3) Miranda, Jose 11 4) Henriquez, Andre 12
8 Washington 'A' 10:36.00 10:54.48
1) Carey, Tim 11 2) Fraction, Xavier 11
3) Krauss, Nick 11 4) Morrone, Steve 10
9 Jackson 'A' 10:45.00 11:03.47
1) Barletta, Geoffery 12 2) Brown, Eric 12
3) Collura, Dan 12 4) Forrest, Ben 12
10 Smithtown East 'A' 10:38.00 11:14.80
1) Walsh, Kevin 12 2) Conrad, Michael 12
3) Clasper, Jared 12 4) Blaszczyk, Justin 10
Section 2 Preliminaries
1 West Windsor-Plainsboro South 'A' 10:30.00 10:18.76
1) Macaluso, Sam 10 2) Jeff, Reimann 11
3) Griffin, Keith 10 4) Leung, Brian 12
2 Warwick Valley 'A' 10:24.05 10:20.58
1) Fox, Mike 12 2) Ackerman, Brad 12
3) Florkiewicz, Ryan 12 4) Schnabl, Karl 12
3 St. Benedicts 'A' 10:31.15 10:21.04
1) Marques, Jorge 12 2) Bucknor, Brian 12
3) Jensen, Matt 11 4) Jarrett, Brandon 12
4 Shenendehowa 'A' 10:31.97 10:21.88
1) Brown, Patrell 12 2) Riberdy, Tyler 12
3) Jones, Ryan 12 4) Danaher, Mike 11
5 Half Hollow Hills West 'A' 10:30.03 10:26.52
1) Squires, Jared 11 2) Weaving, Keenan 12
3) Dottin, Christian 12 4) Merber, Kyle 12
6 Christian Brothers Academy 'A' 10:30.00 10:30.45
1) Weber, Mark 11 2) Cornell, Justin 12
3) Vitale, Kyle 12 4) Pierson, Brendon 12
7 Franklin 'A' 10:28.50 10:35.03
1) Coore, Jermaine 12 2) Oconnor, Eric 12
3) Lumax, Salasi 12 4) Gravesande, Claton 10
8 Arlington 'A' 10:31.70 10:37.09
1) Doherty, Adam 11 2) Tempest, Dan 11
3) Leslie, Jared 11 4) Muller, John 11
9 Morris Hills 'A' 10:30.00 10:38.16
1) Hendrickson, Tyler 11 2) Baird, Mike 12
3) Tansey, Liam 11 4) Pohorence, Sean 11
10 Chaminade 'A' 10:31.24 10:45.92
1) Donnelly, Charles 12 2) Donnelly, Stephen 12
3) Falanga, Joseph 11 4) Schieck, Michael 12
Event 11 Boys 55 Meter Hurdles
=========================================================================
Name Year School Semis Finals
=========================================================================
Section 1 Finals
1 Hill, Devon 12 Trenton Central 7.42 7.34
2 Evans, Joshua 11 Irvington 7.49 7.45
3 Parker, Chris 12 Wellington C. Me 7.46 7.47
4 Kehrer, James 12 Colonie 7.52 7.48
5 Nilsson, Jared 12 Westhampton Beac 7.58 7.54
6 Rutherford, Chris 12 Toms River East 7.53 7.56
7 Crouse, Steve 12 Colonie 7.57 7.58
8 Powell, Chantz 12 Cherry Hill East 7.57 7.61
Event 9 Boys 55 Meter Dash
=========================================================================
Name Year School Semis Finals
=========================================================================
1 Peavy, Micheal 11 Neptune 6.48 6.45
2 Mahlung, Nickolei 12 Bishop Loughlin 6.43 6.46
3 Stewart, Jarenn 12 Archbishop Mollo 6.53 6.47
4 Carter, Darrell 12 Poughkeepsie 6.54 6.51
5 Wilkins, Jeff 12 James Hillhouse 6.51 6.52
5 Lucien, Ellison 11 Union 6.58 6.52
7 McDonald, Raldaine 11 Morrow, Dwight 6.51 6.54
8 Wiggins, Armis 12 Trenton Central 6.55 6.59
Event 1 Boys 4x200 Meter Relay
=========================================================================
Top 6 Advance by Time
School Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 Vineland 'A' 1:31.40 1:31.00q
1) Boozer, Jamal 11 2) Blount, Justin 11
3) Lewis, Stanley 11 4) Winchester, Brian 09
2 Monsignor Donovan 'A' 1:32.70 1:31.10q
1) Medina, Chris 12 2) Lynch, TJ 11
3) Maxwell, Jayce 12 4) Cappello, Anthony 11
3 Morrow, Dwight 'A' 1:31.00 1:31.60
1) Palmer, Jaivon 12 2) Brown, Ackeme 11
3) Jones, Joseph 12 4) McDonald, Raldaine 11
4 Iona Prep 'A' 1:32.90 1:33.26
1) Haller, Greg 10 2) Woodson-Samuels, Tyrae 10
3) Thomas, Rob 12 4) Mallinson, Sean 12
5 Mount Olive 'A' 1:33.60 1:33.37
1) Judd, Michael 11 2) Allen, Antoine 12
3) Merritt, Cody 11 4) Gilson, Aeron 10
6 Boys & Girls 'A' 1:33.47 1:34.34
1) Hannaway, Randell 10 2) Findley, Sharmir 12
3) Winter, Kadanny 11 4) Quash, Joseph 12
Heat 2 Preliminaries
1 Newburgh 'A' 1:30.69 1:31.15q
1) Locklary, Fred 10 2) Robinson, Robert 10
3) Mitchell, Richard 12 4) Romano, Daniel 12
2 Delsea 'A' 1:33.44 1:31.24q
1) Okoro, Panteleon 12 2) McPherson, Sean 10
3) Medley, Austin 10 4) Burns, Terrance 11
3 Mt. Vernon 'A' 1:32.64 1:32.55
1) Pollock, Jordan 12 2) Henry, Michael 12
3) Williams, Casey 11 4) Harrison, Clarence 11
4 Colonie 'A' 1:31.49 1:35.91
1) McCann, Ishmel 11 2) DiNovo, Mike 11
3) Darling, Barrett 11 4) Nolan, Ryan 11
5 Seton Hall 'A' 1:32.90 1:36.31
1) Brown, Jordan 12 2) Cooper, Sean 11
3) Tahan, Joseph 10 4) Parros, Clayton 11
6 Monsignor Farrell 'A' 1:33.67 1:39.71
1) Dawson, Billy 11 2) Evangelista, Anthony 11
3) Falcone, Pete 11 4) Lynch, Roger 12
Heat 3 Preliminaries
1 Pleasantville 'A' 1:29.95 1:31.68
1) Davis, Kenneth 12 2) Roberts, Jamal 12
3) Wilson, Raymond 12 4) Gregory, Richard 12
2 Danbury 'A' 1:33.02 1:31.81
1) Horn, Yona 12 2) Baptiste, Daryl 11
3) Rosa, Nick 12 4) Melanophy, Brendan 11
3 Jackson 'A' 1:32.50 1:32.71
1) Nurudeen, Tito 12 2) Brown, Eric 12
3) Patterson, Mike 10 4) Moroz, Ryan 11
4 Hempstead 'A' 1:31.60 1:33.39
1) Allen, Chad 12 2) Celestin, Anthony 12
3) Grayson, Julius 12 4) Faulk, Donte 11
5 Spring Valley 'A' 1:33.40 1:34.39
1) Sylvain, Richard 12 2) Simpson, Ronald 12
3) Piard, Bill 12 4) Roberts, Maurice 12
Heat 4 Preliminaries
1 Trenton Central 'A' 1:31.70 1:28.73q
1) Wiggins, Armis 12 2) Upshur, Keith 10
3) Vergies, Darrel 12 4) Hill, Devon 12
2 Union Catholic 'A' 1:29.73 1:29.14q
1) Suarez, Mike 12 2) Stubbs, Shariff 11
3) Nwafor, Obinna 12 4) Ellis, Garrett 12
3 Mount St. Michael 'A' 1:32.39 1:31.50
1) Agyin, Brian 12 2) Holt, Jayson 12
3) Cushnie, Corey 12 4) Isaiah, Moody 12
4 Hunterdon Central 'A' 1:33.28 1:33.28
1) Kuhrt, David 12 2) Skowronek, Ben 12
3) McLeod, Gregory 12 4) Kaplan, Steven 10
5 Montgomery 'A' 1:33.20 1:34.78
1) Cender, Chris 12 2) Rubino, Frank 11
3) Saunders, Devon 12 4) Tartacoff, JT 10
Event 5 Boys 4x800 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
Section 1 Preliminaries
1 Hillsborough 'A' 8:07.00 8:00.42
1) Marley, Rob 12 2) Alex, Szella 12
3) Alex, Brown 12 4) Walton, Jason 11
2 Don Bosco Prep 'A' 8:10.00 8:03.37
1) Suozzi, Matt 12 2) Gassert, Frank 12
3) Molke, Robert 11 4) Wexler, Steven 12
3 Boys & Girls 'A' 8:11.77 8:03.80
1) Browne, Jason 12 2) Hentley, Kevaun 12
3) Lancaster, Jameel 12 4) Gelzer, Leon 11
4 Iona Prep 'A' 8:09.70 8:05.46
1) Shepard, Kyle 11 2) Cunningham, Michael 12
3) Brink, Ben 12 4) Halpin, Sean 11
5 St. Joseph by-the-Sea 'A' 8:10.85 8:06.06
1) Baio, Michael 10 2) Simeone, Matthew 11
3) Roberts, Christopher 11 4) Aceto, Vincent 09
6 Cornwall 'A' 8:07.05 8:08.32
1) Anzovino, Tim 12 2) Coleman, Ken 12
3) Kolewe, Kris 12 4) Clerkin, Ian 12
7 Westfield 'A' 8:09.60 8:09.04
1) Einbinder, Josh 11 2) Friedman, Evan 12
3) Tarlow, Alex 12 4) Flood, Andrew 11
8 Red Bank Catholic 'A' 8:12.30 8:14.80
1) Byrne, Kevin 09 2)
9 St. Anthony's 'A' 8:11.44 8:19.68
1) Cherkis, Robert 11 2) Sather, Todd 11
3) Keany, Brandon 10 4) Murphy, Patrick 10
10 Morristown 'A' 8:14.80 8:19.78
1) Farag, Hamer 10 2) Swift, Mike 12
3) Nelson, Matt 12 4) Keefer, Zach 11
11 Kingston 'A' 8:14.70 8:20.72
12 Eastern 'A' 8:09.00 8:21.34
1) Ali, Mike 12 2) Bethea, Barry 10
3) Greer, Steve 12 4) Ritz, Casey 10
13 Somers 'A' 8:10.00 8:21.38
1) Porteus, Patrick 12 2) Apgar, Todd 12
3) Cascio, Vincent 12 4) Turro, John 12
14 Suffern 'A' 8:12.00 8:22.81
15 Old Bridge 'A' 8:15.00 8:23.71
1) Lunkenheimer, Sean 11 2) Baker, Billy 12
3) Branco, Anthony 10 4) Rinaldo, George 12
Section 2 Preliminaries
1 McKee/Staten Island Tech 'A' 8:02.57 8:06.46
1) Kachalov, Mike 11 2) Carlin, Joe 10
3) Brancale, Joe 11 4) Improta, Vin 12
2 Shenendehowa 'A' 8:01.05 8:08.03
1) Belensz, Alex 12 2) Glover, Jamie 11
3) Jones, Ryan 12 4) Bruton, Dan 12
3 Metuchen 'A' 8:05.20 8:08.57
1) Vieser, Kevin 12 2) Fensterheim, julian 11
3) Pisano, Chris 12 4) Latta, Billy 12
4 Monsignor Farrell 'A' 8:04.10 8:11.72
1) Bernardo, Mark 11 2) Farley, James 11
3) Mancuso, Anthony 12 4) Orlando, Alex 11
5 Newburgh 'A' 8:00.42 8:12.64
1) Mora, Nelson 11 2) Babcock, Chris 12
3) Challacombe, Steve 11 4) Patterson, Randy 10
6 Fordham Prep 'A' 8:06.18 8:14.30
1) Altenau, Daniel 12 2) Keefer, Zach 11
3) Griffiths, Harley 11 4) Petrovich, Carlos 11
7 Chaminade 'A' 7:47.44 8:15.98
1) Donnelly, Charles 12 2) Donnelly, Stephen 12
3) Tonn, Christopher 12 4) Schieck, Michael 12
8 Warwick Valley 'A' 7:56.68 8:20.22
1) Ackerman, Brad 12 2) Fox, Mike 12
3) Miniger, Greg 12 4) Florkiewicz, Ryan 12
9 Washington 'A' 7:55.00 8:20.29
1) Carey, Tim 11 2) Morrone, Steve 10
3) Krauss, Nick 11 4) Fraction, Xavier 11
10 Shaker 'A' 7:59.02 8:24.03
1) Sniffen, RJ 12 2) Manico, Chris 12
3) Conti, Matt 10 4) Herman, Chris 10
11 Hunterdon Central 'A' 7:58.68 8:24.34
1) Leckie, James 12 2) Saparito, Michael 11
3) Schroeder, Jeffrey 12 4) South, David 12
12 Jackson 'A' 8:05.65 8:29.39
1) Barletta, Geoffery 12 2) Forrest, Ben 12
3) Kearns, Monroe 12 4) Gorr, Kevin 12
Event 1 Boys 4x200 Meter Relay
=========================================================================
School Prelims Finals
=========================================================================
Section 1 Finals
1 Trenton Central 'A' 1:28.73 J1:28.35
1 Union Catholic 'A' 1:29.14 1:28.35
3 Newburgh 'A' 1:31.15 1:30.10
4 Delsea 'A' 1:31.24 1:30.77
5 Vineland 'A' 1:31.00 1:30.97
6 Monsignor Donovan 'A' 1:31.10 1:32.67
Event 21 Boys 2 Mile Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Vitez, Jonathan 10 Haddonfield 9:36.00 9:34.38
2 Baumbach, Christian 12 Hopewell Valley 9:39.00 9:37.32
3 Santillo, Austin 12 Jackson 9:36.00 9:38.81
4 Ortega, Angel 12 Monsignor McClan 9:39.00 9:41.07
5 Serafini, Louis 11 Niskayuna 9:32.00 9:44.26
6 Gorczynski, Kyle 11 Highland Regiona 9:46.68 9:47.13
7 Franklin, Michael 11 Mendham High Sch 9:48.90 9:49.40
8 Carter, Kevon 12 Valley Stream Ce 9:33.00 9:51.47
9 Kearns, Will 12 Westhampton Beac 9:44.06 9:52.51
10 Wyatt, Matthew 12 Northern Valley 9:47.00 9:54.28
11 Carlin, David 12 Scarsdale 9:28.00 9:56.33
12 Laraia, Greg 12 Newburgh 9:43.00 9:56.80
13 Prial, Dan 12 Warwick Valley 9:49.50 10:05.84
14 O'Dowd, Mike 09 Colts Neck 9:49.89 10:07.16
15 Williams, Alex 12 Niskayuna 9:49.10 10:09.93
16 Rondon, Daniel 10 North Bergen 9:48.00 10:10.50
17 Kolodziej, Mike 11 Red Bank Regiona 9:36.00 10:16.85
18 Pagano, James 12 Niskayuna 9:48.00 10:23.80
Event 13 Boys 200 Meter Dash
