NNJIL Track & Field Dual Meet
Nutley  vs  Belleville  -  Boys April 15, 2008
Total Score
Event First Place Second Place Third Place B N Bel Nutley
400H ,Manorano, R, 66.8     0 5 46 73
100m Dash Burwet, N, 11.0 Periera, N, 12.8 Aramando, N, 13.1 0 9
1600m Run Khan, B, 4:55.8 Roche, N, 4:57.3 Rauco, N, 4:58.0 5 4
400m Dash Moriano, N, 54.8 Antonio, B, 55.5 Cicamela, N, 57.0 3 6
100m Hurdles Hanpan, B, 17.3 Amato, N, 19.4 Cetrullo, N, 20.7 5 4
800m Run Boybe, B, 2:11.2 Russo, N, 2:12.4 Grueter, N, 2:13.1 5 4
200m Dash Burdy, N, 23.8 Ligameli, N, 26.7 Tiema, N, 25.2 0 9
3200m Run Rauto, N, 10:59.8 Roche, N, 11:06.3 Khan, B, 11:08.3 1 8
High Jump Ray, N, 5-4     5 0
Pole Vault Joe Olivari, N, 11-0     0 5
Long Jump Cetrulo, N, 18-1 Hamdon, B, 17-0 1/2 Perez, N, 14-9 3 6
Triple Jump Hamdon, B, 36-8 1/2 Aramando, N, 31-11 Perez, N, 31-0 1/2 5 4
Discus Antonio, B, 110-2 Georgetti, N, 107-3 Desai, B, 92-6 6 3
Shot Put Antonio, B, 40-4 1/2. Desai, B, 32-11 1/2 Ciallella, N, 30-8 8 1
4X400relay Nutley, 3:49.9 Belleville, 3:55.7   0 5
Comment: