NNJIL Track & Field Dual Meet
Ridgewood  vs  Belleville  -  Girls April 15, 2008
Total Score
Event First Place Second Place Third Place RHS B RHS Bel
400H Darr, R, 67.8 Olivia, R, 71.5 Soto, B, 79.7 8 1 112 19
100m Dash Barrett, B, 12.7 Narvauz, R, 13.2 Montgomery, R, 13.5 4 5
1600m Run Laddin, R, 5:49.5 Martin, R, 6:09.4 McGawley, R, 6:12.4 9 0
400m Dash Spilka, R, 63.2 Middleton, R, 64.6 Belski, R, 67.1 9 0
100m Hurdles Martinez, R, 15.8 Barr, R, 17.7 Olivia, R, 17.0 9 0
800m Run Middleton, R, 2:33.8 Migal, R, 2:37.7 Bertelson, R, 2:38.4 9 0
200m Dash Barrett, B, 26.8 Martinez, R, 27.1 Narvaez, R, 27.6 4 5
3200m Run Llernoy, R, 12:58.8 Awzano, R, 12:59.5 Mullen, R, 13:08.4 9 0
High Jump Mia, R, 5-0 Catharine, R, 4-6 Sarah, R, 4-4 9 0
Pole Vault Ann Polcari, R, 11-0 Robin Lee, R, 8-6 Ramelle Brown, R, 8-0 9 0
Long Jump Narvaez, R, 13-2 Devita, R, 12-8 Polcari, R, 12-6 1/2 9 0
Triple Jump Polcari, R, 30-1 Narvaez, R, 28-2 Ortega, R, 27-8 9 0
Discus Vasquez, R, 84-0 Hogan, B, 76.6 Gonzalez, R, 67-3 6 3
Shot Put Hogan, B, 28-10 1/2 Gonzalez, R, 27-11 Vasquez, R, 26-3 1/2 4 5
4X400relay Ridgewood, 4:29.5 Belleville, 5:29.4   5 0
Comment: