NNJIL Track & Field Dual Meet
Nutley  vs  Belleville  -  Girls April 15, 2008
Total Score
Event First Place Second Place Third Place N B RHS PC
400H Soto, B, 79.7 Souza, N, 80.0 Tirtgrath, B, 82.8 3 6 74 56
100m Dash Barrrett, B, 12.7 Kozzarelli, B, 13.7 Ackon, B, 14.0 0 9
1600m Run Tanara, B Principe, N Guerra, N 4 5
400m Dash Ickaw, N, 67.8 Patrizio, B, 70.0 Tauregul, B, 86.7 5 4
100m Hurdles Sota, B, 19.2 Souzo, N, 20.1 Scarpelli, N, 20.5 4 5
800m Run Principe, N, 2:37.2 Tandazo, B, 2:45.7 Tirgrath, B, 2:49.4 5 4
200m Dash Barrett, B, 26.8 Scarpelli, N, 30.9 Ackon, B, 28.8 3 6
3200m Run Tawoazo, B, 13:26.1 Nigli, B, 13:35.4 Guerrero, N, 13:40.7 1 8
High Jump Rose, N, 5-2 Celina, N, 4-8 Nicole, N, 4-4 9 0
Pole Vault Anielle, Nutley, 7-6 Larissa, Nutley, 7-0   8 0
Long Jump Scarpelli, N, 13-4 1/2 Sooksatan, N, 13-2 Stoffers, N, 13-0 9 0
Triple Jump Stoffers,N, 28-11 Sooksatan,N, 28-3 1/2 Alade, B, 27-4 8 1
Discus Hogan, B, 76.6 Arguerra, N, 65-7 Fierro, N, 65-2 4 5
Shot Put Padilla, N, 30-1 Hogan, B, 28-10 1/2 Orgueria, N, 27-0 6 3
4X400relay Nutley, 4:43.2 Belleville, 5:29.4   5 0
Comment: