NNJIL Track & Field Dual Meet
Ridgewood  vs  Bloomfield  -  Boys April 22,2008
Total Score
Event First Place Second Place Third Place RHS BL RHS BL
400H Munro,R,58.4 Hall,B,59.9 Nigard,R,62.5 6 3 91 40
100m Dash Dttey,B,11.2 Livingstone,B,11.4 Hwang,R,11.6 1 8
1600m Run Shigawomu,R,4:35.8 Cleary,R,4:50.7 Desimone,R,4:56.4 9 0
400m Dash Trautwein,R,51.5 Williams,B,52.7 Grundy,R,55.6 6 3
100m Hurdles Munri,R,15.1 Gant,B,16.0 Nygard,R,16.2 6 3
800m Run Trautwein,R,2:03.7 Shiganoru,R,2:04.4 Jenkins,R,2:14.5 9 0
200m Dash Ottey,B,23.3 Livingstone,B,23.5 Hwang,R,23.9 1 8
3200m Run Shiganobu,R,100:15.9 Cleary,R,10:24.5 Pisemone,R,11:02.1 9 0
High Jump Tommy D,R,6'0" Mike K,R,5'2" Matt L,R,5'2" 9 0
Pole Vault R  R R 9 0
Long Jump Stefon Williams,B,20'2.5" John McKoy,B,18'8" Michael Ottey,B,17'7.25" 0 9
Triple Jump Mike Kavanagh,R,37'4" Peter Nygaard,R,37'3" Tommy Devita,R,35'4.25" 9 0
Discus Petine,B,134' Musticchio,R,120'11" Simmons,R,119'8" 4 5
Shot Put Mosticchio,R,42'8" Simmons,R,41'.3" Maquan Adams,B,41'.1" 8 1
4X400relay R,4:40.9     5 0