NNJIL Track & Field Dual Meet
Paramus Catholic  vs  Bloomfield  -  Girls April 22, 2008
Total Score
Event First Place Second Place Third Place PC BL PC BL
400H Amilcar,B,75.2 Amilcar,B,75.2 Pearson,PC,76.6 6 3 90 28
100m Dash Knight,PC,12.5 Corbo,PC,12.6 Polynice,B,12.8 8 1
1600m Run Beasley,PC,5:29.8 Larson,B,14.2 Michels,B,14.5 5 4
400m Dash Ford,B,60.4 Rivera,B,61.4 Knight,PC,62.5 1 8
100m Hurdles Beasley,PC,17.2 Sudol,PC,19.3 Schivil,PC,17.7 9 0
800m Run Rivera,B,2:29.8 Brain,B,2:42.9B Beasley,PC,2:43.2 1 8
200m Dash Knight,PC,26.0 Taste,B,26.1 Poliwyce,B,26.6 5 4
3200m Run Waanders,PC,14:58.1     5 0
High Jump PC  PC PC 9 0
Pole Vault          
Long Jump Rae Corbo,PC,15' Asher Beesley,PC,14'8.5" Caitlyn McSherry,PC,14'7" 9 0
Triple Jump Rae Corbo,PC,33'9.5" Caitlyn McSherry,PC,32'.3" Dana Cody,PC,30'1" 9 0
Discus Ashly Wade,PC,89'4" Jen Cagna,PC,87'8" Olivia Wade,PC,79'11" 9 0
Shot Put Olivia Wade,PC,38'1.5" Ashly Sims,PC,37'2" Ashly Wade,PC,30'8.5" 9 0
4X400relay PC,4:29.9     5 0
Comment: