Licensed to Ridgewood High School      HY-TEK's Meet Manager 2/24/2009 09:51 PM
                           The Easterns - 2/24/2009                            
                           The Armory, New York City                           
                                    Results                                    
 
Boys 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Burt, Andrew              12 Lacey                    48.66   5 
  2 Carey, Tim                12 Washington               49.26   5 
  3 Spadola, Ryan             12 Freehold Townshi         49.39   5 
  4 Glass, Najee              09 St. Peters Jerse         49.56   3 
  5 Atkinson, Sean            12 Nazareth                 49.58   5 
  6 Brown, Tyquan             12 Neptune                  49.59   3 
  7 Keefer, Zach              12 Fordham Prep             49.60   5 
  8 Oluyadi, Bayaan           11 Union                    49.61   5 
  9 Spruill, Tiere            12 Webutuck                 49.75   2 
 10 Searby, Bobby             12 Freehold Townshi         50.22   2 
 11 Rossi, Michael            12 Valley Stream No         50.25   3 
 12 Desaulniers, Evan         11 Toms River East          50.33   2 
 13 Caidenhead, Corey            Bergenfield              50.48   4 
 14 Filandro, Mark            11 Indian Hills             50.61   4 
 15 Draughn, Ricky            12 Rahway                   50.72   4 
 16 Roberts, Dana James       11 Columbia                 50.74   4 
 17 Patterson, Mike           11 Jackson Liberty          51.05   1 
 18 Brown, Chris              12 Rahway                   51.22   1 
 19 Brown, Dave               12 Ewing                    51.31   1 
 20 Bell, Kharique            12 Columbia                 51.33   3 
 21 Esposito, Manny           11 Kearny                   51.43   2 
 22 Webb, Kraig               12 Elizabeth                51.69   1 
 23 Ramirez, Klancy           12 Dover                    51.93   1 
 24 Brown, Danny              12 North Babylon            51.96   3 
 25 McVeigh, Ryan             12 River Dell               52.38   1 
 26 Cinnante, John            12 Elwood/John Glen         52.73   4 
 -- Gravesande, Claton        11 Franklin                    DQ   4