Licensed to Ridgewood High School      HY-TEK's Meet Manager 2/24/2009 10:55 PM
                           The Easterns - 2/24/2009                            
                           The Armory, New York City                           
                                    Results                                    
 
Boys 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
Finals
  1 Newburgh  'A'                                       3:21.18   4 
     1) Graham, Robert 12               2) Morgan, Akino 12               
     3) Locklary, Fred 11               4) Patterson, Randy 11            
  2 Rahway  'A'                                         3:22.30   4 
     1) Draughn, Ricky 12               2) Whyte, Christen 12             
     3) Jenkins, Russell 12             4) Brown, Chris 12                
  3 Pope John Xxiii  'A'                                3:23.97   3 
     1) Johnson, Kyle 12                2) Nelson, Kyle 12                
     3) Moore, Greg 11                  4) Hurley, Dylan 10               
  4 Colonie  'A'                                        3:25.41   3 
     1) Roberts-Smith, Nazim 10         2) Stephenson, Jacob 11           
     3) Nolan, Ryan 12                  4) Dangwa, Nyasha 12              
  5 Iona Prep  'A'                                      3:27.25   2 
     1) Bajulaiye, Ayo 11               2) Woodson-Samuels, Tyrae 11      
     3) Fuster, Sean 12                 4) Vallario, Michael 10           
  6 Amityville  'A'                                     3:27.99   4 
     1) Gaddy, Lyle 12                  2) Johnson, Emmanual 12           
     3) Bernard, Hugh 12                4) Gaines, Rashim 12              
  7 St. Christophers  'A'                               3:28.28   3 
     1) Weisbrod, Jay 12                2) Molloy, Nick 12                
     3) Katz, Ben 12                    4) Fleming, Kurt 11               
  8 Camden  'A'                                         3:28.61   4 
     1) Walls, Wayne 12                 2) Hillman, William 12            
     3) Farrington, Syteek 11           4) Alston, Terry 12               
  9 Washington  'A'                                     3:28.88   4 
     1) Morrone, Steve 11               2) Carey, Tim 12                  
     3) Krauss, Nick 12                 4) Fraction, Xavier 12            
 10 Jackson Liberty  'A'                                3:28.95   1 
     1) Mamazza, Ray 12                 2) Ruiz, Kristian 10              
     3) Pagan, Joshua 12                4) Morgan, Jon 09                 
 11 Bergen Catholic  'A'                                3:28.97   2 
     1) Leonard, Bill 11                2) Gray, Tarigue 10               
     3) Bohlin, Tom 12                  4) Ring, Will 12                  
 12 Shenendehowa  'A'                                   3:28.98   1 
     1) Charbonneau, Stuart 11          2) Campoli, Brian 11              
     3) Jacobs, Adam 11                 4) Hildenbrandt, Zach 11          
 13 Uniondale  'A'                                      3:29.21   2 
     1) Daley, Jordan 12                2) John, Travis 12                
     3) Pierre-Pierre, Randall 12       4) Clovis, Mateo 11               
 14 Holy Cross  'A'                                     3:29.42   1 
     1) Ruck, Wilfred 12                2) Ming, Matthew 11               
     3) Cox, Jumanai 11                 4) Kelly, Gregory 12              
 15 Suffern  'A'                                        3:29.84   1 
     1) Greenberg, Andrew 12            2) Leon, Matt 12                  
     3) Yost, Antony 11                 4) Colon, Frankie 11              
 16 Ewing  'A'                                          3:29.91   1 
     1) Ward, Keenan 11                 2) Brown, Andrew 12               
     3) Lyman, Davay 12                 4) Brown, Dave 12                 
 17 Old Bridge  'A'                                     3:30.16   3 
     1) Cuevas, Danny 12                2) Lunkenheimer, Sean 12          
     3) Perry, Tom 11                   4) Downes, Shoni 10               
 18 Westbury  'A'                                       3:30.99   4 
     1) Banks, Eric 12                  2) Redd, Jabari 12                
     3) Boyce, Lutalo 12                4) St German, Jean 12             
 19 Trenton Central  'A'                                3:31.27   3 
     1) Bennett, Herbert 11             2) Benson, William 12             
     3) Jones, Josh 12                  4) Ponton, Daquan 12              
 20 Mount St. Michael  'A'                              3:31.32   2 
     1) Almonte, David 12               2) Walker, Rajeev 11              
     3) Francisco, Ariel 12             4) Williams, Tyreke 12            
 21 North Babylon  'A'                                  3:36.58   2 
     1) Pinnola, Tom 12                 2) Erazo, George 11               
     3) White, Kenny 12                 4) Monwe, Ral 11                  
 22 Canarsie  'A'                                       3:39.21   2 
     1) Cambridge, Akiel 12             2) Tamba, Shelwah 10              
     3) Davis, Anthony 12               4) Peters, Delrol 12              
 -- Shaker  'A'                                              FS   1 
     1) Porter, Alvin 12                2) Feinman, Ruben 10              
     3) Chandler, Jaquell 11            4) Letourneau, Bryan 10           
 -- Snyder  'A'                                              DQ   3 
     1) Mitchell, Mauricio 12           2) Wade, Brian 11                 
     3) Keese, Daryl 12                 4) Thomas, Zamir 10