Licensed to Armory HS Sports Foundation - Site License
                                       HY-TEK's Meet Manager 2/24/2009 06:32 PM
                           The Easterns - 2/24/2009                            
                           The Armory, New York City                           
                                    Results                                    
 
Event 12  Girls 55 Meter Hurdles
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1   955 Plante, Kyle        09 Colonie                   8.20  
  2  1407 Ndu, Ugonna         12 Union                     8.24  
  3   309 Kennedy-Feldhaus,   12 Randolph                  8.24  
  4  1354 Porterfeild, Ashle  12 Neptune                   8.25  
  5  1352 Wilson, Jade        12 Neptune                   8.34  
  6  2097 Taste, Rita         12 Bloomfield                8.35  
  7  1190 Scott, Amber        12 Robbinsville              8.39  
Semi-Finals
  8  1548 Williams, Ryan      11 West Windsor-Pla                
  9  1617 D'Angelo, Francesc  12 Holy Spirit                     
 10  2061 Raphael, Farath     12 Half Hollow Hill                
 11  1215 Johnson, Sattirah   12 Rahway                          
 12   249 Delemos, Ashleigh   10 West Windsor-Pla                
 12  1069 Hanson, Kelsey      11 Shenendehowa                    
 14  1718 Paladino, Fiona     10 Montgomery                      
 15  1202 Rodgers, Ernestine  10 Rahway                          
 16  2171 Vargas, Emily       11 Johnson, Arthur                 
 17  2154 Bowens, Kirsten     12 Mahwah                          
 18   290 Brown, Brittany     12 Pelham Memorial                 
 19   736 Murphy, Kayla       12 Longwood                        
 20  1437 Bryant, Maria       11 Hunterdon Centra                
 21  1800 Hanson, Stephanie   12 Watchung Hills                  
 22  2099 McAlister, Natalie  09 Bloomfield                      
 23   869 Randall, Genera     12 Clark, Abraham                  
 24   264 Lynch, Tamara       12 Danbury                         
 25    54 Wicks, Sara         11 Monroe Woodbury                 
 26   171 Best, Dominique     11 Pleasantville                   
 27  1993 Hardcastle, Lindsa  12 Lenape                          
 28  2126 Herrick, Karissa    12 Colts Neck                      
 29  1799 Brown, Davielle     12 Watchung Hills                  
 30   239 McDavid, Aeisha     10 Ursuline School                 
 --  1885 Hughes, Shayne      11 Hopewell Valley                 
 --  1590 Jackson, Janice     12 Middle College