Licensed to Ridgewood High School      HY-TEK's Meet Manager 2/24/2009 10:58 PM
                           The Easterns - 2/24/2009                            
                           The Armory, New York City                           
                                    Results                                    
 
Boys Pole Vault
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals
  1 Gibbons, Darwin           11 Caravel               15-06.00      4.72m 
  2 Platel, Jake              12 Bethlehem             15-00.00      4.57m 
  3 Hoffman, Greg             12 Park Ridge           J15-00.00      4.57m 
  4 Maira, Michael            11 Seneca                14-06.00      4.41m 
  5 Kelley, Greg              12 Toms River North     J14-06.00      4.41m 
  6 Weismiller, Scott         11 Don Bosco Prep       J14-06.00      4.41m 
  7 Rivard, Michael           11 Haddonfield          J14-06.00      4.41m 
  8 Petersen, Ben             12 Warwick Valley        14-00.00      4.26m 
  8 Fugazot, Dan              12 Monroe Woodbury       14-00.00      4.26m 
  8 Subai, Jordan             11 Toms River North      14-00.00      4.26m 
  8 Wagner, Shane             12 Schuylerville         14-00.00      4.26m 
  8 Brinkerhoff, Joshua       12 Veritas Christia      14-00.00      4.26m 
  8 Amezquita, Justin            Gov. Livingston       14-00.00      4.26m 
  8 Gray, Pat                 12 Highstown             14-00.00      4.26m 
  8 Wyckoff, Chris            12 Toms River East       14-00.00      4.26m 
  8 Brower, Rob               12 Massapequa            14-00.00      4.26m 
  8 Maggio, Vinnie               Southern Regiona      14-00.00      4.26m 
 18 Brinkerhoff, Jonathan     10 Veritas Christia      13-06.00      4.11m 
 18 Chowhan, Kyle             12 Roxbury Twp           13-06.00      4.11m 
 18 Campbell, Tyler           12 Windham Technica      13-06.00      4.11m 
 18 Cariello, David           12 Morristown            13-06.00      4.11m 
 18 Carr, Anthony             12 Fordham Prep          13-06.00      4.11m 
 18 Joseph, Oliveri           12 Nutley                13-06.00      4.11m 
 18 Pafford, Matt             11 Caravel               13-06.00      4.11m 
 25 Stetz, Gary               12 Livingston            13-00.00      3.96m 
 25 Konigsberg, Aaron         12 Hackley School        13-00.00      3.96m 
 25 Charbonneau, Stuart       11 Shenendehowa          13-00.00      3.96m 
 25 Skarbnik, Bryan           12 Roxbury Twp           13-00.00      3.96m 
 25 Cozzens, Chris            12 Shenendehowa          13-00.00      3.96m 
 -- Parr, Josh                12 Millville                   NH            
 -- Duggan, Cory              11 Monsignor Farrel            NH            
 -- Dever, Kevin              12 Millville                   NH            
 -- Verderber, Joseph         12 Riverhead                   NH            
 -- Cerciello, Anthony        12 St. Joseph by-th            NH            
 -- Spadaccini, Chris         10 Pearl River                 NH