Licensed to Ridgewood High School      HY-TEK's Meet Manager 2/24/2009 07:49 PM
                           The Easterns - 2/24/2009                            
                           The Armory, New York City                           
                                    Results                                    
 
Girls Triple Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals
  1 Young, Ebony              12 Hillsborough          39-06.75     12.05m 
  2 Unachukwu, Ada            12 Marlboro              39-04.25     11.99m 
  3 wishart, schnell          11 Middle College        38-02.75     11.65m 
  4 Wicks, Sara               11 Monroe Woodbury       37-07.00     11.45m 
  5 Mitchell, Jennifer        10 Newburgh              36-11.50     11.26m 
  6 Bowens, Kirsten           12 Mahwah                36-05.25     11.10m 
  7 Minasi, Marie             12 Academy O/T Holy      36-03.75     11.06m 
  8 Barnes, Stephanie         12 Bay Shore             35-11.00     10.94m 
  9 Burke, Kelly              11 Cranford              35-08.25     10.87m 
 10 Hamilton, Christina       11 New Rochelle          35-07.75     10.86m 
 11 Strebeck, Lauryn          11 South Brunswick       35-07.50     10.85m 
 12 Brown, Kristen            12 Morrow, Dwight        35-07.25     10.85m 
 13 Evangelou, Tiffany        11 Immaculate Heart      35-04.75     10.78m 
 14 Jebb, Olivia              09 Cornwall              35-03.50     10.75m 
 15 Carlson, Jessica          11 Southern Regiona      34-11.50     10.65m 
 16 Simmons, Meagan           11 Southern Regiona      34-08.75     10.58m 
 17 DeVita, Sarah             10 Ridgewood             34-07.75     10.56m 
 18 Newman, Nyrae             11 Millville             34-07.50     10.55m 
 19 Murray, Alexis            11 St. Francis Prep      34-07.25     10.54m 
 20 Mitchell, Tiara           10 Westbury              34-06.00     10.51m 
 21 Ford, Javona              11 Millville             34-05.50     10.50m 
 22 Barrau, Alexis            09 Bay Shore             34-04.50     10.47m 
 23 Canfield, Sarah           11 Scotch Plains-Fa      34-04.25     10.47m 
 24 Hudson, Soroya            11 Cornwall              34-03.50     10.45m 
 25 Sciotto, Danielle         11 Montgomery            34-02.00     10.41m 
 26 Rebhen, Emily             11 Averill Park          34-00.50     10.37m 
 27 Kappelman, Lauren         11 Massapequa            34-00.25     10.36m 
 28 Coppedge, Chante          10 Newburgh              33-09.50     10.29m 
 29 Rappleyea, Lindsey        12 Colts Neck            33-09.25     10.29m 
 30 Rae, Drach                12 Toms River South      33-07.00     10.23m 
 31 Egbuta, Amanda            11 New Rochelle          33-06.25     10.21m 
 32 Lee, Robin                12 Ridgewood             33-05.75     10.20m 
 33 Luck, Carina              12 Cornwall              33-04.50     10.17m 
 34 Eure, Gia                 12 DePaul Catholic       33-04.00     10.16m 
 35 Rowley, Ailish            12 Pearl River           33-03.00     10.13m 
 36 Pevzner, Sonya            11 Niskayuna             33-01.50     10.09m 
 37 Mandat, Victoria          12 North Babylon         32-11.50     10.04m 
 38 Wachter, Alexis           11 Southern Regiona      32-10.00     10.00m 
 39 Gabriel, Samantha         11 Spring Valley         32-07.50      9.94m 
 39 Moran, Ali                12 Hillsborough          32-07.50      9.94m 
 41 Taddeo, Danielle          12 North Babylon         32-05.25      9.88m 
 42 Bernstein, Natalie        11 Hunterdon Centra      32-04.50      9.86m 
 43 Sweeney, Heather          09 Massapequa            32-03.50      9.84m 
 43 Parisi, Amanda            12 Indian Hills          32-03.50      9.84m 
 45 Clark, Joanna             12 Niskayuna             32-03.25      9.83m 
 46 Corbett, Vereisha         12 Brentwood             32-00.25      9.75m 
 47 Clifford, Kelly           09 Levittown Distri      31-10.25      9.70m 
 48 Grant, Jamelia            12 Westbury              31-04.75      9.56m 
 49 Laine, Sarah              12 Syosset               31-04.00      9.55m 
 50 Baumeister, Chrissy       12 Averill Park          31-03.25      9.53m 
 -- Connell, Amanda           11 Tappan Zee                FOUL