Licensed to Armory HS Sports Foundation - Site License    HY-TEK's Meet Manager
                           The Easterns - 2/23/2010                            
                           The Armory, New York City                           
                                    Results                                    
 
Event 15  Boys 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1  2063 Glass, Najee        10 St. Peters J             47.87   6 
  2   637 Gravesande, Claton  12 Franklin                 48.22   6 
  3   866 Filandro, Mark      12 Indian Hills             48.53   6 
  4   431 Roberts, Dana Jame  12 Columbia                 49.33   5 
  5  1370 Erazo, George       12 North Babylo             49.64   5 
  6  2211 Oluyadi, Bayaan     12 Union                    49.77   2 
  7  2141 Hopkins, Tom        12 The Haverfor             49.85   6 
  8  2321 Boyd, Ben           11 West Morris              50.40   5 
  9   598 Douse, Kadeem       11 Ewing                    50.62   1 
 10   941 Senatus, Quesnel    12 Kellenberg               50.64   3 
 11   593 Ansley, Daryl       11 Ewing                    50.85   3 
 12  2348 Stewart, Geoffrey   12 West Side                50.87   3 
 13   437 DePrimo, Angelo     12 Connetquot               51.24   4 
 14   761 Condal, Kevin       11 Hasbrouck He             51.27   6 
 15   798 Gdovin, Joseph      11 Holy Ghost P             51.52   1 
 16   420 Derius, Junior      12 Columbia                 51.57   4 
 17   562 Glanzman, Adam      12 Edgemont                 52.11   3 
 18   127 Rother, Raphael     11 Bay Shore                52.38   2 
 19   327 Palmieri, Michael   12 Cherokee                 52.43   2 
 20  1481 Petrovich, Evan     12 Old Bridge               53.23   1 
 21  1246 Guzman, Alex        12 Mt. Sinai                53.51   4 
 22   334 McKnight, Malik     11 Christian Br             53.65   2 
 23  2033 Aceto, Vincent      11 St. Joseph b             55.35   4 
 24   252 Thomas, Adrian      11 Camden                   55.48   3 
 25   561 Generali, Leo       11 Edgemont                 55.63   3 
 --   764 Akers, Hansel       12 Hempfield                   DQ   6 
 --  2145 Desaulniers, Evan   12 Toms River E                DQ   2