Licensed to Armory HS Sports Foundation - Site License    HY-TEK's Meet Manager
                           The Easterns - 2/23/2010                            
                           The Armory, New York City                           
                                    Results                                    
 
Event 11  Boys 55 Meter Hurdles
===================================================================
Top 32 Advance by Time
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1  2282 Carter, Devon       12 Washington                7.54q  3 
  2   621 Grant, Bruce        12 Fordham Prep              7.60q  6 
  3  1034 Lewis, Stephen      12 Liberty                   7.61q  8 
  4  1472 Boateng, Christian  11 Old Bridge                7.64q  6 
  5  2338 Major, Josh         12 West Orange               7.72q  7 
  6    34 Barrett, Sancho     11 Amityville                7.73q  5 
  7  2005 Pardo, Elijah       12 St. John the              7.76q  4 
  8   728 Cole, Jerome        12 Half Hollow               7.79q  7 
  9   169 Wingate, Ernest     12 Bergen Catho              7.84q  4 
 10  1121 Athanasopoulos, Ni  11 Monadnock                 7.86q  5 
 10  1662 Robinson, Seth      12 Rancocas Val              7.86q  2 
 12  2094 Jones, Mark         11 Summit                    7.87q  6 
 13    42 Collins, Sean       12 Archbishop M              7.89q  2 
 14   836 Kaplan, Steven      12 Hunterdon Ce              7.89q  5 
 15  1447 McEwen, Marquis     12 Notre Dame                7.89q  1 
 16   896 Kaba, Mike          10 Jackson                   7.90q  8 
 17  2389 Fritz, Mike         11 Whippany Par              7.90q  1 
 18  1476 Davis, Andre        11 Old Bridge                7.92q  5 
 19  1727 Blair, Eddy         11 Ridgewood                 7.94q  2 
 20  1377 Mandat, Marvin      12 North Babylo              7.96q  7 
 21  1733 Hwang, InSoo        11 Ridgewood                 7.96q  1 
 22   903 Stokes, Adam        11 Jackson                   7.97q  3 
 22  1306 Montalvo, Andres    12 New Rochelle              7.97q  1 
 22  1313 St Juste, Philip    12 New Rochelle              7.97q  4 
 25  1301 James, Deon         12 New Rochelle              7.98q  4 
 26  1797 Parkes, Lamar       12 Scotch Plain              7.98q  6 
 27   784 D'Ovidio, Anthony   12 Hillsborough              7.99q  5 
 28   481 Berryman, TJ        11 Delsea                    8.00q  4 
 29    25 Gates, Dashawn      11 Albany                    8.01q  4 
 30  1159 Mosely, Chris       12 Monsignor Do              8.01q  1 
 31  1373 Granger, Terence    12 North Babylo              8.03q  1 
 32   800 Lupica, Christian   11 Holy Ghost P              8.04q  3 
 32   635 Danner, Brian       11 Franklin                  8.04q  8 
 34   344 Pozo, Matt          11 Christian Br              8.05   8 
 34   653 Walsh, Sean         12 Freehold Tow              8.05   2 
 36  1300 Henry, John         12 New Rochelle              8.05   7 
 37   995 Saffold, Nate       12 Lawrencevill              8.07   3 
 38  2187 Collier, Jermaine   10 Trenton Cent              8.08   1 
 39    30 Thompson, Kyle      11 Albany                    8.09   5 
 40   351 Barbadoro, Jacob    12 Cinnaminson               8.10   2 
 41  1816 Chandler, Jaquell   12 Shaker                    8.11   2 
 42   790 Millemann, Matt     12 Hillsborough              8.11   8 
 43  2140 Gregory, Taylor     12 The Haverfor              8.11   8 
 44  1651 Green, Sean         12 Rancocas Val              8.12   2 
 45  1646 Alvarez, Kris       11 Rancocas Val              8.17   4 
 46  2209 Obamedo, Elyon      12 Union                     8.23   5 
 47   360 Alexandre, Karlbut  11 Clark, Abrah              8.27   7 
 48   595 Barrett, Jeffrey    12 Ewing                     8.28   1 
 49   461 Crawford, Kareem    12 Curtis                    8.30   3 
 50  1122 Hanninen, Jon       11 Monadnock                 8.36   3 
 51   570 Antoine, Roberto    12 Elizabeth                 8.50   7 
 52    46 Pinckney, Joe       12 Archbishop M              8.51   8 
 53  1311 Shin, Joseph        12 New Rochelle              8.51   6 
 54   569 Allen, Andrew       12 Elizabeth                 8.80   7 
 55   576 Fuller, John        11 Elizabeth                 9.80   3 
 --   883 Broussard, lan         Jpstevens                   FS   6 
 --   502 Williams, Marcus    10 Delsea                     DNF   6