Licensed to Armory HS Sports Foundation - Site License    HY-TEK's Meet Manager
                           The Easterns - 2/23/2010                            
                           The Armory, New York City                           
                                    Results                                    
 
Event 9  Boys 55 Meter Dash
===================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1  1044 Shuler-Foster, Mil  11 Long Branch               6.46Q  1 
  2  1369 Charles, Berfrantz  12 North Babylo              6.46Q  4 
  3  1947 Dorsainvil, Winslo  10 Spring Valle              6.48Q  2 
  4  1906 Oni, Brian          12 South Brunsw              6.48Q  3 
  5   492 McPherson, Sean     12 Delsea                    6.49q  4 
  6   264 Kobena, Jeremiah    12 Cardinal Hay              6.60q  3 
  7   884 Shumate, Joel          Jpstevens                 6.60q  1 
  8   690 Burgess, Mark       11 Great Valley              6.61q  2 
  9   680 Oliver, Keith       12 Glen Mills S              6.63   3 
 10   333 Lucey, Thomas       12 Christian Br              6.64   4 
 11  2206 Boateng, Daniel     12 Union                     6.64   2 
 12  1972 Taylor, Matthew     12 St. Benedict              6.67   4 
 13  1619 Lawrence, Mustafa   12 Queen of Pea              6.68   2 
 14  1178 Robbinson, Robbie   12 Montgomery                6.68   3 
 14   329 Scott, Jonathan     12 Cherokee                  6.68   1 
 16  1244 Tyler, Terrence     11 Mount St. Mi              6.69   1 
 17   417 Bennett, Eric       12 Columbia                  6.70   4 
 18  1975 Harris, Hiter       12 St. Christop              6.70   2 
 19  2391 McGee, Alex         12 Whippany Par              6.71   2 
 20  2208 MC Lean, Isaiah     12 Union                     6.72   3 
 21  1204 Sargeant, Andrew    12 Morrow, Dwig              6.72   1 
 22  2422 Essex, David        12 Woodlands                 6.73   4 
 23  1870 Thomas, Zamir       11 Snyder                    6.73   1 
 24    22 Arrington, Jaah-me  12 Albany                    6.76   2 
 25   483 Colbourn, Tyler     11 Delsea                    6.77   1 
 26    53 Baker, Kyle         12 Archbishop S              6.79   1 
 27  1449 Pannell, Aaron      12 Notre Dame                6.81   3 
 28  2212 Richardson, Raheem  12 Union                     6.89   3 
 29   214 Fis, Jorge          12 Bridgewater-              6.89   4 
 30    98 Villano, Michael    12 Ballston Spa              6.91   3 
 31   224 Recine, Nat         12 Bronxville                6.92   2 
 --   739 Sodeke, Richard     11 Hanover Park                FS   4