Licensed to Armory HS Sports Foundation - Site License HY-TEK's Meet Manager
The Easterns - 2/23/2010
The Armory, New York City
Results
Event 11 Boys 55 Meter Hurdles
===================================================================
32 Advance: Top 1 Each Heat plus Next 22 Best Times
Name Year School Prelims H#
===================================================================
Preliminaries
1 2282 Carter, Devon 12 Washington 7.54Q 3
2 621 Grant, Bruce 12 Fordham Prep 7.60Q 6
3 1034 Lewis, Stephen 12 Liberty 7.61Q 8
4 2338 Major, Josh 12 West Orange 7.72Q 7
5 34 Barrett, Sancho 11 Amityville 7.73Q 5
6 2005 Pardo, Elijah 12 St. John the 7.76Q 4
7 1662 Robinson, Seth 12 Rancocas Val 7.86Q 2
8 1447 McEwen, Marquis 12 Notre Dame 7.89Q 1
9 1472 Boateng, Christian 11 Old Bridge 7.64q 6
10 728 Cole, Jerome 12 Half Hollow 7.79q 7
11 169 Wingate, Ernest 12 Bergen Catho 7.84q 4
12 1121 Athanasopoulos, Ni 11 Monadnock 7.86q 5
13 2094 Jones, Mark 11 Summit 7.87q 6
14 42 Collins, Sean 12 Archbishop M 7.89q 2
15 836 Kaplan, Steven 12 Hunterdon Ce 7.89q 5
16 896 Kaba, Mike 10 Jackson 7.90q 8
17 2389 Fritz, Mike 11 Whippany Par 7.90q 1
18 1476 Davis, Andre 11 Old Bridge 7.92q 5
19 1727 Blair, Eddy 11 Ridgewood 7.94q 2
20 1377 Mandat, Marvin 12 North Babylo 7.96q 7
21 1733 Hwang, InSoo 11 Ridgewood 7.96q 1
22 903 Stokes, Adam 11 Jackson 7.97q 3
22 1313 St Juste, Philip 12 New Rochelle 7.97q 4
22 1306 Montalvo, Andres 12 New Rochelle 7.97q 1
25 1301 James, Deon 12 New Rochelle 7.98q 4
26 1797 Parkes, Lamar 12 Scotch Plain 7.98q 6
27 784 D'Ovidio, Anthony 12 Hillsborough 7.99q 5
28 481 Berryman, TJ 11 Delsea 8.00q 4
29 25 Gates, Dashawn 11 Albany 8.01q 4
30 1159 Mosely, Chris 12 Monsignor Do 8.01q 1
31 1373 Granger, Terence 12 North Babylo 8.03q 1
32 635 Danner, Brian 11 Franklin 8.04q 8
33 800 Lupica, Christian 11 Holy Ghost P J8.04 3
34 653 Walsh, Sean 12 Freehold Tow 8.05 2
34 344 Pozo, Matt 11 Christian Br 8.05 8
36 1300 Henry, John 12 New Rochelle 8.05 7
37 995 Saffold, Nate 12 Lawrencevill 8.07 3
38 2187 Collier, Jermaine 10 Trenton Cent 8.08 1
39 30 Thompson, Kyle 11 Albany 8.09 5
40 351 Barbadoro, Jacob 12 Cinnaminson 8.10 2
41 1816 Chandler, Jaquell 12 Shaker 8.11 2
42 790 Millemann, Matt 12 Hillsborough 8.11 8
43 2140 Gregory, Taylor 12 The Haverfor 8.11 8
44 1651 Green, Sean 12 Rancocas Val 8.12 2
45 1646 Alvarez, Kris 11 Rancocas Val 8.17 4
46 2209 Obamedo, Elyon 12 Union 8.23 5
47 360 Alexandre, Karlbut 11 Clark, Abrah 8.27 7
48 595 Barrett, Jeffrey 12 Ewing 8.28 1
49 461 Crawford, Kareem 12 Curtis 8.30 3
50 1122 Hanninen, Jon 11 Monadnock 8.36 3
51 570 Antoine, Roberto 12 Elizabeth 8.50 7
52 46 Pinckney, Joe 12 Archbishop M 8.51 8
53 1311 Shin, Joseph 12 New Rochelle 8.51 6
54 569 Allen, Andrew 12 Elizabeth 8.80 7
55 576 Fuller, John 11 Elizabeth 9.80 3
-- 883 Broussard, lan Jpstevens FS 6
-- 502 Williams, Marcus 10 Delsea DNF 6
Event 11 Boys 55 Meter Hurdles
===================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
Name Year School Semis H#
===================================================================
Semi-Finals
1 2282 Carter, Devon 12 Washington 7.56Q 4
2 621 Grant, Bruce 12 Fordham Prep 7.59Q 3
3 1034 Lewis, Stephen 12 Liberty 7.60Q 2
4 2338 Major, Josh 12 West Orange 7.68Q 1
5 2005 Pardo, Elijah 12 St. John the 7.62q 2
6 34 Barrett, Sancho 11 Amityville 7.70q 1
7 1447 McEwen, Marquis 12 Notre Dame 7.71q 4
8 1472 Boateng, Christian 11 Old Bridge 7.72q 4
9 1121 Athanasopoulos, Ni 11 Monadnock 7.79 1
10 42 Collins, Sean 12 Archbishop M 7.86 2
11 1662 Robinson, Seth 12 Rancocas Val 7.86 3
12 2389 Fritz, Mike 11 Whippany Par 7.87 4
12 1733 Hwang, InSoo 11 Ridgewood 7.87 1
14 1797 Parkes, Lamar 12 Scotch Plain 7.88 3
15 2094 Jones, Mark 11 Summit 7.92 1
16 728 Cole, Jerome 12 Half Hollow 7.93 3
17 169 Wingate, Ernest 12 Bergen Catho 7.94 2
18 1476 Davis, Andre 11 Old Bridge 7.97 3
19 481 Berryman, TJ 11 Delsea 8.00 1
19 1313 St Juste, Philip 12 New Rochelle 8.00 4
21 1373 Granger, Terence 12 North Babylo 8.05 3
22 896 Kaba, Mike 10 Jackson 8.06 4
23 784 D'Ovidio, Anthony 12 Hillsborough 8.08 2
24 903 Stokes, Adam 11 Jackson 8.09 2
25 1301 James, Deon 12 New Rochelle 8.10 4
26 1306 Montalvo, Andres 12 New Rochelle 8.11 3
27 635 Danner, Brian 11 Franklin 8.18 4
28 1727 Blair, Eddy 11 Ridgewood 8.18 2
29 1377 Mandat, Marvin 12 North Babylo 8.30 1
30 836 Kaplan, Steven 12 Hunterdon Ce 8.85 3
Event 9 Boys 55 Meter Dash
===================================================================
32 Advance: Top 1 Each Heat plus Next 21 Best Times
Name Year School Prelims H#
===================================================================
Preliminaries
1 1369 Charles, Berfrantz 12 North Babylo 6.52Q 3
2 1906 Oni, Brian 12 South Brunsw 6.52Q 1
3 1947 Dorsainvil, Winslo 10 Spring Valle 6.54Q 8
4 1044 Shuler-Foster, Mil 11 Long Branch 6.55Q 4
5 1870 Thomas, Zamir 11 Snyder 6.57Q 2
6 690 Burgess, Mark 11 Great Valley 6.62Q 7
7 2208 MC Lean, Isaiah 12 Union 6.69Q 6
8 1972 Taylor, Matthew 12 St. Benedict 6.70Q 5
9 492 McPherson, Sean 12 Delsea 6.59q 8
10 264 Kobena, Jeremiah 12 Cardinal Hay 6.60q 2
11 2206 Boateng, Daniel 12 Union 6.63q 4
12 1244 Tyler, Terrence 11 Mount St. Mi 6.65q 3
13 884 Shumate, Joel Jpstevens 6.68q 1
14 2391 McGee, Alex 12 Whippany Par 6.70q 7
15 680 Oliver, Keith 12 Glen Mills S 6.70q 2
16 2422 Essex, David 12 Woodlands 6.70q 8
17 1178 Robbinson, Robbie 12 Montgomery 6.71q 5
17 739 Sodeke, Richard 11 Hanover Park 6.71q 1
19 1975 Harris, Hiter 12 St. Christop 6.71q 3
20 53 Baker, Kyle 12 Archbishop S 6.72q 5
20 1619 Lawrence, Mustafa 12 Queen of Pea 6.72q 6
20 329 Scott, Jonathan 12 Cherokee 6.72q 8
23 1449 Pannell, Aaron 12 Notre Dame 6.74q 3
24 417 Bennett, Eric 12 Columbia 6.74q 7
25 333 Lucey, Thomas 12 Christian Br 6.74q 8
26 2212 Richardson, Raheem 12 Union 6.75q 6
27 22 Arrington, Jaah-me 12 Albany 6.77q 8
28 1204 Sargeant, Andrew 12 Morrow, Dwig 6.80q 6
29 483 Colbourn, Tyler 11 Delsea 6.81q 8
30 224 Recine, Nat 12 Bronxville 6.84q 5
31 98 Villano, Michael 12 Ballston Spa 6.85q 6
32 214 Fis, Jorge 12 Bridgewater- 6.87q 4
33 2138 Whyte, Zadique 12 Teaneck 6.88 1
34 1172 Joels, William 11 Montgomery 6.88 7
35 391 Colello, Nick 12 Colonie 6.88 4
36 1465 Malivert, Rosnack 12 Nyack 6.88 3
37 386 Bonneau, Billy 12 Colonie 6.89 2
38 55 Izon, J D 11 Archbishop S 6.93 2
39 642 Smart, Gerron 11 Franklin 6.93 5
40 2344 Trout, Kazari 09 West Orange 6.95 5
41 1618 Andrews, Oba-Jabri 12 Queen of Pea 6.97 1
42 640 McGaw, Freeman 12 Franklin 6.97 7
43 1842 Roberts, Darryl 12 Shaker 7.01 2
44 1277 Belina, Aaron 12 Neptune 7.02 2
44 1066 Howell, Charlie 12 Manhasset 7.02 3
46 1233 Acquah, Kenneth 10 Mount St. Mi 7.03 7
47 1501 Zoccoli, Zack 12 Paramus Cath 7.04 2
48 1537 Dowie, Alex 11 Pearl River 7.04 3
49 564 Jackson, Matthew 11 Edgemont 7.05 4
50 867 Fobian, Ken 11 Indian Hills 7.05 1
51 1496 Lewis III, Aubrey 10 Paramus Cath 7.07 3
52 379 Tahan, Joe 12 Clifton High 7.09 7
53 579 Hughes, Elijah 10 Elizabeth 7.11 5
54 313 Barr, John 10 Cherokee 7.15 6
55 1492 Giachinta, Matt 12 Paramus Cath 7.16 1
56 2301 Hovanec, Robert 10 Watchung Hil 7.18 4
57 1282 Jones, Devin 09 Neptune 7.20 1
58 1242 Pichardo, Rudy 10 Mount St. Mi 7.32 4
59 2042 Murphy, Chris 11 St. Joseph b 7.47 6
Event 9 Boys 55 Meter Dash
===================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
Name Year School Semis H#
===================================================================
Semi-Finals
1 1044 Shuler-Foster, Mil 11 Long Branch 6.46Q 1
2 1369 Charles, Berfrantz 12 North Babylo 6.46Q 4
3 1947 Dorsainvil, Winslo 10 Spring Valle 6.48Q 2
4 1906 Oni, Brian 12 South Brunsw 6.48Q 3
5 492 McPherson, Sean 12 Delsea 6.49q 4
6 264 Kobena, Jeremiah 12 Cardinal Hay 6.60q 3
7 884 Shumate, Joel Jpstevens 6.60q 1
8 690 Burgess, Mark 11 Great Valley 6.61q 2
9 680 Oliver, Keith 12 Glen Mills S 6.63 3
10 333 Lucey, Thomas 12 Christian Br 6.64 4
11 2206 Boateng, Daniel 12 Union 6.64 2
12 1972 Taylor, Matthew 12 St. Benedict 6.67 4
13 1619 Lawrence, Mustafa 12 Queen of Pea 6.68 2
14 1178 Robbinson, Robbie 12 Montgomery 6.68 3
14 329 Scott, Jonathan 12 Cherokee 6.68 1
16 1244 Tyler, Terrence 11 Mount St. Mi 6.69 1
17 417 Bennett, Eric 12 Columbia 6.70 4
18 1975 Harris, Hiter 12 St. Christop 6.70 2
19 2391 McGee, Alex 12 Whippany Par 6.71 2
20 2208 MC Lean, Isaiah 12 Union 6.72 3
21 1204 Sargeant, Andrew 12 Morrow, Dwig 6.72 1
22 2422 Essex, David 12 Woodlands 6.73 4
23 1870 Thomas, Zamir 11 Snyder 6.73 1
24 22 Arrington, Jaah-me 12 Albany 6.76 2
25 483 Colbourn, Tyler 11 Delsea 6.77 1
26 53 Baker, Kyle 12 Archbishop S 6.79 1
27 1449 Pannell, Aaron 12 Notre Dame 6.81 3
28 2212 Richardson, Raheem 12 Union 6.89 3
29 214 Fis, Jorge 12 Bridgewater- 6.89 4
30 98 Villano, Michael 12 Ballston Spa 6.91 3
31 224 Recine, Nat 12 Bronxville 6.92 2
-- 739 Sodeke, Richard 11 Hanover Park FS 4
Event 13 Boys 200 Meter Dash
===================================================================
Top 6 Advance by Time
Name Year School Prelims H#
===================================================================
Preliminaries
1 1870 Thomas, Zamir 11 Snyder 21.98q 4
2 637 Gravesande, Claton 12 Franklin 22.38q 6
3 358 Mortel, Reginald 12 Clara Barton 22.39q 6
4 808 James, Jarell 10 Hope 22.41q 3
5 393 Drabik, John 12 Colonie 22.42q 6
6 28 Morris, Kareem 12 Albany 22.48q 1
7 1869 Taylor, Rashawn 11 Snyder 22.51 3
8 1208 Gilson, Aeron 12 Mount Olive 22.53 1
9 1968 Otieno, Martin 12 St. Benedict 22.54 5
10 761 Condal, Kevin 11 Hasbrouck He 22.61 3
11 1240 McCormack, Winston 12 Mount St. Mi 22.67 2
12 2135 Pleasants, Casey 12 Teaneck 22.68 4
13 889 Cortes, Gilson 12 Jackson 22.76 5
14 2145 Desaulniers, Evan 12 Toms River E 22.96 2
15 680 Oliver, Keith 12 Glen Mills S 22.97 5
16 640 McGaw, Freeman 12 Franklin 23.05 4
17 1945 Cetoute, Geraldo 12 Spring Valle 23.11 1
18 1999 DuPlessis, Michael 12 St. John the 23.14 1
19 2321 Boyd, Ben 11 West Morris 23.14 5
20 34 Barrett, Sancho 11 Amityville 23.19 2
21 2344 Trout, Kazari 09 West Orange 23.21 5
22 355 Cain, Eros 12 Clara Barton 23.27 6
23 741 Al-Doori, Zaid 11 Harrison 23.29 2
24 1979 Ingram, Nicholas 12 St. Francis 23.45 4
25 333 Lucey, Thomas 12 Christian Br 23.45 2
26 332 Everett, Brandon 12 Christian Br 23.51 3
27 697 Showers, Chuck 11 Great Valley 23.52 5
28 359 Palmer, Adrain 11 Clara Barton 23.52 4
29 2140 Gregory, Taylor 12 The Haverfor 23.60 4
30 329 Scott, Jonathan 12 Cherokee 23.61 3
31 1361 Smith, Tyler 11 Norristown A 23.88 3
32 679 Miller, Triston 11 Glen Mills S 23.97 6
33 391 Colello, Nick 12 Colonie 24.01 1
34 328 Rapp, Brandon 10 Cherokee 24.36 2
35 1982 Richie, Doubey 12 St. Francis 24.43 1
Event 7 Boys Distance Medley
================================================================
School Finals
================================================================
Finals
1 Haddonfield 'A' 10:10.60
1) 718 Baker, Colin 12 2) 723 Potts, Ben 11
3) 722 Nussbaum, Matt 11 4) 726 Vitez, Jonathan 12
2 Toms River North 'A' 10:15.86
1) 2162 Leskow, Aaron 12 2) 2153 Botti, Rob 12
3) 2163 MacNab, Brian 12 4) 2161 Kotran, Joe 12
3 Chaminade 'A' 10:16.88
1) 298 Slattery, William 11 2) 289 DiDominica, Steven 12
3) 297 Petsky, Nicholas 12 4) 293 Nickel, Conor 12
4 Christian Brothers Academy 'A' 10:18.66
1) 343 Mykityshyn, Dan 11 2) 342 McLaughlin, John 12
3) 338 Bohny, Rich 12 4) 340 Mazzaccaro, Mike 11
5 Bishop Hendricken 'A' 10:19.61
1) 189 Doyle, Brian 12 2) 197 Sienko, Jake 12
3) 195 Sakovits, Andy 11 4) 190 Ferris, John 11
6 Red Bank Catholic 'A' 10:23.59
1) 1699 Rob, Napolitano 09 2) 1691 Devine, Rob 11
3) 1690 Clonan, Kyle 12 4) 1687 Byrne, Kevin 11
7 Union Catholic 'A' 10:28.80
1) 2219 Mulligan, Kevin 12 2) 2216 Eke, Allen 10
3) 2220 O'Donnell, Matt 12 4) 2224 Thornton, DJ 12
8 North Brunswick 'A' 10:30.99
1) 1385 Davis, Kyle 11 2) 1387 Pagan, Chris 11
3) 1386 Grau, David 11 4) 1384 Davis, Cullen 11
9 Westfield 'A' 10:32.73
1) 2371 Cusick, Tyler 12 2) 2375 Kelley, Michael 12
3) 2381 Williams, Jhakyse 12 4) 2374 Henry, Jonathan 11
10 St. Anthony's 'A' 10:33.01
1) 1962 Keany, Brandon 12 2) 1960 Farmer, Patrick 12
3) 1961 Hazzard, Payton 11 4) 1963 Murphy, Patrick 12
11 William Grady 'A' 10:38.36
1) 2396 Marsh, Shevaun 12 2) 2393 Crawford, John 12
3) 2395 Hemmans, Tevonne 12 4) 2394 Dressman, Mark 12
12 La Salle 'A' 10:41.14
1) 965 Coughlin, Eamonn 11 2) 966 Doran, James 12
3) 967 Field, Nick 12 4) 968 Hurley, Denis 12
13 Livingston 'A' 10:42.89
1) 1040 Fogarty, Nick 10 2) 1042 Lazar, Mike 11
3) 1041 Garber, Jeremy 12 4) 1039 Elkaim, Jeremy 11
14 Ridge 'A' 10:43.42
1) 1720 Roelke, Evan 11 2) 1713 Franzese, Neil 12
3) 1722 Sun, Kenny 11 4) 1710 Bellitti, Anthony 12
15 Shaker 'A' 10:45.67
1) 1825 Foster, Kyle 11 2) 1826 Gilboy, Casey 11
3) 1824 Feinman, Ruben 11 4) 1819 Delago, Christian 10
16 St. Joseph by-the-Sea 'A' 10:52.85
1) 2036 Brancale, Paul 11 2) 2044 Setteducato, George 11
3) 2040 Franco, Tyler 10 4) 2038 Civitano, Alex 11
17 Bayport-Blue Point 'A' 11:14.61
1) 134 Buscemi, Mario 12 2) 138 Flood, Zach 11
3) 135 Castilletti, Mark 12 4) 136 Denis, Daniel 12
Event 11 Boys 55 Meter Hurdles
================================================================
Name Year School Finals
================================================================
1 2282 Carter, Devon 12 Washington 7.49
2 1034 Lewis, Stephen 12 Liberty 7.59
3 2005 Pardo, Elijah 12 St. John the 7.64
4 2338 Major, Josh 12 West Orange 7.65
5 1447 McEwen, Marquis 12 Notre Dame 7.69
6 1472 Boateng, Christian 11 Old Bridge 7.72
7 34 Barrett, Sancho 11 Amityville 7.76
Event 9 Boys 55 Meter Dash
================================================================
Name Year School Finals
================================================================
1 1044 Shuler-Foster, Mil 11 Long Branch 6.35
2 1947 Dorsainvil, Winslo 10 Spring Valle 6.37
3 1906 Oni, Brian 12 South Brunsw 6.46
4 1369 Charles, Berfrantz 12 North Babylo 6.46
5 492 McPherson, Sean 12 Delsea 6.52
6 884 Shumate, Joel Jpstevens 6.63
7 690 Burgess, Mark 11 Great Valley 6.66
Event 1 Boys 4x200 Meter Relay
===================================================================
Top 8 Advance by Time
School Prelims H#
===================================================================
Preliminaries
1 Midwood 'A' 1:29.66q 1
1) 1116 Williams, Donald 12 2) 1117 Williams, Eric 12
3) 1114 Nicolas, Andy 10 4) 1115 Sterling, Alex 11
2 Mt. Vernon 'A' 1:29.92q 2
1) 1250 Anderson, Kadeem 12 2) 1251 Blake, Michael 09
3) 1256 Crawford, Rawle 12 4) 1259 Jones, Nazerene 12
3 Half Hollow Hills West 'A' 1:30.00q 1
1) 727 Aultman, Damarr 12 2) 729 Connor, Justin 11
3) 734 Myrtil, Abdias 11 4) 732 McCord, Daniel 11
4 Highland Regional 'A' 1:30.54q 2
1) 776 Lane, Terrell 12 2) 777 Potter, Kevin 10
3) 774 Johnson, Algeron 11 4) 775 Lane, Derrell 12
5 Pope John Xxiii 'A' 1:30.59q 3
1) 1581 Hurley, Dylan 11 2) 1589 Moore, Greg 12
3) 1580 Hilgart, Jon 12 4) 1583 Knight, Jamaal 12
6 Columbia 'A' 1:30.81q 4
1) 417 Bennett, Eric 12 2) 420 Derius, Junior 12
3) 423 Ifill, Norman 12 4) 431 Roberts, Dana James 12
7 Teaneck 'A' 1:31.08q 6
1) 2133 Miles, Daryian 10 2) 2134 Murphy, Bryan 10
3) 2138 Whyte, Zadique 12 4) 2135 Pleasants, Casey 12
8 St. Christophers 'A' 1:31.30q 5
1) 1975 Harris, Hiter 12 2) 1974 Fleming, Kurt 12
3) 1978 Johnson, Hunter 12 4) 1976 Hillman, Keaton 10
9 St. Benedicts 'A' 1:31.54 5
1) 1972 Taylor, Matthew 12 2) 1966 Foster, Kolonji 10
3) 1971 Smith, Leighton 12 4) 1968 Otieno, Martin 12
10 Hempfield 'A' 1:32.45 6
1) 767 Koenig, Dustin 09 2) 772 Santos, Joe 11
3) 768 Mannino, Brian 12 4) 764 Akers, Hansel 12
11 Central 'A' 1:32.58 4
1) 281 Cooper, Joseph 12 2) 282 Dean, Eric 09
3) 286 Ortiz, Jose 10 4) 283 Gomes, Aleno 11
12 Danbury 'A' 1:32.67 6
1) 470 Owoye, Dele 11 2) 467 Dennis, Daryle-Michael 11
3) 471 Ward, Aelijah 10 4) 465 Chatman, TaQuan 12
13 Bergen Catholic 'A' 1:32.73 3
1) 164 Gray, Tarigue 11 2) 163 Dixon, DJ 10
3) 165 Kranjac, Mario 11 4) 166 Leonard, Bill 12
14 Delsea 'A' 1:32.85 5
1) 501 Webb, Kyle 12 2) 483 Colbourn, Tyler 11
3) 493 Medley, Austin 12 4) 492 McPherson, Sean 12
15 Archbishop Spalding 'A' 1:32.86 5
1) 53 Baker, Kyle 12 2) 57 Thompson, Marcell 11
3) 56 Mertz, Dean 12 4) 58 Wilkerson, Chad 12
16 Albany 'A' 1:32.87 1
1) 22 Arrington, Jaah-mel 12 2) 25 Gates, Dashawn 11
3) 28 Morris, Kareem 12 4) 32 Wu, Matthew 12
17 Downingtown West 'A' 1:33.35 2
1) 520 Barr, Zach 10 2) 524 Logan, Gab 11
3) 527 Robinson, Mike 11 4) 523 Knight, Ryan 11
18 Roosevelt (Yonkers) 'A' 1:33.35 3
1) 1758 Pritchett, Adrian 11 2) 1756 Brady, Larkland 12
3) 1759 Reece, Aalan 12 4) 1757 Jackson, Jonathan 12
19 Paul Robeson 'A' 1:33.46 3
1) 1531 Joseph, Dylan 11 2) 1528 doeman, andre 12
3) 1529 francis, janoy 11 4) 1533 mclean, collin 11
20 St. Peters 'A' 1:33.66 1
1) 2052 Galea, Chris 12 2) 2059 Ogbu, Ogebe 12
3) 2056 Keane, Ryan 11 4) 2055 Jantz, Ryan 12
21 Rancocas Valley 'A' 1:33.76 6
1) 1646 Alvarez, Kris 11 2) 1664 Stoor, Eric 11
3) 1652 Hedgepeth, Devon 11 4) 1660 Paye, Mick 12
22 Union Catholic 'A' 1:35.02 5
1) 2225 Veiksans, Michael 11 2) 2218 Kelly, Brandon 11
3) 2215 DeAngelis, Mike 09 4) 2216 Eke, Allen 10
23 Pearl River 'A' 1:35.81 4
1) 1550 Scognamiglio, Pat 12 2) 1536 Depinto, Francis 11
3) 1548 Roth, Kevin 11 4) 1551 Spadaccini, Chris 11
24 Suffern 'A' 1:39.16 6
1) 2070 Colon, Frankie 12 2) 2084 Palsa, Nick 11
3) 2075 Ezell, Justin 12 4) 2093 Yost, Antony 12
-- St. John the Baptist 'A' FS 2
1) 2005 Pardo, Elijah 12 2) 1999 DuPlessis, Michael 12
3) 1992 Boyce, Azeem 12 4) 1997 Darrius, Samples 10
-- Mount St. Michael 'A' DNF 4
1) 1233 Acquah, Kenneth 10 2) 1234 Delarosa, Taylor 10
3) 1238 Iglesias, Mike 12 4) 1239 Lewis, Jeremy 12
-- Great Valley 'A' DQ 4
1) 697 Showers, Chuck 11 2) 690 Burgess, Mark 11
3) 692 Cox, Kevin 11 4) 695 Lochry, Steve 12
Event 5 Boys 4x800 Meter Relay
================================================================
School Finals
================================================================
Finals
1 Abington 'A' 7:52.70
1) 8 Moran, Kyle 11 2) 3 Cardoso, Eleazar 12
3) 10 Ross, Charles 12 4) 13 Smith, Tevin 11
2 Old Bridge 'A' 7:52.98
1) 1482 Thomas, Moheb 12 2) 1474 Burke, Shawn 11
3) 1484 Vento, Vinny 12 4) 1473 Branco, Anthony 12
3 Burnt Hills-Ballston Lake 'A' 7:54.82
1) 227 Fernandez, Chris 12 2) 228 Fernandez, Dan 10
3) 230 Maughan, Scott 12 4) 233 Ubriaco, Otis 11
4 Ballston Spa 'A' 7:55.83
1) 89 Bennett, Devin 12 2) 92 Flynt, Jake 12
3) 90 Custer, Adam 12 4) 95 Groves, Max 12
5 West Chester Henderson 'A' 7:58.74
1) 2311 Kellar, Will 12 2) 2312 Khattabi, Achraf 12
3) 2313 Lefebure, Luke 11 4) 2319 Zengel, Sam 12
6 Lawrenceville School 'A' 7:59.47
1) 992 Harwood, Robert 12 2) 994 Paramore, Nehemiah 12
3) 991 Doll, Robert 11 4) 990 Chuckran, Chris 11
7 Dickinson 'A' 8:00.40
1) 509 Awad, Tarick 12 2) 511 Nunez, Emmanuel 12
3) 512 Veras, Jose 11 4) 513 Young, Edwin 11
8 Delsea 'A' 8:05.49
1) 482 Butenewicz, Steve 10 2) 488 Deckert, Brady 11
3) 489 DiTomasso, Nick 12 4) 497 Schofield, Avery 12
9 Rye 'A' 8:05.84
1) 1760 Curtis, Mason 11 2) 1761 Gager, Mac 12
3) 1762 Kao, Matt 12 4) 1763 Robinson, Max 12
10 Pascack Valley 'A' 8:06.22
1) 1507 hall, lucas 11 2) 1508 kraus, mike 11
3) 1509 linden, max 10 4) 1510 malone, ben 09
11 Glen Mills Sch 'A' 8:06.42
1) 676 Gorski, Andrew 11 2) 674 Cirino, Robert 11
3) 684 Young, Eric 12 4) 678 Menefee, Brian 12
12 Freehold Township 'A' 8:06.77
1) 645 Faith, James 11 2) 651 Spadola, Randy 12
3) 652 Tilley, Gregg 12 4) 646 Fedak, Rich 12
13 Weston 'A' 8:07.13
1) 2383 Bloom, James 12 2) 2384 Gilmore, Ryan 12
3) 2388 Vento, Stephen 12 4) 2387 Piscatelli, Steve 12
14 Bishop Hendricken 'A' 8:07.13
1) 189 Doyle, Brian 12 2) 197 Sienko, Jake 12
3) 198 Vuono, Mark 10 4) 195 Sakovits, Andy 11
15 Shaker 'A' 8:10.21
1) 1829 Heim, Jeff 11 2) 1834 Libruk, Michael 10
3) 1845 Young, Eric 12 4) 1836 Marthy, David 11
16 Holy Ghost Prep 'A' 8:11.55
1) 799 Horgan, Ryan 10 2) 803 Spielberger, Michael 11
3) 797 Dooling, Sean 11 4) 801 Panepresso, Kevin 12
17 Red Bank Catholic 'A' 8:12.88
1) 1698 Mooney, Ian 12 2) 1697 Mike, Quinn 12
3) 1690 Clonan, Kyle 12 4) 1700 Sean, Gelson 12
18 Byram Hills 'A' 8:12.88
1) 239 Weiland, Liam 12 2) 235 Love, Jamie 12
3) 234 Cioffoletti, Chris 12 4) 238 Violone, Joe 12
19 Hopewell Valley 'A' 8:13.04
1) 811 Cross, Mike 11 2) 813 Hansson, Nik 12
3) 825 Yu, Charlie 11 4) 821 Orr, Austin 12
20 Ridgewood 'A' 8:13.23
1) 1728 Cleary, Brian 12 2) 1734 Jennings, Levi 10
3) 1735 Llinas, Juan 11 4) 1742 Rynkowski, Pat 11
21 Fordham Prep 'A' 8:18.50
1) 622 Jennings, Thomas 12 2) 623 McShane, Thomas 12
3) 624 O'Connell, Doug 11 4) 626 Rosa, Antonio 11
22 Regis 'A' 8:19.93
1) 1702 Lavelanet, Mario 12 2) 1705 Phillips, Myles 12
3) 1706 Phillips, Ryan 10 4) 1707 Weinlandt, William 12
23 St. John the Baptist 'A' 8:21.51
1) 2004 Micheels, Joe 12 2) 2001 Grell, Kyle 12
3) 2013 Zampariello, Matt 11 4) 1993 Burrell, Hunter 11
24 Monsignor Farrell 'A' 8:22.48
1) 1165 Donegan, Tom 11 2) 1163 Brandt, Tim 12
3) 1170 Rerick, John 12 4) 1169 Lucchese, John 10
25 Iona Prep 'A' 8:27.45
1) 870 Athanasidy, Nick 12 2) 871 Bajulaiye, Ayo 12
3) 880 Woodson-Samuels, Tyrae 12 4) 873 Ferguson, Ryan 11
Event 1 Boys 4x200 Meter Relay
===================================================================
School Finals H#
===================================================================
1 Mt. Vernon 'A' 1:29.84 2
2 Midwood 'A' 1:29.93 2
3 Columbia 'A' 1:30.03 1
4 Teaneck 'A' 1:30.05 1
5 Pope John Xxiii 'A' 1:30.15 1
6 Half Hollow Hills West 'A' 1:30.28 2
7 Highland Regional 'A' 1:30.88 2
8 St. Christophers 'A' 1:32.06 1
Event 21 Boys 2 Mile Run
================================================================
Name Year School Finals
================================================================
1 2265 Raseman, Quinn 12 Ward Melvill 9:19.71
2 1381 Rondon, Daniel 12 North Bergen 9:30.11
3 459 Robbins, Seth 12 Cumberland V 9:30.94
4 416 Basili, Brian 12 Columbia 9:31.66
5 468 Levine, Alex 11 Danbury 9:31.97
6 698 Willig, Ned 10 Great Valley 9:33.99
7 101 Nelson, Matthew 09 Barnegat 9:38.56
8 1390 McDonald, Matt 11 North Hunter 9:42.19
9 438 Murtha, Tyler 11 Connetquot 9:42.53
10 869 Ward, Nick 11 Indian Hills 9:47.71
11 136 Denis, Daniel 12 Bayport-Blue 9:49.01
12 1479 O'Neill, Corey 12 Old Bridge 10:00.02
13 1343 Pagano, Marshall 11 Niskayuna 10:04.85
14 766 Groff, Matthew 11 Hempfield 10:10.35
