Licensed to Armory HS Sports Foundation - Site License HY-TEK's Meet Manager
The Easterns - 2/23/2010
The Armory, New York City
Results
Event 2 Girls 4x200 Meter Relay
===================================================================
Top 8 Advance by Time
School Prelims H#
===================================================================
Preliminaries
1 Columbia 'A' 1:42.95q 2
1) 418 Carter, Jasmine 12 2) 425 Jackson, Kelsey 12
3) 430 Richards, Kayann 11 4) 432 Smith, Ayaana 10
2 Suffern 'A' 1:43.34q 5
1) 2067 Bowens, Sarah 10 2) 2072 DaSilva, Yasmin 10
3) 2068 Clayton, Jennifer 12 4) 2069 Cocchieri, Brittany 12
3 Mt. Vernon 'A' 1:43.49q 6
1) 1265 Rogers, Robbi 09 2) 1249 Allen, Myla 12
3) 1252 Bonner, Kenina 11 4) 1258 Harney, Lexus 10
4 South Brunswick 'A' 1:44.08q 2
1) 1899 Dardani, Melissa 12 2) 1907 Osley, Alicia 10
3) 1896 Baker, Janae 11 4) 1903 Johnson, Rachel 11
5 Cheltenham 'A' 1:44.42q 1
1) 308 Howell, Brittney 12 2) 310 Mathis, Nicolette 09
3) 309 Mason, Kristina 11 4) 311 Smith, Tabitha 11
6 Benedictine Academy 'A' 1:44.96q 3
1) 154 Amsterdam, Iana 09 2) 155 Boykins, Amanda 12
3) 158 mcAlister, natalie 10 4) 160 winston, kiana 09
7 St. John the Baptist 'A' 1:45.44q 2
1) 2002 Lundin, Victoria 11 2) 2006 Penn, Chelsea 10
3) 1995 Carey, Bridget 11 4) 2012 Woolley, Ryan 12
8 Trenton Central 'A' 1:46.02q 6
1) 2189 Dukuly, Bendu 12 2) 2201 Walker, Tyesa 10
3) 2193 Horton, Zas-Zsia 11 4) 2191 Fitchett, Amber 10
9 Toms River North 'A' 1:46.12 4
1) 2179 Scran, Megan 12 2) 2170 Paret, Christina 10
3) 2176 Schroen, Erica 12 4) 2174 Potter, Lisa 11
10 West Morris Mendham 'A' 1:46.31 6
1) 2325 Gillespie, Sarah 10 2) 2326 Graziano, Nicole 11
3) 2327 Holleran, Morgan 11 4) 2328 Meyers, Ellie 11
11 Norristown Area 'A' 1:46.35 6
1) 1349 Bell, Alexis 09 2) 1352 Culbreath, Deishiran 09
3) 1360 Smith, Nikole 12 4) 1362 Watkins, Christal 11
12 Hempfield 'A' 1:46.49 1
1) 769 McGeehan, Meagan 12 2) 770 Nendza, Spencer 11
3) 765 Donovan, Kelley 11 4) 771 Rothmiller, Angela 11
13 Abington 'A' 1:46.64 1
1) 9 Nugent, Leah 11 2) 5 Grasty, Nicole 11
3) 11 Ryan, Jennifer 11 4) 1 Allen-Wright, Taleeah 10
14 Washington 'A' 1:46.65 2
1) 2283 D'Alessandro, Kristen 10 2) 2294 Tiernan, Megan 10
3) 2295 Tiernan, Nicole 10 4) 2291 Roberts, Myranda 10
15 James Hillhouse 'A' 1:46.68 4
1) 922 Foreman, Angeline 11 2) 919 Adams, Chantel 10
3) 925 Sims, Brianna 10 4) 928 Wilborne, Jenna 11
16 Lenape 'A' 1:47.02 3
1) 1004 Hinton, Maya 12 2) 1008 Lundquist, Maya 11
3) 1013 Thompson, Evann 10 4) 997 Delph, Carmen 12
17 Monsignor Donovan 'A' 1:48.26 5
1) 1157 Maguire, Jessica 11 2) 1149 Dabrowski, Pauline 11
3) 1161 Osbourne, Andrea 12 4) 1151 Fichtner, Sarah 11
18 Campus Magnet 'A' 1:48.60 6
1) 259 Porterfield, La shonda 10 2) 255 Green, Monique 10
3) 4) 254 Charles, Janay 12
19 Bay Shore 'A' 1:48.93 5
1) 104 Anderson, Josephine 10 2) 107 Barrau, Alexis 10
3) 120 McGhee, Imani 8 4) 125 Rogers, Essence 11
20 Marlboro 'A' 1:49.34 5
1) 1073 Mezzasalma, Elania 12 2) 1071 Darpino, Alexa 10
3) 1072 McFadden, Jessiaca 10 4) 1070 Chukuka, Catherine 09
21 Saint Basil Acad 'A' 1:49.36 1
1) 1778 Vanore, Gina 11 2) 1775 Cassidy, Katie 09
3) 1776 Keehfuss, Alexa 10 4) 1779 Walker, Brigid 12
22 Piscataway 'A' 1:49.48 3
1) 1557 Beckford, Shantel 11 2) 1555 Ajala, Aderinsola 10
3) 1559 Carr, Janee 11 4) 1556 Allen, Ashley 10
23 Cornwall 'A' 1:49.54 4
1) 444 Jebb, Olivia 10 2) 450 Miller, Rachel 11
3) 449 Miller, Erin 12 4) 441 Hartnett, Emily 11
24 Downingtown West 'A' 1:49.61 4
1) 522 Hess, Camryn 10 2) 518 Aherne, Maura 09
3) 525 Miller, Taylor 10 4) 530 Young, Ashleigh 10
25 Woodlands 'A' 1:49.62 2
1) 2421 Christian, Bria 11 2) 2428 Sainvil, Diana 12
3) 2423 Grant, Dyiamond 11 4) 2424 Holmes, Nia 11
26 Willingboro 'A' 1:49.69 3
1) 2398 Arientyl, Vanessa 12 2) 2404 Johnson, Nakia 11
3) 2411 Ramsey Sheppard, D'Asia 09 4) 2410 Mutazz, Tiye 12
27 Ursuline School 'A' 1:50.06 5
1) 2227 Estrella, Kristel 11 2) 2231 Mallinson, Kaitlin 11
3) 2230 Golding, Shanel 11 4) 2234 McDavid, Aeisha 11
28 Brentwood 'A' 1:52.02 4
1) 203 Laureano, Stefanny 12 2) 200 Aberdeen, Andrea 12
3) 202 Jeanty, Donna 12 4) 201 Coston, Genesis 10
Event 2 Girls 4x200 Meter Relay
===================================================================
School Finals H#
===================================================================
Finals
1 Mt. Vernon 'A' 1:41.36 2
2 Columbia 'A' 1:42.57 2
3 South Brunswick 'A' 1:44.59 2
4 St. John the Baptist 'A' 1:45.17 1
5 Benedictine Academy 'A' 1:45.63 1
6 Cheltenham 'A' 1:45.75 1
7 Suffern 'A' 1:47.35 2
Event 4 Girls 4x400 Meter Relay
===================================================================
School Finals H#
===================================================================
1 Washington 'A' 3:58.85 4
1) 2283 D'Alessandro, Kristen 10 2) 2295 Tiernan, Nicole 10
3) 2294 Tiernan, Megan 10 4) 2291 Roberts, Myranda 10
2 Willingboro 'A' 3:59.55 5
1) 2398 Arientyl, Vanessa 12 2) 2401 Goode, Asja 12
3) 2410 Mutazz, Tiye 12 4) 2412 Rowe, Patrice 11
3 Toms River North 'A' 4:00.25 4
1) 2174 Potter, Lisa 11 2) 2170 Paret, Christina 10
3) 2167 O'Halloran, Danae 09 4) 2176 Schroen, Erica 12
4 West Morris Mendham 'A' 4:00.91 4
1) 2324 Bahneman, Stephanie 12 2) 2325 Gillespie, Sarah 10
3) 2327 Holleran, Morgan 11 4) 2328 Meyers, Ellie 11
5 Passaic Co VT 'A' 4:02.90 4
1) 1513 Allen, Amber 12 2) 1518 Parker, Daniel 10
3) 1517 Johnson, Jamilla 11 4) 1516 Gates, Andrea 11
6 Jackson 'A' 4:03.26 4
1) 895 Gillon, Tylia 12 2) 888 Cheatham, Rebecca 12
3) 900 Peters, Maura 09 4) 901 Rogers, Chanel 11
7 Ridge 'A' 4:03.79 1
1) 1711 Bozzi, Meredith 10 2) 1715 Hodges, Allison 10
3) 1723 Wu, Courtney 09 4) 1717 Madden, Jacquelin 12
8 Abington 'A' 4:03.91 3
1) 5 Grasty, Nicole 11 2) 9 Nugent, Leah 11
3) 1 Allen-Wright, Taleeah 10 4) 11 Ryan, Jennifer 11
9 Cherokee 'A' 4:04.62 1
1) 320 Masoero, Ally 11 2) 319 Kulcyk, Emily 12
3) 316 DeCesaris, Marissa 12 4) 321 Mason, Erin 12
10 Ursuline School 'A' 4:05.84 5
1) 2231 Mallinson, Kaitlin 11 2) 2230 Golding, Shanel 11
3) 2233 McCarthy, Molly 10 4) 2235 McEvoy, Katie 11
11 Columbia 'A' 4:05.94 5
1) 429 Padmore, Brittany 10 2) 432 Smith, Ayaana 10
3) 426 Johnson, Jade 11 4) 421 gbdadeba, bumi 12
12 Monsignor Donovan 'A' 4:06.63 4
1) 1157 Maguire, Jessica 11 2) 1149 Dabrowski, Pauline 11
3) 1161 Osbourne, Andrea 12 4) 1151 Fichtner, Sarah 11
13 Trenton Central 'A' 4:07.51 3
1) 2200 Walker, Nasia 11 2) 2188 Dash, Sh'Bria 12
3) 2191 Fitchett, Amber 10 4) 2194 Kinchen, Taquase 11
14 Notre Dame Academy 'A' 4:07.72 2
1) 1458 Garcia, Pariis 10 2) 1456 Buccellato, Marissa 12
3) 1462 VanPelt, Stephanie 10 4) 1455 Bohnenberger, Ashley 11
15 Saint Basil Acad 'A' 4:07.86 2
1) 1775 Cassidy, Katie 09 2) 1774 Brownsey, Madeleine 10
3) 1780 Wilson, Regina 11 4) 1773 Barrett, Elizabeth 12
16 Colonie 'A' 4:08.06 5
1) 387 Bousa, Alicia 09 2) 388 Brannigan, Lexi 11
3) 398 Lenge, Christina 11 4) 403 Omorogbe, Uwa 11
17 South Brunswick 'A' 4:08.37 5
1) 1896 Baker, Janae 11 2) 1910 Riggins, Shadae 11
3) 1911 Samper, Jamielyn 12 4) 1913 Spriggs, Joy 11
18 Pope John Xxiii 'A' 4:08.52 2
1) 1578 Gallagher, Megan 10 2) 1587 McIntyre, Katie 09
3) 1591 Steele, Kelsey 11 4) 1592 Taylor, Ashley 12
19 Mt. Vernon 'A' 4:08.92 5
1) 1266 Stevens, Deajah 09 2) 1268 Yarde, Tanaya 10
3) 1261 McCrae, Michelle 12 4) 1262 Mindingall, Shamika 12
20 Downingtown West 'A' 4:09.18 2
1) 525 Miller, Taylor 10 2) 529 Slattery, Emma 12
3) 518 Aherne, Maura 09 4) 526 Patterson, Kaitlyn 12
21 St. Hubert 'A' 4:09.99 1
1) 1985 DiFiore, Carolan 12 2) 1990 Reilly, Kayla 12
3) 1987 Hooven, Kelly 10 4) 1988 McLeester, Alexis 11
22 Suffern 'A' 4:09.99 3
1) 2072 DaSilva, Yasmin 10 2) 2086 Randazzo, Sami 12
3) 2081 McNally, Meg 11 4) 2069 Cocchieri, Brittany 12
23 Massapequa 'A' 4:11.07 3
1) 1087 McMillan, Courtney 11 2) 1078 Burke, Kelly 12
3) 1093 Sweeney, Heather 10 4) 1096 Ward, Barbara 11
24 Teaneck 'A' 4:13.13 3
1) 2136 Price, Alison 12 2) 2137 Taylor, Kahila 10
3) 2139 Wizzard, Shaena 12 4) 2129 Ferrel, Janay 10
25 Piscataway 'A' 4:13.64 3
1) 1555 Ajala, Aderinsola 10 2) 1559 Carr, Janee 11
3) 1560 Green, Tamara 09 4) 1556 Allen, Ashley 10
Event 6 Girls 4x800 Meter Relay
================================================================
School Finals
================================================================
1 Columbia 'A' 9:24.92
1) 421 gbdadeba, bumi 12 2) 427 Johnson, TyVonna 12
3) 426 Johnson, Jade 11 4) 424 Jackson, Brittney 12
2 Ursuline School 'A' 9:28.58
1) 2232 McCarthy, Jackie 12 2) 2228 Federle, Madie 12
3) 2237 O'Shea, Mary 10 4) 2230 Golding, Shanel 11
3 Hunterdon Central 'A' 9:30.22
1) 840 Payenski, Allison 11 2) 837 Kebede, Sara 09
3) 844 Vodopia, Katherine 10 4) 843 Singh, Rashmi 12
4 Southern Regional 'A' 9:30.62
1) 1927 Knight, Elissa 11 2) 1924 Gethard, Corrie 12
3) 1920 Cox, Chelsea 12 4) 1925 Horleman, Erin 12
5 Ramsey 'A' 9:32.88
1) 1640 Anderson, Lisa 11 2) 1642 Clinton, Alex 12
3) 1641 Bain, Diane 12 4) 1643 Rosenberger, Elizabeth 12
6 Freehold Township 'A' 9:33.99
1) 649 Pereira, Kelly 11 2) 647 Joyce, Bridget 12
3) 650 Spadola, Heather 10 4) 654 Zalewski, Rhianna 11
7 Lenape 'A' 9:34.71
1) 1005 Huelster, Caroline 10 2) 1009 Maynes, Jackie 11
3) 998 Duffey, Elizabeth 10 4) 999 Duffey, Emily 10
8 Massapequa 'A' 9:35.01
1) 1089 O'Connell, Shannon 09 2) 1092 Schmidt, Amanda 11
3) 1086 McBrien, Shannon 10 4) 1085 Marchini, Emily 12
9 Suffern 'A' 9:35.25
1) 2065 Adler, Sarah 09 2) 2083 Nuccitelli, Tara 12
3) 2088 Svoboda, Ursula 09 4) 2081 McNally, Meg 11
10 Mount St. Dominic 'A' 9:37.57
1) 1220 Fields, Ashlynn 10 2) 1223 McCurdy, Kathleen 10
3) 1224 Naughton, Caitlin 11 4) 1221 Jackson, Vincia 12
11 Niskayuna 'A' 9:39.59
1) 1337 Farley, Katie 12 2) 1338 Hensel, Maggie 09
3) 1339 Higgins, Kaleigh 10 4) 1346 Valero, Kerri 11
12 Tappan Zee 'A' 9:40.02
1) 2122 Gillen, Taylor Jo 10 2) 2123 Kohlbrenner, Caile 11
3) 2119 Bondulich, Kelly Ann 11 4) 2124 Loniewski, Emma 11
13 Shaker 'A' 9:41.06
1) 1821 Dunn, Zosia 12 2) 1839 Nephew, Molly 12
3) 1818 Coughlin, Christine 11 4) 1843 Sheridan, Melissa 11
14 Voorhees 'A' 9:42.74
1) 2254 Petruzzellis, Katie 12 2) 2249 Cicitta, Nisa 09
3) 2255 Seiffert, Erin 09 4) 2256 Whitney, Colette 12
15 Neptune 'A' 9:42.82
1) 1284 Swain, Ishakeema 11 2) 1287 Wilson, Brietta 09
3) 1285 Swain, Ishamira 10 4)
16 Rancocas Valley 'A' 9:48.91
1) 1654 Johnson, Liz 11 2) 1655 Kemp, Erika 09
3) 1658 Morgan, Brienna 11 4) 1669 Wood, Gabriella 10
17 Notre Dame 'A' 9:50.19
1) 1440 Csik, Samantha 11 2) 1443 Langton, Haley 11
3) 1448 Meck, Gabby 11 4) 1444 Langton, Kelsey 11
18 Northern Valley Old Tappan 'A' 9:50.57
1) 1434 Loudon, Margaret 11 2) 1433 Kreitman, Casey 12
3) 1436 O'Reilly, Sharon 10 4) 1438 Spilka, Christine 12
19 Pearl River 'A' 9:52.10
1) 1535 Bateman, Keeley 12 2) 1538 Finan, Erica 09
3) 1539 Guerin, Erica 11 4) 1540 Guerin, Kerry 11
20 St. John Villa 'A' 9:53.30
1) 2024 Biagini, Jullian 11 2) 2027 Claudio, Mariah 10
3) 2026 Claudio, Dominique 10 4) 2025 Bivona, Alexis 12
21 St. Hubert 'A' 9:55.43
1) 1985 DiFiore, Carolan 12 2) 1989 Ortiz, Teresa 09
3) 1986 Hooven, Caitlin 12 4) 1990 Reilly, Kayla 12
22 Morris Hills 'A' 9:59.93
1) 1186 Mosca, Jacquelyn 11 2) 1184 Clyne, Ailis 09
3) 1185 Gaven, Erin 10 4) 1187 Polimeni, Kira 11
23 New Rochelle 'A' 10:00.09
1) 1314 Wolk, Emma 12 2) 1293 Delices, Marlene 11
3) 1303 McCabe, Maura 10 4) 1315 Yeiser, Amira 11
-- Bay Shore 'A' DNF
1) 112 Glynn, Danielle 12 2) 115 Gonzalez, Karina 11
3) 116 Guzman, Giselle 10 4) 118 Jackson, Aasha 11
Event 8 Girls Distance Medley
================================================================
School Finals
================================================================
1 Lenape 'A' 11:58.92
1) 1011 Ocasio, Natalia 09 2) 999 Duffey, Emily 10
3) 997 Delph, Carmen 12 4) 1012 Orr, Caitlin 12
2 Red Bank Catholic 'A' 12:01.28
1) 1694 Marzano, Liana 10 2) 1692 Fil-Saime, Sophia 12
3) 1686 Bellaran, Lindsey 10 4) 1696 McNamara, Molly 11
3 Bronxville 'A' 12:11.42
1) 221 Miers, Henrietta 12 2) 220 Goff, Maggie 12
3) 225 Rizzo, Meredith 09 4) 219 Cain, Mary 8
4 Southern Regional 'A' 12:11.96
1) 1920 Cox, Chelsea 12 2) 1932 Simmons, Michelle 10
3) 1925 Horleman, Erin 12 4) 1924 Gethard, Corrie 12
5 South Brunswick 'A' 12:13.57
1) 1900 Del Piano, Cayla 10 2) 1907 Osley, Alicia 10
3) 1909 Puchalski, Jessica 09 4) 1902 Ginez, Sophia 12
6 St. John the Baptist 'A' 12:14.39
1) 2000 Foster, Krystal 12 2) 2012 Woolley, Ryan 12
3) 2011 Westby, Catherine 12 4) 1994 Carey, Anne 11
7 Hunterdon Central 'A' 12:21.21
1) 843 Singh, Rashmi 12 2) 845 Ward, Ashley 11
3) 844 Vodopia, Katherine 10 4) 840 Payenski, Allison 11
8 St. John Villa 'A' 12:28.50
1) 2025 Bivona, Alexis 12 2) 2027 Claudio, Mariah 10
3) 2029 Lauro, Samantha 12 4) 2030 Mannarino, Dana 12
9 Delsea 'A' 12:29.28
1) 495 O'Donnell, Felicia 11 2) 486 Crofton, Brianna 11
3) 490 Griffin, Carli 12 4) 487 Deckert, Ashley 12
10 Syosset 'A' 12:29.78
1) 2102 DiBernardo, Christina 11 2) 2110 Ngu, Rachel 11
3) 2106 Ilowite, June 11 4) 2103 Gottlieb, Alex 10
11 Cornwall 'A' 12:35.82
1) 450 Miller, Rachel 11 2) 444 Jebb, Olivia 10
3) 440 Fasano, Amanda 10 4) 439 Cuffe, Aisling 11
12 Shaker 'A' 12:36.03
1) 1821 Dunn, Zosia 12 2) 1818 Coughlin, Christine 11
3) 1839 Nephew, Molly 12 4) 1843 Sheridan, Melissa 11
13 Haddonfield 'A' 12:40.36
1) 719 Fenton, Taylor 10 2) 721 Johnston, Megan 10
3) 725 Spinelli, Mia 11 4) 717 Bailey, Lisa 11
14 Warwick Valley 'A' 12:40.47
1) 2270 Ginley, Darby 8 2) 2269 Davis, Deirdre 10
3) 2271 Greibesland, Lillian 12 4) 2274 Leahey, Kayla 12
15 Chatham 'A' 12:40.85
1) 301 Grimes, Katherine 12 2) 302 Hanley, Tara 10
3) 306 Williamson, Julie 10 4) 305 Lavelle, Kathleen 12
Event 10 Girls 55 Meter Dash
===================================================================
32 Advance: Top 1 Each Heat plus Next 20 Best Times
Name Year School Prelims H#
===================================================================
Preliminaries
1 1494 Jacobs, Myasia 10 Paramus Cath 7.13Q 5
2 555 Gardner, English 12 Eastern 7.17Q 8
3 895 Gillon, Tylia 12 Jackson 7.20Q 4
4 2068 Clayton, Jennifer 12 Suffern 7.26Q 2
4 1486 Tobias, Tacquaya 11 Our Lady of 7.26Q 1
6 434 Lubman, Colby 12 Commack 7.27Q 3
7 1949 Johnson, Shilesha 12 Spring Valle 7.27Q 9
8 820 Mackey, Miranda 10 Hopewell Val 7.36Q 6
9 771 Rothmiller, Angela 11 Hempfield 7.39Q 10
10 1280 Hall, Yazmin 10 Neptune 7.41Q 7
11 486 Crofton, Brianna 11 Delsea 7.34q 3
12 418 Carter, Jasmine 12 Columbia 7.37q 6
13 806 Cheatham, Royal 10 Hope 7.38q 5
14 1065 Easton, Emily 11 Manhasset 7.43q 7
15 363 James, Kaprice 10 Clark, Abrah 7.49q 4
16 1190 Vazquez, Nicole 12 Morris Hills 7.49q 1
17 2015 Barnes, Jessica 11 St. John Via 7.51q 8
18 860 Pash, Jennifer 10 Immaculate H 7.52q 10
19 2137 Taylor, Kahila 10 Teaneck 7.53q 7
19 444 Jebb, Olivia 10 Cornwall 7.53q 3
21 2101 Wright, Jayee 12 Swenson Arts 7.55q 3
22 667 Murphy, Shannon 11 Gill St. Ber 7.58q 2
23 125 Rogers, Essence 11 Bay Shore 7.59q 2
24 1495 Knight, Bryanna 12 Paramus Cath 7.63q 5
25 1790 Racanelli, Katelyn 12 School of th 7.64q 6
26 321 Mason, Erin 12 Cherokee 7.66q 1
27 350 Okon, Brittany 10 Christopher 7.66q 9
28 2144 Bucchi, Krissy 10 Toms River E 7.67q 4
29 364 Jones, Imani 11 Clark, Abrah 7.67q 10
30 1899 Dardani, Melissa 12 South Brunsw 7.67q 8
31 145 Shabazz, Sherece 12 Belleville 7.68q 2
32 1617 Thorton, Armani 11 Prospect Hei 7.69q 3
33 1206 Blair, Armani 10 Mount Olive J7.69 9
34 155 Boykins, Amanda 12 Benedictine J7.69 10
35 1932 Simmons, Michelle 10 Southern Reg 7.70 2
36 2003 McLeod, Krystal 10 St. John the 7.70 1
37 2421 Christian, Bria 11 Woodlands 7.71 8
38 1850 Johnson, Annie 10 Shawnee 7.71 5
39 1426 Gadaleta, Megan 12 Northern Val 7.72 7
39 899 Osadacz, Samantha 11 Jackson 7.72 10
41 1207 Ford, Jacinta 12 Mount Olive 7.74 4
42 1181 Sonaike, Addy 10 Montgomery 7.75 10
43 1082 Kappelman, Lauren 12 Massapequa 7.75 8
44 49 SalasAlli, Tiana 10 Archbishop M 7.78 4
45 259 Porterfield, La sh 10 Campus Magne 7.79 3
46 1157 Maguire, Jessica 11 Monsignor Do 7.81 9
47 1723 Wu, Courtney 09 Ridge 7.82 6
48 215 Monroe, Morgan 12 Bridgewater- 7.84 1
49 373 Dougherty, Allison 10 Clearview 7.84 6
50 1776 Keehfuss, Alexa 10 Saint Basil 7.84 1
51 1616 Russell, Shantal 12 Prospect Hei 7.86 1
52 1191 Ellis, Krystal 12 Morristown 7.86 6
53 1953 Allen, Taylor 11 St Dom A. JC 7.86 9
54 901 Rogers, Chanel 11 Jackson 7.87 9
55 504 Woodards, Ashley 10 Delsea 7.87 8
56 1955 Silverman, Laura 12 St Dom A. JC 7.87 6
57 1278 Buckley, Ann-Marie 10 Neptune 7.87 8
58 45 Kelly, Nicole 10 Archbishop M 7.89 9
59 913 Brown, Tavia 12 Jamaica 7.90 7
60 48 Rey, Stephanie 11 Archbishop M 7.91 7
61 24 Elston, Erica 12 Albany 7.92 4
62 1620 Tyskewicz, Dana 11 Queen of Pea 7.94 5
63 599 Haynes, Ashley 10 Ewing 7.94 1
64 2279 Stokkeland, Ashley 11 Warwick Vall 8.00 6
65 2016 Chang, Meghan 11 St. John Via 8.00 7
66 315 Chiarelli, Alexa 10 Cherokee 8.00 2
66 506 Arbus, Michaela 10 DePaul Catho 8.00 4
68 1077 Bourgal, Andrea 10 Massapequa 8.03 10
69 1424 Chakmakian, Megan 11 Northern Val 8.08 7
70 325 Mullen, Shana 12 Cherokee 8.09 5
71 600 Hylton, Nakia 10 Ewing 8.13 2
72 505 Appet, Nicole 10 DePaul Catho 8.15 5
73 666 Merriman, Meghan 10 Gill St. Ber 8.17 2
74 1788 Despins, Isabelle 10 School of th 8.25 9
75 2303 Olexson, Samantha 10 Watchung Hil 8.34 3
-- 554 Ellison, Seattle 09 Eastern FS 4
-- 1680 Petrella, Lynn 09 Randolph FS 5
Event 10 Girls 55 Meter Dash
===================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
Name Year School Semis H#
===================================================================
Semi-Finals
1 555 Gardner, English 12 Eastern 7.05Q 3
2 895 Gillon, Tylia 12 Jackson 7.13Q 2
3 1494 Jacobs, Myasia 10 Paramus Cath 7.15Q 4
4 1486 Tobias, Tacquaya 11 Our Lady of 7.21Q 1
5 434 Lubman, Colby 12 Commack 7.22q 2
6 2068 Clayton, Jennifer 12 Suffern 7.23q 1
7 1949 Johnson, Shilesha 12 Spring Valle 7.27q 3
8 418 Carter, Jasmine 12 Columbia 7.28q 1
9 1065 Easton, Emily 11 Manhasset 7.33 2
10 486 Crofton, Brianna 11 Delsea 7.34 2
11 1495 Knight, Bryanna 12 Paramus Cath 7.34 4
12 806 Cheatham, Royal 10 Hope 7.36 1
13 771 Rothmiller, Angela 11 Hempfield 7.39 4
14 820 Mackey, Miranda 10 Hopewell Val 7.43 4
15 1280 Hall, Yazmin 10 Neptune 7.48 3
16 444 Jebb, Olivia 10 Cornwall 7.49 2
17 2015 Barnes, Jessica 11 St. John Via 7.51 4
18 363 James, Kaprice 10 Clark, Abrah 7.53 3
19 860 Pash, Jennifer 10 Immaculate H 7.53 3
20 125 Rogers, Essence 11 Bay Shore 7.55 3
21 1190 Vazquez, Nicole 12 Morris Hills 7.55 4
22 1899 Dardani, Melissa 12 South Brunsw 7.56 2
23 2101 Wright, Jayee 12 Swenson Arts 7.57 1
24 350 Okon, Brittany 10 Christopher 7.59 2
25 2137 Taylor, Kahila 10 Teaneck 7.60 1
26 2144 Bucchi, Krissy 10 Toms River E 7.66 1
27 667 Murphy, Shannon 11 Gill St. Ber 7.68 2
28 321 Mason, Erin 12 Cherokee 7.70 3
29 1790 Racanelli, Katelyn 12 School of th 7.71 4
30 364 Jones, Imani 11 Clark, Abrah 7.74 1
31 145 Shabazz, Sherece 12 Belleville 7.74 3
32 1617 Thorton, Armani 11 Prospect Hei 7.74 4
Event 10 Girls 55 Meter Dash
================================================================
Name Year School Finals
================================================================
Finals
1 555 Gardner, English 12 Eastern 6.91
2 1494 Jacobs, Myasia 10 Paramus Cath 6.93
3 434 Lubman, Colby 12 Commack 7.17
4 895 Gillon, Tylia 12 Jackson 7.18
5 1486 Tobias, Tacquaya 11 Our Lady of 7.23
6 418 Carter, Jasmine 12 Columbia 7.24
7 2068 Clayton, Jennifer 12 Suffern 7.25
8 1949 Johnson, Shilesha 12 Spring Valle 7.34
Event 12 Girls 55 Meter Hurdles
===================================================================
32 Advance: Top 1 Each Heat plus Next 21 Best Times
Name Year School Prelims H#
===================================================================
Preliminaries
1 1553 Cummings, Nicole 12 Peekskill 8.39Q 10
2 1915 Thompson, Jamie 12 South Brunsw 8.41Q 8
3 2428 Sainvil, Diana 12 Woodlands 8.44Q 6
4 1466 Voss, Lauren 10 Nyack 8.51Q 2
5 430 Richards, Kayann 11 Columbia 8.51Q 3
6 2234 McDavid, Aeisha 11 Ursuline Sch 8.63Q 9
7 1175 Paladino, Fiona 11 Montgomery 8.71Q 4
8 2398 Arientyl, Vanessa 12 Willingboro 8.72Q 5
9 455 Braxton, Alex 11 Cumberland V 8.85Q 7
10 2169 Oliver, Taylor 12 Toms River N 8.97Q 1
11 1930 Rodriguez, Samanth 10 Southern Reg 8.65q 6
12 258 Kamate, Aichaton Campus Magne 8.75q 10
13 925 Sims, Brianna 10 James Hillho 8.76q 8
14 1729 DeVita, Sarah 11 Ridgewood 8.77q 4
15 1344 Pevzner, Sonya 12 Niskayuna 8.80q 4
16 331 Olusoga, Daniella 11 Christ the K 8.80q 10
17 816 Hughes, Shayne 12 Hopewell Val 8.86q 5
18 158 mcAlister, natalie 10 Benedictine 8.88q 7
19 2067 Bowens, Sarah 10 Suffern 8.89q 7
20 1295 Egbuta, Amanda 12 New Rochelle 8.89q 5
21 1574 Frye, Katherine 11 Point Pleasa 8.89q 4
22 1682 Scheideler, Kara 11 Randolph 8.93q 3
23 1914 Strebeck, Lauryn 12 South Brunsw 8.93q 8
24 1191 Ellis, Krystal 12 Morristown 8.95q 2
25 1695 McMullin, Meghan 10 Red Bank Cat 8.96q 9
26 319 Kulcyk, Emily 12 Cherokee 8.97q 8
27 1119 Newman, Nyrae 12 Millville 8.97q 4
28 1177 Quansah, Ama 12 Montgomery 8.98q 3
29 372 Biagi, Brittany 11 Clearview 8.98q 3
30 2254 Petruzzellis, Kati 12 Voorhees 9.07q 2
31 1155 Lebel, Carly 10 Monsignor Do 9.08q 2
32 1929 Ohlson, Dana 10 Southern Reg 9.10q 9
33 1919 Carlson, Jessica 12 Southern Reg 9.11 9
34 2179 Scran, Megan 12 Toms River N 9.13 4
35 1953 Allen, Taylor 11 St Dom A. JC 9.13 1
36 215 Monroe, Morgan 12 Bridgewater- 9.14 7
37 1453 Williams, Adrienne 10 Notre Dame 9.17 2
37 1179 Sciotto, Danielle 12 Montgomery 9.17 1
39 433 Bell, Sarah 11 Commack 9.18 6
40 852 Evangelou, Tiffany 12 Immaculate H 9.19 1
41 1297 Goldberg, Jessica 12 New Rochelle 9.20 8
42 792 Reiss, Erica 12 Hillsborough 9.24 9
43 1846 Bradley, Kristen 12 Shawnee 9.24 5
44 850 Carlino, Gina 10 Immaculate H 9.28 6
45 888 Cheatham, Rebecca 12 Jackson 9.30 6
46 1905 O'Laughlin, Jennif 11 South Brunsw 9.30 3
47 1118 Ford, Javona 12 Millville 9.31 3
48 606 Roemer, Brigita 12 Ewing 9.35 4
49 1917 Angellella, Brooke 11 Southern Reg 9.39 6
50 1450 Scanlon, Erin 10 Notre Dame 9.40 1
51 374 Lenkowski, Cassie 12 Clearview 9.43 9
