Licensed to Armory HS Sports Foundation - Site License    HY-TEK's Meet Manager
                           The Easterns - 2/23/2010                            
                           The Armory, New York City                           
                                    Results                                    
 
Event 27  Boys High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals
  1  1034 Lewis, Stephen      12 Liberty                6-10.00      2.08m 
  2  1534 sandiford, oneil    11 Paul Robeson          J6-10.00      2.08m 
  3  1730 DeVita, Tom         12 Ridgewood              6-08.00      2.03m 
  4  2094 Jones, Mark         11 Summit                J6-08.00      2.03m 
  5   318 Kramer, Edward      12 Cherokee               6-06.00      1.98m 
  6  2250 Enchill, Geoffrey   12 Voorhees               6-04.00      1.93m 
  7   865 Crawford, Corey     12 Indian Hills          J6-04.00      1.93m 
  8  2186 Bailey, Justin      11 Trenton Cent          J6-04.00      1.93m 
  9   352 Brown, Carlton      12 Cinnaminson            6-02.00      1.87m 
 10  2007 Perrelli, Matt      12 St. John the           6-00.00      1.82m 
 10   481 Berryman, TJ        11 Delsea                 6-00.00      1.82m 
 12  2008 Pitt, Troy          12 St. John the          J6-00.00      1.82m 
 12   100 Falk, Doug          12 Barnegat              J6-00.00      1.82m 
 12   484 Convery, Darius     11 Delsea                J6-00.00      1.82m 
 15  1300 Henry, John         12 New Rochelle          J6-00.00      1.82m 
 15  1311 Shin, Joseph        12 New Rochelle          J6-00.00      1.82m 
 15   653 Walsh, Sean         12 Freehold Tow          J6-00.00      1.82m 
 15  1901 Forthun, Derek      11 South Brunsw          J6-00.00      1.82m 
 --  2347 Porter, Kheri       12 West Side                   NH            
 --  2034 Alcasid, Charles    11 St. Joseph b                NH            
 --   516 Hazell, Gregory     11 Don Bosco Pr                NH            
 --   568 Alectice, Jean      12 Elizabeth                   NH            
 --     7 McGill, Kevin       10 Abington                    NH            
 --   512 Veras, Jose         11 Dickinson                   NH            
 --   946 Stefanowicz, Jimmy  11 Kingston                    NH            
 --  1209 Herb, Matt          11 Mount Olive                 NH            
 --   779 Welton, Devin       12 Highland Reg                NH            
 --   929 Ferguson, William   12 Jefferson                   NH