Licensed to Armory HS Sports Foundation - Site License    HY-TEK's Meet Manager
                           The Easterns - 2/23/2010                            
                           The Armory, New York City                           
                                    Results                                    
 
Event 28  Girls High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals
  1   819 Kianka, Emily       12 Hopewell Val           5-11.00      1.80m 
  2  1075 Shuman, Lacey       12 Maryvale Pre           5-10.00      1.77m 
  3  1791 Palmer, Sarah       11 Schuylervill           5-08.00      1.72m 
  4  2257 Yeats, Sam          12 Voorhees               5-06.00      1.67m 
  5  1175 Paladino, Fiona     11 Montgomery            J5-06.00      1.67m 
  6   606 Roemer, Brigita     12 Ewing                  5-04.00      1.62m 
  7   472 Williams, Alexa     11 Dayton, Jona          J5-04.00      1.62m 
  8  1846 Bradley, Kristen    12 Shawnee               J5-04.00      1.62m 
  9  1464 Gale, Sally         11 Nyack                 J5-04.00      1.62m 
 10  1917 Angellella, Brooke  11 Southern Reg           5-02.00      1.57m 
 10   312 Stuetz, Kelly Anne  09 Cheltenham             5-02.00      1.57m 
 10   173 Macchiaverna, Amy   11 Bernards               5-02.00      1.57m 
 10  1002 Evancho, Kelsey     11 Lenape                 5-02.00      1.57m 
 10   828 Gilbertson, Maggie  12 Howell                 5-02.00      1.57m 
 15  1729 DeVita, Sarah       11 Ridgewood              5-00.00      1.52m 
 15  2165 McAndrews, Collen   11 Toms River N           5-00.00      1.52m 
 15  2185 Wardle, Elly        10 Toms River S           5-00.00      1.52m 
 15  1747 Budd, Alexandra     12 Riverhead              5-00.00      1.52m 
 15  2302 Lestrange, Margare  12 Watchung Hil           5-00.00      1.52m 
 15  1269 DeMartino, Hannah   11 Nanuet                 5-00.00      1.52m 
 15   816 Hughes, Shayne      12 Hopewell Val           5-00.00      1.52m 
 15  2390 Karovic, Katie      11 Whippany Par           5-00.00      1.52m 
 15  1489 Bailey, Khyla       12 Paramus Cath           5-00.00      1.52m 
 15  1315 Yeiser, Amira       11 New Rochelle           5-00.00      1.52m 
 --  2268 Armand, Jessica      8 Warwick Vall                NH            
 --  1212 Pastena, Gianna     12 Mount Olive                 NH            
 --  1441 Evrard, Rebecca     12 Notre Dame                  NH            
 --   827 Bulvanhoski, Alexi  11 Howell                      NH            
 --  1848 Durek, Mary         10 Shawnee                     NH            
 --  1741 Roche, Haley        11 Ridgewood                   NH