Licensed to Armory HS Sports Foundation - Site License    HY-TEK's Meet Manager
                           The Easterns - 2/23/2010                            
                           The Armory, New York City                           
                                    Results                                    
 
Event 24  Girls Long Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals
  1  1553 Cummings, Nicole    12 Peekskill             18-11.00      5.76m 
  2  1915 Thompson, Jamie     12 South Brunsw          18-00.00      5.48m 
  3   308 Howell, Brittney    12 Cheltenham            17-06.50      5.34m 
  4  1295 Egbuta, Amanda      12 New Rochelle          17-04.00      5.28m 
  5  1371 Gadsden, Natalie    12 North Babylo          17-03.50      5.27m 
  6  1490 Beasley, Asher      12 Paramus Cath          17-00.25      5.18m 
  6   442 Hudson, Soroya      12 Cornwall              17-00.25      5.18m 
  8   936 Vargas, Emily       12 Johnson, Art          16-11.75      5.17m 
  9   899 Osadacz, Samantha   11 Jackson               16-08.50      5.09m 
 10  1929 Ohlson, Dana        10 Southern Reg          16-07.50      5.06m 
 11   888 Cheatham, Rebecca   12 Jackson               16-07.00      5.05m 
 12  1784 Joseph, Sade        11 Schenectady           16-06.75      5.04m 
 13   850 Carlino, Gina       10 Immaculate H          16-05.00      5.00m 
 14  2139 Wizzard, Shaena     12 Teaneck               16-03.00      4.95m 
 15   462 Laura, Yancy         2 Curtis                16-02.75      4.94m 
 16  1299 Hamilton, Christin  12 New Rochelle          16-02.25      4.93m 
 17   107 Barrau, Alexis      10 Bay Shore             16-01.75      4.92m 
 18  1954 Davis, Niobe           St Dom A. JC          16-00.50      4.88m 
 19  1786 Shapiro, Molly      10 Schenectady           16-00.00      4.87m 
 19   455 Braxton, Alex       11 Cumberland V          16-00.00      4.87m 
 21  1766 Genduso, Alyssa     11 Sachem East           15-11.50      4.86m 
 22   852 Evangelou, Tiffany  12 Immaculate H          15-08.75      4.79m 
 23  1919 Carlson, Jessica    12 Southern Reg          15-04.50      4.68m 
 24   321 Mason, Erin         12 Cherokee              15-03.00      4.64m 
 25  1342 Nirmalan, Aarathi   12 Niskayuna             14-10.00      4.52m 
 26  2423 Grant, Dyiamond     11 Woodlands             14-08.50      4.48m 
 27  1183 Habib, Brittany     12 Moore Cathol          14-07.00      4.44m 
 28  1955 Silverman, Laura    12 St Dom A. JC          14-06.75      4.43m 
 29  1930 Rodriguez, Samanth  10 Southern Reg          14-04.75      4.38m 
 30  2111 Pisani, Nicole      12 Syosset               14-04.50      4.38m 
 31   762 Romano, Marissa     11 Hasbrouck He          13-09.25      4.19m 
 --  1898 Browne, Mariah      11 South Brunsw              FOUL            
 --  1207 Ford, Jacinta       12 Mount Olive               FOUL            
 --  1545 Moore, Margaret     11 Pearl River               FOUL            
 --  1430 Wasserman, Danna    12 Northern Val              FOUL            
 --  1981 Murray, Alexis      12 St. Francis               FOUL