Licensed to Armory HS Sports Foundation - Site License    HY-TEK's Meet Manager
                           The Easterns - 2/23/2010                            
                           The Armory, New York City                           
                                    Results                                    
 
Event 31  Boys Shot Put
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals
  1  1199 Vena, Nicholas      11 Morristown            69-02.00     21.08m 
  2  2349 Abernathy, Corey    12 West Windsor          60-04.00     18.38m 
  3   368 Fox, Joseph         12 Clarkstown S          56-06.25     17.22m 
  4  1754 Smith, Mike         12 Riverhead             56-03.00     17.14m 
  5  1570 Rivera, Dontaye     10 Pleasantvill          55-05.50     16.90m 
  6  1257 Davis, Kaydon       12 Mt. Vernon            55-02.00     16.81m 
  7  1451 Solujich, George    12 Notre Dame            54-11.00     16.73m 
  8   760 Cole, Patrick       11 Hasbrouck He          53-02.50     16.21m 
  9   707 Mozia, Stephen      11 Hackensack            52-03.75     15.94m 
 10  1476 Davis, Andre        11 Old Bridge            51-05.50     15.68m 
 11  1833 Lewis, Naquan       12 Shaker                50-08.25     15.44m 
 12   375 Ritchie, Scott      12 Clearview             50-07.25     15.42m 
 13  1353 Edwards, Terrance   11 Norristown A          50-02.00     15.29m 
 14   627 Seminario, Mike     11 Fordham Prep          50-01.00     15.26m 
 15  1500 Wright, Marquise    11 Paramus Cath          49-11.50     15.22m 
 16   885 Brown, Terrance     12 Jackson               49-09.50     15.17m 
 17  2406 Mable, Traven       12 Willingboro           49-08.50     15.15m 
 18  1437 Reilly, Michael     12 Northern Val          49-06.50     15.10m 
 19  1567 Platt, Clifton      12 Pleasantvill          49-01.25     14.96m 
 20  1631 Marcelin, Leonardo  12 Rahway                49-00.00     14.93m 
 21    91 Erno, Christopher   12 Ballston Spa          48-11.00     14.90m 
 22   625 Paulus, Joseph      11 Fordham Prep          48-09.50     14.87m 
 23  1348 Battallio, Evan     12 Norristown A          48-07.75     14.82m 
 24  1908 Padovano, Dominick  11 South Brunsw          48-06.00     14.78m 
 25   619 Annunziata, Sal     11 Fordham Prep          48-03.00     14.70m 
 26  1366 Blackman, Sean      12 North Babylo          47-11.75     14.62m 
 27   222 Palermo, Henry      11 Bronxville            47-07.50     14.51m 
 28  1475 D'Amato, Dan        12 Old Bridge            47-02.00     14.37m 
 29  1969 Rhodes, Ryan        11 St. Benedict          46-04.25     14.12m 
 30   167 Mandese, Tom        12 Bergen Catho          46-02.00     14.07m 
 31  1630 Jones, Carey        11 Rahway                46-00.00     14.02m 
 32   644 Staton, Christophe  10 Franklin              45-10.25     13.97m 
 33  2039 Farid, Meena        11 St. Joseph b          45-08.00     13.91m 
 34  1626 Hayes, Derrick      12 Rahway                45-07.00     13.89m 
 35  1351 Collazo, Leonardo   11 Norristown A          44-10.50     13.67m 
 36   266 Taylor, Carliff     12 Cardinal Hay          44-07.75     13.60m 
 37  2107 Kappatos, Evan      10 Syosset               43-06.00     13.25m 
 38   838 Kessel, Pat         12 Hunterdon Ce          43-01.00     13.13m 
 --  2436 Giglio, Gino        10 Xavier                    FOUL            
 --    33 Allen, Christopher  12 Amityville                FOUL