Licensed to Armory HS Sports Foundation - Site License    HY-TEK's Meet Manager
                           The Easterns - 2/23/2010                            
                           The Armory, New York City                           
                                    Results                                    
 
Event 25  Boys Triple Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals
  1  1980 Matthews, Jason     11 St. Francis           46-11.50     14.31m 
  2   279 Amado, Craig        12 Central               45-11.50     14.00m 
  3   121 Moore, Mike         12 Bay Shore             44-07.75     13.60m 
  4   972 Washington, Tyler   12 La Salle              44-05.50     13.55m 
  5  1749 Hatcher, Treval     11 Riverhead             44-04.75     13.53m 
  6  2352 Prieto, Alex        12 West Windsor          44-00.75     13.43m 
  7  1201 Dowell, Phillip     11 Morrow, Dwig          43-11.50     13.39m 
  8  1121 Athanasopoulos, Ni  11 Monadnock             43-08.75     13.32m 
  9  2330 Adams, James        12 West Orange           43-07.00     13.28m 
 10  1679 Moserowitz, Mike    12 Randolph              43-03.25     13.18m 
 11   376 Allen, Jahee        12 Clifton High          43-00.50     13.11m 
 12  1200 Cunningham, Colin   12 Morrow, Dwig          42-08.25     13.01m 
 13  1172 Joels, William      11 Montgomery            42-07.00     12.97m 
 14   244 Henry, Jamil        12 Camden                42-02.25     12.85m 
 15     4 Eaton, Alex         12 Abington              41-11.50     12.78m 
 16  1447 McEwen, Marquis     12 Notre Dame            41-11.00     12.77m 
 17  1203 Rodgers, Bryan      12 Morrow, Dwig          41-10.25     12.75m 
 17   467 Dennis, Daryle-Mic  11 Danbury               41-10.25     12.75m 
 19    15 Watson, Macey       11 Abington              41-09.00     12.72m 
 20   456 Elgin, Eric         12 Cumberland V          41-07.25     12.68m 
 21  1378 Monwe, Ral          12 North Babylo          40-10.00     12.44m 
 22  1067 Howell, Kyle        11 Manhasset             40-07.50     12.38m 
 23  1755 Williams, Kevin     10 Riverhead             40-07.25     12.37m 
 24  1053 Graddy, Rudolph     11 Madison Boro          40-05.25     12.32m 
 25     2 Berkowitz, Adam     10 Abington              40-03.50     12.28m 
 26  1787 Tillman, Korey      12 Schenectady           40-00.25     12.19m 
 27   583 Parks, Kaleef       12 Elizabeth             39-10.25     12.14m 
 28  2180 Subai, Jordan       12 Toms River N          39-07.75     12.08m 
 28  2347 Porter, Kheri       12 West Side             39-07.75     12.08m 
 30   356 Enabulele, Odefe    11 Clara Barton          39-00.75     11.90m 
 31  1522 Drumond, Michael    11 Paterson Cat          38-09.50     11.82m 
 32   973 Alers, Aaron        10 Lab Museum U          36-08.50     11.18m 
 --   354 Tricocci, Eric      12 Cinnaminson               FOUL