Licensed to The Armory HS Sports Foundation - Site License
                                                          HY-TEK's Meet Manager
                            The Easterns - 3/1/2011                            
                     New Balance T&F Armory, New York City                     
                                    Results                                    
 
Event 11  Boys 55 Meter Hurdles
============================================================================
32 Advance:  Top 1 Each Heat plus Next 22 Best Times
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   509 Kahana, Eric        11 Freehold Bor            7.72       7.58Q  9 
  2   808 Worsley, Steve      12 Long Branch             7.50       7.67Q  5 
  3   547 Jones, Mark         10 Hackensack              7.60       7.68Q  3 
  4  1198 Lane, Jared         12 Piscataway              7.50       7.71Q  6 
  5  1565 Jones, Mark         12 Summit                  7.77       7.72Q  7 
  6  1656 Armour, Christophe  11 Uniondale               7.66       7.74Q  1 
  7   241 McCluskey, Darren   12 Cherokee                7.40       7.75Q  8 
  8   561 Harris, Jordan      12 Haddonfield             7.68       7.82Q  2 
  9  1657 Chardonette, Nyder  11 Uniondale               7.70       7.83Q  4 
 10     2 Gates, Dashawn      12 Albany                  7.72       7.79q  8 
 11  1771 Caldwell, Greg      11 West Windsor            7.71       7.81q  6 
 12   444 Malveaux, Alex      11 East Brunswi            7.71       7.81q  5 
 13   219 Fernandez, Dante    12 Central-Newa            7.73       7.83q  9 
 14   411 Berryman, TJ        12 Delsea                  7.91       7.85q  4 
 15   493 Danner, Brian       12 Franklin                6.50       7.85q  9 
 16   736 Clarke, Joel        12 James Hillho            7.82       7.88q  9 
 17   817 Ferguson, Geordan   11 Manchester T            7.89       7.90q  7 
 18  1812 Fritz, Mike         12 Whippany Par            7.65       7.92q  1 
 19   271 Pozo, Matt          12 Christian Br            7.62       7.93q  2 
 20  1723 Ashton, Author      11 Washington              7.98       7.96q  4 
 21  1153 Beason, William     12 Passaic Co V            7.80       7.98q  5 
 22  1305 Beausoleil, Matt    12 Ridgewood               7.80       7.99q  5 
 23   740 Lewis, Danny        11 James Hillho            7.89       8.01q  6 
 24    22 Cunningham, Alex    11 Arlington               8.00       8.02q  6 
 25   261 Engles, John        12 Christian Br            7.95       8.04q  9 
 26    20 Charles, Neal       12 Arlington               7.91       8.07q  5 
 27  1249 Bolden-Presley, Ja  11 Rahway                  7.80       8.08q  4 
 28  1541 Mirfield, Bobby     12 St. Joseph b            7.88       8.10q  8 
 29   579 Merritt, Rob        12 Harrison                7.93       8.11q  8 
 30   731 Herrera, Juan       12 Jackson Libe            7.78       8.12q  6 
 31   273 Reid, Phil          12 Christian Br            7.80       8.13q  4 
 32   290 Alexandre, Karlbut  12 Clark, Abrah            7.99       8.15q  3 
 33   398 Alves, Cody         12 Danbury                 7.91       8.18   7 
 34  1248 Atilola, Emmanuel   10 Rahway                  7.90       8.19   2 
 35   720 Poppe, Jason        11 Jackson                 8.00       8.22   5 
 36   714 Kaba, Mike          11 Jackson                 7.80       8.28   1 
 37  1742 Henderson, Shaquil  12 Watchung Hil            7.80       8.29   3 
 38   741 Shogbola, Lanre     12 James Hillho            8.00       8.30   1 
 39   258 Berger, Nick        12 Christian Br            7.90       8.31   3 
 40   811 Mohile, Ankush      12 Lynbrook                8.00       8.31   2 
 41   137 Henderson, Jaylen   12 Bishop Lough            7.71       8.32   7 
 42  1256 Winbush, Al-Raji    12 Rahway                  7.90       8.35   5 
 43   545 Headley, Moquiez    11 Hackensack              7.80       8.36   1 
 44   744 White, Jalon        10 James Hillho            8.00       8.42   4 
 45    11 Simmons, Nigel      12 Amityville              7.91       8.43   6 
 46  1655 Anderson, Jahton    11 Uniondale               8.00       8.43   8 
 47   658 Hughes, Leonard     11 Immaculate C            7.90       8.44   4 
 48  1361 Channaoui, Moussa   12 Scotch Plain            7.97       8.44   6 
 49   718 Orji, Uchenna       12 Jackson                 7.90       8.46   1 
 50  1608 Cruz, John          12 Toms River N            7.99       8.50   2 
 51  1738 Ahmed, Syed         11 Watchung Hil            7.80       8.56   8 
 52  1739 Baptista, Brandon   12 Watchung Hil            7.80       8.60   2 
 53   551 Quinn, Nicholas     10 Hackensack              7.80       8.65   2 
 54   400 Chiaravalle, Shane  11 Danbury                 7.95       8.72   9 
 55  1424 Lucaj, Christopher  12 Somers                  8.00       8.73   1 
 56   544 Cummings, Michael   10 Hackensack              7.90       8.77   3 
 57  1744 Jaslove, Aaron      10 Watchung Hil            7.90       9.07   1 
 
Event 11  Boys 55 Meter Hurdles
============================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
    Name                    Year School               Prelims      Semis  H#
============================================================================
Semi-Finals
  1   808 Worsley, Steve      12 Long Branch             7.67       7.53Q  3 
  2  1198 Lane, Jared         12 Piscataway              7.71       7.54Q  1 
  3   509 Kahana, Eric        11 Freehold Bor            7.58       7.66Q  4 
  4   547 Jones, Mark         10 Hackensack              7.68       7.66Q  2 
  5     2 Gates, Dashawn      12 Albany                  7.79       7.54q  3 
  6   241 McCluskey, Darren   12 Cherokee                7.75       7.65q  3 
  7   561 Harris, Jordan      12 Haddonfield             7.82       7.66q  4 
  8   444 Malveaux, Alex      11 East Brunswi            7.81       7.71q  1 
  9  1565 Jones, Mark         12 Summit                  7.72       7.76   1 
  9   271 Pozo, Matt          12 Christian Br            7.93       7.76   2 
 11  1771 Caldwell, Greg      11 West Windsor            7.81       7.76   2 
 12   219 Fernandez, Dante    12 Central-Newa            7.83       7.78   1 
 13  1812 Fritz, Mike         12 Whippany Par            7.92       7.78   3 
 14   411 Berryman, TJ        12 Delsea                  7.85       7.80   2 
 15  1657 Chardonette, Nyder  11 Uniondale               7.83       7.82   4 
 16   493 Danner, Brian       12 Franklin                7.85       7.91   3 
 17  1249 Bolden-Presley, Ja  11 Rahway                  8.08       7.94   2 
 18    22 Cunningham, Alex    11 Arlington               8.02       7.94   4 
 19  1541 Mirfield, Bobby     12 St. Joseph b            8.10       7.96   1 
 20   817 Ferguson, Geordan   11 Manchester T            7.90       7.96   4 
 21  1656 Armour, Christophe  11 Uniondale               7.74       7.99   2 
 22  1305 Beausoleil, Matt    12 Ridgewood               7.99       8.03   2 
 23   273 Reid, Phil          12 Christian Br            8.13       8.07   3 
 24  1153 Beason, William     12 Passaic Co V            7.98       8.08   1 
 25  1723 Ashton, Author      11 Washington              7.96       8.10   1 
 26    20 Charles, Neal       12 Arlington               8.07       8.10   3 
 27   290 Alexandre, Karlbut  12 Clark, Abrah            8.15       8.18   4 
 28   736 Clarke, Joel        12 James Hillho            7.88       8.18   4 
 29   740 Lewis, Danny        11 James Hillho            8.01       8.22   3 
 30   731 Herrera, Juan       12 Jackson Libe            8.12       8.57   2 
 31   261 Engles, John        12 Christian Br            8.04       9.51   4 
Preliminaries
 29   579 Merritt, Rob        12 Harrison                8.11                
 33   398 Alves, Cody         12 Danbury                 8.18                
 34  1248 Atilola, Emmanuel   10 Rahway                  8.19                
 35   720 Poppe, Jason        11 Jackson                 8.22                
 36   714 Kaba, Mike          11 Jackson                 8.28                
 37  1742 Henderson, Shaquil  12 Watchung Hil            8.29                
 38   741 Shogbola, Lanre     12 James Hillho            8.30                
 39   258 Berger, Nick        12 Christian Br            8.31                
 40   811 Mohile, Ankush      12 Lynbrook                8.31                
 41   137 Henderson, Jaylen   12 Bishop Lough            8.32                
 42  1256 Winbush, Al-Raji    12 Rahway                  8.35                
 43   545 Headley, Moquiez    11 Hackensack              8.36                
 44   744 White, Jalon        10 James Hillho            8.42                
 45    11 Simmons, Nigel      12 Amityville              8.43                
 46  1655 Anderson, Jahton    11 Uniondale               8.43                
 47   658 Hughes, Leonard     11 Immaculate C            8.44                
 48  1361 Channaoui, Moussa   12 Scotch Plain            8.44                
 49   718 Orji, Uchenna       12 Jackson                 8.46                
 50  1608 Cruz, John          12 Toms River N            8.50                
 51  1738 Ahmed, Syed         11 Watchung Hil            8.56                
 52  1739 Baptista, Brandon   12 Watchung Hil            8.60                
 53   551 Quinn, Nicholas     10 Hackensack              8.65                
 54   400 Chiaravalle, Shane  11 Danbury                 8.72                
 55  1424 Lucaj, Christopher  12 Somers                  8.73                
 56   544 Cummings, Michael   10 Hackensack              8.77                
 57  1744 Jaslove, Aaron      10 Watchung Hil            9.07                
 
Event 9  Boys 55 Meter Dash
============================================================================
32 Advance:  Top 1 Each Heat plus Next 21 Best Times
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1   807 Shuler-Foster, Mil  12 Long Branch             6.35       6.46Q  8 
  2   176 Howard, Jihaad      12 Brick Memori            6.44       6.57Q  6 
  3    64 Savory, Dayne       12 Bay Shore               6.54       6.58Q  7 
  4   874 Jules, Brent        12 Middle Colle            6.47       6.64Q  5 
  5   509 Kahana, Eric        11 Freehold Bor            6.66       6.66Q  4 
  6  1795 Rosenberg, Zach     12 West Windsor            6.60       6.68Q  2 
  7  1409 Malcolm, Timoy      11 Snyder                  6.58       6.74Q  9 
  8   867 Betton, Michael     12 Middle Colle            6.50       6.75Q  1 
  9  1658 Evans, Kaleeq       12 Uniondale               6.50       6.78Q  3 
 10  1411 Thomas, Zamir       12 Snyder                  6.54       6.60q  6 
 11   885 Sterling, Alex      12 Midwood                 6.42       6.61q  7 
 12    28 Miller, Chris       12 Averill Park            6.60       6.62q  6 
 13  1410 Taylor, Rashawn     12 Snyder                  6.67       6.62q  6 
 14  1828 Bush, Darrell       11 Woodbury                6.59       6.66q  8 
 15   762 Dupree, Ahmier      12 Lakewood                6.56       6.66q  8 
 16   195 Duggan, Agyei       12 Campus Magne            6.51       6.67q  5 
 17   967 Burnside, Darien    12 Mt. Vernon              6.68       6.68q  7 
 18  1663 Salmon, Joshua      12 Uniondale               6.50       6.71q  2 
 19   573 Redwood, Jarried    09 Half Hollow             6.73       6.74q  7 
 19  1662 Rodway, Terrance    10 Uniondale               6.50       6.74q  4 
 21  1590 McKnight, Malcom    12 Teaneck                 6.70       6.74q  2 
 22   220 Mitchell, Saquan    12 Central-Newa            6.70       6.75q  8 
 23  1777 Lewis, Mike         10 West Windsor            6.77       6.75q  7 
 24  1349 Eze, Emeka          11 Sayreville              6.59       6.75q  9 
 25   817 Ferguson, Geordan   11 Manchester T            6.70       6.76q  9 
 26   528 Keating, Evan       12 Glens Falls             6.75       6.77q  9 
 27  1650 Rembert, Braeden    11 Union Cathol            6.72       6.78q  4 
 28  1249 Bolden-Presley, Ja  11 Rahway                  6.76       6.78q  8 
 29  1731 Lobban, Mike        11 Washington              6.77       6.78q  6 
 30   271 Pozo, Matt          12 Christian Br            6.71       6.78q  1 
 31   223 Wright, Tyquan      12 Central-Newa            6.72       6.81q  5 
 32  1727 Feigin, Jonathan    12 Washington              6.72       6.81q  1 
 33   816 Dosano, Leonardo    12 Manchester T            6.79       6.82   4 
 34   218 Evans, Ahmad        10 Central-Newa            6.74       6.83   8 
 35   833 Bailey, Kalil       12 Manheim Town            6.60       6.83   5 
 36  1520 Samples, Darrius    11 St. John the            6.69       6.83   8 
 37   311 Johnson, Lawrence   12 Clifton High            6.70       6.84   9 
 38  1159 Mc Cartha, Halim    12 Passaic Co V            6.60       6.93   4 
 39   680 Fobian, Ken         12 Indian Hills            6.60       6.93   1 
 40  1315 Kawachara, Yuki     12 Ridgewood               6.80       6.94   3 
 41    65 Scott, John         10 Bay Shore               6.70       6.95   3 
 42   731 Herrera, Juan       12 Jackson Libe            6.78       6.95   5 
 43  1782 Werts-Galloway, Yo  11 West Windsor            6.80       6.97   2 
 44   584 Seidman, Jacob      11 Harrison                6.60       6.98   2 
 45  1140 Spearman, Brandon   10 Paramus Cath            6.70       7.00   7 
 46   534 Bartolucci, Anthon  12 Greenwich               6.80       7.00   6 
 47    70 Yoda, Salif         12 Bayonne                 6.50       7.02   2 
 48   723 Rogers, Mike        11 Jackson                 6.80       7.06   1 
 49  1429 Nolan, Kevin        11 Somers                  6.80       7.23   7 
 50   711 Gullo, Justine      09 Jackson                 6.70       7.33   5 
 51   527 Pilla, Craig        09 Gill St. Ber            6.80       7.34   4 
 52   526 Petrilli, Anthony   12 Gill St. Ber            6.70       7.40   4 
 
Event 9  Boys 55 Meter Dash
============================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
    Name                    Year School               Prelims      Semis  H#
============================================================================
Semi-Finals
  1   807 Shuler-Foster, Mil  12 Long Branch             6.46       6.43Q  4 
  2   176 Howard, Jihaad      12 Brick Memori            6.57       6.48Q  3 
  3    64 Savory, Dayne       12 Bay Shore               6.58       6.52Q  2 
  4   874 Jules, Brent        12 Middle Colle            6.64       6.55Q  1 
  5  1411 Thomas, Zamir       12 Snyder                  6.60       6.55q  3 
  6   220 Mitchell, Saquan    12 Central-Newa            6.75       6.59q  2 
  7   885 Sterling, Alex      12 Midwood                 6.61       6.60q  2 
  8  1410 Taylor, Rashawn     12 Snyder                  6.62       6.61q  1 
  9    28 Miller, Chris       12 Averill Park            6.62       6.62   1 
 10  1828 Bush, Darrell       11 Woodbury                6.66       6.63   2 
 11   573 Redwood, Jarried    09 Half Hollow             6.74       6.63   1 
 12   762 Dupree, Ahmier      12 Lakewood                6.66       6.66   3 
 13   967 Burnside, Darien    12 Mt. Vernon              6.68       6.67   4 
 14  1349 Eze, Emeka          11 Sayreville              6.75       6.69   4 
 15   195 Duggan, Agyei       12 Campus Magne            6.67       6.70   4 
 16   223 Wright, Tyquan      12 Central-Newa            6.81       6.72   3 
 17   528 Keating, Evan       12 Glens Falls             6.77       6.74   3 
 18   867 Betton, Michael     12 Middle Colle            6.75       6.74   4 
 19  1663 Salmon, Joshua      12 Uniondale               6.71       6.75   3 
 20  1731 Lobban, Mike        11 Washington              6.78       6.76   1 
 21  1658 Evans, Kaleeq       12 Uniondale               6.78       6.77   4 
 22  1590 McKnight, Malcom    12 Teaneck                 6.74       6.79   1 
 23  1409 Malcolm, Timoy      11 Snyder                  6.74       6.79   3 
 23   509 Kahana, Eric        11 Freehold Bor            6.66       6.79   1 
 25  1662 Rodway, Terrance    10 Uniondale               6.74       6.81   2 
 26  1249 Bolden-Presley, Ja  11 Rahway                  6.78       6.82   1 
 27  1777 Lewis, Mike         10 West Windsor            6.75       6.82   3 
 28   817 Ferguson, Geordan   11 Manchester T            6.76       6.86   4 
 29  1650 Rembert, Braeden    11 Union Cathol            6.78       6.86   2 
 30  1727 Feigin, Jonathan    12 Washington              6.81       6.88   4 
 31   271 Pozo, Matt          12 Christian Br            6.78       7.24   2 
 --  1795 Rosenberg, Zach     12 West Windsor            6.68         FS   2 
Preliminaries
 33   816 Dosano, Leonardo    12 Manchester T            6.82                
 34   218 Evans, Ahmad        10 Central-Newa            6.83                
 35   833 Bailey, Kalil       12 Manheim Town            6.83                
 36  1520 Samples, Darrius    11 St. John the            6.83                
 37   311 Johnson, Lawrence   12 Clifton High            6.84                
 38  1159 Mc Cartha, Halim    12 Passaic Co V            6.93                
 39   680 Fobian, Ken         12 Indian Hills            6.93                
 40  1315 Kawachara, Yuki     12 Ridgewood               6.94                
 41    65 Scott, John         10 Bay Shore               6.95                
 42   731 Herrera, Juan       12 Jackson Libe            6.95                
 43  1782 Werts-Galloway, Yo  11 West Windsor            6.97                
 44   584 Seidman, Jacob      11 Harrison                6.98                
 45  1140 Spearman, Brandon   10 Paramus Cath            7.00                
 46   534 Bartolucci, Anthon  12 Greenwich               7.00                
 47    70 Yoda, Salif         12 Bayonne                 7.02                
 48   723 Rogers, Mike        11 Jackson                 7.06                
 49  1429 Nolan, Kevin        11 Somers                  7.23                
 50   711 Gullo, Justine      09 Jackson                 7.33                
 51   527 Pilla, Craig        09 Gill St. Ber            7.34                
 52   526 Petrilli, Anthony   12 Gill St. Ber            7.40                
 
Event 13  Boys 200 Meter Dash
============================================================================
Top 6 Advance by Time
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1   966 Blake, Michael      10 Mt. Vernon             21.87      21.85q  5 
  2  1411 Thomas, Zamir       12 Snyder                 21.86      21.92q  6 
  3   571 McCord, Daniel      12 Half Hollow            22.13      22.18q  2 
  4   449 Robbins, Leonard    12 East Brunswi           23.00      22.23q  1 
  5  1410 Taylor, Rashawn     12 Snyder                 22.20      22.37q  2 
  6  1660 Ingram, Derrick     11 Uniondale              22.20      22.46q  1 
  7   576 Al-Doori, Zaid      12 Harrison               22.20      22.48   1 
  8   883 Nicolas, Andy       11 Midwood                21.90      22.57   4 
  9   908 D'Aloia, Mike       12 Monsignor Do           22.57      22.59   5 
 10  1001 Cargill, Courtland  12 New Rochelle           22.60      22.67   6 
 11   451 Walton, Evan        12 East Brunswi           23.00      22.97   3 
 12   517 Crockett, Malcolm   12 Friendship P           22.30      23.01   3 
 13   882 Bernard, Boakye     12 Midwood                22.70      23.14   3 
 14   888 Thomas, Tariq       10 Midwood                22.40      23.17   4 
 15   220 Mitchell, Saquan    12 Central-Newa           22.71      23.39   1 
 16   223 Wright, Tyquan      12 Central-Newa           22.88      23.41   5 
 17   648 Vonjaglinsky, Mark  12 Hopewell Val           23.00      23.54   6 
 18   723 Rogers, Mike        11 Jackson                22.90      23.55   6 
 19   279 Cousar, Jason       12 Christopher            22.70      23.62   2 
 20   584 Seidman, Jacob      11 Harrison               23.00      23.70   2 
 21   823 Carr, James         11 Manhasset              23.00      23.74   2 
 22   281 Johnson, Forrester  11 Christopher            22.75      23.79   2 
 23   578 Konigsberg, Ben     11 Harrison               23.00      23.84   1 
 24   498 Hargrove, Elijah    11 Franklin               22.80      24.03   3 
 25   194 Clarke, Khadeem     11 Campus Magne           22.80      24.12   4 
 26   283 Wilson, Chevaughn   11 Christopher            22.70      24.32   1 
 27   278 Blackwood, Trevis   10 Christopher            22.68      24.50   4 
 --   521 Worthington, Jerro  12 Friendship P           22.60         DQ   5 
 --  1349 Eze, Emeka          11 Sayreville             22.60         DQ   6 
 
Event 7  Boys Distance Medley
=========================================================================
    School                                               Seed     Finals 
=========================================================================
Finals
  1 St. Benedicts  'A'                               10:19.95   10:14.54  
     1) 1494 Jackson, Tahlief 12        2) 1492 Foster, Kalonji 11        
     3) 1495 Miller, Garland 12         4) 1488 Cheserek, Edward 10       
  2 Livingston  'A'                                  10:23.36   10:16.04  
     1) 801 Fogarty, Nick 11            2) 799 D'Asilva, Tyler 12         
     3) 798 Coleman, David 12           4) 800 Elkaim, Jeremy 12          
  3 North Brunswick  'A'                             10:27.01   10:19.08  
     1) 1054 Davis, Kyle 12             2) 1056 Pagan, Chris 12           
     3) 1055 Grau, David 12             4) 1053 Davis, Cullen 12          
  4 St. John the Baptist  'A'                        10:27.58   10:20.14  
     1) 1522 Zampariello, Matt 12       2) 1513 Burrell, Hunter 12        
     3) 1521 Solomon, Seitu 12          4) 1514 Camenzuli, Bandon 12      
  5 Haddonfield  'A'                                 10:25.00   10:21.11  
     1) 565 Nussbaum, Matt 12           2) 563 Lacy, Eric 12              
     3) 564 Malloy, Tim 12              4) 566 Potts, Ben 12              
  6 Chaminade  'A'                                   10:30.08   10:25.20  
     1) 227 Slattery, William 12        2) 225 Israel, Cody 11            
     3) 226 Schwartz, Dillon 12         4) 224 Awad, Thomas 11            
  7 Bishop Hendricken  'A'                           10:24.00   10:28.79  
     1) 127 Andraka, Andrew 12          2) 129 Ferris, John 12            
     3) 133 Sakovits, Andy 12           4) 130 Meehan, Ryan 12            
  8 Indian Hills  'A'                                10:27.40   10:31.38  
     1) 682 Prizzi, John 12             2) 681 Knox, Calvin 11            
     3) 683 Tuohy, Peter 12             4) 684 Ward, Nick 12              
  9 Chariho  'A'                                     10:36.00   10:31.80  
     1) 231 Kilcoyne, Dan 11            2) 233 Marsella, Mike 11          
     3) 232 LaPlume, Ian 12             4) 230 Kelley, Bryce 10           
 10 Randolph  'A'                                    10:25.00   10:34.62  
     1) 1271 Knipper, Sam 11            2) 1266 Holder, Kyle 11           
     3) 1270 Knipper, Jon 11            4) 1265 Frost, Collin 12          
 11 Washington  'A'                                  10:40.70   10:35.65  
     1) 1728 Gresh, Daniel 12           2) 1731 Lobban, Mike 11           
     3) 1735 Stumm, Tyler 11            4) 1726 Dentino, Anthony 12       
 12 Don Bosco Prep  'A'                              10:39.80   10:36.41  
     1) 436 McCormack, Phelan 12        2) 438 Stillings, David 12        
     3) 437 McNicholas, Steve 12        4) 434 Gonzalez, Jeremy 12        
 13 Shenendehowa  'A'                                10:42.06   10:36.50  
     1) 1400 Marois, Will 11            2) 1401 Marra, James 12           
     3) 1399 hulbert, kevin 12          4) 1398 Dorset, Ian 12            
 14 St. Anthony's  'A'                               10:18.00   10:40.52  
     1) 1475 Fiola, Timothy 12          2) 1473 Cooley III, Warner 12     
     3) 1479 Hazzard, Payton 12         4) 1474 Diliberto, Thomas 11      
 15 Cherokee  'A'                                    10:40.00   10:47.71  
     1) 239 Malloy, Greg 12             2) 247 Somers, Tyler 12           
     3) 243 Rapp, Brandon 11            4) 248 Viscidy, Drew 11           
 16 St. Peters Jersey City  'A'                      10:32.00   10:49.46  
     1) 1548 Garrigan, Kevin 12         2) 1549 Gibbs, Tyrell 10          
     3) 1550 Glass, Najee 11            4) 1546 Bates, Charlie 12         
 17 Cardinal O'Hara  'A'                             10:48.02   10:49.69  
     1) 215 Savage, Dan 10              2) 212 McAndress, Kenny 12        
     3) 205 Boyle, Jimmy 10             4) 213 Pastore, Chris 10          
 18 Stuyvesant  'A'                                  10:39.10   10:51.92  
     1) 1559 Stevenson, Jack 11         2) 1558 Chau, Genghis 11          
     3) 1557 Barnes, William 12         4) 1560 Surkont, Konrad 11        
 19 Massapequa  'A'                                  10:34.89   11:05.53  
     1) 842 Albanese, Louis 11          2) 845 Buttigieg, Bryan 12        
     3) 847 Deluna, Nick 12             4) 854 Valenski, Andrew 12        
 
Event 11  Boys 55 Meter Hurdles
=========================================================================
    Name                    Year School                 Semis     Finals 
=========================================================================
  1   547 Jones, Mark         10 Hackensack              7.66       7.47  
  2   808 Worsley, Steve      12 Long Branch             7.53       7.53  
  3   509 Kahana, Eric        11 Freehold Bor            7.66       7.54  
  4   241 McCluskey, Darren   12 Cherokee                7.65       7.57  
  5     2 Gates, Dashawn      12 Albany                  7.54       7.67  
  6  1198 Lane, Jared         12 Piscataway              7.54       7.67  
  7   444 Malveaux, Alex      11 East Brunswi            7.71       7.71  
  8   561 Harris, Jordan      12 Haddonfield             7.66       7.94  
Semi-Finals
  9   271 Pozo, Matt          12 Christian Br            7.76             
  9  1565 Jones, Mark         12 Summit                  7.76             
 11  1771 Caldwell, Greg      11 West Windsor            7.76             
 12   219 Fernandez, Dante    12 Central-Newa            7.78             
 13  1812 Fritz, Mike         12 Whippany Par            7.78             
 14   411 Berryman, TJ        12 Delsea                  7.80             
 15  1657 Chardonette, Nyder  11 Uniondale               7.82             
 16   493 Danner, Brian       12 Franklin                7.91             
 17  1249 Bolden-Presley, Ja  11 Rahway                  7.94             
 18    22 Cunningham, Alex    11 Arlington               7.94             
 19  1541 Mirfield, Bobby     12 St. Joseph b            7.96             
 20   817 Ferguson, Geordan   11 Manchester T            7.96             
 21  1656 Armour, Christophe  11 Uniondale               7.99             
 22  1305 Beausoleil, Matt    12 Ridgewood               8.03             
 23   273 Reid, Phil          12 Christian Br            8.07             
 24  1153 Beason, William     12 Passaic Co V            8.08             
 25  1723 Ashton, Author      11 Washington              8.10             
 26    20 Charles, Neal       12 Arlington               8.10             
 27   290 Alexandre, Karlbut  12 Clark, Abrah            8.18             
 28   736 Clarke, Joel        12 James Hillho            8.18             
 29   740 Lewis, Danny        11 James Hillho            8.22             
 30   731 Herrera, Juan       12 Jackson Libe            8.57             
 31   261 Engles, John        12 Christian Br            9.51             
 
Event 9  Boys 55 Meter Dash
=========================================================================
    Name                    Year School                 Semis     Finals 
=========================================================================
Finals
  1   807 Shuler-Foster, Mil  12 Long Branch             6.43       6.34  
  2   176 Howard, Jihaad      12 Brick Memori            6.48       6.41  
  3    64 Savory, Dayne       12 Bay Shore               6.52       6.52  
  4  1411 Thomas, Zamir       12 Snyder                  6.55       6.53  
  5   885 Sterling, Alex      12 Midwood                 6.60       6.59  
  6   874 Jules, Brent        12 Middle Colle            6.55       6.60  
  7   220 Mitchell, Saquan    12 Central-Newa            6.59       6.63  
  8  1410 Taylor, Rashawn     12 Snyder                  6.61       6.72  
Semi-Finals
  9    28 Miller, Chris       12 Averill Park            6.62             
 10  1828 Bush, Darrell       11 Woodbury                6.63             
 11   573 Redwood, Jarried    09 Half Hollow             6.63             
 12   762 Dupree, Ahmier      12 Lakewood                6.66             
 13   967 Burnside, Darien    12 Mt. Vernon              6.67             
 14  1349 Eze, Emeka          11 Sayreville              6.69             
 15   195 Duggan, Agyei       12 Campus Magne            6.70             
 16   223 Wright, Tyquan      12 Central-Newa            6.72             
 17   528 Keating, Evan       12 Glens Falls             6.74             
 18   867 Betton, Michael     12 Middle Colle            6.74             
 19  1663 Salmon, Joshua      12 Uniondale               6.75             
 20  1731 Lobban, Mike        11 Washington              6.76             
 21  1658 Evans, Kaleeq       12 Uniondale               6.77             
 22  1590 McKnight, Malcom    12 Teaneck                 6.79             
 23   509 Kahana, Eric        11 Freehold Bor            6.79             
 23  1409 Malcolm, Timoy      11 Snyder                  6.79             
 25  1662 Rodway, Terrance    10 Uniondale               6.81             
 26  1249 Bolden-Presley, Ja  11 Rahway                  6.82             
 27  1777 Lewis, Mike         10 West Windsor            6.82             
 28   817 Ferguson, Geordan   11 Manchester T            6.86             
 29  1650 Rembert, Braeden    11 Union Cathol            6.86             
 30  1727 Feigin, Jonathan    12 Washington              6.88             
 31   271 Pozo, Matt          12 Christian Br            7.24             
 --  1795 Rosenberg, Zach     12 West Windsor                             
 
Event 1  Boys 4x200 Meter Relay
============================================================================
Top 8 Advance by Time
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Lawrenceville School  'A'                         1:30.41    1:29.39q  3 
     1) 779 Lacroix, Markhus 12         2) 783 Waugh, Alec 09             
     3) 775 Hayes, Lamar 12             4) 773 Diamantoni, Nick 12        
  2 Mt. Vernon  'A'                                   1:29.13    1:29.49q  6 
     1) 966 Blake, Michael 10           2) 967 Burnside, Darien 12        
     3) 968 Campbell, Kareem 11         4) 969 Gayle, Steven 10           
  3 Half Hollow Hills West  'A'                       1:30.73    1:29.69q  2 
     1) 568 Connor, Justin 12           2) 570 Ma, Justin 12              
     3) 571 McCord, Daniel 12           4) 572 Myrtil, Abdias 12          
  4 Middle College  'A'                               1:29.50    1:30.31q  5 
     1) 873 Jordan, Andre 12            2) 875 Lewis, Adrian 12           
     3) 876 McDuffie, Eric 12           4) 874 Jules, Brent 12            
  5 Snyder  'A'                                       1:34.00    1:30.75q  3 
     1) 1410 Taylor, Rashawn 12         2) 1411 Thomas, Zamir 12          
     3) 1409 Malcolm, Timoy 11          4) 1407 Lane, Taylor 11           
  6 Washington  'A'                                   1:32.46    1:30.88q  1 
     1) 1731 Lobban, Mike 11            2) 1723 Ashton, Author 11         
     3) 1724 Balkenhol, Drew 10         4) 1727 Feigin, Jonathan 12       
  7 Uniondale  'A'                                    1:31.34    1:30.89q  1 
     1) 1660 Ingram, Derrick 11         2) 1656 Armour, Christopher 11    
     3) 1657 Chardonette, Nyder 11      4) 1663 Salmon, Joshua 12         
  8 Harrison  'A'                                     1:32.47    1:31.06q  5 
     1) 576 Al-Doori, Zaid 12           2) 580 Papa, Joe 12               
     3) 579 Merritt, Rob 12             4) 578 Konigsberg, Ben 11         
  9 Friendship Public Charter  'A'                    1:33.80    1:31.29   5 
     1) 520 Hayes, Isaiah 11            2) 521 Worthington, Jerrod 12     
     3) 519 Fisher, Larenzo 12          4) 517 Crockett, Malcolm 12       
 10 Bay Shore  'A'                                    1:32.72    1:31.46   6 
     1) 48 Crane, Connor 12             2) 50 Goldberg, Dan 12            
     3) 64 Savory, Dayne 12             4) 62 Rother, Raphael 12          
 11 Danbury  'A'                                      1:33.00    1:32.01   4 
