Licensed to The Armory HS Sports Foundation - Site License
                                                          HY-TEK's Meet Manager
                            The Easterns - 3/1/2011                            
                     New Balance T&F Armory, New York City                     
                                    Results                                    
 
Event 12  Girls 55 Meter Hurdles
============================================================================
32 Advance:  Top 1 Each Heat plus Next 21 Best Times
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1    97 Philson, Lateisha   11 Benjamin Car            7.90       8.10Q 13 
  2   458 Bingham, Shantel    12 Episcopal               8.05       8.22Q 12 
  3  1673 McDavid, Aeisha     12 Ursuline Sch            8.28       8.30Q  8 
  4    89 Anderson, Akayla    10 Benjamin Car            8.25       8.34Q  9 
  5  1826 McNeil, Ste'cye     11 Winslow Town            8.19       8.35Q 11 
  6  1647 McLaughlin, Morgan  11 Union Cathol            8.44       8.44Q  3 
  7   377 Richards, Kayann    12 Columbia                8.24       8.46Q 10 
  8  1788 Delemos, Ashleigh   12 West Windsor            8.61       8.50Q  7 
  9  1774 Djiekonska, Patti   09 West Windsor            8.44       8.51Q  4 
 10   742 Sims, Brianna       11 James Hillho            8.50       8.60Q  1 
 11  1207 Frye, Katherine     12 Point Pleasa            8.54       8.61Q  2 
 12  1161 Morton, Breisha     09 Passaic Co V            8.60       8.72Q  5 
 13  1208 Karras, Dakota      09 Point Pleasa            9.00       8.73Q  6 
 14  1309 DeVita, Sarah       12 Ridgewood               8.64       8.47q 11 
 15  1115 Williams, Adrienne  11 Notre Dame              8.54       8.49q  3 
 16   464 Amankuah, Gifty     11 Essex Co VT             8.40       8.52q  7 
 17   795 Thompson, Evann     11 Lenape                  8.70       8.58q 11 
 18   896 Thornton, Meghan    12 Millville               8.56       8.61q  4 
 19  1465 Rodriguez, Samanth  11 Southern Reg            8.64       8.63q 10 
 20  1563 Diaz, Aleixa        11 Summit                  8.71       8.72q  8 
 21  1561 Chadwick, Daria     11 Summit                  8.69       8.75q 13 
 22  1824 Higgs, Shequell     10 Winslow Town            9.05       8.77q  3 
 23   797 Wilkerson, Shaya    11 Lenape                  8.80       8.78q  2 
 24   304 Biagi, Brittany     12 Clearview               8.86       8.78q  2 
 25  1784 Brown, Paige        10 West Windsor            8.89       8.80q  5 
 26   664 Carlino, Gina       11 Immaculate H            8.80       8.80q  3 
 27   790 Gallagher, Ally     11 Lenape                  9.01       8.82q  5 
 28   121 Canal, Alexandra    11 Bishop Eusta            8.87       8.83q  3 
 29   395 Shimonov, Rebecca   11 Cranford                9.04       8.87q  2 
 30  1501 Allen, Taylor       12 St. Dominic             8.50       8.90q  1 
 31   964 Beccan, Shantay     12 Mt. Vernon              8.80       8.90q  1 
 32   357 Petruch, Julia      10 Colts Neck              8.94       8.94q 12 
 33  1778 LiPuma, Christina   11 West Windsor            8.75       8.96   6 
 34   502 Ostuntuyi, Opeyemi  11 Franklin                9.14       8.96  10 
 35  1272 Kral, Samantha      10 Randolph                8.80       8.97   1 
 36   746 Hatler, Katie       10 Jefferson               8.61       8.99   9 
 37   785 Cox, Allison        09 Lenape                  9.10       9.00   6 
 38  1369 Gall, Christina     12 Seneca                  8.94       9.00  13 
 39   970 Harney, Lexus       11 Mt. Vernon              8.60       9.04   6 
 40  1185 Moroney, Amanda     09 Pearl River             9.00       9.07   9 
 41   504 Schnarr, Rayanna    11 Franklin                9.11       9.08   8 
 42  1701 Esernio, Jeana      11 Ward Melvill            9.05       9.10   1 
 43  1279 Scheideler, Kara    12 Randolph                8.70       9.11  10 
 44   911 Lebel, Carly        11 Monsignor Do            8.80       9.14   5 
 45  1444 O'Laughlin, Jennif  12 South Brunsw            8.94       9.15  13 
 46  1113 Scanlon, Erin       11 Notre Dame              8.91       9.18  12 
 47  1678 brown, alexis       12 Vineland                9.22       9.18  12 
 48    49 Gelibert, Jessica   12 Bay Shore               8.61       9.19   8 
 48  1443 Johnson, Rachel     12 South Brunsw            8.97       9.19  11 
 50   392 Grant, Bryanna      10 Cranford                9.06       9.19   4 
 51   425 Stimmel, Kelly      10 DePaul Catho            8.90       9.20   9 
 52   447 Muhammed, Safiat    12 East Brunswi            8.72       9.20   7 
 53  1296 Bozzi, Meredith     11 Ridge                   9.00       9.23   8 
 54   198 Howell, Taquaisha   12 Campus Magne            9.38       9.23   9 
 55  1372 Smith, Chloe        12 Seneca                  9.10       9.23   7 
 56   934 Rewick, Lexi        11 Morris Hills            9.49       9.42   1 
 57   305 Camp, Katherine     10 Clearview               9.38       9.43   8 
 57  1171 Clohessy, Kayla     09 Pearl River             9.30       9.43  10 
 59  1695 Snellan, Jessica    10 Voorhees                9.50       9.47   7 
 60   906 Dabrowski, Claudia  09 Monsignor Do            9.50       9.48   4 
 61  1584 Barker, Ashley      12 Teaneck                 8.90       9.48   6 
 62  1775 Hayduchok, Sara     10 West Windsor            9.05       9.49   2 
 63   242 Montague, Elizabet  09 Cherokee                9.50       9.51   3 
 64  1267 Jackson, Katrina    10 Randolph                8.90       9.57   7 
 65  1370 Light, Erica        11 Seneca                  9.48       9.58   2 
 66  1603 Wilfong, Tamiya     12 Toms River E            9.50       9.65   5 
 67  1811 Brennan, Caitlin    12 Whippany Par            9.49       9.66   1 
 68   856 Dardir, Amira       12 McNair Acade            8.90       9.69  10 
 69   379 Smith, Ayaana       11 Columbia                9.43       9.79   3 
 70   537 Grimmke, Annie      10 Greenwich               9.20       9.89  13 
 71   542 Duggan, Tara        12 H. Frank Car            9.50       9.92   2 
 72   993 Stunkard, Jenae     10 New Fairfiel            9.40       9.97   5 
 73   541 Thompson, Kayla     10 Greenwich               9.40       9.98   7 
 74   632 Soares, Kiara       12 Hope                    9.40       9.98   4 
 75   991 Wilson, Ariana      09 Neptune                 8.69      13.53  13 
 --   306 Maisch, Jillian     11 Clearview               9.50         FS   6 
 
Event 12  Girls 55 Meter Hurdles
============================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
    Name                    Year School               Prelims      Semis  H#
============================================================================
Semi-Finals
  1    97 Philson, Lateisha   11 Benjamin Car            8.10       8.01Q  4 
  2   377 Richards, Kayann    12 Columbia                8.46       8.08Q  3 
  3  1826 McNeil, Ste'cye     11 Winslow Town            8.35       8.19Q  1 
  4  1673 McDavid, Aeisha     12 Ursuline Sch            8.30       8.20Q  2 
  5   458 Bingham, Shantel    12 Episcopal               8.22       8.08q  3 
  6    89 Anderson, Akayla    10 Benjamin Car            8.34       8.21q  1 
  7   464 Amankuah, Gifty     11 Essex Co VT             8.52       8.39q  4 
  8  1207 Frye, Katherine     12 Point Pleasa            8.61       8.49q  2 
  9  1115 Williams, Adrienne  11 Notre Dame              8.49       8.53   3 
 10  1788 Delemos, Ashleigh   12 West Windsor            8.50       8.55   4 
 11  1774 Djiekonska, Patti   09 West Windsor            8.51       8.57   4 
 12   795 Thompson, Evann     11 Lenape                  8.58       8.60   4 
 13  1647 McLaughlin, Morgan  11 Union Cathol            8.44       8.62   2 
 14  1561 Chadwick, Daria     11 Summit                  8.75       8.63   1 
 15   896 Thornton, Meghan    12 Millville               8.61       8.63   3 
 16  1309 DeVita, Sarah       12 Ridgewood               8.47       8.64   2 
 17   742 Sims, Brianna       11 James Hillho            8.60       8.73   3 
 18  1784 Brown, Paige        10 West Windsor            8.80       8.79   4 
 19   797 Wilkerson, Shaya    11 Lenape                  8.78       8.81   3 
 20  1501 Allen, Taylor       12 St. Dominic             8.90       8.81   2 
 21  1208 Karras, Dakota      09 Point Pleasa            8.73       8.82   1 
 22  1563 Diaz, Aleixa        11 Summit                  8.72       8.84   1 
 23   121 Canal, Alexandra    11 Bishop Eusta            8.83       8.85   1 
 24  1824 Higgs, Shequell     10 Winslow Town            8.77       8.89   2 
 25   664 Carlino, Gina       11 Immaculate H            8.80       8.90   3 
 26   790 Gallagher, Ally     11 Lenape                  8.82       8.93   2 
 27   304 Biagi, Brittany     12 Clearview               8.78       8.95   4 
 28   357 Petruch, Julia      10 Colts Neck              8.94       8.95   4 
 29   964 Beccan, Shantay     12 Mt. Vernon              8.90       8.97   3 
 30   395 Shimonov, Rebecca   11 Cranford                8.87       9.02   1 
 31  1161 Morton, Breisha     09 Passaic Co V            8.72       9.10   1 
 32  1465 Rodriguez, Samanth  11 Southern Reg            8.63      10.88   2 
Preliminaries
 33  1778 LiPuma, Christina   11 West Windsor            8.96                
 34   502 Ostuntuyi, Opeyemi  11 Franklin                8.96                
 35  1272 Kral, Samantha      10 Randolph                8.97                
 36   746 Hatler, Katie       10 Jefferson               8.99                
 37   785 Cox, Allison        09 Lenape                  9.00                
 38  1369 Gall, Christina     12 Seneca                  9.00                
 39   970 Harney, Lexus       11 Mt. Vernon              9.04                
 40  1185 Moroney, Amanda     09 Pearl River             9.07                
 41   504 Schnarr, Rayanna    11 Franklin                9.08                
 42  1701 Esernio, Jeana      11 Ward Melvill            9.10                
 43  1279 Scheideler, Kara    12 Randolph                9.11                
 44   911 Lebel, Carly        11 Monsignor Do            9.14                
 45  1444 O'Laughlin, Jennif  12 South Brunsw            9.15                
 46  1113 Scanlon, Erin       11 Notre Dame              9.18                
 47  1678 brown, alexis       12 Vineland                9.18                
 48    49 Gelibert, Jessica   12 Bay Shore               9.19                
 48  1443 Johnson, Rachel     12 South Brunsw            9.19                
 50   392 Grant, Bryanna      10 Cranford                9.19                
 51   425 Stimmel, Kelly      10 DePaul Catho            9.20                
 52   447 Muhammed, Safiat    12 East Brunswi            9.20                
 53  1296 Bozzi, Meredith     11 Ridge                   9.23                
 54   198 Howell, Taquaisha   12 Campus Magne            9.23                
 55  1372 Smith, Chloe        12 Seneca                  9.23                
 56   934 Rewick, Lexi        11 Morris Hills            9.42                
 57   305 Camp, Katherine     10 Clearview               9.43                
 57  1171 Clohessy, Kayla     09 Pearl River             9.43                
 59  1695 Snellan, Jessica    10 Voorhees                9.47                
 60   906 Dabrowski, Claudia  09 Monsignor Do            9.48                
 61  1584 Barker, Ashley      12 Teaneck                 9.48                
 62  1775 Hayduchok, Sara     10 West Windsor            9.49                
 63   242 Montague, Elizabet  09 Cherokee                9.51                
 64  1267 Jackson, Katrina    10 Randolph                9.57                
 65  1370 Light, Erica        11 Seneca                  9.58                
 66  1603 Wilfong, Tamiya     12 Toms River E            9.65                
 67  1811 Brennan, Caitlin    12 Whippany Par            9.66                
 68   856 Dardir, Amira       12 McNair Acade            9.69                
 69   379 Smith, Ayaana       11 Columbia                9.79                
 70   537 Grimmke, Annie      10 Greenwich               9.89                
 71   542 Duggan, Tara        12 H. Frank Car            9.92                
 72   993 Stunkard, Jenae     10 New Fairfiel            9.97                
 73   541 Thompson, Kayla     10 Greenwich               9.98                
 74   632 Soares, Kiara       12 Hope                    9.98                
 75   991 Wilson, Ariana      09 Neptune                13.53                
 --   306 Maisch, Jillian     11 Clearview                FS                 
 
Event 10  Girls 55 Meter Dash
============================================================================
32 Advance:  Top 1 Each Heat plus Next 20 Best Times
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1  1138 Jacobs, Myasia      11 Paramus Cath            6.94       6.95Q 12 
  2    76 Alexander, Victori  12 Beacon                  7.19       7.08Q  6 
  3  1351 Hartsfield, Amari   11 Sayreville              7.10       7.21Q  9 
  4  1139 Smith, Jordan       11 Paramus Cath            7.30       7.30Q  1 
  5   196 Green, Monique      11 Campus Magne            7.26       7.31Q  2 
  6   624 Cheatham, Royal     11 Hope                    6.90       7.32Q 13 
  7  1594 Taylor, Kahila      11 Teaneck                 7.40       7.33Q 10 
  8  1135 Tobias, Tacquaya    12 Our Lady of             7.20       7.33Q  4 
  9   984 Hall, Yazmin        11 Neptune                 7.38       7.40Q  8 
 10   672 Pash, Jennifer      11 Immaculate H            7.30       7.40Q  3 
 11    60 Rogers, Essence     12 Bay Shore               7.42       7.42Q  7 
 12   294 Jones, Imani        12 Clark, Abrah            7.44       7.51Q  5 
 13  1616 Paret, Christina    11 Toms River N            7.78       7.74Q 11 
 14   369 Jackson, Whitney    11 Columbia                7.27       7.32q  1 
 15  1392 Johnson, Annie      11 Shawnee                 7.38       7.34q  9 
 16   525 Murphy, Shannon     12 Gill St. Ber            7.37       7.42q  7 
 17   414 Crofton, Brianna    12 Delsea                  7.32       7.43q  6 
 18   977 Rogers, Robbi       10 Mt. Vernon              7.30       7.44q  2 
 19  1246 Thornton, Armani    12 Prospect Hei            7.40       7.45q 12 
 20   825 Easton, Emily       12 Manhasset               7.10       7.47q  7 
 21   947 Orji, Keturah       09 Mount Olive             7.58       7.48q 10 
 22  1822 Cidae'a, Woods      09 Winslow Town            7.47       7.48q  3 
 23   293 James, Kaprice      11 Clark, Abrah            7.42       7.49q  6 
 24   615 Grogan, Shannon     12 Holy Cross              7.47       7.54q  4 
 25  1004 Donaldson, Alicia   09 New Rochelle            7.50       7.56q  2 
 26  1207 Frye, Katherine     12 Point Pleasa            7.55       7.56q  6 
 27   360 Wold, Jackie        10 Colts Neck              7.65       7.58q  5 
 28   507 Williams, Jazmyn    11 Franklin                7.58       7.59q  7 
 29   222 Taylor, Sherese     11 Central-Newa            7.62       7.63q  9 
 30    79 Ackon, Vanessa      12 Belleville              7.40       7.65q  9 
 31  1827 boston, shahmia     12 Woodbury                7.78       7.65q 12 
 32   840 McKinnon, Kim       10 Marlboro                7.58       7.66q  8 
 33  1732 Roberts, Myranda    11 Washington              7.58       7.66   9 
 34  1277 Petrella, Lynn      10 Randolph                7.55       7.67   5 
 35   118 Waite, Courtney     12 Bernards                7.59       7.67  13 
 35   139 Deer, Chantelle     12 Bloomfield              7.41       7.67   8 
 37  1406 Henry, Shanice      12 Snyder                  7.73       7.71  10 
 38  1597 Harmon, Amanda      12 Toms River E            7.66       7.71   4 
 39  1829 Gulledge, Asia      11 Woodbury                7.68       7.72   2 
 40   393 McGuire, Ashley     09 Cranford                7.79       7.73   9 
 41  1190 Allen, Ashley       11 Piscataway              7.40       7.73  13 
 42   286 Kobolak, Amaris     10 Cinnaminson             7.76       7.73  13 
 43  1302 Wu, Courtney        10 Ridge                   7.77       7.74  13 
 44  1221 Sarao, Nicole       09 Pope John XX            7.40       7.75  11 
 45   593 Moses, Rayne        11 Hasbrouck He            7.71       7.75   5 
 46   657 Holt, Marshae       11 Immaculate C            7.72       7.76   8 
 47  1596 Bucchi, Krissy      11 Toms River E            7.71       7.76   7 
 48   804 Rosenblum, Taylor   10 Livingston              7.67       7.77   3 
 49  1368 Bouche, Joslyn      11 Seneca                  7.84       7.79   2 
 50    42 Anderson, Josephin  11 Bay Shore               7.58       7.80  11 
 51   824 D'Aleva, Jackie     09 Manhasset               7.50       7.81   4 
 52  1267 Jackson, Katrina    10 Randolph                7.64       7.81   7 
 53  1501 Allen, Taylor       12 St. Dominic             7.50       7.83   1 
 54  1166 Smith, Daesa        12 Passaic Co V            7.50       7.85   1 
 55   238 Green, Alicia       11 Cherokee                7.79       7.85  10 
 55   828 Kucharczyk, Abby    09 Manhasset               7.60       7.85  12 
 57   666 Feldman, Jacquelin  10 Immaculate H            7.80       7.86   7 
 58   857 Spann, Morgan       11 McNair Acade            7.60       7.87  10 
 59  1632 Williams, Zyerha    10 Toms River S            7.87       7.88   3 
 60   660 Meertens, Kirra     11 Immaculate C            7.80       7.88   5 
 61   180 Vo, Amanda          12 Bridgewater-            7.90       7.88   5 
 62   667 Kochakain, Noelle   11 Immaculate H            7.80       7.90   4 
 62   291 blackwood, Ali      09 Clark, Abrah            7.85       7.90   1 
 64   179 Sermsuwan, Thanida  12 Bridgewater-            7.70       7.90   2 
 65   922 Mondersir, Kristin  12 Montclair               7.80       7.93   8 
 66  1633 Wynn, Brianna       09 Toms River S            7.89       7.99   4 
 67  1509 Martinez, Jessie    09 St. Dominic             7.60       8.00  13 
 68   424 Arbus, Michaela     11 DePaul Catho            7.70       8.03   3 
 69   914 Weeks, Katie        09 Monsignor Do            7.90       8.12   8 
 70   523 Galli, Katy         12 Gill St. Ber            7.80       8.24   6 
 
Event 10  Girls 55 Meter Dash
============================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
    Name                    Year School               Prelims      Semis  H#
============================================================================
Semi-Finals
  1  1138 Jacobs, Myasia      11 Paramus Cath            6.95       6.92Q  4 
  2    76 Alexander, Victori  12 Beacon                  7.08       7.11Q  3 
  3  1351 Hartsfield, Amari   11 Sayreville              7.21       7.17Q  2 
  4  1139 Smith, Jordan       11 Paramus Cath            7.30       7.28Q  1 
  5   624 Cheatham, Royal     11 Hope                    7.32       7.22q  2 
  6  1594 Taylor, Kahila      11 Teaneck                 7.33       7.26q  3 
  7   196 Green, Monique      11 Campus Magne            7.31       7.29q  1 
  8  1392 Johnson, Annie      11 Shawnee                 7.34       7.29q  3 
  9  1135 Tobias, Tacquaya    12 Our Lady of             7.33       7.32   4 
 10   369 Jackson, Whitney    11 Columbia                7.32       7.34   2 
 11   977 Rogers, Robbi       10 Mt. Vernon              7.44       7.36   3 
 12    60 Rogers, Essence     12 Bay Shore               7.42       7.36   2 
 13   984 Hall, Yazmin        11 Neptune                 7.40       7.38   4 
 14   825 Easton, Emily       12 Manhasset               7.47       7.41   1 
 15   672 Pash, Jennifer      11 Immaculate H            7.40       7.42   3 
 16   414 Crofton, Brianna    12 Delsea                  7.43       7.42   4 
 17   525 Murphy, Shannon     12 Gill St. Ber            7.42       7.44   4 
 18   293 James, Kaprice      11 Clark, Abrah            7.49       7.48   3 
 19  1822 Cidae'a, Woods      09 Winslow Town            7.48       7.53   2 
 20   947 Orji, Keturah       09 Mount Olive             7.48       7.56   1 
 21  1246 Thornton, Armani    12 Prospect Hei            7.45       7.58   2 
 22  1004 Donaldson, Alicia   09 New Rochelle            7.56       7.58   4 
 23   840 McKinnon, Kim       10 Marlboro                7.66       7.61   4 
 24  1207 Frye, Katherine     12 Point Pleasa            7.56       7.62   3 
 25   615 Grogan, Shannon     12 Holy Cross              7.54       7.64   4 
 26   507 Williams, Jazmyn    11 Franklin                7.59       7.66   1 
 27   360 Wold, Jackie        10 Colts Neck              7.58       7.66   2 
 28    79 Ackon, Vanessa      12 Belleville              7.65       7.69   2 
 29   294 Jones, Imani        12 Clark, Abrah            7.51       7.71   1 
 30  1827 boston, shahmia     12 Woodbury                7.65       7.71   3 
 31  1616 Paret, Christina    11 Toms River N            7.74       7.84   1 
Preliminaries
 29   222 Taylor, Sherese     11 Central-Newa            7.63                
 33  1732 Roberts, Myranda    11 Washington              7.66                
 34  1277 Petrella, Lynn      10 Randolph                7.67                
 35   118 Waite, Courtney     12 Bernards                7.67                
 35   139 Deer, Chantelle     12 Bloomfield              7.67                
 37  1406 Henry, Shanice      12 Snyder                  7.71                
 38  1597 Harmon, Amanda      12 Toms River E            7.71                
 39  1829 Gulledge, Asia      11 Woodbury                7.72                
 40   393 McGuire, Ashley     09 Cranford                7.73                
 41  1190 Allen, Ashley       11 Piscataway              7.73                
 42   286 Kobolak, Amaris     10 Cinnaminson             7.73                
 43  1302 Wu, Courtney        10 Ridge                   7.74                
 44  1221 Sarao, Nicole       09 Pope John XX            7.75                
 45   593 Moses, Rayne        11 Hasbrouck He            7.75                
 46   657 Holt, Marshae       11 Immaculate C            7.76                
 47  1596 Bucchi, Krissy      11 Toms River E            7.76                
 48   804 Rosenblum, Taylor   10 Livingston              7.77                
 49  1368 Bouche, Joslyn      11 Seneca                  7.79                
 50    42 Anderson, Josephin  11 Bay Shore               7.80                
 51   824 D'Aleva, Jackie     09 Manhasset               7.81                
 52  1267 Jackson, Katrina    10 Randolph                7.81                
 53  1501 Allen, Taylor       12 St. Dominic             7.83                
 54  1166 Smith, Daesa        12 Passaic Co V            7.85                
 55   238 Green, Alicia       11 Cherokee                7.85                
 55   828 Kucharczyk, Abby    09 Manhasset               7.85                
 57   666 Feldman, Jacquelin  10 Immaculate H            7.86                
 58   857 Spann, Morgan       11 McNair Acade            7.87                
 59  1632 Williams, Zyerha    10 Toms River S            7.88                
 60   660 Meertens, Kirra     11 Immaculate C            7.88                
 61   180 Vo, Amanda          12 Bridgewater-            7.88                
 62   667 Kochakain, Noelle   11 Immaculate H            7.90                
 62   291 blackwood, Ali      09 Clark, Abrah            7.90                
 64   179 Sermsuwan, Thanida  12 Bridgewater-            7.90                
 65   922 Mondersir, Kristin  12 Montclair               7.93                
 66  1633 Wynn, Brianna       09 Toms River S            7.99                
 67  1509 Martinez, Jessie    09 St. Dominic             8.00                
 68   424 Arbus, Michaela     11 DePaul Catho            8.03                
 69   914 Weeks, Katie        09 Monsignor Do            8.12                
 70   523 Galli, Katy         12 Gill St. Ber            8.24                
 
Event 14  Girls 200 Meter Dash
============================================================================
Top 6 Advance by Time
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1    97 Philson, Lateisha   11 Benjamin Car           24.90      24.60q  5 
  2   982 Yarde, Tanaya       11 Mt. Vernon             24.90      24.79q  4 
  3   739 Holmes, Precious    10 James Hillho           25.60      25.27q  4 
  4   672 Pash, Jennifer      11 Immaculate H           25.70      25.36q  5 
  5  1826 McNeil, Ste'cye     11 Winslow Town           26.11      25.46q  3 
  6  1167 Delotch, Charmaine  12 Paul Robeson           25.05      25.47q  1 
  7  1243 Ashman, Sherriann   12 Prospect Hei           25.25      25.52   1 
  8   196 Green, Monique      11 Campus Magne           25.00      25.65   3 
  9    99 Townsend, Ayela     10 Benjamin Car           26.27      25.92   1 
 10   661 Nkenke, Mirabel     11 Immaculate C           25.50      26.13   3 
 11   143 Relerford, Rayanna  10 Bloomfield             25.02      26.22   2 
 12   543 Sands, Nicollette   12 H. Frank Car           25.70      26.45   5 
 13  1246 Thornton, Armani    12 Prospect Hei           26.27      26.46   1 
 14  1825 McClain, Brittney   12 Winslow Town           26.80      26.48   2 
 15   525 Murphy, Shannon     12 Gill St. Ber           26.48      26.77   5 
 16    94 Meyers, Elizabeth   10 Benjamin Car           26.64      26.87   1 
 17    95 Okpala, Ugonna      12 Benjamin Car           26.50      26.91   2 
 18   139 Deer, Chantelle     12 Bloomfield             25.32      26.93   2 
 19   947 Orji, Keturah       09 Mount Olive            26.50      27.03   4 
 20   593 Moses, Rayne        11 Hasbrouck He           26.50      27.25   3 
 21   857 Spann, Morgan       11 McNair Acade           26.80      27.38   3 
 22   944 Blair, Armani       11 Mount Olive            26.30      27.46   3 
 23   222 Taylor, Sherese     11 Central-Newa           26.43      27.70   5 
 24   221 Simmons, Sharoya    10 Central-Newa           26.33      27.78   4 
 25   830 Stefan, Natalie     09 Manhasset              26.10      27.86   4 
 26   443 Friedman, Marnie    12 East Brunswi           26.20      29.10   2 
 --    79 Ackon, Vanessa      12 Belleville             26.80         FS   1 
 
Event 8  Girls Distance Medley
=========================================================================
    School                                               Seed     Finals 
=========================================================================
Finals
  1 Red Bank Catholic  'A'                           12:33.00   11:58.82  
     1) 1284 Byrne, Mary Kate 11        2) 1288 McMullin, Meghan 11       
     3) 1281 Bellaran, Lindsey 11       4) 1290 McNamara, Molly 12        
  2 Bronxville  'A'                                  12:27.93   12:03.09  
     1) 187 Rizzo, Meredith 10          2) 189 White, Charlotte 12        
     3) 182 Campbell, Courtney 09       4) 181 Cain, Mary 09              
  3 Hunterdon Central  'A'                           12:32.42   12:11.53  
     1) 655 Vodopia, Katherine 11       2) 656 Ward, Ashley 12            
     3) 649 Bedard, Kaitlin 10          4) 653 Payenski, Allison 12       
  4 Summit  'A'                                      12:39.80   12:11.73  
     1) 1563 Diaz, Aleixa 11            2) 1569 Yozzi, Isabella 11        
     3) 1566 Klassen, Meghan 12         4) 1567 Obrien, Bridget 11        
  5 Washington  'A'                                  12:16.61   12:13.46  
     1) 1736 Tiernan, Megan 11          2) 1730 Iacone, Dina 11           
     3) 1732 Roberts, Myranda 11        4) 1737 Tiernan, Nicole 11        
  6 Voorhees  'A'                                    12:42.80   12:16.01  
     1) 1692 Modde, Clarissa 09         2) 1693 Murray, Cassie 12         
     3) 1691 McGill, Brigid 10          4) 1688 Cicitta, Nisa 10          
  7 West Windsor-Plainsboro South  'A'               12:20.00   12:16.30  
     1) 1797 Simon, Ingrid 12           2) 1788 Delemos, Ashleigh 12      
     3) 1793 Mauro, Emily 12            4) 1786 Chang, May 12             
  8 Shaker  'A'                                      12:26.98   12:16.36  
     1) 1382 Coughlin, Christine 12     2) 1388 Vandenburgh, Emily 11     
     3) 1387 Sheridan, Melissa 12       4) 1384 Lavender, Kayleigh 10     
  9 Bishop Eustace  'A'                              12:33.70   12:24.05  
     1) 120 Bischof, Holly 11           2) 123 Hansinger, Emily 11        
     3) 124 Kelly, Courtney 11          4) 122 DiPietrantonio, Montana 12 
 10 Southern Regional  'A'                           12:22.00   12:26.13  
     1) 1458 Heussner, Rachel 11        2) 1466 Simmons, Michelle 11      
     3) 1460 Knight, Elissa 12          4) 1468 Smith, Jillian 10         
 11 Edison  'A'                                      12:48.26   12:31.77  
     1) 455 Lubonski, Kayla 10          2) 453 Appia, Clara 12            
     3) 457 Searcy, Melirah 12          4) 454 Arora, Ginna 12            
 12 Jackson  'A'                                     12:54.00   12:38.09  
     1) 707 Collimore, Ashley 10        2) 722 Rogers, Chanel 12          
     3) 706 Carle, Ashley 11            4) 709 Dubrow, Jenna 12           
 13 Ridge  'A'                                       12:55.40   12:38.41  
     1) 1296 Bozzi, Meredith 11         2) 1302 Wu, Courtney 10           
     3) 1298 Hodges, Allison 11         4) 1294 Bains, Sabina 11          
 14 Morris Hills  'A'                                12:50.54   12:38.86  
     1) 937 Sedlacek, Jana 12           2) 933 Polimeni, Kira 12          
     3) 932 Mosca, Jacquelyn 12         4) 926 Clyne, Ailis 10            
 15 Colonie  'A'                                     12:47.23   12:39.72  
     1) 322 Becker, Amy 11              2) 323 Bousa, Alicia 10           
     3) 324 Brannigan, Lexi 12          4) 334 Keller, Rachel 11          
 16 Shawnee  'A'                                     12:44.00   12:54.11  
     1) 1396 Watson, Abigail 11         2) 1392 Johnson, Annie 11         
     3) 1395 Stroud, Ciarra 11          4) 1394 Niedrach, Kristen 11      
 17 Cherokee  'A'                                    12:28.00   12:54.81  
     1) 240 Masoero, Ally 12            2) 245 Robbie, Sarah 10           
     3) 246 Schneeweis, Shelby 12       4) 236 Charbeneau, Megan 10       
 
Event 12  Girls 55 Meter Hurdles
=========================================================================
    Name                    Year School                 Semis     Finals 
=========================================================================
  1    97 Philson, Lateisha   11 Benjamin Car            8.01       7.94  
  2   458 Bingham, Shantel    12 Episcopal               8.08       7.97  
  3   377 Richards, Kayann    12 Columbia                8.08       8.06  
  4    89 Anderson, Akayla    10 Benjamin Car            8.21       8.15  
  5  1826 McNeil, Ste'cye     11 Winslow Town            8.19       8.18  
  6  1673 McDavid, Aeisha     12 Ursuline Sch            8.20       8.24  
  7  1207 Frye, Katherine     12 Point Pleasa            8.49       8.51  
  8   464 Amankuah, Gifty     11 Essex Co VT             8.39       8.61  
Semi-Finals
  9  1115 Williams, Adrienne  11 Notre Dame              8.53             
 10  1788 Delemos, Ashleigh   12 West Windsor            8.55             
 11  1774 Djiekonska, Patti   09 West Windsor            8.57             
 12   795 Thompson, Evann     11 Lenape                  8.60             
 13  1647 McLaughlin, Morgan  11 Union Cathol            8.62             
 14  1561 Chadwick, Daria     11 Summit                  8.63             
 15   896 Thornton, Meghan    12 Millville               8.63             
 16  1309 DeVita, Sarah       12 Ridgewood               8.64             
 17   742 Sims, Brianna       11 James Hillho            8.73             
 18  1784 Brown, Paige        10 West Windsor            8.79             
 19   797 Wilkerson, Shaya    11 Lenape                  8.81             
 20  1501 Allen, Taylor       12 St. Dominic             8.81             
 21  1208 Karras, Dakota      09 Point Pleasa            8.82             
 22  1563 Diaz, Aleixa        11 Summit                  8.84             
