Top of Form

    

Bottom of Form

    

                          The Easterns - 2/28/2012                         

                   New Balance T&F Armory, New York City                   

 

Event 10  Girls 55 Meter Dash

============================================================================

    Name                    Year School                  Seed    Prelims  H#

============================================================================

Preliminaries                                                              

  1 Hartsfield, Amari         12 Sayreville              7.16       7.18q  9

  2 Johnson, Annie            12 Shawnee                 7.11       7.19q 10

  3 Bisiolu, Haisha           09 Union                   7.07       7.20q 15

  4 Bailey, Kimberely         11 Taft Educati            7.19       7.26q  8

  5 Rogers, Robbi             11 Mt. Vernon              7.28       7.27q  2

  6 brown, natasia            10 Albany                  7.10       7.31q 11

  7 Jacobs, Myasia            12 Paramus Catholic        6.94       7.33q 16

  8 Cheatham, Royal           12 Hope                    7.08       7.34q 14

  9 Jackson, Whitney          12 Columbia                7.29       7.35q  2

 10 Harrison, Alexis          12 Monsignor Donovan       7.32       7.40q  5

 11 Gaston, Kenya             11 Columbia                7.47       7.41q 11

 12 Williams, Shailah         12 Pemberton               7.51       7.43q  4

 13 Taylor, Kahlia            12 Teaneck                 7.20       7.44q  5

 14 hinton, natalia           11 Essex Co VT             7.10       7.46q 12

 15 Butler, Tatyana           10 Edison                  7.56       7.47q  6

 16 Morris-Bullock, Myana     11 Robbinsville            7.34       7.49q  7

 17 Wheeler, Bryell           12 Princeton               7.38       7.50q  9

 18 marcus, jalilissa         11 St. Edmund              7.44       7.54q 13

 19 Hallet, Kathryn           10 Manhasset               7.30       7.54q  3

 20 Harrison, Simone          11 Taft Educati            7.50       7.55q 10

 21 Chadwick, Daria           12 Summit                  7.57       7.55q 11

 22 Shuster, Brielle          11 Jefferson               7.80       7.55q 14

 23 Washington, Alexes        09 Passaic Co VT           7.40       7.56q 14

 24 Whitmann, Juliana         12 Colts Neck              7.46       7.57q 12

 25 Cantine, Felicia          11 Cardinal Spellman       7.30       7.58q  4

 25 Rumph, Teana              12 Millville               7.57       7.58q 12

 25 Woods, Cidae'a            10 Winslow Township        7.55       7.58q  3

 28 Sarao, Nicole             10 Pope John Xxiii         7.40       7.58q 15

 29 Wold, Jackie              11 Colts Neck              7.56       7.58q  8

 30 Osley, Alicia             12 South Brunswick         7.57       7.60q 10

 31 Williams, Jazmyn          12 Franklin                7.58       7.60q 15

 32 Buckley, Ann-Marie        12 Neptune                 7.87       7.61q  3

 33 McCormick, Jamiera        11 Pleasantville           7.70       7.62   3

 34 Durham, Amanda            11 St. John Vianney        7.53       7.62   1

 35 Ng, Lauren                11 Summit                  7.72       7.64   5

 36 Hunter, Regine            11 Cranford                7.90       7.64   6

 36 Valmon, Zhane             09 Manchester Township     7.63       7.64  10

 38 Nwana, Marielle           11 Monsignor Donovan       7.77       7.66  11

 39 Bonilla, Tina             11 DePaul Catholic         7.50       7.66   9

 40 Hassell, Adrienne         12 West Orange             7.55       7.67   4

 41 Scognamiglio, Emily       12 Jefferson               7.56       7.67   7

 42 Simons, Alea              12 Piscataway              7.58       7.69  14

 43 Piazza, Brianna           11 Toms River South        7.64       7.69   9

 44 Holt, Marshae             12 Immaculate C            7.50       7.69   8

 45 Paret, Christina          12 Toms River North        7.89       7.70   1

 46 McMillan, Aspen           09 South Brunswick         7.58       7.71  13

 47 Unachukwu, IJ             12 Marlboro                7.70       7.72   1

 48 Rosenblum, Taylor         11 Livingston              7.56       7.74   9

 49 Campbell, Jonelle         11 Taft Educati            7.52       7.75   2

 50 Jennings, Moriah          12 Ridgewood               7.80       7.76  10

 51 Gilbert, Emilie           09 Toms River North        7.79       7.77  15

 52 Wolff, Karina             10 Toms River East         7.64       7.77   8

 53 Denyko, Brianna           10 Waldwick                7.60       7.79  16

 54 Boynton, Destany          10 Neptune                 7.69       7.80   5

 55 Taylor, Sherese           12 Central-Newark          7.64       7.81   7

 56 Lyness, Casey             09 Morris Hills            7.79       7.82  14

 57 DeVore, Dariana           10 Scotch Plain            7.74       7.83   8

 58 McGuire, Ashley           10 Cranford                7.85       7.83   4

 59 McDonald, Rochelle        09 South Brunswick         7.75       7.85  10

 60 Simmons, Amber            09 Scotch Plain            7.81       7.86   8

 61 D'Aleva, Jackie           10 Manhasset               7.40       7.86  14

 62 Pollich, Lena             11 Massapequa              7.50       7.87   7

 63 Smalls, Keturah           09 Woodlands               7.60       7.87  13

 64 Ward, Devora              10 Scotch Plain            7.71       7.88   4

 65 Congdon, Sarah            10 Clearview               7.90       7.88   1

 66 Gordon, Phyllis           09 Neptune                 7.75       7.90   9

 67 Meertens, Kirra           12 Immaculate C            7.67       7.90   6

 68 Pascocello, Erica         10 Haddonfield             7.90       7.91   4

 69 Parlavecchio, Gianna      09 Mount St. Dominic       7.83       7.92   6

 70 Saunders, Bria            10 Parsippany              7.70       7.92   2

 71 Brown, Lindsay            10 Jefferson               7.90       7.93   5

 72 Hatler, Katie             11 Jefferson               7.83       7.95   5

 73 Wynn, Brianna             10 Toms River South        7.89       7.95   2

 74 Kucharczyk, Abby          10 Manhasset               7.40       7.97  16

 75 Pluviose, Jackie          11 New Providence          7.60       7.97  12

 76 Kochakian, Noelle         12 Immaculate Heart        7.80       8.02  12

 77 Koufakis, Emily           10 Manhasset               7.40       8.09  15

 78 Caffrey, Anna             11 Ridgewood               7.80       8.15  13

 79 Rediger, Victoria         10 St. Dominic             7.73       8.17   7

 80 Campbell-Reaves, Myah     10 New Providence          7.90       8.32   3

 81 Lawrence, Nia             11 Pemberton               7.38       9.26  11