The Easterns - 2/28/2012                            
                     New Balance T&F Armory, New York City                     
                                    Results                                    
 
Event 1  Boys 4x200 Meter Relay
============================================================================
Top 8 Advance by Time
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Mt. Vernon  'A'                                   1:32.01    1:29.59q  6 
     1) Berry, Akil 12                  2) Garris, Zaire 12               
     3) Gayle, Steven 11                4) Campbell, Kareem 12            
  2 West Orange  'A'                                  1:32.00    1:30.15q  6 
     1) Valley, Dexter 12               2) Smith, Lance 12                
     3) Cajuste, Karl 11                4) Trought, Kazari 11             
  3 Newburgh  'A'                                     1:29.88    1:30.19q  5 
     1) Valentine, Isiha 12             2) Wimberly, Shaquille 12         
     3) Farrington, Kyle 12             4) Moore, Terrell 12              
  4 Washington  'A'                                   1:32.46    1:30.32q  4 
     1) Ashton, Author 12               2) Balkenhol, Drew 11             
     3) Floyd, Larry 12                 4) lobban, mike 12                
  5 Boys & Girls  'A'                                 1:31.41    1:30.33q  2 
     1) Denner, Anderson 11             2) Johnson, Joel 12               
     3) Sutton, Kerwyn 12               4) Nelson, Donniel 12             
  6 Union Catholic  'A'                               1:32.76    1:30.33q  3 
     1) Jimerson, Jordan 10             2) Animashaun, Obafemi 10         
     3) Rembert, Braeden 12             4) Costello, Darryl 12            
  7 Lawrenceville School  'A'                         1:31.54    1:30.72q  3 
     1) Waugh, Alec 10                  2) Kerr, Charlie 12               
     3) McColl, Hugh 12                 4) Xu, Elliot 11                  
  8 Uniondale  'A'                                    1:29.29    1:30.88q  6 
     1) Henry, Davon 12                 2) Goodwin, Tresean 12            
     3) Chardonette, Nyder 12           4) Ingram, Derrick 12             
  9 Poughkeepsie  'A'                                 1:30.40    1:30.98   4 
     1) Haddad, Siddique 12             2) Williams, Davez 12             
     3) Lord, Jahlani 12                4) Stephens, Joseph 12            
 10 Essex Co VT W. Market St.  'A'                    1:32.00    1:31.02   5 
     1) Campbell, Isaiah 10             2) Gooden, Slyvester 12           
     3) Morais, Orain 12                4) Emenuaga, Kevin 12             
 11 Central  'A'                                      1:32.80    1:31.19   2 
     1) Askie, Napoleon 12              2) Ikuejamofo, Joel 12            
     3) Isaac, Raniel 12                4) Ortiz, Jose 12                 
 12 Cardinal Hayes  'A'                               1:31.40    1:31.80   1 
     1) Heumegni, Patrick 11            2) Harris, Robert 11              
     3) Darko, Tenkorang 11             4) June, Dequane 12               
 13 Morris Hills  'A'                                 1:33.80    1:31.94   2 
     1) Hernandez, Miguel 12            2) Leeper, Greg 11                
     3) Samsel, Adrian 12               4) Castillo, Chris 12             
 14 Mount St. Michael  'A'                            1:30.91    1:32.14   3 
     1) Nowell, Tavon 11                2) Mitchell, Dorwin 11            
     3) Thomas, Kasim 10                4) Porter, Anton 09               
 15 Dewitt Clinton  'A'                               1:31.39    1:32.24   1 
     1) Agyemeer, Ernest                2) Hudson, Montel                 
     3) Moore, Garrey                   4) Obeng-Agyapone, Jeremiah       
 16 Bishop Hendricksen  'A'                           1:32.29    1:32.27   5 
 17 Metuchen  'A'                                     1:32.00    1:32.72   4 
     1) Ayzenberg, Dan 12               2) Lewis, Aaron 11                
     3) Latouche, trevone 10            4) Lindo, Errol 12                
 18 West Islip  'A'                                   1:33.27    1:33.00   5 
     1) Morgan, Dom 12                  2) Nohilly, Chris 11              
     3) Bellucci, Matthew 12            4) O'Connor, Colin 12             
 19 Suffern  'A'                                      1:33.50    1:33.58   4 
     1) Dervish, Tristan 10             2) Henry, Anthony 11              
     3) Ranzato, AJ 12                  4) Greenberg, Evan 12             
 20 St. John the Baptist  'A'                         1:32.80    1:33.77   1 
     1) Selle, John 11                  2) Rowan, Pat 11                  
     3) Collins, Kyle 11                4) Pamlanye, Tim 11               
 21 South Kingstown  'A'                              1:34.00    1:34.28   1 
     1) Campo, Zach 12                  2) Smith, Morgan 12               
     3) O'Donnell, Brendon 12           4) Shaw, Ben 12                   
 22 Ridgewood  'A'                                    1:33.00    1:34.30   4 
     1) Chung, Kevin 11                 2) Schoff, Neil 11                
     3) Tai, Nick 12                    4) Boresta, Dom 10                
 23 Union  'A'                                        1:33.49    1:34.66   5 
     1) Brown, Wellington 12            2) Ferville, Steve 12             
     3) Roache, Alexander 11            4) Olali, Jeph 11                 
 24 Rahway  'A'                                       1:32.78    1:34.66   2 
     1) Atilola, Emmanuel 11            2) Wilson, Jerrel 12              
     3) Augustin, Casleny 12            4) Bolden-Presley, Jamel 12       
 25 Pope John Xxiii  'A'                              1:33.30    1:34.88   6 
     1) Steele, Lucas 11                2) Thomlinson-Aaron, Joshua 12    
     3) Wright, Jon 12                  4) Beebe, Ryan 11                 
 26 Colonie  'A'                                      1:33.30    1:35.03   6 
     1) Gayle, Jayson 11                2) Osipitan, Tommy 12             
     3) Crago, Elijah 12                4) Hoffman, Jeremy 12             
 27 St. Benedicts  'A'                                1:32.94    1:36.87   3 
     1) Foster, Kalonji 12              2) Wright, Kenyon 12              
     3) Omari, Najai 10                 4) Brutus, Mitch 12               
 28 East Brunswick  'A'                               1:33.52    1:38.15   3 
     1) Urschel, Don 12                 2) Marciante, Tom 12              
     3) Malveaux, Alex 12               4) Robbins, Ty Jaye 09            
 
Event 1  Boys 4x200 Meter Relay
============================================================================
    School                                            Prelims     Finals  H#
============================================================================
Finals
  1 West Orange  'A'                                  1:30.15    1:28.85   1 
     1) Valley, Dexter 12               2) Smith, Lance 12                
     3) Cajuste, Karl 11                4) Trought, Kazari 11             
  2 Mt. Vernon  'A'                                   1:29.59    1:29.06   1 
     1) Berry, Akil 12                  2) Garris, Zaire 12               
     3) Gayle, Steven 11                4) Campbell, Kareem 12            
  3 Boys & Girls  'A'                                 1:30.33    1:29.68   2 
     1) Denner, Anderson 11             2) Johnson, Joel 12               
     3) Sutton, Kerwyn 12               4) Nelson, Donniel 12             
  4 Union Catholic  'A'                               1:30.33    1:30.06   2 
     1) Jimerson, Jordan 10             2) Animashaun, Obafemi 10         
     3) Rembert, Braeden 12             4) Costello, Darryl 12            
  5 Newburgh  'A'                                     1:30.19    1:30.15   1 
     1) Valentine, Isiha 12             2) Wimberly, Shaquille 12         
     3) Farrington, Kyle 12             4) Moore, Terrell 12              
  6 Washington  'A'                                   1:30.32    1:30.18   1 
     1) Ashton, Author 12               2) Balkenhol, Drew 11             
     3) Floyd, Larry 12                 4) lobban, mike 12                
  7 Lawrenceville School  'A'                         1:30.72    1:31.51   2 
     1) Waugh, Alec 10                  2) Kerr, Charlie 12               
     3) McColl, Hugh 12                 4) Xu, Elliot 11                  
Preliminaries
  8 Uniondale  'A'                                    1:30.88                
     1) Henry, Davon 12                 2) Goodwin, Tresean 12            
     3) Chardonette, Nyder 12           4) Ingram, Derrick 12             
  9 Poughkeepsie  'A'                                 1:30.98                
     1) Haddad, Siddique 12             2) Williams, Davez 12             
     3) Lord, Jahlani 12                4) Stephens, Joseph 12            
 10 Essex Co VT W. Market St.  'A'                    1:31.02                
     1) Campbell, Isaiah 10             2) Gooden, Slyvester 12           
     3) Morais, Orain 12                4) Emenuaga, Kevin 12             
 11 Central  'A'                                      1:31.19                
     1) Askie, Napoleon 12              2) Ikuejamofo, Joel 12            
     3) Isaac, Raniel 12                4) Ortiz, Jose 12                 
 12 Cardinal Hayes  'A'                               1:31.80                
     1) Heumegni, Patrick 11            2) Harris, Robert 11              
     3) Darko, Tenkorang 11             4) June, Dequane 12               
 13 Morris Hills  'A'                                 1:31.94                
     1) Hernandez, Miguel 12            2) Leeper, Greg 11                
     3) Samsel, Adrian 12               4) Castillo, Chris 12             
 14 Mount St. Michael  'A'                            1:32.14                
     1) Nowell, Tavon 11                2) Mitchell, Dorwin 11            
     3) Thomas, Kasim 10                4) Porter, Anton 09               
 15 Dewitt Clinton  'A'                               1:32.24                
 16 Bishop Hendricksen  'A'                           1:32.27                
 17 Metuchen  'A'                                     1:32.72                
     1) Ayzenberg, Dan 12               2) Lewis, Aaron 11                
     3) Latouche, trevone 10            4) Lindo, Errol 12                
 18 West Islip  'A'                                   1:33.00                
     1) Morgan, Dom 12                  2) Nohilly, Chris 11              
     3) Bellucci, Matthew 12            4) O'Connor, Colin 12             
 19 Suffern  'A'                                      1:33.58                
     1) Dervish, Tristan 10             2) Henry, Anthony 11              
     3) Ranzato, AJ 12                  4) Greenberg, Evan 12             
 20 St. John the Baptist  'A'                         1:33.77                
     1) Selle, John 11                  2) Rowan, Pat 11                  
     3) Collins, Kyle 11                4) Pamlanye, Tim 11               
 21 South Kingstown  'A'                              1:34.28                
     1) Campo, Zach 12                  2) Smith, Morgan 12               
     3) O'Donnell, Brendon 12           4) Shaw, Ben 12                   
 22 Ridgewood  'A'                                    1:34.30                
     1) Chung, Kevin 11                 2) Schoff, Neil 11                
     3) Tai, Nick 12                    4) Boresta, Dom 10                
 23 Union  'A'                                        1:34.66                
     1) Brown, Wellington 12            2) Ferville, Steve 12             
     3) Roache, Alexander 11            4) Olali, Jeph 11                 
 24 Rahway  'A'                                       1:34.66                
     1) Atilola, Emmanuel 11            2) Wilson, Jerrel 12              
     3) Augustin, Casleny 12            4) Bolden-Presley, Jamel 12       
 25 Pope John Xxiii  'A'                              1:34.88                
     1) Steele, Lucas 11                2) Thomlinson-Aaron, Joshua 12    
     3) Wright, Jon 12                  4) Beebe, Ryan 11                 
 26 Colonie  'A'                                      1:35.03                
     1) Gayle, Jayson 11                2) Osipitan, Tommy 12             
     3) Crago, Elijah 12                4) Hoffman, Jeremy 12             
 27 St. Benedicts  'A'                                1:36.87                
     1) Foster, Kalonji 12              2) Wright, Kenyon 12              
     3) Omari, Najai 10                 4) Brutus, Mitch 12               
 28 East Brunswick  'A'                               1:38.15                
     1) Urschel, Don 12                 2) Marciante, Tom 12              
     3) Malveaux, Alex 12               4) Robbins, Ty Jaye 09            
 
Event 3  Boys 4x400 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
Finals
  1 Cherry Hill East  'A'                             3:24.56    3:22.60   4 
     1) Barry, Kevin 11                 2) Pellegrino, Joe 12             
     3) Phillips, Marcus 12             4) Reber, Alex 12                 
  2 Newburgh  'A'                                     3:19.76    3:23.26   4 
     1) Valentine, Isiha 12             2) Moore, Terrell 12              
     3) Garrick, Michael 12             4) Mc Allister, Xavier 12         
  3 Central  'A'                                      3:29.50    3:24.96   2 
     1) Askie, Napoleon 12              2) Ikuejamofo, Joel 12            
     3) Isaac, Raniel 12                4) Ortiz, Jose 12                 
  4 Monroe Woodbury  'A'                              3:26.37    3:25.49   3 
     1) Rooney, Pat 11                  2) Tmimi, Amin 11                 
     3) Kirton, Justin 12               4) Papazicos, Tom 12              
  5 Franklin  'A'                                     3:27.00    3:25.93   3 
     1) Muse, Nkosi 12                  2) Gardner, Angelow 12            
     3) Abanda, Sabum 12                4) Ruthledge, Lee 11              
  6 Morris Hills  'A'                                 3:29.00    3:26.14   2 
  7 Washingtonville  'A'                              3:29.67    3:26.49   2 
     1) White, Jeremy 11                2) Lubin, Darnell 09              
     3) Santiago, TJ 10                 4) Nguyen, Ryan 10                
  8 Governor Livingston  'A'                          3:29.90    3:26.50   1 
     1) Guerrero, Chris 12              2) Murphy, Michael 11             
     3) Levine, Dylan 12                4) Simone, Brian 12               
  9 Jackson Liberty  'A'                              3:29.10    3:26.83   2 
     1) Daniels, Bryon 12               2) Whack, Kindall 12              
     3) Eckett, Nick 11                 4) Timberlake, Javis 12           
 10 Mount St. Michael  'A'                            3:27.02    3:28.02   3 
     1) Mitchell, Dorwin 11             2) Nowell, Tavon 11               
     3) Parker Jr., Bruce 12            4) Porter, Anton 09               
 11 Jackson  'A'                                      3:27.00    3:28.41   3 
     1) Kaba, Mike 12                   2) Williams, Ryan 12              
     3) Carvalho, Ruben 12              4) Rogers, Mike 12                
 12 Clarkstown South  'A'                             3:28.20    3:28.82   2 
     1) Kukura, John 11                 2) Flood, Pat 12                  
     3) Cranston, Ryan 12               4) Arbuco, Bobby 12               
 13 Hopewell Valley  'A'                              3:30.13    3:30.07   1 
     1) Graziano, Michael 12            2) Galiano-Williams, Matt 12      
     3) Schutsky, Adam 11               4) Gibson, William 11             
 13 West Orange  'A'                                  3:26.00    3:30.07   3 
     1) Cajuste, Karl 11                2) Trought, Kazari 11             
     3) LaRue, Anfernee 12              4) Valley, Dexter 12              
 15 Metuchen  'A'                                     3:26.40    3:31.68   3 
     1) Ayzenberg, Dan 12               2) Lewis, Aaron 11                
     3) Julian, Lenartowicz 10          4) Lindo, Errol 12                
 16 Elmont  'A'                                       3:24.68    3:31.94   4 
     1) Obadare, Ayo 11                 2) Aristide, Calvin 11            
     3) Barker, Chad 11                 4) Atkins, Brandon 11             
 17 Mt. Vernon  'A'                                   3:25.01    3:35.70   4 
     1) Taylor, Donnell 12              2) Gayle, Steven 11               
     3) Austin, Raheem 12               4) Garris, Zaire 12               
 -- Cherokee  'A'                                     3:25.92         DQ   4 
     1) Barr, John 12                   2) Rapp, Brandon 12               
     3) Viscidy, Drew 12                4) Merrigan, Colin 12             
 -- Long Branch  'A'                                  3:32.20         DQ   1 
     1) Day, Laron 12                   2) Flores, Elbert 12              
     3) Padilla, Gibrahnny 09           4) Gunter, Curtis 11              
 -- Pope John Xxiii  'A'                              3:30.28         DQ   1 
     1) Thomlinson-Aaron, Joshua 12     2) Steele, Lucas 11               
     3) Wright, Jon 12                  4) Bertoline, Nick 12             
 
Event 5  Boys 4x800 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Pope John Xxiii  'A'                              7:53.92    7:47.00  
     1) Bertoline, Nick 12              2) Lacey, Anthony 12              
     3) Spinks, Peter                   4) Hatler, Chris 11               
  2 Cherokee  'A'                                     8:04.33    7:47.84  
     1) Merrigan, Colin 12              2) Staudt, Ross 12                
     3) Viscidy, Drew 12                4) Wilson, Shawn 11               
  3 Warwick Valley  'A'                               7:57.84    7:50.68  
     1) Parrelli, Grant 11              2) Farinella, Ray 12              
     3) Bourne, Brendan 10              4) Jordan, Burton 10              
  4 Boys & Girls  'A'                                 7:51.82    7:50.86  
     1) Grant, Javaun 12                2) Williams, Jr., Darryl 12       
     3) Rose, Richard 09                4) Rhodes, Robert 12              
  5 St. John the Baptist  'A'                         8:00.18    7:58.48  
     1) DuPlessis, Thomas 12            2) Fiore, Paolo 11                
     3) Benfield, Gerard 12             4) Ferguson, Sean 12              
  6 Don Bosco Prep  'A'                               8:05.50    8:00.58  
     1) Mendolia, Nicholas 12           2) Keller, Mitchell 12            
     3) Keller, Ryan 12                 4) Costello, Christian 12         
  7 Syosset  'A'                                      8:04.65    8:00.59  
     1) Wilkens, Michael 11             2) Oaussil, Nick 10               
     3) Nwana, Simon 10                 4) Knaster, Ross 10               
  8 Cumberland Valley  'A'                            8:15.00    8:00.81  
     1) Soliman, Abdallah 12            2) Coburn, Alex 11                
     3) St. Peter, Scott 11             4) Kunzweiler, Alec 11            
  9 Ridgewood  'A'                                    8:04.00    8:03.14  
     1) Ades, Will 11                   2) Collins, Brian 10              
     3) Spicer, Travis 12               4) Jennings, Levi 12              
 10 Lawrenceville School  'A'                         8:11.34    8:03.23  
     1) Rajakannan, Raman 12            2) Ferguson, Duke 12              
     3) Barnswell, Evan 12              4) Islam, Nyall 12                
 11 Randolph  'A'                                     8:07.80    8:03.84  
     1) Holder, Kyle 12                 2) Knipper, Sam 12                
     3) Urban, James 12                 4) Knipper, Jon 12                
 12 Northern Valley Demarest  'A'                     8:10.00    8:05.75  
 13 Hackensack  'A'                                   8:07.00    8:05.82  
     1) Coronado, Carlos 12             2) Mascetti, Chris 10             
     3) Nieto, Pablo 11                 4) Pujols, John 12                
 14 Collegiate School  'A'                            7:58.48    8:06.50  
     1) Pompilj, Marco 09               2) Garcia, Will 12                
     3) McDonald, Alex 12               4) McDuffie, Will 12              
 15 Tappan Zee  'A'                                   8:14.90    8:07.16  
     1) Kotch, Nathan 12                2) Kohlbrenner, Conor 12          
     3) Kane, Chris 12                  4) O'Brien, Chris 12              
 16 Jackson  'A'                                      8:14.20    8:09.49  
     1) Cortes, Gino 12                 2) Jackson, Maurice 12            
     3) Jones, John 12                  4) Eldershaw, Brandon 12          
 17 Iona Prep  'A'                                    8:14.55    8:16.12  
     1) Beglane, Rory 12                2) Diakanwa, Jon 12               
     3) Hefferon, Tim 12                4) Watson, Kelsey 11              
 18 Somers  'A'                                       8:11.30    8:16.28  
     1) Friedman, Scott 12              2) Sammel, David 12               
     3) Matsumoto, Ryan 12              4) Zorn, Justin 11                
 19 Hunterdon Central  'A'                            8:15.00    8:17.53  
     1) Blauvelt, Daniel 12             2) Jaeger, Brasndon 11            
     3) Muhumure, Alexis 11             4) Koontz, Charles 12             
 20 Vineland  'A'                                     8:12.00    8:18.77  
     1) Curtis, James 12                2) Groshev, Mark 12               
     3) Tirado, Eduardo 11              4) finney, lamar 11               
 21 Monsignor Farrell  'A'                            7:57.86    8:19.55  
     1) Tress, Brian 11                 2) Bentivegna, John 11            
     3) Lucchesi, John 12               4) Galford, Dan 11                
 22 Monsignor Donovan  'A'                            8:15.00    8:20.11  
     1) Stone, Ed 12                    2) Stone, Trent 10                
     3) DeToro, Dan 11                  4) Paggi, Joe 12                  
 23 Morris Hills  'A'                                 8:11.50    8:32.42  
     1) Samsel, Adrian 12               2) Ellis, Travis 11               
     3) Demby, Mike 12                  4) Weintraub, Matt 10             
 24 Kingsway  'A'                                     8:15.00    8:39.10  
     1) Manhertz, Derrell 11            2) Wunnava, Jay 11                
     3) Jones, Nigel 12                 4) Cooke, Tom 12                  
 25 Port Richmond  'A'                                8:15.00    8:47.25  
     1) Bosa, Frank 10                  2) Huebler, Tyler 12              
     3) Villegas, Thomas 10             4) hawkins, Isaiah 09             
 
Event 7  Boys Distance Medley
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 St. Benedicts  'A'                               10:06.00   10:10.70  
     1) Cheserek, Edward 11             2) Omari, Najai 10                
     3) Edwards, Darien 12              4) Foster, Kalonji 12             
  2 Monsignor Farrell  'A'                           10:30.43   10:19.28  
     1) Lo Presti, Alex 12              2) Gumb, Harry 12                 
     3) Bentivegna, John 11             4) Galford, Dan 11                
  3 Port Jefferson  'A'                              10:22.78   10:22.46  
     1) Burke, James 09                 2) Conte, Cole 12                 
     3) Keresztes, Andrew 12            4) Neiman, Ben 12                 
  4 Union Catholic  'A'                              10:36.24   10:22.53  
     1) Ghizzone, Andrew 10             2) DeAngelis, Mike 11             
     3) Evely, Kenny 10                 4) Eke, Allen 12                  
  5 Voorhees  'A'                                    10:40.70   10:25.11  
     1) Gala, Bhavin 12                 2) Caws, Bretton 11               
     3) Ofosu-Appiah, Kwasi 12          4) Brakewood, Harry 12            
  6 Northern Valley Old Tappan  'A'                  10:41.60   10:25.88  
     1) Gregory, Brandon 12             2) Davidson, Kyle 12              
     3) Maltin, William 12              4) Weiner, Alex 12                
  7 Red Bank Catholic  'A'                           10:38.56   10:29.94  
     1) Rooney, Charley 12              2) Cenicola, Marc 12              
     3) Bogert, Kyle 10                 4) Rob, Napolitano 11             
  8 Arlington  'A'                                   10:20.31   10:31.66  
     1) Merenda, Eddie 12               2) Garson, Peter 10               
     3) Koenitzer, Chris 11             4) Hanson, Sebastion 11           
  9 Collegiate School  'A'                           10:26.94   10:34.55  
     1) Pompilj, Marco 09               2) McDonald, Alex 12              
     3) Garcia, Will 12                 4) McDuffie, Will 12              
 10 Burnt Hills-Ballston Lake  'A'                   10:46.93   10:39.99  
     1) Fernandez, Dan 12               2) Carr, Joe 12                   
     3) Chapman, Joe 12                 4) Herkenham, Buddy 12            
 11 Columbia  'A'                                    10:48.63   10:46.33  
     1) Gordon, Oshane 12               2) Grant, Emmanuel 12             
     3) Jimenez, Victor 12              4) McCombs, David 12              
 12 Regis  'A'                                       10:49.20   10:50.35  
     1) Patton, Charles 12              2) Lumbra, Evan 12                
     3) Geenan, Laurence 10             4) Phillips, Ryan 12              
 13 Ridge  'A'                                       10:44.80   10:52.99  
     1) Lechleider, Matt 12             2) Hatala, Roman 12               
     3) Lyons, Brad 12                  4) Gibbons, Tyler 12              
 14 St. John the Baptist  'A'                        10:34.00   10:54.67  
     1) Fiore, Paolo 11                 2) Schneider, Jeremey 11          
     3) DuPlessis, Thomas 12            4) Ferguson, Sean 12              
 
Event 9  Boys 55 Meter Dash
============================================================================
Top 32 Advance by Time
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Kahana, Eric              12 Freehold Bor            6.56       6.54q  3 
  2 Eze, Emeka                12 Sayreville              6.59       6.54q  6 
  3 Averett, Anthony          11 Woodbury                6.56       6.56q  4 
  4 Hayle, Kwane              12 Poughkeepsie            6.55       6.60q  2 
  5 Fitzpatrick, Curtis       11 Egg Harbor              6.64       6.60q  2 
  6 Jennings, Deandre         12 Hackensack              6.30       6.62q 11 
  7 Urschel, Don              12 East Brunswi            6.75       6.63q 11 
  8 Gordon, Kyle              12 Central Regi            6.74       6.64q  9 
  9 Smith, Lance              12 West Orange             6.65       6.64q  5 
 10 Miles, Daryian            12 Teaneck                 6.64       6.65q  3 
 11 Eze, Olisa                12 Sayreville              6.63       6.65q  5 
 12 Haddad, Siddique          12 Poughkeepsie            6.63       6.66q  4 
 13 Hargrove, Elijah          12 Franklin                6.40       6.68q  9 
 14 Lumsden, Kevon            12 Morrow, Dwig            6.45       6.68q  8 
 15 Howell, Renard            10 Trenton Cent            6.40       6.69q 10 
 16 Murphy, Michael           11 Governor Liv            6.65       6.70q  4 
 17 Thomas, Kameron           11 Trenton Cent            6.60       6.70q  7 
 18 June, Dequane             12 Cardinal Hay            6.71       6.71q  4 
 19 Castillo, Chris           12 Morris Hills            6.66       6.71q  7 
 20 Vance, AJ                 12 Egg Harbor              6.78       6.73q  8 
 20 Henry, Davon              12 Uniondale               6.64       6.73q  3 
 22 Agyemeer, Ernest             Dewit Clinton                      6.73q 11 
 23 Selph, Sharod             12 Weequahic               6.50       6.74q  6 
 24 Ishola, Teju              12 Sayreville              6.77       6.74q  9 
 25 Smith, Elijah             11 St. John Via            6.64       6.74q  1 
 26 O'Gilvie, kadeem          11 Passaic Co V            6.60       6.74q  8 
 27 Evans, Ahmad              12 Central-Newa            6.64       6.77q  2 
 28 Mondy, Jarad              12 Manchester T            6.67       6.77q  9 
 28 Watson, Patrick           12 Weequahic               6.60       6.77q  9 
 30 Garris, Desmond           12 Egg Harbor              6.79       6.77q  5 
 31 bromell, rolono           10 Toms River N            6.76       6.77q 11 
 32 Carr, James               12 Manhasset               6.50       6.78q  7 
 33 Edobi, Immanuel           12 Union                   6.78       6.79   6 
 34 Williams, Michael         11 Hillsborough            6.50       6.79   5 
 35 Gullo, Justin             10 Jackson                 6.80       6.81   1 
 36 Rembert, Braeden          12 Union Cathol            6.72       6.81   7 
 37 Berry, Akil               12 Mt. Vernon              6.70       6.82   1 
 38 Pacheco, Joe              10 New Fairfiel            6.68       6.82  10 
 39 Balkenhol, Drew           11 Washington              6.71       6.83   5 
 40 James, Jamaal             11 Piscataway              6.50       6.83   4 
 41 Waugh, Alec               10 Lawrencevill            6.62       6.84   7 
 42 Wimberly, Justin          11 Don Bosco Pr            6.70       6.86   7 
 42 Herb, James               12 West Morris             6.60       6.86   8 
 44 Burns, Craig              12 Eldred                  6.50       6.88   3 
 45 Brown, Ammar               8 Schenectady             6.74       6.89   8 
 46 Thompson, Dylan           10 La Salle                6.70       6.91  11 
 47 Williams, Davez           12 Poughkeepsie            6.80       6.94   2 
 48 Wang, Derrick             10 Great Neck S            6.70       6.96   3 
 49 Morales, Tamar            11 Central-Newa            6.68       6.96  11 
 50 Ellerson, Kyle            09 Bergen Catho            6.70       6.97   6 
 51 Banahene, Kojo            11 Hackensack              6.70       6.99   5 
 52 Damis, Ken                12 New Providen            6.80       7.01   1 
 53 McCullough, Dennis        12 Eldred                  6.60       7.01   9 
 54 Jones, Devin              11 Neptune                 6.80       7.01   3 
 55 Mobo, Daniel              12 Bridgewater-            6.70       7.02   8 
 56 Roache, Alexander         11 Union                   6.80       7.07   8 
 57 Augustin, Casleny         12 Rahway                  6.80       7.08  10 
 58 Boon, C.J.                11 Hillsborough            6.70       7.13  10 
 59 Caliexte, Reginald        09 Westbury                6.80       7.15   5 
 60 Maxwell, Weston           09 Woodlands               6.80       7.19   2 
 61 Sheriffe, Akeem           11 Westbury                6.60       7.25  11 
 62 Taylor, Jordan            10 Gill St. Ber            6.80       7.32   7 
 
Event 9  Boys 55 Meter Dash
============================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
    Name                    Year School               Prelims      Semis  H#
============================================================================
Semi-Finals
  1 Averett, Anthony          11 Woodbury                6.56       6.51Q  2 
  2 Gordon, Kyle              12 Central Regi            6.64       6.54Q  4 
  3 Haddad, Siddique          12 Poughkeepsie            6.66       6.55Q  1 
  4 Eze, Emeka                12 Sayreville              6.54       6.56Q  3 
  5 Jennings, Deandre         12 Hackensack              6.62       6.57q  2 
  6 Hayle, Kwane              12 Poughkeepsie            6.60       6.59q  1 
  7 Urschel, Don              12 East Brunswi            6.63       6.59q  3 
  8 Fitzpatrick, Curtis       11 Egg Harbor              6.60       6.61q  1 
  9 Miles, Daryian            12 Teaneck                 6.65       6.64   3 
 10 Smith, Lance              12 West Orange             6.64       6.65   4 
 10 Eze, Olisa                12 Sayreville              6.65       6.65   2 
 12 Hargrove, Elijah          12 Franklin                6.68       6.65   1 
 13 Murphy, Michael           11 Governor Liv            6.70       6.66   4 
 14 Lumsden, Kevon            12 Morrow, Dwig            6.68       6.66   2 
 15 Watson, Patrick           12 Weequahic               6.77       6.68   1 
 16 Castillo, Chris           12 Morris Hills            6.71       6.70   2 
 17 Howell, Renard            10 Trenton Cent            6.69       6.70   3 
 18 Mondy, Jarad              12 Manchester T            6.77       6.70   1 
 19 Kahana, Eric              12 Freehold Bor            6.54       6.71   4 
 20 June, Dequane             12 Cardinal Hay            6.71       6.71   3 
 21 Agyemeer, Ernest             Dewit Clinton           6.73       6.73   2 
 22 Thomas, Kameron           11 Trenton Cent            6.70       6.73   4 
 23 O'Gilvie, kadeem          11 Passaic Co V            6.74       6.75   3 
 24 Vance, AJ                 12 Egg Harbor              6.73       6.77   1 
 25 Selph, Sharod             12 Weequahic               6.74       6.77   3 
 26 Ishola, Teju              12 Sayreville              6.74       6.78   4 
 27 Evans, Ahmad              12 Central-Newa            6.77       6.80   2 
 28 bromell, rolono           10 Toms River N            6.77       6.80   3 
 29 Carr, James               12 Manhasset               6.78       6.83   4 
 30 Smith, Elijah             11 St. John Via            6.74       6.83   4 
 31 Garris, Desmond           12 Egg Harbor              6.77       6.89   2 
Preliminaries
 20 Henry, Davon              12 Uniondale               6.73                
 33 Edobi, Immanuel           12 Union                   6.79                
 34 Williams, Michael         11 Hillsborough            6.79                
 35 Gullo, Justin             10 Jackson                 6.81                
 36 Rembert, Braeden          12 Union Cathol            6.81                
 37 Berry, Akil               12 Mt. Vernon              6.82                
 38 Pacheco, Joe              10 New Fairfiel            6.82                
 39 Balkenhol, Drew           11 Washington              6.83                
 40 James, Jamaal             11 Piscataway              6.83                
 41 Waugh, Alec               10 Lawrencevill            6.84                
 42 Herb, James               12 West Morris             6.86                
 42 Wimberly, Justin          11 Don Bosco Pr            6.86                
 44 Burns, Craig              12 Eldred                  6.88                
 45 Brown, Ammar               8 Schenectady             6.89                
 46 Thompson, Dylan           10 La Salle                6.91                
