Ridgewood Cross Country Dual Meet Summary

 

Ridgewood vs __Frosh__________          Date _9/8__  Weather _Wet!____

Course ___Darlington__________ Course Record _______________

Final Scores __________________    1-5 Split ______  1-7 Split ______

 

2012 BIG NORTH AM FROSH RACE - 9/8/2012
DARLINGTON PARK
Rankings
 
Mixed 3200 Meter Run CC
      Comp#  Name                            School                           Time Points
=========================================================================================
    1  1454  Thurston, Michael           M9  Ridgewood                        8:38
    3  1391  Binstock, Matt              M9  Ridgewood                        9:16
    5  1436  Marshall, Kenneth           M9  Ridgewood                        9:30
    6  1389  Barnabic, Nick              M9  Ridgewood                        9:32
    8  1411  Crane-Moscowitz, Kenny      M9  Ridgewood                        9:40
    9  1437  Millstein, Eli              M9  Ridgewood                        9:42
   10  1457  Westcott, Evan              M9  Ridgewood                        9:43
   13  1425  Gilligan, Brad              M9  Ridgewood                        9:54
   14  1400  Casale, Michael             M9  Ridgewood                        9:57
   20  1430  Hughes, Brendan             M9  Ridgewood                       10:31
   24  1431  Jerdee, Max                 M9  Ridgewood                       10:39
   29  1392  Bontoux, Luc                M9  Ridgewood                       10:50
   30  1422  Garcia, Alec                M9  Ridgewood                       10:54
   32  1449  Schneider, Josh             M9  Ridgewood                       11:02
   34  1358  Halvorsen, Sam              W9  Ridgewood                       11:06
   36  1406  Chiu, Albert                M9  Ridgewood                       11:10
   39  1443  Rademacher, Madison         M9  Ridgewood                       11:16
   41  1450  Sofka, Jack                 M9  Ridgewood                       11:16
   45  1461  Yannella, Peter             M9  Ridgewood                       11:34
   47  1447  Rubinstein, Zachary         M9  Ridgewood                       11:40
   49  1382  Stern, Isabelle             W9  Ridgewood                       11:44
   53  1401  Cascino, Dominic            M9  Ridgewood                       11:58
   54  1377  Sherman, Anya               W9  Ridgewood                       11:58
   55  1381  Stern, Emily                W9  Ridgewood                       11:58
   58  1357  Haas, Lindsay               W9  Ridgewood                       12:10
   59  1326  Barbera, Mia                W9  Ridgewood                       12:11
   61  1390  Bennett, Brian              M9  Ridgewood                       12:18
   62  1365  Kelly, Claire               W9  Ridgewood                       12:20
   66  1327  Bavishi, Poyani             W9  Ridgewood                       12:35
   67  1427  Goodman, Peter              M9  Ridgewood                       12:35
   70  1455  Tokarz, Anthony             M9  Ridgewood                       12:49
   72  1345  Dwyer, Erin                 W9  Ridgewood                       12:54
   76  1346  Dwyer, Kelly                W9  Ridgewood                       13:10
   80  1368  Lavin, Olivia               W9  Ridgewood                       13:27
   81  1366  Knee, Mollie                W9  Ridgewood                       13:28
   85  1359  Harris, Grace               W9  Ridgewood                       13:53
   86  1379  Soriano, Diana              W9  Ridgewood                       13:54
   88  1361  Jahanbin, Allia             W9  Ridgewood                       14:01
   89  1356  Gervolino, Casey            W9  Ridgewood                       14:02
   90  1332  Carroll, Olivia             W9  Ridgewood                       14:02
   91  1385  Tarvin, Hunter              W9  Ridgewood                       14:03
   92  1352  Flood, Tatum                W9  Ridgewood                       14:06
   93  1355  Garrity, Isabelle           W9  Ridgewood                       14:08
   96  1360  Hernandez, Sam              W9  Ridgewood                       14:47
  104  1369  Mehos, Tatiana              W9  Ridgewood                       18:10