Ridgewood Cross Country Dual Meet Summary

 

Ridgewood vs _Big North Frosh__ Date _9/10__ Weather _________

Course __Darlington____________         Course Record _______________

Final Scores __________________    1-5 Split _1:27_  1-7 Split ______

 

BIG NORTH MONDAY 9-10 - 9/10/2012                      

Event 1  Mixed 3200 Meter Run CC Freshman

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

Results - Mixed

  2 Crane-Moscowitz, Kenny    M9 Ridgewood              9:50.57 

  3 Millstein, Eli            M9 Ridgewood              9:51.73 

  4 Casale, Michael           M9 Ridgewood              9:54.57 

  5 Westcott, Evan            M9 Ridgewood              9:55.97 

  7 Gilligan, Brad            M9 Ridgewood              9:57.06 

  8 Hughes, Brendan           M9 Ridgewood             10:10.22 

 11 Jerdee, Max               M9 Ridgewood             10:27.08 

 12 Schneider, Josh           M9 Ridgewood             10:28.18 

 17 Halvorsen, Sam            W9 Ridgewood             10:36.60 

 19 Bontoux, Luc              M9 Ridgewood             10:42.82 

 20 Rademacher, Madison       M9 Ridgewood             10:51.45 

 21 Garcia, Alec              M9 Ridgewood             10:53.15 

 22 Yannella, Peter           M9 Ridgewood             10:53.49 

 23 Brennan, Michael          M9 Ridgewood             10:53.99 

 28 Cascino, Dominic          M9 Ridgewood             11:29.14 

 29 Rubinstein, Zachary       M9 Ridgewood             11:29.60 

 30 Sofka, Jack               M9 Ridgewood             11:31.21 

 31 Bennett, Brian            M9 Ridgewood             11:32.45 

 33 Knight, Terence           M9 Ridgewood             11:34.44 

 37 Haas, Lindsay             W9 Ridgewood             11:55.61 

 38 Stern, Emily              W9 Ridgewood             11:56.99 

 39 Stern, Isabelle           W9 Ridgewood             11:57.15 

 40 Dwyer, Erin               W9 Ridgewood             12:03.35 

 41 Sherman, Anya             W9 Ridgewood             12:07.49 

 42 Barbera, Mia              W9 Ridgewood             12:08.50 

 43 Goodman, Peter            M9 Ridgewood             12:09.27 

 44 ??                        W9 Ridgewood             12:10.73 

 47 Chiu, Albert              M9 Ridgewood             12:20.63 

 48 Spirken, Griffen          M9 Ridgewood             12:29.74 

 49 Bavishi, Poyani           W9 Ridgewood             12:32.33 

 51 Tokarz, Anthony           M9 Ridgewood             12:45.27 

 53 Whittaker, Cayla          W9 Ridgewood             12:46.93 

 55 Jennings, Shayna          W9 Ridgewood             13:05.76 

 56 Dwyer, Kelly              W9 Ridgewood             13:11.99 

 57 Harris, Grace             W9 Ridgewood             13:14.36 

 58 Knee, Mollie              W9 Ridgewood             13:20.29 

 59 Soriano, Diana            W9 Ridgewood             13:30.38 

 60 Lavin, Olivia             W9 Ridgewood             13:40.21 

 62 Jahanbin, Allia           W9 Ridgewood             13:53.52 

 63 Gervolino, Casey          W9 Ridgewood             13:59.50 

 64 Flood, Tatum              W9 Ridgewood             14:01.71 

 65 Carroll, Olivia           W9 Ridgewood             14:05.74 

 68 Delaney, Samantha         W9 Ridgewood             14:36.13 

 71 Hernandez, Sam            W9 Ridgewood             14:51.15 

 75 Sonal Tulsyani            W9 Ridgewood             17:25.55