Ridgewood  Cross  Country  Meet  Summary

 

Meet: __NJ Group Championships         Course: _Holmdel_____________

Division: __Group 4___________  Course Record: _______________

Date: ____11/17/2012__________  Ridgewood Record: _18:29______

Weather: __Sun - 50º___________ Type of Course: _______________

Team Total:_____   Team Place:_9th_  1-5 Split:_2:36_ 1-7 split: ____

 
                             2012 NJSIAA/The Star-Ledger/M-F Athletic
                             Boys and Girls State Group Championships
                      Holmdel Park - Don Danser Meet Director  - 11/19/2012
 
  Event 8  Girls 5k Run CC Group IV
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  3 #2451 Catherine Pagano    10 RIDGEWOOD                 6:00      18:36    3
 53 #2453 Laura Weisberger    11 RIDGEWOOD                 6:39      20:38   46
 57 #2444 Kelly Cleary        10 RIDGEWOOD                 6:41      20:46   50
 62 #2443 Tara Cirillo        10 RIDGEWOOD                 6:43      20:52   55
 75 #2452 Leah Rosenfeld       9 RIDGEWOOD                 6:50      21:12   68
 90 #2450 Lesley Jones        12 RIDGEWOOD                 6:55      21:30   83
105 #2448 Emily Fishbein      11 RIDGEWOOD                 7:03      21:54   98
         (145 finishers)
                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
GR 4 Results 5000 Run
   1 HILLSBOROUGH                 64    2    4   16   20   22   90  121
   2 NORTH HUNTERDON             129    5   14   15   33   62   71   76
   3 TOMS RIVER NORTH            131    9   19   26   35   42   45   99
   4 W. WINDSOR P. BORO SOUTH    141   13   21   28   39   40   59  108
   5 HUNTERDON CENTRAL           195   10   36   44   47   58  111  113
   6 RIDGE                       206   17   38   41   49   61  106  128
   7 LENAPE                      211    6   32   34   69   70   85  107
   8 RANDOLPH                    213    7   18   23   72   93  122  129
   9 RIDGEWOOD                   222    3   46   50   55   68   83   98 Ave: 20:24.80
  10 FREEHOLD TOWNSHIP           249    8   11   48   78  104  123  124
  11 MORRIS KNOLLS               287   31   52   64   67   73   92  134
  12 SOUTHERN REGIONAL           296   24   51   66   75   80   89  118
  13 SHAWNEE                     324   25   27   60  100  112  114  119
  14 BRIDGEWATER-RARITAN         333    1   57   79   87  109  130  137
  15 WESTFIELD                   335   53   54   63   77   88  115  116
  16 JACKSON MEMORIAL            336   30   37   74   94  101  102  103
  17 BRICK MEMORIAL              386   43   65   86   95   97  135
  18 CHEROKEE                    409   56   82   84   91   96  120  127
  19 KEARNY                      423   12   29  117  132  133  138
  20 CLIFTON                     547   81  105  110  125  126  131  136
Comment:  Catherine ran a breakthrough race!  Her 18:36 is 6th fastest on the day, 3rd on the All Time Ridgewood list, and 5th on the All Bergen List.  Emily was sick (she had a fever going home on bus) Laura and Kelly got lost in the pack without her and our team failed to qualify for SMOC.  Tara and Leah improved more than a minute (1:06 & 1:04)but our 2,3,4 pack was not what we needed in this high quality race.