Event 12  Girls 55 Meter Hurdles

===================================================================

32 Advance:  Top 1 Each Heat plus Next 21 Best Times

    Name                    Year School                 Prelims  H#

===================================================================

  1 Dziekonska, Patrycja      11 West Windsor              8.25Q 11

  2 Ayinde, Fatimat           12 Union                     8.38Q  9

  2 Elleston, Jazmine         11 Piscataway                8.38Q  4

  4 Wiggins, Ashley           11 New Rochelle              8.45Q  8

  5 Robinson, Torie           11 Winslow Town              8.45Q 10

  6 Hatler, Katie             12 Jefferson                 8.46Q  1

  7 Ballew, Amber             12 Columbia                  8.46Q  6

  8 Fraction, Lexie           11 Washington                8.47Q  5

  9 Brownlee, Simone          12 Columbia                  8.53Q  2

 10 hinton, natalia           12 Essex Co VT               8.55q 11

 11 Blaber, Olivia            12 Haddonfield               8.56q  5

 12 Barnes, Aliya             11 West Orange               8.57Q  7

 12 Byrd, Tifani              11 Toms River N              8.57Q 12

 14 Grant, Bryanna            12 Cranford                  8.59Q  3

 15 Hitscherich, Alanna       11 Pope John XX              8.60q  5

 16 Hunt, Kayla               10 Benedictine               8.63q  7

 17 Zamarra, Tori             11 Colts Neck                8.67q  4

 17 Winston, Kiana            12 Columbia                  8.67q 12

 17 Augustin, Hillary         11 East Meadow               8.67q 11

 20 Naphor, Dina              11 Pope John XX              8.72Q 13

 21 Dabrowski, Claudia        11 Monsignor Do              8.73q  3

 22 Cosby, Taylor             12 Neptune                   8.73q  5

 23 Higgs, Shequell           12 Winslow Town              8.74q 11

 24 Barbaro, Christina        11 Delsea                    8.75q 12

 25 Ivy, Ariel                12 Hackensack                8.76q  5

 26 Murphy, Taylor            10 Bernards                  8.77q  9

 26 Shardow, Rasheedah        11 Hendrick Hud              8.77q  8

 28 Adeyeye, Mary             12 Lakeland                  8.78q  4

 29 Matta, Aliyah                Newburgh                  8.79q  9

 30 Goode, Aviana             09 Bay Shore                 8.80q  1

 31 Bennet, Gabrielle         10 Winslow Town              8.81q 10

 32 Smith, Felicia            12 Neptune                   8.82q 11

 33 Trinkwald, Melanie        12 Sayville                 J8.82  10

 34 Thomas, Zyjira            10 South Brunsw              8.85   7

 34 Montague, Elizabeth       11 Cherokee                  8.85   1

 36 Lee, Jessica              11 Montgomery                8.86   6

 37 Malos, Rebecca            12 Wall                      8.86   4

 38 Lake, Amaysia             10 Southern Reg              8.88   6

 39 Camp, Katherine           12 Clearview                 8.88   5

 40 Metzger, Clarice          11 Cherokee                  8.89  11

 41 Gulbrandsen, Kate         11 Lawrencevill              8.92  13

 42 Barnes, Eryn              12 Manchester T              8.94  12

 43 Simms, Amanda             11 Teaneck                   8.95   8

 44 Cox, Allison              11 Lenape                    8.99   2

 45 Moroney, Amanda           11 Pearl River               9.00  13

 46 Mannheimer, Allie         11 Montgomery                9.00   3

 47 Mayse, Ramira             11 Benedictine               9.10   9

 48 Webb, Moriah              11 Seneca                    9.12   6

 49 Anderson, Nicole          11 St. Anthony'              9.14  12

 50 Moore, Joanna             12 Hunterdon Ce              9.15  10

 51 Goncerz, Olivia           10 Toms River N              9.17  10

 52 Simkins, Tori             12 Southern Reg              9.18  13

 53 Ridley, Zhane             12 Lakeland                  9.18  13

 54 Pruchnik, Ally            12 Toms River E              9.19   3

 55 Congdon, Sarah            11 Clearview                 9.19  10

 56 Salmins, Gina             12 Ramapo                    9.21   2

 57 Daniels, Darian           10 Southern Reg              9.22   7

 58 Lynch, Dana               10 Hackensack                9.22   9

 59 Braxton, Nailah           12 Bay Shore                 9.23  10

 60 Miklas, Christine         12 Scotch Plain              9.32  13

 61 Colon, Josephine          12 Sayville                  9.33  13

 62 Ramirez, Sirai            12 Ridgewood                 9.36   9

 63 McCormack, Bridget        11 Immaculate H              9.36   8

 64 McHugh, Patty             12 Waldwick                  9.42   6

 65 LaRosa, Sabrina           10 Lenape                    9.48  12

 66 Testa, Claire             11 Monsignor Do              9.50   9

 67 Bjorkeson, Isabella       10 Governor Liv              9.55   9

 68 McKeon, Kate              10 Ridgewood                 9.60   2

 69 Montermarano, Devyn       10 Hopewell Val              9.62   7

 70 Castellano, Amanda        11 Hillsborough              9.89   7

 71 Singleton, Brionna        11 Essex Co VT               9.91   1

 72 Keating, Cara             11 St. Dominic               9.92   8

 73 Rediger, Victoria         11 St. Dominic              10.01   4