Event 9  Boys 55 Meter Dash

===================================================================

32 Advance:  Top 1 Each Heat plus Next 21 Best Times

    Name                    Year School                 Prelims  H#

===================================================================

Preliminaries

  1 Fitzpatrick, Curtis       12 Egg Harbor                6.55Q  4

  2 Averett, Anthony          12 Woodbury                  6.58Q 10

  3 Olali, Jeph               12 Union                     6.61Q  2

  4 Cooper, Tyler             11 St. Benedict              6.63Q  1

  5 Ali, Kareem               10 Timber Creek              6.64Q  9

  6 Mitchell, Jamique         10 Central-Newa              6.67Q  3

  7 Keegan, Rob               11 Haddonfield               6.68Q  5

  8 Hayden, Lyons             12 Tenafly                   6.69Q 11

  9 Ford, Tyler               12 White Plains              6.75Q  6

 10 Boresta, Dom              11 Ridgewood                 6.87Q  7

 11 Altobello, Nicholas       10 Toms River E              6.88Q  8

 12 Hall, Anthony             12 Cornwall                  6.65q  4

 13 Parker, Tyrone            12 West Windsor              6.69q  1

 13 Micheaux, Mikhail         11 Eastern                   6.69q  3

 15 Lambert, Quincey          11 Pemberton                 6.69q  4

 16 James, Jamaal             12 Piscataway                6.69q  9

 17 Hubner, Zach              12 River Dell                6.72q  3

 18 young, Aquil              11 Essex Co VT               6.72q 10

 19 Bostic-Watley, Malachi    12 Landon Schoo              6.74q  5

 20 Lewis, Devon              11 Rancocas Val              6.75q  1

 21 Young, Kyle               12 Roxbury Twp               6.76q  9

 22 Herring, Jeffrey          12 Newton                    6.78q  1

 23 Williams, Michael         12 Hillsborough              6.80q  1

 24 Smith, Aziz               11 St. Benedict              6.81q  6

 25 Wang, Derrick             11 Great Neck S              6.82q  6

 26 Morgan, Kaashief          11 Amityville                6.82q  5

 27 Gullo, Justin             11 Jackson                   6.83q  3

 28 Waleski, Jake             12 Cranford                  6.87q  5

 29 Haywardd, Aaron           12 Neptune                   6.88q  7

 30 Williams, Ryan            11 East Provide              6.89q 10

 31 Miller, Kashif            11 Haddon Heigh              6.89q  2

 32 Mckenzie, Tre             12 Snyder                    6.90q  7

 33 Drummond, Michael         12 Governor Liv             J6.90   2

 34 Okah, Desmond             12 McNair Acade              6.90   6

 35 Graves, Jesse             11 Trenton Cent              6.90   9

 36 McGowan, Peter            10 Hendrick Hud              6.90   8

 37 Marquisz, CJ              09 West Windsor              6.91   6

 38 Raymond, Donte            11 Rahway                    6.92  11

 39 Opplinger, Matt           11 Delbarton                 6.93   8

 40 Sheriffe, Akeem           12 Westbury                  6.94   7

 41 Rochdi, Zakaria           12 Governor Liv              6.95  10

 42 Jackson, Tyrell           09 Neptune                   6.96   1

 43 Dumas, Kamau              12 Morristown                6.96  10

 44 Bradley, Liam             11 Chaminade                 6.98   2

 45 Nimblette, Jason          12 Westbury                  7.00   2

 46 Eato, Matthias            12 Bay Shore                 7.04  10

 47 Leek, Doug                12 Eldred                    7.10   5

 48 Marania, Nick             10 Montgomery                7.10   2

 49 White, Brian              11 Eastern                   7.12   9

 50 Simonson, Michael         09 Montgomery                7.12   4

 51 Colangelo, Wyatt          09 Montgomery                7.15   5

 52 Clemons, Jabari           10 Montgomery                7.18  11

 53 Wilson, Leon              09 La Salle                  7.22   4