Licensed to Ridgewood High School HY-TEK's Meet Manager 2/26/2013 02:44 PM
Easterns 2013 - 2/25/2013
Big Apple Invitational
New Balance Armory
Results
Boys 55 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Fitzpatrick, Curtis 12 Egg Harbor 6.55Q 4
2 Averett, Anthony 12 Woodbury 6.58Q 10
3 Olali, Jeph 12 Union 6.61Q 2
4 Cooper, Tyler 11 St. Benedict 6.63Q 1
5 Ali, Kareem 10 Timber Creek 6.64Q 9
6 Mitchell, Jamique 10 Central-Newa 6.67Q 3
7 Keegan, Rob 11 Haddonfield 6.68Q 5
8 Hayden, Lyons 12 Tenafly 6.69Q 11
9 Ford, Tyler 12 White Plains 6.75Q 6
10 Boresta, Dom 11 Ridgewood 6.87Q 7
11 Altobello, Nicholas 10 Toms River E 6.88Q 8
12 Hall, Anthony 12 Cornwall 6.65q 4
13 Parker, Tyrone 12 West Windsor 6.69q 1
13 Micheaux, Mikhail 11 Eastern 6.69q 3
15 Lambert, Quincey 11 Pemberton 6.69q 4
16 James, Jamaal 12 Piscataway 6.69q 9
17 Hubner, Zach 12 River Dell 6.72q 3
18 young, Aquil 11 Essex Co VT 6.72q 10
19 Bostic-Watley, Malachi 12 Landon Schoo 6.74q 5
20 Lewis, Devon 11 Rancocas Val 6.75q 1
21 Young, Kyle 12 Roxbury Twp 6.76q 9
22 Herring, Jeffrey 12 Newton 6.78q 1
23 Williams, Michael 12 Hillsborough 6.80q 1
24 Smith, Aziz 11 St. Benedict 6.81q 6
25 Wang, Derrick 11 Great Neck S 6.82q 6
26 Morgan, Kaashief 11 Amityville 6.82q 5
27 Gullo, Justin 11 Jackson 6.83q 3
28 Waleski, Jake 12 Cranford 6.87q 5
29 Haywardd, Aaron 12 Neptune 6.88q 7
30 Williams, Ryan 11 East Provide 6.89q 10
31 Miller, Kashif 11 Haddon Heigh 6.89q 2
32 Mckenzie, Tre 12 Snyder 6.90q 7
33 Drummond, Michael 12 Governor Liv J6.90 2
34 Okah, Desmond 12 McNair Acade 6.90 6
35 Graves, Jesse 11 Trenton Cent 6.90 9
36 McGowan, Peter 10 Hendrick Hud 6.90 8
37 Marquisz, CJ 09 West Windsor 6.91 6
38 Raymond, Donte 11 Rahway 6.92 11
39 Opplinger, Matt 11 Delbarton 6.93 8
40 Sheriffe, Akeem 12 Westbury 6.94 7
41 Rochdi, Zakaria 12 Governor Liv 6.95 10
42 Jackson, Tyrell 09 Neptune 6.96 1
43 Dumas, Kamau 12 Morristown 6.96 10
44 Bradley, Liam 11 Chaminade 6.98 2
45 Nimblette, Jason 12 Westbury 7.00 2
46 Eato, Matthias 12 Bay Shore 7.04 10
47 Leek, Doug 12 Eldred 7.10 5
48 Marania, Nick 10 Montgomery 7.10 2
49 White, Brian 11 Eastern 7.12 9
50 Simonson, Michael 09 Montgomery 7.12 4
51 Colangelo, Wyatt 09 Montgomery 7.15 5
52 Clemons, Jabari 10 Montgomery 7.18 11
53 Wilson, Leon 09 La Salle 7.22 4
Boys 55 Meter Dash
===================================================================
Name Year School Semis H#
===================================================================
Semi-Finals
1 Averett, Anthony 12 Woodbury 6.55Q 3
2 Fitzpatrick, Curtis 12 Egg Harbor 6.56Q 4
3 Cooper, Tyler 11 St. Benedict 6.57Q 1
4 Bostic-Watley, Malachi 12 Landon Schoo 6.61Q 2
5 Hall, Anthony 12 Cornwall 6.58q 1
6 Ali, Kareem 10 Timber Creek 6.61q 1
7 Altobello, Nicholas 10 Toms River E 6.62q 2
8 Mitchell, Jamique 10 Central-Newa 6.62q 2
9 Hayden, Lyons 12 Tenafly 6.64 4
10 Waleski, Jake 12 Cranford 6.68 1
11 James, Jamaal 12 Piscataway 6.68 4
12 young, Aquil 11 Essex Co VT 6.69 3
13 Parker, Tyrone 12 West Windsor 6.71 2
14 Lambert, Quincey 11 Pemberton 6.74 3
15 Morgan, Kaashief 11 Amityville 6.75 3
16 Ford, Tyler 12 White Plains 6.76 4
17 Lewis, Devon 11 Rancocas Val 6.78 1
18 Smith, Aziz 11 St. Benedict 6.78 4
19 Young, Kyle 12 Roxbury Twp 6.79 1
20 Williams, Michael 12 Hillsborough 6.79 3
21 Haywardd, Aaron 12 Neptune 6.81 1
22 Herring, Jeffrey 12 Newton 6.81 2
23 Wang, Derrick 11 Great Neck S 6.82 4
24 Keegan, Rob 11 Haddonfield 6.83 3
25 Miller, Kashif 11 Haddon Heigh 6.84 3
26 Gullo, Justin 11 Jackson 6.85 2
27 Williams, Ryan 11 East Provide 6.87 2
28 Boresta, Dom 11 Ridgewood 6.90 3
Boys 55 Meter Dash
================================================================
Name Year School Finals
================================================================
Finals
1 Fitzpatrick, Curtis 12 Egg Harbor 6.47
2 Cooper, Tyler 11 St. Benedict 6.51
3 Averett, Anthony 12 Woodbury 6.51
4 Hall, Anthony 12 Cornwall 6.52
5 Ali, Kareem 10 Timber Creek 6.58
6 Mitchell, Jamique 10 Central-Newa 6.60
7 Bostic-Watley, Malachi 12 Landon Schoo 6.63
8 Altobello, Nicholas 10 Toms River E 6.80
Boys 200 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Austin, Clay 12 Seton Hall 22.30q 3
2 Dawson, A J 11 Holy Spirit 22.35q 1
3 Cajuste, Karl 12 West Orange 22.46q 1
4 Gainey, Nate 12 Mt. Hebron 22.52q 4
5 Porter, Anton 10 Mount St. Mi 22.61q 5
6 Del Rossi, Christopher 12 Hunterdon Ce 22.62q 2
7 Waugh, Alec 11 Lawrencevill 22.69q 2
8 Darko, Tenkorang 12 Cardinal Hay 22.75q 5
9 Nowell, Tavon 12 Mount St. Mi 22.86 4
10 Jackson, Vincent 12 Amityville 22.91 4
11 Williams, Ryan 11 East Provide 23.03 3
12 Thomas, Kasim 11 Mount St. Mi 23.03 1
13 Brown, Cyrus 11 Danbury 23.12 5
14 Powers, Nick 12 Colonie 23.13 2
15 Reid, Ricardo 11 Cardinal Hay 23.34 2
16 Mathiang, Kareem 11 Trenton Cent 23.34 2
17 Barry, Kevin 12 Cherry Hill 23.35 4
18 Mckenzie, Tre 12 Snyder 23.50 2
19 Harris, Robert 12 Cardinal Hay 23.51 3
20 Thompson, Dylan 11 La Salle 23.52 5
21 Monor, Kier 12 Essex Co VT 23.53 4
22 Latnie, Zach 12 Colonie 23.60 3
23 Hubner, Zach 12 River Dell 23.63 1
24 Thomas, Jordan 11 Trenton Cent 23.67 3
25 Ahmetovic, Denis 11 Colonie 23.94 1
26 Houston, Michael 12 Bishop Ford 23.96 5
27 White, Brian 11 Eastern 23.96 1
28 Taylor, Richard 11 Westbury 24.12 3
29 Thomas, Taquan 11 Manhasset 24.18 4
30 Acosta, Corey 12 Danbury 24.63 5
Boys 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Dawson, A J 11 Holy Spirit 22.04 2
2 Austin, Clay 12 Seton Hall 22.07 2
3 Porter, Anton 10 Mount St. Mi 22.16 1
4 Gainey, Nate 12 Mt. Hebron 22.46 2
5 Cajuste, Karl 12 West Orange 22.49 2
6 Waugh, Alec 11 Lawrencevill 22.57 1
7 Del Rossi, Christopher 12 Hunterdon Ce 22.69 1
Boys 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Clemes, Zyaire 11 Trenton Cent 48.07 6
2 McLaughlin, Taylor 10 Union Cathol 48.75 5
3 Gainey, Nate 12 Mt. Hebron 48.79 6
4 Gomez, Phillip 12 Glen Ridge 49.32 3
5 Grant, Emmanuel 12 Columbia 49.38 5
6 Gall, Kiambu 10 Paul Robeson 49.51 6
7 Winslow, Colin 10 Sayreville 49.59 6
8 Omari, Naija 11 St. Benedict 49.64 3
9 Gibson, William 12 Hopewell Val 49.68 6
10 Felton, Jaleel 11 Pascack Vall 50.07 5
11 Claxton, Joshua 12 Lawrencevill 50.18 5
12 White, Joseph 11 DePaul Catho 50.22 5
13 Manhertz, Derrell 12 Kingsway 50.24 4
14 Barry, Kevin 12 Cherry Hill 50.31 2
15 Lewis, Aaron 12 Metuchen 50.70 3
16 Lewis, Kenny 12 Haddon Heigh 50.87 5
17 Clarke, Raymund 10 Abraham Clark 50.89 1
18 Cooke, Mark 11 Stevens, Joh 50.96 2
19 Otun, Kazeem 12 Rahway 51.03 1
20 Houston, Michael 12 Bishop Ford 51.18 4
21 Jenkins IV, George 11 Teaneck 51.22 3
22 Ross, Keeneth 12 Secaucus 51.28 3
23 Mitchell, Dorwin 12 Mount St. Mi 51.44 4
24 Laing, Robert 12 Kennedy, J.F 51.69 6
25 Thomas, Jordan 11 Trenton Cent 51.96 1
26 Pozo, Mike 12 Christian Br 52.00 2
27 Metcalfe, Patrick 10 Pearl River 52.05 3
28 Gilespie, Luther 12 Cardinal Spe 52.22 4
29 Gilespie, Lamar 12 Cardinal Spe 52.42 4
30 Fitzgerald, Sean 12 La Salle 54.02 4
Boys 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 Cheserek, Edward 12 St. Benedict 1:52.11
2 Rooney, Pat 12 Monroe Woodb 1:54.88
3 Steck, Brian 12 Gill St. Ber 1:54.98
4 Deluna, Dan 12 Massapequa 1:55.67
5 Twist, Michael 12 Eastern 1:57.64
6 Chehanske, Colin 11 Colts Neck 1:58.01
7 McFarland, Nick 11 Hillsborough 1:58.41
8 Pavarini, Tom 12 West Morris 1:58.54
9 Jackson, Johnathan 12 Abraham Clark 1:58.58
10 Serrao, Kevin 11 Bergen Co VT 1:58.72
11 Jaeger, Brendon 12 Hunterdon Ce 1:58.98
12 Winter, Austin 12 Danbury 1:59.09
13 Rocks, Devin 12 Bishop Ford 1:59.29
14 Wood, Stewart Pingry 1:59.42
15 Ayala, Ramon 11 Lawrencevill 1:59.73
16 Wright, Caleb 11 Bishop Lough 1:59.98
17 Atwater, Alex 12 Westhampton 2:00.05
18 Hatchett, Marcus 12 Piscataway 2:00.35
19 Clarke, Harlan 11 Rahway 2:00.58
20 Jimenez, Victor 12 Columbia 2:00.73
21 Bailey, Xavier 11 Trenton Cent 2:01.15
22 Sheilds, Tyler 12 Clearview 2:01.23
23 Ottenberg, Sam 12 Haddonfield 2:01.26
24 Brooks, Deyvon 12 Trenton Cent 2:01.40
25 Winter, Chazz 11 Danbury 2:01.41
26 Summonte, Kevin 12 Freehold Tow 2:01.59
27 Davern, Scott 12 Manchester T 2:02.29
28 Cunningham, Charles 11 Danbury 2:03.42
29 Van Epps, Justin 11 Christian Br 2:04.10
30 Garcia, Eddie 11 Mount Olive 2:04.88
31 Arcuri, Rich 12 Bay Shore 2:06.28
Boys 1 Mile Run
================================================================
Name Year School Finals
================================================================
1 Dolan, Bill 11 Clearview 4:21.51
2 Cook, Brian 11 Pearl River 4:23.19
3 Bourguet, Stephen 12 Manhasset 4:23.53
4 Mullett, Liam Pingry 4:23.64
5 Cooney, Ryan 12 Massapequa 4:24.46
6 Campanella, Alex 12 Eldred 4:24.77
7 Frering, David 11 Ridgewood 4:27.90
8 Leder, Riley 12 Colts Neck 4:28.16
9 Culbreath, Noah 10 Kingsway 4:28.29
10 Folsom, David 12 North Hunter 4:29.94
11 Bruner, Will 12 St. Christop 4:33.15
12 Cardon, Chris 12 White Plains 4:34.80
13 Shaw, Andrew 11 Haddon Twp 4:36.40
14 Wall, Liam 11 Peddie Schoo 4:36.94
15 Patel, Panth 11 Stevens, Joh 4:37.21
16 Wunnava, Jay 12 Kingsway 4:38.14
17 Helfand, Dan 10 Cherry Hill 4:38.96
18 Heiner, Jimmy 12 Ridge 4:38.97
19 Reyes, Jeffery 10 Bay Shore 4:39.43
20 Magnus, Ryan 12 Kingsway 4:40.26
21 Delvillar, Melvin 11 McNair Acade 4:40.64
22 fouad, Zakaria 12 Passaic Co V 4:41.24
23 Farnan, Emmet 12 Bay Shore 4:43.70
24 Olson, Jared 12 Warwick Vall 4:44.54
25 Brandell, Robby 12 Glen Ridge 4:45.25
26 Gutierrez, Chris 12 Hopewell Val 4:48.61
27 Taylor, Trishawn 11 Trenton Cent 5:04.14
Boys 2 Mile Run
================================================================
Name Year School Finals
================================================================
1 Malone, Ben 12 Pascack Vall 9:21.17
2 Hanko, Josiah 11 Trinity Chri 9:23.03
3 Daniels, Jimmy 12 Sterling 9:23.62
4 Wilson, Shawn 12 Cherokee 9:31.48
5 Watts, Mike 11 Islip 9:34.89
6 Scott, Kevin 12 Ocean City 9:42.37
7 Kroon, Kyle 11 Toms River S 9:45.66
8 Adamovics, Andy 12 Montgomery 9:47.62
9 Jones, Leland 10 Summit 9:48.93
10 Colon, Ryan 12 Old Bridge 9:50.45
11 Tedeschi, Andrew 12 Montville 9:55.84
12 Dillon, Ben 11 Cherry Hill 9:55.95
13 Italiano, Tyler 10 Syosset 9:56.55
14 Wathen, John 12 Pleasant Val 10:00.56
15 Murphy, James 12 Ridge 10:00.76
16 Ehmann, Paul 10 West Morris 10:03.10
17 Bustamante, Louis 11 Wallkill Val 10:05.39
18 Teachen, Tommy 11 Hopewell Val 10:07.98
19 Carosi, Andrew 12 North Hunter 10:09.22
20 Mugavero, David 11 North Hunter 10:09.39
21 Kessler, Luke 11 Haddon Twp 10:14.61
22 Minion, Mike 12 Cherry Hill 10:19.63
23 Sisto, Chris 11 Bernards 10:19.82
24 Biro, Robert 12 Morris Hills 10:21.51
25 Dufresne, Rich 12 Old Bridge 10:25.11
26 Weillep, Matthew 11 Manhasset 10:25.72
27 Seibert, Nick 12 North Hunter 10:35.56
28 Sergison, Matt 12 North Hunter 10:56.22
Boys 55 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Animashaun, Obafemi 11 Union Cathol 7.52Q 2
2 Horton, Hakiem 12 Trenton Cent 7.55Q 1
3 Keefe, Cory 12 Oswego 7.55Q 5
4 Cajuste, Karl 12 West Orange 7.56q 5
5 Hagamin, Kevin 11 Timber Creek 7.59Q 3
6 Atilola, Emmanuel 12 Rahway 7.67Q 8
7 Asamoah, Wilfred 12 Edison 7.68q 2
8 Clemes, Zyaire 11 Trenton Cent 7.69q 3
9 Scott, Christoffe 12 Union Cathol 7.74q 2
10 Hislop, Jules 12 Delbarton 7.75q 1
11 Scruggs, Sydney 12 Columbia 7.76Q 6
12 Laing, Robert 12 Kennedy, J.F 7.77Q 7
13 Wall, Randall 12 St. Peters J 7.81q 8
14 Clarke, Patrick 12 Scarsdale 7.83q 1
15 Morgan, Steven 12 Egg Harbor 7.84q 3
16 Abubakar, Shaun 10 Sayreville 7.85q 3
17 Chung, Kevin 12 Ridgewood 7.89Q 4
18 Moore, Austin 12 Kingsway 7.92q 4
19 Jones, Devin 12 Neptune 7.92q 7
20 Gibbs, Tyrell 12 Union Cathol 7.93q 2
21 Armstrong, O'Neil 12 Amityville 7.96q 6
22 Hagemann, Matt 12 Montgomery 7.97q 4
23 Cummings, Michael 12 Hackensack 7.99q 3
24 Doherty, Christian 12 Fordham Prep 7.99q 1
25 hunter, jalen 12 Toms River N 8.00q 7
26 reilly, tom 12 Toms River N 8.03q 1
27 Reilly, Jon 12 Pope John XX 8.04q 8
28 Matera, Thomas 11 Fordham Prep 8.05q 6
29 Walker, Alex 12 Suffern 8.07q 7
30 Smith, Trey 12 Long Branch 8.09q 5
31 Mathiang, Kareem 11 Trenton Cent 8.10q 4
32 Cribb, Kevon 12 Trenton Cent 8.19q 3
33 Mattos, Alex 12 Somers 8.21 4
34 Serian, John 12 North Hunter 8.25 4
35 Quinn, Nicholas 12 Hackensack 8.28 2
36 Roberts, Greg 11 Rahway 8.32 2
37 Morel, Pablo 11 Fordham Prep 8.33 5
37 Martin, Jason 12 White Plains 8.33 1
39 D'Aliso, Chris 12 Delbarton 8.34 1
40 Steele, Kevin 12 Rahway 8.35 3
41 Baxter, Juan 11 South Brunsw 8.35 8
42 Reyes, Jeffrey 11 Rahway 8.47 5
43 Zeno, Mike 11 Ridgewood 8.77 6
44 Hartner, Corson 12 Haddon Twp 9.43 8
-- dickerson, antwan 12 Pennsauken FS 6
-- Hollis, Myles 11 Lawrencevill DNF 3
-- Arias, Josiah 11 Fordham Prep DNF 7
Boys 55 Meter Hurdles
===================================================================
Name Year School Semis H#
===================================================================
Semi-Finals
1 Animashaun, Obafemi 11 Union Cathol 7.42Q 4
2 Horton, Hakiem 12 Trenton Cent 7.46Q 3
3 Clemes, Zyaire 11 Trenton Cent 7.52Q 2
4 Hislop, Jules 12 Delbarton 7.56Q 1
5 Asamoah, Wilfred 12 Edison 7.49q 3
6 Cajuste, Karl 12 West Orange 7.52q 4
7 Scruggs, Sydney 12 Columbia 7.56q 2
8 Atilola, Emmanuel 12 Rahway 7.58q 1
9 Wall, Randall 12 St. Peters J 7.63 2
10 Hagamin, Kevin 11 Timber Creek 7.64 1
11 Keefe, Cory 12 Oswego 7.66 2
12 Clarke, Patrick 12 Scarsdale 7.68 3
13 Scott, Christoffe 12 Union Cathol 7.74 1
14 Moore, Austin 12 Kingsway 7.76 3
15 Doherty, Christian 12 Fordham Prep 7.84 4
16 Morgan, Steven 12 Egg Harbor 7.87 4
17 Chung, Kevin 12 Ridgewood 7.88 4
18 Jones, Devin 12 Neptune 7.88 2
19 Gibbs, Tyrell 12 Union Cathol 7.91 1
20 Reilly, Jon 12 Pope John XX 7.92 2
21 hunter, jalen 12 Toms River N 7.96 4
22 Matera, Thomas 11 Fordham Prep 7.98 1
23 Mathiang, Kareem 11 Trenton Cent 8.00 3
24 Hagemann, Matt 12 Montgomery 8.05 2
25 Cribb, Kevon 12 Trenton Cent 8.07 4
26 Cummings, Michael 12 Hackensack 8.08 3
27 Walker, Alex 12 Suffern 8.11 1
28 reilly, tom 12 Toms River N 8.11 3
29 Smith, Trey 12 Long Branch 8.14 2
30 Laing, Robert 12 Kennedy, J.F 8.19 3
31 Armstrong, O'Neil 12 Amityville 8.21 1
Boys 55 Meter Hurdles
================================================================
Name Year School Finals
================================================================
Finals
1 Horton, Hakiem 12 Trenton Cent 7.40
2 Animashaun, Obafemi 11 Union Cathol 7.52
3 Hislop, Jules 12 Delbarton 7.56
4 Scruggs, Sydney 12 Columbia 7.68
5 Atilola, Emmanuel 12 Rahway 7.69
6 Cajuste, Karl 12 West Orange 7.69
7 Clemes, Zyaire 11 Trenton Cent 7.84
-- Asamoah, Wilfred 12 Edison FS
Boys 4x200 Meter Relay
===================================================================
School Prelims H#
===================================================================
Preliminaries
1 Timber Creek 'A' 1:30.65q 3
1) Black, Greg 11 2) Ali, Kareem 10
3) Johnson, Nakier 11 4) Muse, Jamaad 11
2 St. Anthony's 'A' 1:30.71q 6
1) Pierre, Sebastian 11 2) Nelson, Mozai 11
3) Monegro, Brad 10 4) Montague, Marlon 11
3 Columbia 'A' 1:31.08q 1
1) Grant, Emmanuel 12 2) Dent, Ahmaad 11
3) Gordon, Oshane 12 4) Scruggs, Sydney 12
4 Pope John Xxiii 'A' 1:31.16q 6
1) Green, Raul 12 2) Beebe, Ryan 12
3) Steele, Lucas 12 4) Reilly, Jon 12
5 Cardinal Hayes 'A' 1:31.64q 5
1) Heumegni, Patrick 12 2) Darko, Tenkorang 12
3) Pelissier, Riwan 12 4) Reid, Ricardo 11
6 Seton Hall 'A' 1:31.65q 4
1) demeo, dan 12 2) Orsini, Christian 11
3) Austin, Clay 12 4) cirasa, dan 11
7 Hunterdon Central 'A' 1:31.99q 2
1) Del Rossi, Christopher 12 2) Barry, Connor 11
3) Cuccaro, Antonio 12 4) Phillips, Kyle 12
8 Essex Co VT W. Market St. 'A' 1:32.24q 3
1) Campbell, Isaiah 11 2) Monor, Kier 12
3) young, Aquil 11 4) Jones, Nasir 11
9 Lawrenceville School 'A' 1:32.58 5
1) Xu, Elliot 12 2) Stone, Clay 11
3) Claxton, Joshua 12 4) Waugh, Alec 11
10 Cornwall 'A' 1:32.60 6
1) Hall, Anthony 12 2) Combs, Alex 11
3) Gangemi, Kevin 10 4) Vega, Anthony 12
11 Union 'A' 1:32.69 2
1) Olali, Jeph 12 2) Roache, Alexander 12
3) Thompson, Brandin 12 4) Boyd, Denzell 12
12 Rancocas Valley 'A' 1:32.77 3
1) Adams, Anthony 12 2) Lewis, Devon 11
3) Straker, Joel 12 4) Pierce, Sterling 10
13 Teaneck 'A' 1:32.80 1
1) Ozoria, Christian 09 2) Harris, Alijah 11
3) Harris, Eric 12 4) Rueger, Dmitri 12
14 Rahway 'A' 1:32.84 6
1) Atilola, Emmanuel 12 2) Bunion, Deshawne 10
3) Weeks-Landy, Daejon 11 4) Raymond, Donte 11
15 Washingtonville 'A' 1:32.85 1
1) White, Jeremy 12 2) Miesner, Josh 11
3) Lubin, Darnell 10 4) Nguyen, Ryan 11
16 Matawan 'A' 1:33.12 2
1) Lopez, Jacob 11 2) Perlowin, Tyler 11
3) Malin, Berend 11 4) Shaw, Aliem 09
17 St. Christophers 'A' 1:33.64 5
1) Thomas, Brandon 09 2) Johnson, Grant 10
3) Alcorn, Christian 12 4) Ukrop, Ned 12
18 St. John the Baptist 'A' 1:33.80 3
1) Pamlanye, Tim 12 2) Selle, John 12
3) Cisek, Tyler 12 4) Collins, Kyle 12
19 Danbury 'A' 1:33.83 2
1) Hill, Micaiah 12 2) Amoah, Elijah 12
3) Brown, Cyrus 11 4) Acosta, Corey 12
20 Cardinal Spellman 'A' 1:34.01 6
1) Lewis, Jamel 12 2) Gilespie, Lamar 12
3) Stanley, Delroy 12 4) Gilespie, Luther 12
21 Iona Prep 'A' 1:34.15 4
1) Black, Derek 10 2) Brown, Christian 11
3) Lawrence, Jacob 11 4) Jones, Austin 12
22 Ridgewood 'A' 1:34.36 4
1) Chung, Kevin 12 2) Schoff, Neil 12
3) Boresta, Dom 11 4) Sabatini, Jake 11
23 Seneca 'A' 1:34.60 3
1) Foley, David 12 2) Oyola, Ryan 12
3) Nesco, Dan 10 4) LeSaint, Nick 11
24 Toms River North 'A' 1:34.77 4
1) vargas, marcos 11 2) hunter, jalen 12
3) cook, cedric 09 4) bromell, rolono 11
25 White Plains 'A' 1:35.05 2
1) Ford, Tyler 12 2) Martin, Jason 12
3) Johnson, Thomas 12 4) Powell, Taylor 12
26 South Brunswick 'A' 1:36.07 5
1) Agyen, Emmanuel 12 2) Owirodu, Stephen 12
3) Alston, Jaleel 12 4) Baxter, Juan 11
27 Bergen Catholic 'A' 1:36.71 1
1) DeHais, Eddie 10 2) Ellerson, Kyle 10
3) Garvin, Gilani Ray 10 4) Leithauser, Anthony 10
-- Colonie 'A' DNF 5
1) Gayle, Jayson 12 2) Powers, Nick 12
3) Latnie, Zach 12 4) Ahmetovic, Denis 11
-- Egg Harbor 'A' DQ 4
1) Rice, Calvin 12 2) Morgan, Steven 12
3) Bynum, Maurice 11 4) Bynum, Adam 11
-- Suffern 'A' DQ 1
1) Dervish, Tristan 11 2) Benn, Jared 10
3) Walker, Alex 12 4) Latkovic, Mike 11
Boys 4x200 Meter Relay
===================================================================
School Finals H#
===================================================================
Finals
1 Timber Creek 'A' 1:29.72 2
2 St. Anthony's 'A' 1:30.12 2
3 Columbia 'A' 1:30.58 2
4 Cardinal Hayes 'A' 1:31.16 1
5 Hunterdon Central 'A' 1:31.44 1
6 Pope John Xxiii 'A' 1:31.76 2
7 Essex Co VT W. Market St. 'A' 1:32.43 1
Boys 4x400 Meter Relay
===================================================================
School Finals H#
===================================================================
1 Timber Creek 'A' 3:22.91 4
1) Black, Greg 11 2) Johnson, Nakier 11
3) Ali, Kareem 10 4) Muse, Jamaad 11
2 Lenape 'A' 3:23.75 4
1) James, Lawrence 12 2) Hughes, Tyree 12
3) Welcome, Anias 12 4) Williams, Michael 12
3 Matawan 'A' 3:24.38 5
1) Lopez, Jacob 11 2) Perlowin, Tyler 11
3) Love, Justin 12 4) Shaw, Aliem 09
4 Old Bridge 'A' 3:24.45 5
1) Hernandez, Marcus 11 2) Grillo, Dan 11
3) Miawad, Hazem 10 4) Leto, Alex 11
5 Union Catholic 'A' 3:25.01 5
1) Animashaun, Obafemi 11 2) Evely, Kenny 11
3) Ghizzone, Andrew 11 4) DeAngelis, Mike 12
6 Washingtonville 'A' 3:26.48 2
1) White, Jeremy 12 2) Nguyen, Ryan 11
3) Santiago, TJ 11 4) Quinn, Connor 12
7 West Morris Mendham 'A' 3:26.71 2
1) Kidal-Brandt, Christian 10 2) Pavarini, Tom 12
3) Herraghty, Dylan 10 4) Carney, Patrick 12
8 Warwick Valley 'A' 3:26.88 5
1) Grace, Jack 11 2) Burton, Jordan 11
3) Kelly, Dan 11 4) Reilly, Tom 11
9 Egg Harbor 'A' 3:26.96 3
1) Maldonado, Martin 12 2) Bynum, Maurice 11
3) Henry, Nate 12 4) Bynum, Adam 11
10 Suffern 'A' 3:27.11 4
1) Benn, Jared 10 2) Boston, Timothy 11
3) Dervish, Tristan 11 4) Walker, Alex 12
11 Mount St. Michael 'A' 3:27.17 5
1) Nowell, Tavon 12 2) Mitchell, Dorwin 12
3) Porter, Anton 10 4) Jones, Jeffrey 12
12 Abraham Clark 'A' 3:27.98 3
1) Jackson, Johnathan 12 2) McLean, Steven 11
3) Darius, Cadell 10 4) Clarke, Raymund 10
13 Amityville 'A' 3:28.55 3
1) Reid, Artneil 12 2) Nunez, Stiven 12
3) Morgan, Kaashief 11 4) Jackson, Vincent 12
14 Kingsway 'A' 3:28.96 3
1) Moore, Austin 12 2) Hudson, Luke 12
3) Waller, Chris 12 4) Manhertz, Derrell 12
15 St. Christophers 'A' 3:29.06 1
1) Thomas, Brandon 09 2) Alcorn, Christian 12
3) Abbott, Will 12 4) Bruner, Will 12
16 Haddonfield 'A' 3:29.67 2
1) Johnston, Alex 12 2) Hall, Stan 11
3) Melendez, Will 10 4) Werner, Brendan 11
17 Montville 'A' 3:30.07 1
1) McEkeni, Jones 12 2) McLean, Booker 11
3) Ohashi, Kazuka 12 4) Solanki, Vijay 11
18 Columbia 'A' 3:30.18 4
1) Grant, Emmanuel 12 2) Royal, Eric 12
3) Gordon, Oshane 12 4) Scruggs, Sydney 12
19 Bergen Catholic 'A' 3:30.67 3
1) Ellerson, Kyle 10 2) Scheuring, Craig 11
3) Lynch, Dan 11 4) Ludwig, Joe 11
20 Governor Livingston 'A' 3:30.68 1
1) Rochdi, Zakaria 12 2) Lodziana, Michal 12
3) Sutherland, Krystoff 11 4) Carannante, Anthony 12
21 Ridgewood 'A' 3:31.33 4
1) Schoff, Neil 12 2) Dublirer, Storm 12
3) Migliorelli, Teddy 11 4) Sabatini, Jake 11
22 Rahway 'A' 3:31.83 3
1) Otun, Kazeem 12 2) Roberts, Thorne 11
3) Bunion, Deshawne 10 4) Clarke, Harlan 11
23 River Dell 'A' 3:32.81 2
1) DeSanctis, Christian 12 2) Oellermann, Ryan 11
3) Hubner, Zach 12 4) Davidson, Conor 11
24 Randolph 'A' 3:34.13 2
1) Nalbach, Stephen 11 2) Brewen, Gunnar 10
3) McAlmont, Collin 11 4) Johnson, Kevin 12
Boys 4x800 Meter Relay
================================================================
School Finals
================================================================
1 Pleasantville 'A' 7:45.55
1) Arias, Dagoberto 12 2) Clark, Issac 12
3) Narinensingh, Radcliffe 10 4) Clark, Jacob 12
2 Pope John Xxiii 'A' 8:02.29
1) Campbell, Michael 11 2) Spinks, Peter 12
3) Buck, Jon 10 4) Hatler, Chris 12
3 Lakeland 'A' 8:03.39
1) Shah, Kunal 11 2) Anson, Mike 12
3) Vasquez, Galo 12 4) Shah, Veeral 10
4 Chaminade 'A' 8:06.03
1) Hayes, Thomas 11 2) White, Joseph 11
3) Raver, Michael 10 4) Dorritie, Andrew 11
5 Northport 'A' 8:06.89
6 Hunterdon Central 'A' 8:07.02
1) Jaeger, Brendon 12 2) Little, Samuel 11
3) Turck, Michael 12 4) Muhumure, Alexis 12
