Easterns 2014 - 2/24/2014                           
                            Big Apple Invitational                             
                              New Balance Armory                               
                                    Results                                    

Boys 4x200 Meter Relay
===================================================================
Top 8 Advance by Time
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Monroe Woodbury  'A'                                1:30.48q  1 
     1) Wilson, Set 11                  2) Cooper, Tom 11                 
     3) Ebron, Kendell 11               4) Soder, Dylan 11                
  2 Newburgh  'A'                                       1:30.53q  5 
     1) Adrian, Young 11                2) Cuttino, Devon 12              
     3) Forbes, Aaron 11                4) Dassaline, Jahnique 10         
  3 Old Bridge  'A'                                     1:30.56q  1 
     1) Miawad, Hazem 11                2) Leto, Alex 12                  
     3) Gilbert, Jayson 11              4) Hernandez, Marcus 12           
  4 Red Bank Regional  'A'                              1:30.65q  4 
     1) Williams, Mario 12              2) Patterson, Sean 11             
     3) Reeves, Scottie 12              4) Chestnut, Xavier 12            
  5 Camden  'A'                                         1:31.78q  1 
     1) Davis, Dae' Shon 12             2) Chandler, Sean 12              
     3) Williams, Khalil 11             4) Wilson, Kwan 12                
  6 Fordham Prep  'A'                                   1:31.87q  2 
     1) Gray, Christopher 11            2) Kumar, Zach 11                 
     3) Crichlow, Devin 11              4) Perez, Frank 10                
  7 Cardinal Hayes  'A'                                 1:31.89q  5 
     1) covington, Justin 10            2) Poindexter, Timothy 10         
     3) Reid, Ricardo 12                4) Ingram, Tyron 11               
  8 Washingtonville  'A'                                1:32.08q  3 
     1) Santiago, TJ 12                 2) Lubin, Darnell 11              
     3) Miesner, Josh 12                4) Stein, Branden 12              
  9 Egg Harbor  'A'                                     1:32.13   1 
     1) Abraham, Alvin 11               2) Henry, Keenan 12               
     3) Cheeseborough, Jamie 11         4) Brock, Amir 09                 
 10 Danbury  'A'                                        1:32.21   5 
     1) Andrew, Mathew 11               2) Brown, Cyrus 12                
     3) Clarke, Devonte 10              4) Moffett, Akim 12               
 11 Randolph  'A'                                       1:32.23   4 
     1) Nalbach, Stephen 12             2) McAlmont, Collin 12            
     3) Ciccaglione, Nick 12            4) Lienhardt, James 12            
 12 Pascack Valley  'A'                                 1:32.79   1 
     1) Cortes, Jorge 11                2) Felton, Jaleel 12              
     3) Hall, AJ 11                     4) Mandel, Ben 11                 
 13 Bishop Ford  'A'                                    1:34.83   2 
     1) Smith, Javon 12                 2) Aiken, Dante 12                
     3) Sainrose, Woodly 12             4) Coleman, Derald 10             
 14 Suffern  'A'                                        1:34.93   2 
     1) Benn, Jared 11                  2) Boston, Timothy 12             
     3) Sedwick, Ryan 11                4) Planeta, Will 12               
 15 Ridge  'A'                                          1:35.17   3 
     1) Claps, Andrew 12                2) Collins, Conor 12              
     3) Jurewicz, Tyler 12              4) Schraer, Alex 10               
 16 Union Catholic  'A'                                 1:35.31   4 
     1) Kusi, Jamelle 10                2) Marshall, Joe 11               
     3) Henderson, Jakell 10            4) Morgan, Brandon 11             
 17 Piscataway  'A'                                     1:35.76   2 
     1) Eley, George 11                 2) Bush, Nate 11                  
     3) Anderson, Adrian 10             4) Walker, Juwaan 12              
 18 River Dell  'A'                                     1:35.85   3 
     1) Boucher, Michael 12             2) Davidson, Conor 12             
     3) Capote, Alejandro 12            4) Meyer, Justin 11               
 -- Timber Creek  'A'                                        DQ   2 
     1) Black, Greg 12                  2) Ali, Kareem 11                 
     3) Johnson, Nakier 12              4) Muse, Jamaad 12                
 -- Longwood  'A'                                            DQ   4 
     1) Taylor, Dashawn 12              2) Brown, Montavis 12             
     3) Reddick, Glen 12                4) Payton, Spencer 10             
 -- Lenape  'A'                                              DQ   5 
     1) Bartow, Joel 12                 2) Owens, Jermaine 12             
     3) Simms, Austin 11                4) Liebling, Jake 11