Easterns 2014 - 2/24/2014                           
                            Big Apple Invitational                             
                              New Balance Armory                               
                                    Results                                    
 
Girls 4x200 Meter Relay
===================================================================
Top 8 Advance by Time
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Piscataway  'A'                                     1:43.08q  4 
     1) Dupiche, Nia 12                 2) Smith, Chanel 12               
     3) Elleston, Jazmine 12            4) Pettus, Brionna 12             
  2 Union Catholic  'A'                                 1:43.35q  2 
     1) Beauliere, Imani 12             2) McLaughlin, Sydney 09          
     3) Gibbs, Janelle 11               4) Coverson, Jordan 11            
  3 Neptune  'A'                                        1:43.99q  5 
     1) Boynton, Destiny 12             2) Gordon, Phyllis 11             
     3) Thompson, Maya 11               4) Wilson, Ariana 12              
  4 Lenape  'A'                                         1:44.16q  5 
     1) Hogan, Dallas 12                2) Maynes, Samantha 11            
     3) Staten, Jasmine 09              4) Mitchell, Ariel 11             
  5 New Rochelle  'A'                                   1:44.33q  5 
     1) Darius, Symone 10               2) Wiggins, Ashley 12             
     3) Jones-Alleyne, Victoria 10      4) Donaldson, Alicia 12           
  6 Newburgh  'A'                                       1:44.43q  2 
     1) Corlett, Melisande 12           2) Cordes, Sarah 12               
     3) Garner, Shakira 12              4) Matta, Aliyah 12               
  7 Sachem North  'A'                                   1:44.55q  1 
     1) Leto, Alyssa 11                 2) Michels, Melissa 12            
     3) Fogarty, Nikki 11               4) Gardner, Kelly 10              
  8 South Brunswick  'A'                                1:44.56q  1 
     1) Osley, Desirae 10               2) McDonald, Rochelle 11          
     3) Thomas, Zyjira 11               4) McMillan, Aspen 11             
  9 Shenendehowa  'A'                                   1:44.80   3 
     1) Jacques, Alex 12                2) Klein, Julianna 12             
     3) Moore, Kerris 11                4) Meany, Audrey 10               
 10 Washingtonville  'A'                                1:44.98   3 
     1) Vasquez, Alisa 10               2) Boerke, Jenn 12                
     3) Boerke, Debbie 11               4) White, Christiane 11           
 11 Middletown  'A'                                     1:45.06   1 
     1) Henry, Jonel 12                 2) Williams, Akua 12              
     3) Dionisio, Becky 12              4) Williams, Rochelle 11          
 11 Suffern  'A'                                        1:45.06   3 
     1) Theodore, Therisha 11           2) Solan, Imani 11                
     3) Becker, Nicole 10               4) Greenbaum, Kyra 09             
 13 Eastern  'A'                                        1:45.77   1 
     1) Akiri, Edirin 12                2) Edwards, Melanie 11            
     3) Jackson, Sydney 11              4) Asare, Abena 12                
 14 Curtis  'A'                                         1:47.18   4 
     1) Boone, Naycha 12                2) Dunning, Courtney 12           
     3) May-Elliott, Brianna 11         4) Rivera, J'Renda 12             
 15 St. Anthony's  'A'                                  1:47.80   4 
     1) Picicci, Francesca 09           2) Penna, Jessica 12              
     3) Anderson, Nicole 12             4) Taylor, Asia 11                
 16 Summit  'A'                                         1:48.02   2 
     1) Osborne, Emma 09                2) Schaffer, Ellie 11             
     3) Novo, Victoria 11               4) Piron, Claudia 09              
 17 Metuchen  'A'                                       1:48.04   5 
     1) Johnson, Malika 11              2) Ravano, Makenzie 12            
     3) Harding, Amanda 11              4) Santo Pietro, Ariana 10        
 18 Scarsdale  'A'                                      1:48.42   4 
     1) Kearns, Rebecca 11              2) Bayrakdarian, Kristen 11       
     3) O'Keefe, Maggie 11              4) Meyers, Livvy 11               
 19 Scotch Plains-Fanwood  'A'                          1:49.16   4 
     1) Diggs, Kayla 10                 2) Baliatico, Tori 11             
     3) Rodgers, Christina 09           4) DeVore, Dariana 12             
 20 Episcopal  'A'                                      1:49.79   3 
     1) Anyanwu, Cristeen 12            2) Griffith, Zariah 12            
     3) Stephens, Jazz 12               4) Goodwyn, Carson 10             
 21 Southern Regional  'A'                              1:50.84   5 
     1) Angellella, Brianna 12          2) Burnup, Carly 12               
     3) Johnson, Abby 09                4) Lake, Amaysia 11               
 22 Trenton Central  'A'                                1:52.40   1 
     1) Woods, Chanell 10               2) Prtterson, Marquasia 11        
     3) Ford, Jalaza 11                 4) Bennett, Kidagha 10            
 -- Pope John Xxiii  'A'                                     DQ   3 
     1) Evans, Marissa 12               2) Klein, Lizzie 12               
     3) Sarao, Nicole 12                4) Sheridan, Vicky 12