Easterns 2014 - 2/24/2014                           
                            Big Apple Invitational                             
                              New Balance Armory                               
                                    Results                                    

Boys 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
Finals
  1 Clark, Abraham  'A'                                 3:22.31   2 
     1) Muhammad, Hasan 12              2) Darius, Cadell 11              
     3) McLean, Steven 12               4) Clarke, Raymund 11             
  2 Rahway  'A'                                         3:22.69   4 
     1) Scott, Jordan 09                2) Roberts, Thorne 12             
     3) Bunion, Deshawne 11             4) Clarke, Harlan 12              
  3 West Morris Mendham  'A'                            3:23.74   2 
     1) Graham, Ian 11                  2) Herraghty, Dylan 11            
     3) Montilus, Malcolm 12            4) Kidal-Brandt, Christian 11     
  4 Christian Brothers Academy  'A'                     3:24.79   4 
     1) DeVizia, Jack 11                2) Somma, Mike 11                 
     3) Hough, Ralston 12               4) Zupko, Mike 10                 
  5 Matawan  'A'                                        3:25.80   3 
     1) Edwards, Greg 11                2) Perlowin, Tyler 12             
     3) Natoli, Matthew 11              4) Shaw, Aliem 10                 
  6 Randolph  'A'                                       3:26.06   2 
     1) Nalbach, Stephen 12             2) Leanza, Dan 12                 
     3) Ciccaglione, Nick 12            4) McAlmont, Collin 12            
  7 Bergen Catholic  'A'                                3:26.45   3 
     1) DeHais, Eddie 11                2) Ellerson, Kyle 11              
     3) Leithauser, Anthony 11          4) Ludwig, Joe 12                 
  8 Mt. Vernon  'A'                                     3:26.59   3 
     1) Benjamin, Rai 11                2) Housen, Cody 11                
     3) Romney, Robert 11               4) Brown, Akiem 11                
  9 Ridgewood  'A'                                      3:26.71   2 
     1) Boresta, Dom 12                 2) Collins, Brian 12              
     3) Dublirer, Luke 12               4) Sabatini, Jake 12              
 10 Weequahic  'A'                                      3:26.75   2 
     1) Fordyce, Osafi 12               2) Hughes, Stephan 10             
     3) Jean, James 10                  4) Maxwell, Randell 12            
 11 Warwick Valley  'A'                                 3:26.89   3 
     1) Burley, Casey 12                2) Kelly, Dan 12                  
     3) Grace, Jack 12                  4) Reilly, Tom 12                 
 12 Newburgh  'A'                                       3:27.19   4 
     1) Adrian, Young 11                2) Gaynor, Kinard 11              
     3) Perz, Erit 11                   4) Haughton, Lindon 12            
 13 Danbury  'A'                                        3:28.23   1 
     1) O'Connor, Tyrice 12             2) Bartley, Jonathan 10           
     3) Williams, Taylor 10             4) Winter, Chazz 12               
 14 St. Joseph's Metuchen  'A'                          3:29.97   1 
     1) Arthur, Bruce 11                2) Columbus, Michael 11           
     3) Horberg, Andrew 12              4) Nihal, Sam 11                  
 15 North Rockland  'A'                                 3:31.10   3 
     1) Bretton, Jayson 12              2) Wilson, Tarique 11             
     3) Coley, Adrian 12                4) Brooks, Derrick 12             
 16 Longwood  'A'                                       3:31.85   2 
     1) Abdul, Haleem 11                2) Glover, Dimitrius 12           
     3) Linbrunner, Mike 10             4) Payton, Spencer 10             
 17 Winslow Township  'A'                               3:32.08   1 
     1) Alston, Edwin 11                2) Austin, Noah 12                
     3) Mcguire, Brian 12               4) Davis, Destin 11               
 18 River Dell  'A'                                     3:33.69   1 
     1) Capote, Alejandro 12            2) Davidson, Conor 12             
     3) Fernandez, Justin 10            4) Meyer, Justin 11               
 -- Union Catholic  'A'                                      FS   4 
     1) Animashaun, Obafemi 12          2) Jimerson, Jordan 12            
     3) Evely, Kenny 12                 4) McLaughlin, Taylor 11