Easterns 2014 - 2/24/2014                           
                            Big Apple Invitational                             
                              New Balance Armory                               
                                    Results                                    
 


Boys Long Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Taylor, Dashawn           12 Longwood              23-08.50      7.22m 
  2 Micheaux, Mikhail         12 Eastern               23-01.00      7.03m 
  3 Bazile, Zack              12 St. Joseph M          22-09.25      6.94m 
  4 Grey, Rayvon              10 Beacon                22-09.00      6.93m 
  5 Mumford, Shai             12 West Deptfor          22-06.50      6.87m 
  6 Reddick, Glen             12 Longwood              22-00.75      6.72m 
  7 Davis, Terrel             10 Beacon                21-05.75      6.54m 
  8 Chamalian, Peter          12 Cresskill             21-05.25      6.53m 
  9 McLean, Booker            12 Montville             21-03.75      6.49m 
 10 Bryan, Andre              12 Edison                21-02.00      6.45m 
 11 Zarro, Anthony            12 Randolph              21-01.50      6.43m 
 12 Rudman, Kyle              12 Archbishop S          21-01.25      6.43m 
 13 Hardy, Clarence           11 Winslow Town          21-00.75      6.41m 
 14 Dema Ala, John            10 Edison                21-00.00      6.40m 
 15 Indursky, Bailey          11 Freehold Bor          20-11.25      6.38m 
 16 Taylor, Najee             12 Clarkstown S          20-10.75      6.36m 
 17 Jacob, Alan               10 Freehold Tow          20-10.50      6.36m 
 18 Duhaney, Davante          12 Amityville            20-08.50      6.31m 
 19 Maggiolo, Colin           11 Warwick Vall          20-08.00      6.29m 
 20 Weaver, Zaire             11 Passaic Co V          20-05.25      6.22m 
 21 Bryant, Tim               12 Clifton               20-04.75      6.21m 
 22 Matthews, Hassan          11 Amityville            20-03.50      6.18m 
 23 Raia, Michael             12 Park Ridge            20-03.25      6.17m 
 24 Desjardin, Matthew        12 Archbishop S          20-02.25      6.15m 
 25 Belony, Dave              12 Hope                  20-01.25      6.12m 
 26 Bryant, Roger             11 Hillside              20-01.00      6.12m 
 27 Alexander, Dwight         12 Lawrencevill          20-00.50      6.10m 
 28 Clouse, Spencer           11 West Morris           19-11.25      6.07m 
 29 Williams, Zack            10 Hillsborough          19-10.25      6.05m 
 30 Dowie, Ethan              11 Pearl River           19-09.75      6.03m 
 31 Zarro, Carlo              09 Randolph              19-09.25      6.02m 
 32 Yang, Haram               10 Bergen Co VT          19-06.75      5.96m 
 33 Udotong, Emmanuel         11 Cinnaminson           19-06.50      5.95m 
 34 Reeves, Scottie           12 Red Bank Reg          19-05.50      5.93m 
 34 Thomas, Taquan            12 Manhasset             19-05.50      5.93m 
 36 Johnson, Jaquil           10 Shabazz, Mal          19-04.75      5.91m 
 37 Graham, Ian               11 West Morris           19-01.25      5.82m 
 37 Berry, Emmett             12 Ridgewood             19-01.25      5.82m 
 37 Dalisera, Joe             12 Tappan Zee            19-01.25      5.82m 
 37 Flippen, Curtis           10 Riverhead             19-01.25      5.82m 
 41 Boucher, Michael          12 River Dell            19-01.00      5.81m 
 42 Wright, Nazier            10 Kennedy, J.F          19-00.75      5.81m 
 43 Morel, Pablo              12 Fordham Prep          19-00.25      5.79m 
 44 Rodriguez, Jeremy         12 Cornwall              18-10.75      5.75m 
 45 Escoffery, Harrison       12 Hackensack            18-10.25      5.74m 
 46 Yu, Shihan                11 Princeton             18-09.25      5.72m 
 47 McCrae, Rayshawn          11 Trenton Cent          18-08.50      5.70m 
 48 Perez, Frank              10 Fordham Prep          18-08.25      5.69m 
 49 Kane, Tyler               12 River Dell            18-07.25      5.67m 
 50 Apicella, Alex            12 La Salle              18-06.50      5.65m 
 51 Morgan, Brandon           11 Union Cathol          18-04.75      5.60m 
 52 Cazilas, Matthew          12 Archbishop M          18-04.50      5.60m 
 53 Pugh, Roy                 11 Shabazz, Mal          15-09.25      4.80m 
 -- Ilogu, Chudi              11 Lawrencevill              FOUL