Easterns 2014 - 2/24/2014                           
                            Big Apple Invitational                             
                              New Balance Armory                               
                                    Results                                    

 

Girls Long Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Orji, Keturah             12 Mount Olive           20-08.00      6.29m 
  2 Woods, Cidae'a            12 Winslow Town          19-04.75      5.91m 
  3 Sanderss, Tatyana            Paramus Catholic      18-08.25      5.69m 
  4 Morrison, Niamani         12 Archbishop M          18-00.50      5.49m 
  5 Herran, Alana             11 Mount St. Do          17-09.00      5.41m 
  6 Vieira, Kelsey            10 Hillsborough          17-07.25      5.36m 
  7 Snyder, Halie             12 Moriah                17-03.75      5.27m 
  8 Su, Jennifer              12 Livingston           J17-03.75      5.27m 
  9 Volpe, Erin               12 Lawrencevill          17-03.25      5.26m 
 10 Burrell, Sabrina          12 Delsea                17-01.50      5.21m 
 11 Naphor, Dina              12 Pope John XX          17-00.25      5.18m 
 12 Hitscherich, Alanna       12 Pope John XX          16-11.25      5.16m 
 13 Foshay, Courtney          12 West Morris           16-11.00      5.15m 
 14 Wisse, Shaye              11 Immaculate H          16-10.50      5.14m 
 15 Courts, Ashley-Ann        11 Riverhead             16-09.50      5.11m 
 16 Reilly, Marina            11 River Dell            16-07.50      5.06m 
 17 Joseph, Sunja             12 Sachem North          16-06.50      5.04m 
 18 Moran, Leah               10 Stillwater            16-06.25      5.03m 
 19 Matta, Saleen             12 Newburgh              16-06.00      5.02m 
 20 Burnup, Carly             12 Southern Reg          16-05.25      5.01m 
 21 Hauschild, Maia           10 Princeton             16-05.00      5.00m 
 22 Clark, Casie              12 Port Richmon          16-04.75      4.99m 
 23 Redl, Kelly               12 Ramsey                16-04.50      4.99m 
 24 Herrera, Carolina         12 North Bergen          16-04.00      4.97m 
 25 Longendyke, Rebecca       12 Kingston              16-03.50      4.96m 
 26 Falcone, Arielle          12 Union                 16-03.00      4.95m 
 27 Byrne, Noreen             11 River Dell            16-00.25      4.88m 
 28 Oropallo, Kayla           10 Bethlehem             15-10.50      4.83m 
 29 Wis, Leah                 10 Montville             15-09.00      4.80m 
 30 Harris, Loren             12 Kingsway              15-08.50      4.78m 
 31 Van Lenten, Kayla         12 Eastern Chri          15-07.50      4.76m 
 32 Shaner, Nikki             10 Tenafly               15-07.25      4.75m 
 33 Loughran, Natalie         10 Princeton             15-07.00      4.74m 
 34 Johnson, Abby             09 Southern Reg          15-06.75      4.74m 
 35 McKeon, Kate              11 Ridgewood             15-06.00      4.72m 
 36 Pandolfo, Olivia          10 Tenafly               15-05.75      4.71m 
 37 Thomas, Danielle          12 Riverhead             15-05.50      4.71m 
 37 Clohessy, Kayla           12 Pearl River           15-05.50      4.71m 
 39 Nam, Claire               09 Northern Hig          15-02.00      4.62m 
 40 Cordes, Sarah             12 Newburgh              15-01.50      4.61m 
 41 Weeks, Katie              12 Monsignor Do          15-00.50      4.58m 
 41 Brown, Emily              12 Notre Dame-B          15-00.50      4.58m 
 43 LeBour, Jada              11 Amityville            15-00.25      4.57m 
 44 Persich, Alyssa           11 Commack               15-00.00      4.57m 
 44 Wankmuller, Jennifer      12 Pascack Hill          15-00.00      4.57m 
 46 Pettway, Re'Ona           12 Hackensack            14-11.50      4.55m 
 46 Han, Shelby               10 Bergen Co VT          14-11.50      4.55m 
 48 Lam, Ariel                10 Bergen Co VT          14-10.50      4.53m 
 49 Redmond, Amber            11 Hackensack            14-10.00      4.52m 
 50 Haas, Sidney              10 Commack               14-09.00      4.49m 
 50 Cannarella, Jen           10 Wayne Valley          14-09.00      4.49m 
 52 Prihoda, Karen            11 Lawrencevill          14-08.50      4.48m 
 53 Martinez, Jessie          12 St. Dominic           14-07.50      4.45m 
 54 Salter, Sarah             12 Summit                14-06.75      4.43m 
 55 Ritchie, Jenna            12 Southern Reg          14-05.25      4.40m 
 56 McDonagh, Leah            12 Northern Hig          14-04.25      4.37m 
 57 Hsiao, Victoria           12 Great Neck S          14-03.75      4.36m 
 58 Gay-Hall, Neysa           11 Rancocas Val          14-03.00      4.34m 
 59 Simoncini, Reid           11 Ridgewood             14-01.25      4.29m 
 60 Carpenter, Lindsey        11 Immaculate H          13-11.50      4.25m 
 61 LeCarie, Madeline         11 Commack               13-04.75      4.08m 
 -- Blackall, Leah            10 Sachem North              FOUL