Easterns 2014 - 2/24/2014                           
                            Big Apple Invitational                             
                              New Balance Armory                               
                                    Results                                    
Boys Shot Put
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Bonhurst, Benjamin        12 Smithtown We          64-07.00     19.68m 
  2 Pulli, Nick               12 West Deptfor          62-05.00     19.02m 
  3 Russell, Dennis           12 Longwood              61-06.25     18.75m 
  4 Bryan, Jason              12 Rumson-Fair           60-06.75     18.45m 
  5 Favors, Eric              11 North Rockla          60-04.00     18.38m 
  6 Murphy, Corey             12 Longwood              59-01.50     18.02m 
  7 Nijman, Josuah            12 Columbia              57-00.00     17.37m 
  8 Brennan, Sean             11 Union Cathol          54-08.00     16.66m 
  9 Balter, Chandler          12 Livingston            53-04.00     16.25m 
 10 Tummino, Andrew           11 River Dell            52-11.50     16.14m 
 11 Castillo, Vlad            11 Montgomery            52-02.25     15.90m 
 12 Rhodes, Tommy             12 Delbarton             52-02.00     15.90m 
 13 Mancuso, Aaron            12 Hopewell Val          51-09.75     15.79m 
 14 Nessenson, David          12 Governor Liv          51-05.00     15.67m 
 15 Ryslik, David             11 Peddie Schoo          51-04.75     15.66m 
 16 Gwaltney, Saquan          12 Long Branch           49-09.50     15.17m 
 17 Kraemer, Matt             12 Mount Olive           49-04.50     15.04m 
 18 Pula, Doug                11 Bergen Catho          48-11.50     14.92m 
 19 Gaynor, David             12 Passaic Co V          48-09.50     14.87m 
 19 Rehal, Joe                11 Longwood              48-09.50     14.87m 
 21 Wukitsch, Sean            12 Morristown            48-04.50     14.74m 
 22 Schembor, Cooper          12 Montgomery            48-02.00     14.68m 
 23 Knipe, Tim                12 Christian Br          47-08.00     14.52m 
 24 Dietlmeier, Rob           12 Toms River N          47-06.00     14.47m 
 25 Michel, Joshua            12 Rahway                47-02.00     14.37m 
 26 Benson, Kevin             11 Toms River N          46-11.00     14.30m 
 27 Polk, Denzel              11 Kingsway              46-08.00     14.22m 
 28 Conlon, Pat               12 St. Joseph's          46-07.50     14.21m 
 29 Cardona, Will             12 Livingston            45-09.00     13.94m 
 30 Brown, Damone             12 North Rockla          45-01.00     13.74m 
 31 Foley, Harrison           12 North Rockla          44-11.00     13.69m 
 32 Pettway, Denzel           11 St. Benedict          44-10.50     13.67m 
 33 Menocal, Gustave          12 Fordham Prep          44-09.50     13.65m 
 34 Brovero, Cody             12 Delsea                44-05.00     13.53m 
 35 Ciaccia, James            12 Fordham Prep          44-01.00     13.43m 
 36 Walden, Anthourn          12 Newburgh              43-10.00     13.36m 
 37 Rodgers, Alex             11 Montville             43-02.00     13.15m 
 38 Krute, Nick               11 St. Joseph's          41-09.00     12.72m 
 39 Zeolla, Nick              10 Longwood              38-02.25     11.63m 
 -- Ross, Spencer             12 Mahwah                    FOUL            
 -- Hessman, Garrett          11 Bergen Catho              FOUL            
 -- Williams, Xire            12 Red Bank Reg              FOUL