Easterns 2014 - 2/24/2014                           
                            Big Apple Invitational                             
                              New Balance Armory                               
                                    Results                                    
 

Boys Triple Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Wilson, Tristan           12 Delsea                48-08.50     14.84m 
  2 Willis, Devon             12 Schalmont             48-04.00     14.73m 
  3 Lovelace, Jared           11 Archbishop M          48-01.75     14.67m 
  4 Katz, Jason               11 Ramapo                46-06.00     14.17m 
  5 Greenberg, Brian          12 Bethlehem             46-00.75     14.03m 
  6 Chamalian, Peter          12 Cresskill             45-11.75     14.01m 
  7 Grey, Rayvon              10 Beacon                44-11.25     13.69m 
  8 Guarino, Anthony          11 Phillipsburg          44-11.00     13.69m 
  9 Heron, Dondre             12 Teaneck               44-05.75     13.55m 
 10 Akortia, Mike             12 Old Bridge            44-05.25     13.54m 
 11 Horn, Michael             10 St. Joseph's          44-00.00     13.41m 
 12 Owens, Jermaine           12 Lenape                43-10.75     13.37m 
 13 DeLaurentis, Preston      12 Peddie Schoo          43-08.25     13.31m 
 14 Adams, Barden             12 West Orange           43-07.75     13.30m 
 15 Sullivan, Dejon           12 Camden                43-06.75     13.27m 
 16 Davis, Terrel             10 Beacon                42-08.50     13.01m 
 17 Ozuah, Philip             12 Don Bosco Pr          42-02.75     12.87m 
 18 Moore, Marcus             12 Riverhead             41-09.25     12.73m 
 19 Anderson, Romareo         12 Teaneck               41-06.50     12.66m 
 20 Harrison, Kevin           10 Lenape                41-05.50     12.63m 
 21 Guardado, Ellias          11 St. Francis           41-05.25     12.63m 
 22 Escoffery, Harrison       12 Hackensack            41-04.75     12.61m 
 22 Dowie, Ethan              11 Pearl River           41-04.75     12.61m 
 24 Danyluk, Michael          10 Clarkstown S          41-03.75     12.59m 
 25 Diakanwa, Josh            11 Iona Prep             41-02.75     12.56m 
 26 Thomas, Taquan            12 Manhasset             41-01.50     12.53m 
 27 Pugh, Roy                 11 Shabazz, Mal          41-00.75     12.51m 
 28 Johnson, Jaquil           10 Shabazz, Mal          41-00.00     12.49m 
 29 Boucher, Michael          12 River Dell            40-11.75     12.49m 
 30 Case, Elijah              11 Phillipsburg          40-10.50     12.45m 
 30 Trival, George            12 Ramsey                40-10.50     12.45m 
 32 Hernandez, Anthony        11 Deptford              40-10.25     12.45m 
 33 Indursky, Bailey          11 Freehold Bor          40-10.00     12.44m 
 34 Yang, Haram               10 Bergen Co VT          40-08.50     12.40m 
 35 Bryant, Tim               12 Clifton               40-04.25     12.29m 
 36 Adubor, Obehi             11 Iona Prep             40-03.75     12.28m 
 37 Mack, Jaciir              11 Kennedy, J.F          40-00.50     12.20m 
 38 Ilogu, Chudi              11 Lawrencevill          39-09.50     12.12m 
 39 Banks, Ameer              11 Delsea                39-04.00     11.98m 
 40 Downes, Ryan              12 Clifton               39-02.75     11.95m 
 41 Bryant, Roger             11 Hillside              38-07.25     11.76m 
 42 Mota, Richie              12 Kennedy, J.F          38-06.25     11.74m 
 -- Henry, Keenan             12 Egg Harbor                FOUL            
 -- Zeno, Michael             12 Ridgewood                 FOUL            
 -- Riley, Nigel              12 Longwood                  FOUL