The Armory HS Sports Foundation - Site License        3/1/2016 - 6:11 PM
                        Easterns-2016 - 3/1/2016                         
                         Big Apple Invitational                          
                           New Balance Armory                            
 
Event 9  Boys 55 Meter Dash
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
===================================================================      
    Easterns:    6.29  2007        Terrell Wilks, Hillhouse HS, CT       
    Name                    Year School                   Semis  H#      
===================================================================      
Semi-Finals                                                              
  1 Vincent Vaughns              Phillips Exeter           6.46Q  4      
  2 Brandon Thomas               St Christopher,Rich       6.48Q  3      
  3 David Zambrano               Newton HS,Newton, N       6.49Q  2      
  4 Jahmel Johnson               Bergen Catho,Oradel       6.51Q  1      
  5 Benjamin Aidoo               Sayreville H,Parlin       6.50q  3      
  6 Raphael Santos               New Providen,New Pr       6.56q  1      
  7 Bryce Watts                  Toms River N,Toms R       6.57q  1 6.561
  8 Jason Cisson                 Plainfield H,Plainf       6.57q  4 6.564
  9 Prince Forson                Archbishop S,White        6.58   2      
 10 Justes Nance                 Blair Academ,Blairs       6.59   1 6.588
 11 Mario Heslop                 Franklin Twp,Somers       6.59   2 6.589
 11 Alijah Jackson               Paramus Cath,Paramu       6.59   2 6.589
 13 Keegan Hughes                Bishop Shana,Downin       6.60   4      
 14 Miguerson Joseph             Elizabeth HS,Elizab       6.65   4 6.649
 15 Keith Cooper                 Long Branch,Long Br       6.65   2 6.650
 16 Tyler Howard                 Franklin Twp,Somers       6.67   3      
 17 Kevon Cambridge              Paul Robeson,Brookl       6.69   3 6.682
 18 Jahmir Ellis                 Deptford HS,Deptfor       6.69   2 6.686
 18 Patrick Warren               Montgomery H,Skillm       6.69   4 6.686
 20 George Biney                 Worcester Te,Worces       6.70   1 6.695
 21 Christopher Borzor           Uniondale,Uniondale       6.70   2 6.696
 22 Tyler Farris                 Greenwich Hi,Greenw       6.70   1 6.697
 23 David Calderon               Donovan Catholic HS       6.71   4 6.704
 24 Carmine Rosato               Donovan Catholic HS       6.71   3 6.709
 25 Kerron Gonzales              Amityville M,Amityv       6.71   4 6.710
 26 Rugilio Harriott             Uniondale,Uniondale       6.74   3      
 27 Derrick Clement              Deptford HS,Deptfor       6.75   3      
 28 Merrill Chappell             Mastery Char,Philad       6.76   1      
 29 Manasseh Konadu              South High C,Worces       6.77   3      
 30 Amir Brock                   Egg Harbor T,Egg Ha       6.80   4      
 31 Ciardi Franklin              Piscataway T,Piscat       6.82   1      
 -- Tysheem Griffin              Amityville M,Amityv         FS   2