The Armory HS Sports Foundation - Site License       2/28/2017 - 5:05 PM
                        Easterns-2017 - 2/28/2017                        
                         Big Apple Invitational                          
                           New Balance Armory                            
 
Event 9  Boys 55 Meter Dash
Top 32 Advance by Time
===================================================================      
    Easterns:    6.29  2007        Terrell Wilks, Hillhouse HS, CT       
    Name                    Year School                 Prelims  H#      
===================================================================      
Preliminaries                                                            
  1 Bryce Watts                  Toms River N, NJ          6.46q 12      
  2 David Zambrano               Newton, NJ                6.56q  3      
  3 Jahmel Johnson               Bergen Cath, NJ           6.57q  9 6.569
  4 Naxier Jenkins               Perth Amboy HS NJ         6.57q  5 6.570
  5 Justin Yazdi                 Delbarton School NJ       6.58q  3 6.573
  6 Terrance Hinds               Amityville, NY            6.58q  2 6.576
  7 Jaheim Jones                 Lourdes NY                6.59q 12      
  8 Marvin Morgan                Neptune, NJ               6.61q 11      
  9 Miles Fye-moore              W Windsor N, NJ           6.62q  1 6.611
 10 Marvin Bennett               Phillips Exeter           6.62q  7 6.614
 11 Miguerson Joseph             Elizabeth, NJ             6.62q 10 6.619
 12 Mar-Quel Davis               Deptford, NJ              6.63q  1 6.624
 13 Javon Turner                 Paramus Cath NJ           6.63q  7 6.625
 14 Ndubuisi Obi                 Union, NJ                 6.65q  9 6.641
 15 Tyler Howard                 Franklin Twp., NJ         6.65q  5 6.643
 16 Gabriel Nash                 Elizabeth, NJ             6.65q  6 6.647
 16 Zyaire Mckenzie              Neptune, NJ               6.65q  4 6.647
 18 Ryan Cashman                 Montgomery, NJ            6.66q  8 6.653
 19 Wilby Alfred                 Neptune, NJ               6.66q  2 6.658
 20 Christopher Cledera          Danbury, CT               6.68q  9      
 21 Jeremiah Stevens             Perth Amboy HS NJ         6.69q 11      
 22 William Jones                Timber Creek, NJ          6.70q  1 6.693
 23 C Jenkins                    St Christophe VA          6.70q  1 6.694
 24 Destyn Harding               Mt St Michael NY          6.70q  4 6.698
 25 Christian Izien              Pope John Xxiii, NJ       6.71q 10 6.708
 26 Josh Fitts                   Roselle/Abraham           6.71q  5 6.709
 27 Keith Cooper                 Long Branch, NJ           6.72q 11 6.716
 28 Jaythan Vereen               Deptford, NJ              6.72q  6 6.718
 29 Noah Roach                   St. Joseph, NJ            6.72q  2 6.720
 30 Nnadozie Obi                 Union, NJ                 6.74q  3 6.733
 31 William Hendershot           Bridge./Raritan           6.74q  7 6.737
 32 Giano Roberts                North Bergen, NJ          6.75q 10 6.741
 33 Michael Hermance             Colonie, NY               6.75   5 6.746
 34 Camron Fowlin                Hamden, CT                6.76   7      
 35 Nasiem Chandler              Edison, NJ                6.77  12 6.762
 36 Orville Ivey Jr.             Cba Albany, NY            6.77   9 6.766
 36 Brandon Raysor               Ossining NY               6.77  12 6.766
 38 Myles Davis                  Deptford, NJ              6.77   4 6.768
 39 Sam Kamara                   Episcopal                 6.78   2 6.771
 39 Tyriq Bundy                  Deptford, NJ              6.78   8 6.771
 41 Justin Eastman               St. Benedict, NJ          6.78   2 6.774
 42 Dan Kellett                  Jackson Mem, NJ           6.78   7 6.775
 43 Nile Garcia                  Columbia, NJ              6.78   9 6.776
 43 Jose Morales                 Peddie School NJ          6.78   1 6.776
 45 Kobi Grant                   Ridgewood NJ              6.78   3 6.778
 45 Oluwatomide Alao             Molloy, NY                6.78  10 6.778
 47 Cameron Blair                St. Peter's, NJ           6.80  12 6.795
 48 Alex Liu                     Montgomery, NJ            6.80  12 6.797
 49 Corey Fairman                Woodbridge, NJ            6.80   2 6.799
 50 Ruthvik Arvapally            Shaker, NY                6.81   4 6.805
 51 Clinton Adu-Agyei            University, CT            6.81   6 6.808
 52 Jowell Dixon                 Amityville, NY            6.81  11 6.809
 53 Jhon Guerrero                Elizabeth, NJ             6.81   2 6.810
 54 Alijah Jackson               Paramus Cath NJ           6.82   4      
 55 Will Gould                   St. Augustine NJ          6.83   9 6.827
 56 Owari Hoo                    Teaneck, NJ               6.83   4 6.829
 57 Larry McCullum               Piscataway NJ             6.84   7 6.837
 57 Michael Somoza               Somers, NY                6.84   8 6.837
 59 Marquis Copeland             Winslow Twp, NJ           6.87   5 6.866
 60 Jerome Boyer                 Edison, NJ                6.87  12 6.867
 61 Kemp Hernandez               North Bergen, NJ          6.88   6 6.876
 62 Malkelm Morrison             Iona Prep, NY             6.88   3 6.877
 63 Joshua Titus                 Molloy, NY                6.88  10 6.879
 63 Khion Smith                  Deptford, NJ              6.88  11 6.879
 63 Shawn Harris                 Stepinac, NY              6.88  11 6.879
 66 Daniel Wallace               Poly Prep NY              6.88   8 6.880
 67 Stanley Arrington Jr         Hamden, CT                6.89   8      
 68 Jared Golembski              A P Schalick HS NJ        6.90   4      
 69 Darnell Jackson              Teaneck, NJ               6.91  12 6.904
 70 Jayvan Little                Timber Creek, NJ          6.91   1 6.907
 70 Tyron Tucker                 Peddie School NJ          6.91   7 6.907
 72 Matt Fisher                  St. Augustine NJ          6.91  10 6.909
 73 Anglan Gla                   South High, MA            6.92   1 6.911
 74 Jacob Leigh                  Scotch Plains NJ          6.92  11 6.914
 75 Andrew Liquigan              Phillips Exeter           6.95   5 6.946
 76 Jordan Tabb                  Pleasantville HS NJ       6.95   2 6.948
 77 Phillipe Louis               Phillips Exeter           6.97   8      
 78 Josh Dimailig                Shaker, NY                6.98   5      
 79 Tyler Shepherd               Stepinac, NY              6.99   9      
 80 Jamie Nunez                  Phillips Exeter           7.00   8      
 81 Tay'shon Evans               Pleasantville HS NJ       7.03   1      
 82 Korey Pinkrakthol            Danbury, CT               7.04   3 7.036
 83 Paul Spada                   Delbarton School NJ       7.04   5 7.037
 84 Matthew Wabunoha             Phillips Exeter           7.05   4      
 85 Tyree Gonzales               LaSalle, Troy NY          7.14   3      
 86 Mario Colon                  Stepinac, NY              7.17  10 7.161
 87 Abel Ngala                   Phillips Exeter           7.17   6 7.167
 88 Shaiem Carrero               Roselle/Abraham           7.17   3 7.168
 89 Justin Johnson               Stepinac, NY              7.19   8      
 90 Ethan Curtis                 Mendham, NJ               7.21   9      
 91 Temitayo Akinboade           West Orange, NJ           7.22   6      
 92 Yvenson Vignier              Elizabeth, NJ             7.24  11      
 93 Mike Schoener                Jackson Mem, NJ           7.30   7      
 94 Xaiver Flores                Stepinac, NY              7.37  12      
 -- Aidan Murphey                Eastern Reg., NJ            FS   6