The Armory HS Sports Foundation - Site License       2/28/2017 - 5:22 PM
                        Easterns-2017 - 2/28/2017                        
                         Big Apple Invitational                          
                           New Balance Armory                            
 
Event 10  Girls 55 Meter Dash
Top 32 Advance by Time
===================================================================      
    Easterns:    6.84  2011        Myasia Jacobs, Paramus Catholic,      
    Name                    Year School                 Prelims  H#      
===================================================================      
Preliminaries                                                            
  1 Halle Hazzard                Saint Anthony's, NY       6.99q 15      
  2 Sydney Hawkins               Phillipsburg HS NJ        7.08q 12      
  3 Iyanla Kollock               Lady of Mercy NJ          7.09q 13      
  4 Kai Lewis                    Paul Robeson NY           7.16q  8 7.153
  5 Iantha Wright                Jamaica, NY               7.16q  6 7.158
  6 Bria Mack                    Williamstown, NJ          7.19q 14      
  7 Cecelia Gerstenbacher        Delsea Reg., NJ           7.21q 10      
  8 ChiChi Nkulume               Union, NJ                 7.23q  1      
  9 Toshel Goffe                 Paul Robeson NY           7.27q  1      
 10 Toni Glatz                   Delsea Reg., NJ           7.28q  5 7.277
 11 Jayda Osborne                Piscataway NJ             7.28q  3 7.280
 12 Amahri Boyce                 North Star, NJ            7.30q 15 7.295
 13 Flora Ahiarakwe              Winslow Twp, NJ           7.30q 11 7.297
 14 Adia Starnes                 Timber Creek, NJ          7.35q  9      
 15 Kaire Brackett               Delsea Reg., NJ           7.36q  8      
 16 Beverly Val-addo             Springbrook, MD           7.37q 11      
 17 Nakiyah Robinson             North Star, NJ            7.38q  3      
 18 Deja Cunningham              Peddie School NJ          7.40q  4      
 19 Breasia Solomon              Lawrence, NJ              7.42q  4 7.416
 19 Bonvie Fosam                 Robbinsville, NJ          7.42q 13 7.416
 21 Morgan Florio                No Highlands, NJ          7.42q  4 7.417
 22 Christina Fabre              Port Richmond NY          7.44q  7      
 23 Jaela Thomas                 Brick Mem, NJ             7.45q 15      
 24 Chelsea Manto                Robbinsville, NJ          7.46q 15 7.451
 25 Kayla Tulloch                W Windsor N, NJ           7.46q 11 7.453
 26 Hailey Blum                  West Essex, NJ            7.46q  2 7.457
 27 Charlotte Traore             Union City, NJ            7.46q  9 7.458
 28 Aasiyah Alston               Old Bridge HS NJ          7.46q  6 7.459
 29 Cynthia Currie               Lawrence, NJ              7.47q 10      
 30 Latisha Witherspoon          South Brunswick, NJ       7.48q 12 7.475
 30 Lily Orr                     Rumson-Fair, NJ           7.48q  2 7.475
 32 Nicole Vadon                 Pascack Hills HS NJ       7.48q 13 7.476
 33 Jy'Asia Bivins               Toms River S, NJ          7.52   5 7.511
 34 Madison Jones                Blair Academy NJ          7.52  14 7.518
 35 Jeannemari Johnson           Port Richmond NY          7.53  10 7.522
 36 Zania May                    Franklin Twp., NJ         7.53  12 7.523
 37 Tayla Davis                  Spellman, NY              7.53   2 7.529
 38 Ameenah Saalih               Rancocas NJ               7.54   8      
 39 Marissa Francis              Rancocas NJ               7.56  14 7.557
 39 Maris Rodriguez              Holy Angels, NJ           7.56   6 7.557
 41 Victoria Liverpool           Montclair, NJ             7.56  10 7.560
 42 Shauntae Nelson              Piscataway NJ             7.57   6      
 43 Elisanett Marine             Woodbridge, NJ            7.59  12 7.586
 44 Aaliyah Corrico              Summit, NJ                7.59   5 7.589
 45 Rashya Edwards               Teaneck, NJ               7.60  11      
 46 Sydney Tucker                Union Cath., NJ           7.61  14 7.602
 47 Najiyah Palmer               Kingsway, NJ              7.61   9 7.607
 48 Sade Greenidge               Poly Prep NY              7.62   8      
 49 Zibah Oyibo                  Episcopal                 7.63   2 7.624
 50 Inioluwa Ogunfowora          Port Richmond NY          7.63   8 7.627
 51 Amaris Marsh                 Deptford, NJ              7.64   7 7.631
 52 Brianna Burkle               Saint Anthony's, NY       7.64   3 7.637
 53 Trinity Hart                 Scotch Plains NJ          7.64  13 7.638
 54 Gabriela Karch               West Essex, NJ            7.65   4 7.644
 55 Eliana Schach                Bridge./Raritan           7.65  12 7.645
 55 Taela Sheridan               Evander Childs, NY        7.65  10 7.645
 57 Alexa Martinos               Jackson Mem, NJ           7.65   1 7.650
 57 Shylehn Ebuenga-Smith        Union, NJ                 7.65  15 7.650
 59 Kelsey Holt                  Lawrence, NJ              7.67  15 7.662
 60 Nyah Anderson                Woodbridge, NJ            7.67   2 7.665
 61 Jenna Chan                   West Essex, NJ            7.68   9 7.677
 62 Kenneithshia Michael         Neptune, NJ               7.68   1 7.679
 63 Meynoldine Lavarin           Neptune, NJ               7.69  10 7.681
 64 Sabrina Ray                  South Brunswick, NJ       7.69   3 7.687
 65 Megha Gongalla               W Windsor N, NJ           7.70   4 7.693
 65 Bridget McNally              Pope John Xxiii, NJ       7.70   9 7.693
 67 Trinity Smith                St. Francis, NY           7.70   7 7.698
 68 Chezney Davis                Franklin Twp., NJ         7.70   3 7.699
 69 Kira Solt                    Hillsborough, NJ          7.71   3 7.701
 70 Kiyara Santos                Paramus Cath NJ           7.71  15 7.706
 71 Devin Ward                   Toms River N, NJ          7.72   7 7.711
 72 Hannah Reynolds              Trinity Hall, NJ          7.72  11 7.713
 73 Bria Arrington               Edison, NJ                7.73   1      
 74 Samantha Sommers             Sachem North, NY          7.75   6      
 75 Riley Ratcliffe              South Brunswick, NJ       7.76   5 7.751
 76 Shantiana Minter             North Star, NJ            7.76   8 7.753
 77 Shauna Nuss                  Rancocas NJ               7.76  12 7.756
 78 Olivia Haye                  Donovan Cath, NJ          7.78   2 7.773
 79 Vy-Ha Nguyen                 Hendrick Hudson NY        7.78  10 7.775
 80 Jody Smith                   Monroe-Woodbury, NY       7.80  14 7.791
 81 Adeline Kilgore              Southington, CT           7.80  14 7.792
 82 Meg Hillman                  Lawrenceville NJ          7.80   5 7.797
 83 Emily Sanders                Saint Anthony's, NY       7.80   2 7.798
 84 Lindsey Desir                Paramus Cath NJ           7.82   6 7.811
 85 Joanna Taitt                 South Brunswick, NJ       7.82   9 7.819
 86 Natalie Gibson               West Orange, NJ           7.83  11 7.825
 87 Rylee Ignacio                Notre Dame SI NY          7.83  13 7.827
 88 Isabelle Huang               Lawrenceville NJ          7.84   4 7.833
 89 Nina Moore                   Episcopal                 7.84   7 7.837
 90 Natalie Verderame            Southington, CT           7.85   1 7.848
 91 Ryen Miller                  Trinity Hall, NJ          7.85   6 7.849
 92 Icesis Leonard               Teaneck, NJ               7.85   5 7.850
 93 Deyane Carter                A P Schalick HS NJ        7.86  12      
 94 Sydney Bullock               Montville Twp, NJ         7.87   2      
 95 Sarah Mazalewski             Robbinsville, NJ          7.88   4 7.871
 96 Keyanna Craig                Toms River N, NJ          7.88  15 7.874
 97 Tina Ansari                  Montville Twp, NJ         7.88   3 7.876
 98 Kristina Boafo               West Orange, NJ           7.88   9 7.878
 99 Amy Tang                     Saint Anthony's, NY       7.88   1 7.879
100 Destini Palmer               Toms River S, NJ          7.88   9 7.880
101 Aaliyah Thorpe               Brick Mem, NJ             7.89  13 7.883
102 Emily Burns                  Rumson-Fair, NJ           7.89  11 7.886
103 Maddie Orr                   Rumson-Fair, NJ           7.90   4      
104 Gisselle Giron               Summit, NJ                7.91   7      
105 Hope Wegryn                  Union Cath., NJ           7.92  13      
106 Katie Conter                 Monroe-Woodbury, NY       7.93   8 7.921
107 Kylasia Bullard              William Floyd, NY         7.93   5 7.924
108 Rachel Gutierrez             Monroe-Woodbury, NY       7.93   7 7.928
109 Nicole Trezza                Go Livingston NJ          7.95   3      
110 Nia Slaughter                Monroe-Woodbury, NY       7.99  12      
111 Danielle Cavagnaro           Monroe-Woodbury, NY       8.01   8      
112 Allison Hartwyk              Kingsway, NJ              8.02   6 8.016
112 Beverly Cadet                Neptune, NJ               8.02   1 8.016
114 Tia Stockwell                Phillips Exeter           8.03  14      
115 Nkemjika Emenike             Phillips Exeter           8.07  10      
116 Ariana Cardenas              Ossining NY               8.09  13      
117 Gwendolyn Wallace            Phillips Exeter           8.13   7      
118 Juliana Thompson             Ossining NY               8.14  11      
119 Emilie Lauria                Notre Dame SI NY          8.24  14      
120 Grace Amponsah               Teaneck, NJ               8.26   5